Missouri Southern
Game-by-Game Results
Game Results
Missouri Southern Baseball
Game Results for Missouri Southern (as of May 13, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2016 BEMIDJI STATE W 1-0 1 2 1/ 0 3 0 9 1- 0- 0 0- 0- 0 Walker P. (W 1-0) 115 1:42
Feb 12, 2016 BEMIDJI STATE W 15-3 15 17 1/ 3 10 2 9 2- 0- 0 0- 0- 0 Hutchinson C (W 1-0) 112 2:35
Feb 13, 2016 BEMIDJI STATE W 14-6 14 13 2/ 6 12 1 9 3- 0- 0 0- 0- 0 Gooch A. (W 1-0) 78 2:58
Feb 14, 2016 BEMIDJI STATE W 14-2 14 9 3/ 2 6 1 9 4- 0- 0 0- 0- 0 Smith C. (W 1-0) 124 2:38
Feb 17, 2016 NORTHEASTERN STATE W 6-5 6 6 1/ 5 7 1 9 5- 0- 0 0- 0- 0 Hutchinson C (W 2-0) 135 2:14
Feb 19, 2016 MCKENDREE W 18-2 18 17 2/ 2 7 4 9 6- 0- 0 0- 0- 0 Walker P. (W 2-0) 121 2:30
Feb 20, 2016 MCKENDREE W 12-7 12 14 3/ 7 7 2 9 7- 0- 0 0- 0- 0 Litchen Z. (W 1-0) 473 2:43
Feb 21, 2016 MCKENDREE W 5-1 5 9 1/ 1 6 1 9 8- 0- 0 0- 0- 0 Hoffman C. (W 1-0) 237 2:07
*Feb 26, 2016 LINDENWOOD 2-16 L 2 9 1/16 15 1 7 8- 1- 0 0- 1- 0 Hutchinson C (L 2-1) 197 3:00
*Feb 27, 2016 LINDENWOOD W 5-2 5 8 1/ 2 4 1 9 9- 1- 0 1- 1- 0 Walker P. (W 3-0) 346 2:26
*Feb 28, 2016 LINDENWOOD W 15-7 15 13 0/ 7 7 1 9 10- 1- 0 2- 1- 0 Litchen Z. (W 2-0) 371 3:11
*Mar 04, 2016 at Nebraska-Kearney 2-5 L 2 4 2/ 5 12 1 9 10- 2- 0 2- 2- 0 Walker P. (L 3-1) 193 2:20
*Mar 05, 2016 at Nebraska-Kearney 7-10 L 7 9 3/10 7 3 9 10- 3- 0 2- 3- 0 Smith C. (L 1-1) 355 2:50
*Mar 06, 2016 at Nebraska-Kearney W 16-7 16 23 1/ 7 12 0 9 11- 3- 0 3- 3- 0 Aspegren A. (W 1-0) 296 3:26
*Mar 12, 2016 #19 EMPORIA STATE 2-3 L 2 9 0/ 3 9 0 9 11- 4- 0 3- 4- 0 Hutchinson C (L 2-2) 435 2:30
*Mar 13, 2016 #19 EMPORIA STATE W 5-0 5 11 0/ 0 5 2 9 12- 4- 0 4- 4- 0 Walker P. (W 4-1) 474 2:10
*Mar 14, 2016 #19 EMPORIA STATE W 5-3 5 9 0/ 3 10 0 9 13- 4- 0 5- 4- 0 Litchen Z. (W 3-0) 327 2:15
*Mar 18, 2016 at Missouri Western W 14-2 14 18 0/ 2 3 2 7 14- 4- 0 6- 4- 0 Hutchinson C (W 3-2) 101 2:05
*Mar 19, 2016 at Missouri Western W 12-2 12 15 0/ 2 4 1 7 15- 4- 0 7- 4- 0 Walker P. (W 5-1) 0 2:10
*Mar 20, 2016 at Missouri Western 2-12 L 2 4 3/12 14 0 7 15- 5- 0 7- 5- 0 Litchen Z. (L 3-1) 104 2:05
Mar 21, 2016 WISCONSIN PARKSIDE W 16-3 16 14 1/ 3 4 0 7 16- 5- 0 7- 5- 0 Goostree S. (W 1-0) 127 2:18
*Mar 22, 2016 CENTRAL OKLAHOMA W 13-10 13 18 4/10 11 2 9 17- 5- 0 8- 5- 0 Matson C. (W 1-0) 247 2:48
Mar 23, 2016 WISCONSIN PARKSIDE W 12-1 12 15 1/ 1 7 1 7 18- 5- 0 8- 5- 0 McCulloch K. (W 1-0) 215 2:12
*Mar 24, 2016 at Washburn 3-11 L 3 6 1/11 12 2 9 18- 6- 0 8- 6- 0 Hutchinson C (L 3-3) 294 2:40
*Mar 25, 2016 at Washburn 6-9 L 6 8 1/ 9 12 1 9 18- 7- 0 8- 7- 0 Walker P. (L 5-2) 304 2:56
*Mar 26, 2016 at Washburn W 7-6 7 10 1/ 6 10 0 9 19- 7- 0 9- 7- 0 Matson C. (W 2-0) 356 2:38
*Mar 30, 2016 at Central Oklahoma W 10-9 10 12 0/ 9 16 2 9 20- 7- 0 10- 7- 0 Matson C. (W 3-0) 100 3:37
*Apr 1, 2016 SOUTHWEST BAPTIST 3-5 L 3 9 0/ 5 8 1 (11) 20- 8- 0 10- 8- 0 Aspegren A. (L 1-1) 219 2:58
*Apr 02, 2016 SOUTHWEST BAPTIST W 12-2 12 17 1/ 2 9 1 7 21- 8- 0 11- 8- 0 Harvey M. (W 1-0) 234 2:23
*Apr 03, 2016 SOUTHWEST BAPTIST W 6-5 6 8 0/ 5 11 2 9 22- 8- 0 12- 8- 0 Matson C. (W 4-0) 374 2:39
*Apr 05, 2016 CENTRAL OKLAHOMA 8-9 L 8 9 2/ 9 18 1 9 22- 9- 0 12- 9- 0 Hutchinson C (L 3-4) 264 3:13
Apr 06, 2016 at Missouri S&T 11-12 L 11 13 4/12 15 3 (10) 22-10- 0 12- 9- 0 Moeller T. (L 0-1) 40 3:12
*Apr 08, 2016 NORTHWEST MISSOURI W 7-4 7 13 1/ 4 7 1 9 23-10- 0 13- 9- 0 Walker P. (W 6-2) 471 2:13
*Apr 09, 2016 NORTHWEST MISSOURI W 7-6 7 8 4/ 6 11 4 9 24-10- 0 14- 9- 0 Hutchinson C (W 4-4) 374 2:48
*Apr 10, 2016 NORTHWEST MISSOURI 15-19 L 15 16 2/19 17 3 9 24-11- 0 14-10- 0 Harvey M. (L 1-1) 217 3:35
*Apr 13, 2016 at Pittsburg State W 10-9 10 11 1/ 9 15 2 9 25-11- 0 15-10- 0 McCulloch K. (W 2-0) 300 3:10
*Apr 15, 2016 at #16 Central Missouri W 8-2 8 16 1/ 2 11 2 9 26-11- 0 16-10- 0 Hutchinson C (W 5-4) 321 2:36
*Apr 16, 2016 at #16 Central Missouri 2-5 L 2 7 1/ 5 8 0 9 26-12- 0 16-11- 0 Walker P. (L 6-3) 284 2:32
*Apr 17, 2016 at #16 Central Missouri 4-5 L 4 10 1/ 5 9 0 (10) 26-13- 0 16-12- 0 McCulloch K. (L 2-1) 302 3:03
*Apr 20, 2016 PITTSBURG STATE 1-10 L 1 5 0/10 12 0 9 26-14- 0 16-13- 0 Smith C. (L 1-2) 157 2:35
*Apr 22, 2016 FORT HAYS STATE W 5-2 5 9 2/ 2 8 0 9 27-14- 0 17-13- 0 Walker P. (W 7-3) 272 2:22
*Apr 23, 2016 FORT HAYS STATE W 18-2 18 12 1/ 2 5 3 7 28-14- 0 18-13- 0 Hutchinson C (W 6-4) 417 2:29
*Apr 24, 2016 FORT HAYS STATE 5-6 L 5 12 1/ 6 11 0 9 28-15- 0 18-14- 0 Matson C. (L 4-1) 377 2:37
*Apr 27, 2016 at Pittsburg State 4-5 L 4 8 2/ 5 9 2 9 28-16- 0 18-15- 0 Hutchinson C (L 6-5) 115 2:27
*Apr 29, 2016 LINCOLN W 8-1 8 12 1/ 1 7 0 9 29-16- 0 19-15- 0 Hoffman C. (W 2-0) 114 2:04
*Apr 30, 2016 LINCOLN W 13-5 13 12 2/ 5 11 1 9 30-16- 0 20-15- 0 Hutchinson C (W 7-5) 272 2:40
*May 01, 2016 LINCOLN W 8-0 8 9 0/ 0 6 1 9 31-16- 0 21-15- 0 Walker P. (W 8-3) 271 2:11
*May 06, 2016 at Northeastern State 4-5 L 4 8 1/ 5 9 1 9 31-17- 0 21-16- 0 Aspegren A. (L 1-2) 410 2:53
*May 07, 2016 at Northeastern State W 4-1 4 13 2/ 1 5 0 9 32-17- 0 22-16- 0 Hutchinson C (W 8-5) 522 2:24
*May 08, 2016 at Northeastern State 2-3 L 2 7 1/ 3 9 1 9 32-18- 0 22-17- 0 Hoffman C. (L 2-1) 533 2:24
May 12, 2016 vs Missouri Western 4-6 L 4 8 3/ 6 9 0 9 32-19- 0 22-17- 0 Walker P. (L 8-4) 207 2:55
May 13, 2016 vs Northwest Missouri 4-5 L 4 6 1/ 5 10 0 9 32-20- 0 22-17- 0 McCulloch K. (L 2-2) 227 3:00
() extra inning game
Team Game-by-Game
Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 13, 2016)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2016 BEMIDJI STATE 24 1 2 1 1 0 0 3 0 0 0 0 1 0 1 6 27 14 1 .083
Feb 12, 2016 BEMIDJI STATE 40 15 17 14 3 0 1 3 0 0 1 1 1 0 1 5 27 16 1 .297
Feb 13, 2016 BEMIDJI STATE 35 14 13 13 5 0 1 7 0 2 0 3 1 2 0 6 27 13 2 .323
Feb 14, 2016 BEMIDJI STATE 32 14 9 13 2 1 5 7 0 1 1 2 0 0 0 9 27 10 3 .313
Feb 17, 2016 NORTHEASTERN STATE 28 6 6 5 0 1 0 2 0 2 0 4 1 2 0 8 27 10 1 .296
Feb 19, 2016 MCKENDREE 43 18 17 17 4 2 3 7 0 1 0 1 0 1 2 8 27 15 2 .317
Feb 20, 2016 MCKENDREE 34 12 14 11 4 1 1 5 0 1 2 4 1 0 1 8 27 10 3 .331
Feb 21, 2016 MCKENDREE 29 5 9 5 2 1 1 2 0 1 2 0 1 2 0 7 27 15 1 .328
Feb 26, 2016 *LINDENWOOD 29 2 9 2 4 0 1 3 0 0 0 1 0 0 1 13 21 9 1 .327
Feb 27, 2016 *LINDENWOOD 29 5 8 5 1 0 3 3 0 1 0 1 1 0 2 9 27 12 1 .322
Feb 28, 2016 *LINDENWOOD 34 15 13 14 1 1 1 7 0 0 0 5 0 1 2 7 27 9 0 .328
Mar 04, 2016 at *Nebraska-Kearney 31 2 4 2 0 0 1 5 0 0 0 0 0 0 1 9 24 17 2 .312
Mar 05, 2016 at *Nebraska-Kearney 38 7 9 7 3 0 3 4 0 1 0 1 0 0 1 12 24 14 3 .305
Mar 06, 2016 at *Nebraska-Kearney 47 16 23 16 7 1 1 7 0 0 0 0 0 1 2 7 27 7 1 .323
Mar 12, 2016 *EMPORIA STATE 34 2 9 2 0 0 0 2 0 4 0 0 1 0 1 12 27 15 0 .320
Mar 13, 2016 *EMPORIA STATE 31 5 11 5 2 0 1 7 0 1 0 0 1 1 1 7 27 18 0 .322
Mar 14, 2016 *EMPORIA STATE 31 5 9 5 2 0 1 3 0 1 0 0 0 0 2 5 27 8 0 .320
Mar 18, 2016 at *Missouri Western 37 14 18 13 7 0 2 5 0 0 1 0 0 1 1 7 21 8 0 .330
Mar 19, 2016 at *Missouri Western 33 12 15 12 2 0 4 7 0 0 1 1 0 0 1 4 21 13 0 .336
Mar 20, 2016 at *Missouri Western 23 2 4 2 1 0 1 3 0 0 1 1 0 1 0 3 18 4 3 .331
Mar 21, 2016 WISCONSIN PARKSIDE 32 16 14 15 4 0 2 10 0 2 0 2 0 0 0 3 21 6 1 .336
Mar 22, 2016 *CENTRAL OKLAHOMA 43 13 18 12 3 1 2 5 0 1 0 0 0 0 0 9 27 14 4 .341
Mar 23, 2016 WISCONSIN PARKSIDE 30 12 15 11 2 1 2 9 1 5 1 0 1 1 0 7 21 12 1 .347
Mar 24, 2016 at *Washburn 34 3 6 2 0 1 0 6 0 0 0 1 0 0 0 11 24 12 1 .340
Mar 25, 2016 at *Washburn 33 6 8 6 1 0 0 9 0 0 1 1 0 2 0 4 24 10 1 .336
Mar 26, 2016 at *Washburn 34 7 10 6 2 0 0 4 0 1 0 1 0 0 0 6 27 13 1 .334
Mar 30, 2016 at *Central Oklahoma 38 10 12 8 2 0 1 11 0 3 0 2 1 0 2 11 27 10 0 .333
Apr 1, 2016 *SOUTHWEST BAPTIST 41 3 9 2 1 0 0 5 0 2 0 1 2 0 0 12 33 16 0 .328
Apr 02, 2016 *SOUTHWEST BAPTIST 33 12 17 12 6 1 4 2 0 0 2 0 0 1 0 8 21 6 1 .335
Apr 03, 2016 *SOUTHWEST BAPTIST 34 6 8 6 3 0 1 4 0 0 0 2 0 0 0 8 27 14 0 .331
Apr 05, 2016 *CENTRAL OKLAHOMA 36 8 9 7 2 0 1 9 0 1 0 0 0 0 2 8 27 12 2 .329
Apr 06, 2016 at Missouri S&T 39 11 13 7 1 1 2 6 0 2 1 0 1 1 2 9 28 11 4 .329
Apr 08, 2016 *NORTHWEST MISSOURI 34 7 13 7 2 0 1 4 0 1 1 2 1 0 0 4 27 19 1 .330
Apr 09, 2016 *NORTHWEST MISSOURI 31 7 8 6 1 1 1 5 0 3 0 1 1 0 0 8 27 16 4 .328
Apr 10, 2016 *NORTHWEST MISSOURI 47 15 16 15 3 0 5 3 0 0 0 1 0 0 0 9 27 6 2 .329
Apr 13, 2016 at *Pittsburg State 37 10 11 8 5 1 1 9 1 2 1 1 0 0 0 11 27 9 1 .328
Apr 15, 2016 at *Central Missouri 38 8 16 8 1 0 2 4 0 0 1 0 2 0 1 5 27 10 1 .331
Apr 16, 2016 at *Central Missouri 34 2 7 2 1 0 0 1 0 1 0 1 0 0 0 7 24 13 1 .327
Apr 17, 2016 at *Central Missouri 39 4 10 3 1 1 1 1 0 0 0 1 1 0 1 15 27 12 1 .325
Apr 20, 2016 *PITTSBURG STATE 30 1 5 1 0 0 1 4 0 0 0 1 0 0 1 14 27 13 0 .322
Apr 22, 2016 *FORT HAYS STATE 32 5 9 5 5 0 0 1 0 2 0 0 1 0 0 3 27 19 2 .321
Apr 23, 2016 *FORT HAYS STATE 27 18 12 15 2 0 2 13 0 2 0 4 1 1 2 2 21 6 1 .323
Apr 24, 2016 *FORT HAYS STATE 36 5 12 5 1 2 0 3 0 1 1 0 0 0 1 7 27 11 1 .324
Apr 27, 2016 at *Pittsburg State 34 4 8 3 2 1 1 2 0 3 0 0 0 1 0 15 25 15 2 .322
Apr 29, 2016 *LINCOLN 36 8 12 8 4 0 1 4 1 2 0 2 0 0 0 3 27 12 1 .322
Apr 30, 2016 *LINCOLN 34 13 12 13 5 0 1 12 0 1 0 0 0 1 1 2 27 15 2 .323
May 01, 2016 *LINCOLN 32 8 9 7 0 1 2 5 0 3 0 4 0 2 0 4 27 13 0 .322
May 06, 2016 at *Northeastern State 31 4 8 4 0 0 0 6 1 2 0 1 4 1 0 11 24 8 1 .321
May 07, 2016 at *Northeastern State 35 4 13 4 1 0 0 2 0 2 2 0 0 1 1 5 27 12 2 .322
May 08, 2016 at *Northeastern State 32 2 7 2 0 0 1 1 0 0 0 1 0 0 3 5 24 7 1 .320
May 12, 2016 vs Missouri Western 34 4 8 4 1 1 0 8 0 1 1 1 0 0 0 13 24 11 3 .318
May 13, 2016 vs Northwest Missouri 28 4 6 4 1 0 0 4 0 0 2 1 2 0 1 7 27 10 1 .316
Totals 1770 412 560 382 114 21 66 264 4 59 23 57 27 24 38 398 1334 610 69 .316
Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 13, 2016)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2016 BEMIDJI STATE 9.0 3 0 0 1 7 0 0 0 0 0 0 1 0 1-0 1-0 1 0.00
Feb 12, 2016 BEMIDJI STATE 9.0 10 3 3 1 5 0 1 0 0 0 0 1 0 15-3 2-0 1 1.50
Feb 13, 2016 BEMIDJI STATE 9.0 12 6 6 2 10 1 1 0 2 0 1 0 0 14-6 3-0 1 3.00
Feb 14, 2016 BEMIDJI STATE 9.0 6 2 0 5 13 0 1 0 0 0 2 0 0 14-2 4-0 1 2.25
Feb 17, 2016 NORTHEASTERN STATE 9.0 7 5 5 6 9 0 0 0 0 0 0 1 0 6-5 5-0 2 2.80
Feb 19, 2016 MCKENDREE 9.0 7 2 1 0 7 2 0 0 0 0 3 2 0 18-2 6-0 2 2.50
Feb 20, 2016 MCKENDREE 9.0 7 7 3 8 8 2 0 0 1 0 1 1 0 12-7 7-0 2 2.57
Feb 21, 2016 MCKENDREE 9.0 6 1 1 1 10 0 1 0 0 0 1 2 0 5-1 8-0 2 2.38
Feb 26, 2016 *LINDENWOOD 7.0 15 16 15 8 7 2 0 4 3 0 2 0 0 2-16 8-1 2 3.87
Feb 27, 2016 *LINDENWOOD 9.0 4 2 2 3 11 0 0 1 1 1 2 2 0 5-2 9-1 2 3.68
Feb 28, 2016 *LINDENWOOD 9.0 7 7 7 6 15 0 0 2 0 0 3 0 0 15-7 10-1 2 3.99
Mar 04, 2016 at *Nebraska-Kearney 8.0 12 5 4 2 5 3 0 0 0 0 2 3 0 2-5 10-2 2 4.03
Mar 05, 2016 at *Nebraska-Kearney 8.0 7 10 4 4 4 1 0 1 2 0 2 1 0 7-10 10-3 2 4.06
Mar 06, 2016 at *Nebraska-Kearney 9.0 12 7 5 5 13 4 0 1 0 1 2 0 0 16-7 11-3 2 4.13
Mar 12, 2016 *EMPORIA STATE 9.0 9 3 3 3 6 2 0 0 0 0 0 0 0 2-3 11-4 2 4.05
Mar 13, 2016 *EMPORIA STATE 9.0 5 0 0 2 7 1 0 0 0 0 0 0 0 5-0 12-4 2 3.79
Mar 14, 2016 *EMPORIA STATE 9.0 10 3 3 3 10 0 0 0 0 0 0 2 0 5-3 13-4 3 3.74
Mar 18, 2016 at *Missouri Western 7.0 3 2 2 1 11 1 0 0 0 0 1 0 0 14-2 14-4 3 3.69
Mar 19, 2016 at *Missouri Western 7.0 4 2 2 2 2 0 0 1 0 0 0 1 0 12-2 15-4 3 3.64
Mar 20, 2016 at *Missouri Western 6.0 14 12 11 7 5 2 0 1 1 0 1 1 0 2-12 15-5 3 4.10
Mar 21, 2016 WISCONSIN PARKSIDE 7.0 4 3 1 8 8 0 0 1 1 0 1 0 0 16-3 16-5 3 3.99
Mar 22, 2016 *CENTRAL OKLAHOMA 9.0 11 10 4 1 9 2 0 2 1 0 2 0 0 13-10 17-5 3 3.99
Mar 23, 2016 WISCONSIN PARKSIDE 7.0 7 1 1 2 6 2 0 0 0 0 0 0 0 12-1 18-5 3 3.89
Mar 24, 2016 at *Washburn 8.0 12 11 11 7 4 2 0 3 2 0 3 1 0 3-11 18-6 3 4.23
Mar 25, 2016 at *Washburn 8.0 12 9 9 10 5 2 0 0 1 0 2 1 0 6-9 18-7 3 4.46
Mar 26, 2016 at *Washburn 9.0 10 6 5 3 8 4 0 1 1 0 0 1 0 7-6 19-7 3 4.48
Mar 30, 2016 at *Central Oklahoma 9.0 16 9 9 2 9 3 1 4 1 0 1 1 0 10-9 20-7 4 4.66
Apr 1, 2016 *SOUTHWEST BAPTIST 11.0 8 5 5 6 5 2 1 2 1 0 0 1 0 3-5 20-8 4 4.63
Apr 02, 2016 *SOUTHWEST BAPTIST 7.0 9 2 1 3 8 1 0 0 0 0 0 0 0 12-2 21-8 4 4.54
Apr 03, 2016 *SOUTHWEST BAPTIST 9.0 11 5 5 4 8 4 0 2 0 0 1 0 0 6-5 22-8 4 4.55
Apr 05, 2016 *CENTRAL OKLAHOMA 9.0 18 9 8 6 4 3 0 3 3 0 0 2 0 8-9 22-9 4 4.67
Apr 06, 2016 at Missouri S&T 9.1 15 12 10 5 7 1 1 0 4 0 2 1 0 11-12 22-10 4 4.84
Apr 08, 2016 *NORTHWEST MISSOURI 9.0 7 4 2 4 6 1 0 0 0 0 0 2 0 7-4 23-10 4 4.75
Apr 09, 2016 *NORTHWEST MISSOURI 9.0 11 6 4 5 4 0 0 2 1 0 1 0 0 7-6 24-10 5 4.73
Apr 10, 2016 *NORTHWEST MISSOURI 9.0 17 19 19 12 10 2 0 3 3 0 2 0 0 15-19 24-11 5 5.16
Apr 13, 2016 at *Pittsburg State 9.0 15 9 9 4 5 3 0 1 2 0 2 1 0 10-9 25-11 6 5.27
Apr 15, 2016 at *Central Missouri 9.0 11 2 2 1 4 1 0 1 0 0 2 1 0 8-2 26-11 6 5.18
Apr 16, 2016 at *Central Missouri 8.0 8 5 5 2 6 2 1 1 0 0 2 1 0 2-5 26-12 6 5.19
Apr 17, 2016 at *Central Missouri 9.0 9 5 4 5 6 2 0 1 3 0 1 0 0 4-5 26-13 6 5.16
Apr 20, 2016 *PITTSBURG STATE 9.0 12 10 10 8 6 3 0 1 0 0 1 2 0 1-10 26-14 6 5.28
Apr 22, 2016 *FORT HAYS STATE 9.0 8 2 1 4 6 0 1 0 0 0 0 0 0 5-2 27-14 7 5.17
Apr 23, 2016 *FORT HAYS STATE 7.0 5 2 1 1 5 0 0 1 0 0 2 1 0 18-2 28-14 7 5.10
Apr 24, 2016 *FORT HAYS STATE 9.0 11 6 6 3 8 4 0 1 2 0 0 1 0 5-6 28-15 7 5.12
Apr 27, 2016 at *Pittsburg State 8.1 9 5 4 3 5 1 0 1 3 0 0 1 0 4-5 28-16 7 5.10
Apr 29, 2016 *LINCOLN 9.0 7 1 0 1 6 1 0 0 1 0 0 1 0 8-1 29-16 7 4.98
Apr 30, 2016 *LINCOLN 9.0 11 5 5 1 4 3 1 1 0 0 0 1 0 13-5 30-16 7 4.98
May 01, 2016 *LINCOLN 9.0 6 0 0 3 14 1 0 0 2 0 0 1 0 8-0 31-16 7 4.87
May 06, 2016 at *Northeastern State 8.0 9 5 5 5 8 1 0 1 1 0 2 0 0 4-5 31-17 7 4.89
May 07, 2016 at *Northeastern State 9.0 5 1 1 0 5 1 0 0 0 0 2 1 0 4-1 32-17 7 4.80
May 08, 2016 at *Northeastern State 8.0 9 3 3 3 5 1 0 1 0 1 1 0 0 2-3 32-18 7 4.78
May 12, 2016 vs Missouri Western 8.0 9 6 4 2 5 2 0 0 1 0 2 1 0 4-6 32-19 7 4.77
May 13, 2016 vs Northwest Missouri 9.0 10 5 4 4 4 1 0 0 1 0 2 0 0 4-5 32-20 7 4.76
Totals 444.2 482 278 235 198 368 77 10 45 45 3 57 41 0 412-278 32-20 7 4.76
* = MIAA game
Individual Game-by-Game
#36 | Aspegren,Austin |
#12 | Biggs,Danny |
#31 | Brown,Tanner |
#1 | Bryant,Jacob |
#14 | Burkdoll,Trever |
#5 | Cain,Jackson |
#23 | Carter,Austin |
#3 | Chandler,Colin |
#27 | Gooch,Austyn |
#6 | Goostree,Sean |
#2 | Gorski,Richie |
#25 | Graham,Brett |
#8 | Harrison,Hunter |
#11 | Harvey,Matt |
#9 | Hoffman,Chris |
#37 | Hutchinson,Cody |
#47 | Kemper,Jack |
#38 | Larkin,Craig |
#22 | Litchen,Zach |
#40 | Mann,Derek |
#20 | Matson,Conner |
#26 | McCulloch,Kyle |
#55 | Moeller,Trenton |
#10 | Paulino,Joe |
#30 | Pearson,Drew |
#16 | Rall,Jesse |
#28 | Smith,Cody |
#39 | Smith,Kyle |
#19 | Smith,Matt |
#29 | Steele,Hayden |
#15 | Stevens,Garan |
#32 | Sutherland,Tyler |
#24 | Walker,Payton |
#4 | White,Austin |