Central Missouri vs Missouri Southern
Box Score
2002 Missouri Southern Lions Baseball
Central Missouri at Missouri Southern (Game 1)
Mar 29, 2002 at Joplin, Mo. (Joe Becker Stadium)
Central Missouri 3 (20-3,4-1 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Ringe,Craig ss............ 4 1 3 1 0 0 1 1
Berry,Boomer 2b........... 4 0 1 0 0 1 2 3
Norman,Zach 3b............ 4 0 1 0 0 1 1 1
Umphres,Chris 1b.......... 4 0 2 1 0 2 7 0
Strada,Joe rf............. 2 0 0 0 2 2 3 0
Pugh,Brandon c............ 4 1 3 0 0 0 4 1
Deckelbaum,Jason cf....... 4 0 0 0 0 2 2 0
Downey,Steve dh........... 3 1 1 1 1 2 0 0
Gaines,Clabe lf........... 3 0 0 0 0 1 2 0
Herz,Jason p.............. 0 0 0 0 0 0 0 2
Kilgore,Chris p........... 0 0 0 0 0 0 0 1
Totals.................... 32 3 11 3 3 11 22 9
Missouri Southern 4 (15-12,5-2 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Ballard,Joey cf........... 2 2 0 0 1 0 3 0
Techlin,Aaron ss.......... 2 0 0 0 0 0 3 1
Hughes,Nathan p/dh........ 2 1 0 0 2 0 0 0
Pinkerton,Danny c......... 3 0 2 2 1 0 11 1
Nelson,Chris rf........... 2 1 1 1 0 0 0 1
Ritchie,Sean lf........... 3 0 0 0 0 1 2 0
Keister,Mark 3b........... 3 0 1 1 0 1 2 0
McMullen,Jeremy 1b........ 2 0 0 0 0 0 2 0
Johnson,Nick ph........... 1 0 0 0 0 1 0 0
Nonenmaker,Darin 1b....... 0 0 0 0 0 0 0 0
Atkinson,Eric 2b.......... 2 0 0 0 0 0 1 2
Schiller,Kevin ph......... 1 0 0 0 0 1 0 0
McMullen,Justin 2b........ 0 0 0 0 0 0 0 1
Lawver,Jake p............. 0 0 0 0 0 0 0 0
Totals.................... 23 4 4 4 4 4 24 6
Score by innings: R H E
--------------------------------------------
Central Missouri 000 012 00 - 3 11 0
Missouri Southern 200 000 11 - 4 4 1
--------------------------------------------
Note: 1 out, 2 runner(s) LOB when the game ended.
E - Ritchie,S.
DP - MO Southern 1. LOB - CMSU 8; MO Southern 5.
2B - Ringe,C(8); Umphres,C(8); Pugh,B 2(5); Downey,S(5).
SB - Strada,J. CS - Ringe,C.
SH - Techlin,A 2. SF - Nelson,C.
Central Missouri IP H R ER BB SO AB BF
Herz,Jason.......... 7.0 3 3 3 2 4 22 27
Kilgore,Chris....... 0.1 1 1 1 2 0 1 4
Missouri Southern IP H R ER BB SO AB BF
Hughes,Nathan....... 6.0 9 3 3 3 6 25 28
Lawver,Jake......... 2.0 2 0 0 0 5 7 7
Win - Lawver,J 2-1. Loss - Kilgore,C 1-1. Save - None.
HBP - by Herz,J (Ballard,J).
Umpires - Home:John Deedrick 1st:Jeff Simpson 3rd:Tim Davis
Start: 2:10 pm Time: 1:55 Attendance: 250
Game Notes:
Central Missouri State comes in ranked No. 6 in NCAA Division II poll.
Joey Ballard scores from second on a Danny Pinkerton single through the
left side in the bottom of the eighth inning for the win.
Play-by-play