Missouri Southern vs Washburn University
Box Score
2002 Missouri Southern Lions Baseball
Missouri Southern at Washburn University (Game 1)
Apr 21, 2002 at Topeka, Kan. (Falley Field)
Missouri Southern 10 (22-18,12-8 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Ballard,Joey cf........... 3 2 0 0 2 2 2 0
Techlin,Aaron ss.......... 4 1 3 1 1 1 2 2
Hughes,Nathan 1b.......... 5 0 0 1 0 2 8 1
Pinkerton,Danny c......... 3 2 1 2 3 0 6 0
Nelson,Chris rf........... 6 1 2 2 0 3 2 0
Ritchie,Sean lf........... 6 1 1 1 0 2 3 0
Keister,Mark 3b........... 2 2 2 2 3 0 1 3
Nonenmaker,Darin dh....... 5 0 3 0 0 1 0 0
Schiller,Kevin pr......... 1 1 0 0 0 1 0 0
Atkinson,Eric 2b.......... 4 0 0 0 1 1 2 2
Johnson,Nick p............ 0 0 0 0 0 0 1 1
Ulepich,Nate p............ 0 0 0 0 0 0 0 0
Bates,Evan p.............. 0 0 0 0 0 0 0 0
Lawver,Jake p............. 0 0 0 0 0 0 0 1
Totals.................... 39 10 12 9 10 13 27 10
Washburn University 7 (15-24,9-11 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Rutherford 2b............. 4 1 0 0 2 2 2 0
Wilson ss................. 6 1 2 1 0 0 1 1
D. Smith cf............... 5 1 2 2 0 2 2 0
Cole dh................... 3 0 0 1 0 2 0 0
Du. Sherley ph............ 0 0 0 0 1 0 0 0
Puvogel 3b................ 3 1 1 0 2 0 2 1
Easterday 1b.............. 5 1 3 1 0 0 3 0
Meysenburg rf............. 4 0 2 2 1 0 2 0
Janosik c................. 3 1 0 0 1 0 14 0
Clurman lf................ 3 0 0 0 0 0 1 0
Padilla lf................ 1 1 1 0 1 0 0 0
Stack p................... 0 0 0 0 0 0 0 0
Sloan p................... 0 0 0 0 0 0 0 0
Maxwell p................. 0 0 0 0 0 0 0 1
Pope p.................... 0 0 0 0 0 0 0 0
Deutsch p................. 0 0 0 0 0 0 0 0
Totals.................... 37 7 11 7 8 6 27 3
Score by innings: R H E
----------------------------------------------
Missouri Southern 002 023 120 - 10 12 1
Washburn University 013 000 030 - 7 11 2
----------------------------------------------
E - Ballard,J; Puvogel; Sloan.
LOB - Lions 16; Washburn 13.
2B - Pinkerton,D; Ritchie,S; Keister,M; Wilson; Easterday.
HR - Nelson,C; Keister,M.
SB - Ballard,J; Rutherford; Meysenburg.
SH - Techlin,A; Hughes,N. SF - Cole.
Missouri Southern IP H R ER BB SO AB BF
Johnson,Nick........ 5.0 6 4 4 4 4
Ulepich,Nate........ 2.1 3 3 3 2 2
Bates,Evan.......... 0.2 1 0 0 2 0
Lawver,Jake......... 1.0 1 0 0 0 0
Washburn University IP H R ER BB SO AB BF
Stack............... 5.0 7 4 4 4 8
Sloan............... 0.1 2 3 1 1 0
Maxwell............. 1.2 1 1 1 2 2
Pope................ 0.0 1 2 2 2 0
Deutsch............. 2.0 1 0 0 1 3
Win - Ulepich,N 4-0. Loss - Sloan 1-1. Save - Lawver,J (5).
WP - Johnson,N; Stack. BK - Maxwell.
HBP - Ballard,J; Keister,M; Janosik.
Umpires - Home:Jeff Simpson 1st:Wayne Converse 3rd:Steve Alejos
Start: 2:00 pm Time: 3:04 Attendance: 105
Game Notes:
Game one of doubleheader
WU scores three in eighth and brings potential tying run to the plate,
before dropping the game. Chris Nelson and Mark Keister each hit 2-run HRs
for MSSC, while Jud Easterday collects three hits for WU.