Missouri Southern vs Washburn University
Box Score
2002 Missouri Southern Lions Baseball
Missouri Southern at Washburn University (Game 2)
Apr 21, 2002 at Topeka,Kan. (Falley Field)
Missouri Southern 6 (23-18,13-8 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Ballard,Joey cf........... 3 1 0 0 1 0 2 0
Techlin,Aaron ss.......... 4 0 1 1 0 0 3 0
Hughes,Nathan 1b.......... 4 1 1 1 0 0 4 1
Pinkerton,Danny c......... 4 2 2 1 0 0 4 0
Nelson,Chris rf........... 2 1 0 0 1 0 1 0
Johnson,Nick dh........... 3 0 0 0 0 0 0 0
Keister,Mark 3b........... 3 0 1 1 0 2 1 1
Ritchie,Sean lf........... 2 1 1 1 1 0 3 0
Atkinson,Eric 2b.......... 3 0 1 1 0 0 2 0
McMullen,Jeremy p......... 0 0 0 0 0 0 1 0
Totals.................... 28 6 7 6 3 2 21 2
Washburn University 2 (15-25,9-12 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Rutherford 2b............. 4 1 4 0 0 0 1 1
Wilson ss................. 3 0 0 0 0 0 0 0
D. Smith cf............... 4 1 2 1 0 0 4 0
Cole dh................... 4 0 1 0 0 1 0 0
Puvogel 3b................ 3 0 1 0 1 1 0 2
Easterday 1b.............. 2 0 0 0 2 0 7 1
Meysenburg rf............. 2 0 0 1 0 0 3 0
Du. Sherley c............. 3 0 0 0 0 0 3 1
Padilla lf................ 3 0 1 0 0 2 2 0
K. Smith p................ 0 0 0 0 0 0 0 1
Williams p................ 0 0 0 0 0 0 1 0
Totals.................... 28 2 9 2 3 4 21 6
Score by innings: R H E
-------------------------------------------
Missouri Southern 032 100 0 - 6 7 1
Washburn University 100 010 0 - 2 9 1
-------------------------------------------
E - Ritchie,S; K. Smith.
LOB - Lions 4; Washburn 10.
2B - Keister,M; Ritchie,S.
HR - Hughes,N; Pinkerton,D.
SB - Ballard,J; Nelson,C. CS - Techlin,A.
SH - Wilson. SF - Meysenburg.
Missouri Southern IP H R ER BB SO AB BF
McMullen,Jeremy..... 7.0 9 2 2 3 4
Washburn University IP H R ER BB SO AB BF
K. Smith............ 3.1 7 6 5 2 1
Williams............ 3.2 0 0 0 1 1
Win - McMullen,Je 4-2. Loss - K. Smith 2-4. Save - None.
Umpires - Home:Converse 1st:Alejos 3rd:Simpson
Start: 5:30 pm Time: 1:45 Attendance: 75
Game Notes:
Game two of DH.
Jeremy McMullen goes distance for MSSC giving up two runs on nine hits for
third complete game of season. Nathan Hughes and Danny Pinkerton each hit
solo HRs for MSSC.