2003
Missouri Southern Lions Baseball Results
| Overall Record: 27-23 ... MIAA Record: 15-14 | ||
| DATE | OPPONENT | TIME/RESULT |
| Feb. 6 | @ Dallas Baptist (1-9) -- Dallas, Texas | L 4-1 |
| Feb. 7 | @ Dallas Baptist (1-9) -- Dallas, Texas | L 16-6 |
| Feb. 8 | @ Dallas Baptist (2-7) -- Dallas, Texas | L 8-0, 11-3 |
| Feb.9 | @ Arkansas (1-9) -- Fayetteville, Ark. | cancelled |
| Feb. 22 | Quincy (Ill.) (2-7, wooden bats) -- Joplin, Mo. | W 3-2, W 1-0 |
| Feb. 22 | Oklahoma Panhandle (1-9) -- Joplin, Mo. | W 12-0 |
| Mar. 1 | Southern Illinois-Edwardsville (2-7) -- Joplin, Mo. (wooden bats) | cancelled |
| Mar. 2-8 | Missouri Southern Larry Hickey Classic -- Joplin, Mo. | |
| -- Mar. 2 | -- Grand Valley State (2-7) | W 5-0, L 7-1 |
| -- Mar. 3 | -- South Dakota State (1-7) | W 8-2 |
| -- Mar. 3 | -- Grand Valley State (1-7) | L 8-5 |
| -- Mar. 8 | -- South Dakota State (1-7) | L 12-8 |
| Mar. 9-15 | Missouri Southern Mutt Miller Classic -- Joplin, Mo. | |
| -- Mar. 10 | -- Morningside (Iowa) (1-9) | W 6-4 |
| -- Mar. 12 | -- Lincoln (Mo.) (2-7) | W 4-1, W 7-1 |
| -- Mar. 13 | -- Northern State (S.D.) (1-7) | W 6-1 |
| Mar. 16-23 | Missouri Southern Leroy Wilson Classic -- Joplin, Mo. | |
| -- Mar. 16 | -- Wisconsin-Superior (1-7) | W 17-2 |
| -- Mar. 20 | -- Ottawa (Kan.) (1-7) | cancelled |
| -- Mar. 20 | -- Cameron (Okla.) (1-7) | cancelled |
| Mar. 18 | Southwest Baptist (2-7) * -- Joplin, Mo. | W 5-4, W 5-1 |
| Mar. 19 | @ Oral Roberts (1-9) -- Tulsa, Okla. | L 6-2 |
| Mar. 22 | @ Missouri-Rolla (2-7) * -- Rolla, Mo. | L 9-3, W 14-10 |
| Mar. 23 | Pittsburg State (2-7) * -- Joplin, Mo. | W 11-2, W 6-2 |
| Mar. 25 | Sioux Falls (S.D.) -- Joplin, Mo. | W 11-4, W 6-2 |
| Mar. 26 | Missouri-Rolla (2-7) * -- Joplin, Mo. | W 7-2, W 7-6 |
| Mar. 31 | @ Central Missouri State (2-7) * -- Warrensburg, Mo. | L 5-4, L 6-3 |
| Apr. 2 | @ Pittsburg State (2-7) * -- Pittsburg, Kan. | W 5-3, L 9-8 |
| Apr. 5 | Northwest Missouri State (1-9, 1-7) * -- Maryville, Mo. | W 4-3 (13), L 5-4 |
| Apr. 6 | Northwest Missouri State (1-9) * -- Maryville, Mo. | cancelled |
| Apr. 9 | @ Southwest Baptist (2-7) * -- Bolivar, Mo. | W 10-4, L 3-1 |
| Apr. 12 | Missouri Western (1-9, 1-7) * -- Joplin, Mo. | W 10-7, W 10-9 (12) |
| Apr. 13 | Missouri Western (1-9) * -- Joplin, Mo. | L 21-14 |
| Apr. 16 | Central Missouri State (2-7) * -- Joplin, Mo. | ppd |
| Apr. 18 | Washburn (1-9, 1-7) * -- Joplin, Mo. | L 9-1, W 8-6 |
| Apr. 19 | Washburn (1-9) * -- Joplin, Mo. | W 8-6
|
| Apr. 22 | Central Missouri State (2-7) * -- Joplin, Mo. | L 6-4 (9), L 4-1 |
| Apr. 23 | @ Oral Roberts (1-9) -- Tulsa, Okla. | cancelled, rain |
| Apr. 26 | @ Emporia State (1-9, 1-7) * -- Emporia, Kan. | L 7-6, L 10-9 |
| Apr. 27 | @ Emporia State (1-9) * -- Emporia, Kan. | L 12-2 |
| Apr. 29 | @ Arkansas (1-9) -- Fayetteville, Ark. | L 7-3 pm |
| May 3 | @ Truman (1-9, 1-7) * -- Kirksville, Mo. | W 5-4, L 5-2 |
| May 4 | @ Truman (1-9) * -- Kirksville, Mo. | rained out |
| May 9-11 | MIAA Tournament -- Location: TBA | TBA |
* Indicates MIAA game(s)
1-9 Indicates one nine-inning game; 1-7 Indicates one seven-inning game; 2-7 indicates two seven-inning games