| 2004
Missouri Southern State University Baseball Schedule & Results
Overall Record: 20-26 ... MIAA Record: 10-15 |
||||
| DATE | OPPONENT | LOCATION | TIME/RESULT | |
| Feb. 13 | @ Oral Roberts | Tulsa, Okla. | L 0-13 | |
| Feb. 14 | @ Oral Roberts | Tulsa, Okla. | L 1-10 | |
| Feb. 15 | @ Oral Roberts | Tulsa, Okla. | L 1-11 | |
| MSSU Larry Hickey Classic (Joplin, Mo., Feb. 27-March 6) | ||||
| -- Feb. 27 | -- Southern Illinois-Edwardsville | Joplin, Mo. | W 1-0 | |
| -- Feb. 28 | -- Southern Illinois-Edwardsville | Joplin, Mo. | W 7-3 | |
| -- Feb. 29 | -- Southern Illinois-Edwardsville | Joplin, Mo. | cancelled | |
| -- Mar. 1 | -- Grand Valley State (Mich.) (2-7) | Joplin, Mo. | L 6-17, W 3-2 | |
| -- Mar. 2 | -- Northwestern (Iowa) (2-7) | Joplin, Mo. | W 7-1, W 2-0 | |
| -- Mar. 2 | -- Findlay (Ohio) (1-7) | Joplin, Mo. | L 1-3 | |
| -- Mar. 3 | -- Findlay (Ohio) | Joplin, Mo. | ppd | |
| -- Mar. 5 | -- Findlay (Ohio) | Joplin, Mo. | ppd | |
| -- Mar. 6 | -- Grand View (Iowa) | Joplin, Mo. | L 4-10 | |
| -- Mar. 6 | -- Morningside (Iowa) | Joplin, Mo. | L 2-5 | |
| MSSU Mutt Miller Classic (Joplin, Mo., March 7-13) | ||||
| -- Mar. 7 | -- Grand View (Iowa) | Joplin, Mo. | L 3-4 | |
| -- Mar. 8 | -- Mt. Marty (S.D.) | Joplin, Mo. | W 13-1 | |
| -- Mar. 9 | -- Morningside (Iowa) | Joplin, Mo. | L 3-5 | |
| -- Mar. 11 | -- Northern State (S.D.) | Joplin, Mo. | W 3-1 | |
| -- Mar. 12 | -- Morningside (Iowa) | Joplin, Mo. | W 6-3 | |
| -- Mar. 14 | -- Waldorf (Iowa) | Joplin, Mo. | W 5-4, 8 inn. | |
| Mar. 16 | @ Southwest Baptist * (2-7) | Bolivar, Mo. | ppd | |
| MSSU Leroy Wilson Classic (Joplin, Mo., March 14-20) | ||||
| -- Mar. 17 | -- Southern Arkansas | Joplin, Mo. | L 2-9 | |
| -- Mar. 19 | -- Northeastern State (Okla.) (2-7) | Joplin, Mo. | W 7-6, L 1-11 | |
| Mar. 20 | @ Missouri-Rolla * (2-7) | Rolla, Mo. | W 11-10, W 10-6 | |
| Mar. 21 | @ Pittsburg State * (2-7) | Pittsburg, Kan. | L 7-12, L 0-5 | |
| Mar. 24 | Missouri-Rolla * (2-7) | Joplin, Mo. | L 3-5, L 7-13 | |
| Mar. 27 | Central Missouri State * (1-7) | Joplin, Mo. | L 5-17 | |
| Mar. 31 | Pittsburg State * (2-7) | Joplin, Mo. | W 6-5 (8 inn.), W 6-5 | |
| Apr. 2 | Northwest Missouri State * (1-9) | Joplin, Mo. | L 3-4 | |
| Apr. 3 | Northwest Missouri State * (9/7) | Joplin, Mo. | L 0-12, L 1-3 | |
| Apr. 6 | Southwest Baptist * (2-7) | Joplin, Mo. | W 6-0, W 6-4 | |
| Apr. 9 | @ Missouri Western * (1-9) | St. Joseph, Mo. | W 2-1 | |
| Apr. 10 | @ Missouri Western * (9/7) | St. Joseph, Mo. | W 5-2, L 1-2 | |
| Apr. 14 | @ Central Missouri State * (2-7) | Warrensburg, Mo. | L 2-16, W 3-1, L 2-5 | |
| Apr. 16 | @ Washburn * (9/7) | Topeka, Kan. | W 8-7 (10 inn.), L 3-10 | |
| Apr. 17 | @ Washburn * (1-9) | Topeka, Kan. | L 6-14 | |
| Apr. 25 | Emporia State * (9/7) | Joplin, Mo. | L 7-8, L 4-9 | |
| May 2 | Truman * (9/7) | Joplin, Mo. | L 2-5, L 6-10 | |
| May 4 | @ Southwest Baptist * (2-7) | Bolivar, Mo. | 1 pm | |
| May 7-9 | MIAA Championships (Campus Site) | |||
| * Indicates
Mid-America Intercollegiate Athletics Association games
All times Central Home games in bold Schedule is subject to change |
||||