Missouri Southern vs Oral Roberts (Feb 11, 2005)



Box score (NCAA)

                        2005 Missouri Southern Baseball
                       Missouri Southern at Oral Roberts
                Feb 11, 2005 at Tulsa, OK (J.L. Johnson Stadium)

Missouri Southern 0 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Velliquette,Brett 2b.....  3  0  0  0   0  1  0  2   1
Whipkey,Trevor lf........  2  0  0  0   1  1  0  0   0
 Bates,Evan cf...........  1  0  0  0   0  1  4  0   0
Newsome,Brett 1b.........  4  0  1  0   0  1  8  0   1
Taylor,Jeff dh...........  4  0  0  0   0  1  0  0   0
Molden,Brett ss..........  4  0  0  0   0  2  1  3   3
Baso,Mike cf.............  3  0  0  0   0  1  2  0   0
Harris,Landon rf.........  3  0  1  0   0  1  3  0   0
Lawver,Luke 3b...........  3  0  0  0   0  1  1  2   0
Garber,Luke c............  2  0  0  0   0  0  5  0   0
 Cupp,Kyle ph............  1  0  0  0   0  0  0  0   0
Tupper,Josh p............  0  0  0  0   0  0  0  0   0
 Knight,Kyle p...........  0  0  0  0   0  0  0  0   0
 Storm,Tyler p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  0  2  0   1 10 24  7   5

Oral Roberts 15 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hollimon ss..............  4  1  2  2   2  0  1  1   0
Minissale dh.............  4  1  0  1   0  1  0  0   0
 Sweeney ph..............  1  0  0  0   0  1  0  0   0
Hanson 2b................  6  2  2  2   0  0  0  3   3
Rivera lf................  6  2  2  1   0  0  0  0   2
 Iannelli rf.............  0  0  0  0   0  0  0  0   0
Tackett 3b...............  5  3  3  0   0  1  0  3   0
Recio 1b.................  3  1  2  3   2  0 10  0   0
K. Lamb rf...............  4  1  1  0   1  2  3  0   3
Aguialar c...............  3  3  2  4   2  0  9  0   0
 Garcia c................  0  0  0  0   0  0  1  0   0
Torres cf................  5  1  2  2   0  0  3  0   2
Bigley p.................  0  0  0  0   0  0  0  0   0
 Hancock p...............  0  0  0  0   0  0  0  1   0
 Towery p................  0  0  0  0   0  0  0  0   0
 Greenwalt p.............  0  0  0  0   0  0  0  0   0
Totals................... 41 15 16 15   7  5 27  8  10

Score by Innings                    R  H  E
-------------------------------------------
Missouri Southern... 000 000 000 -  0  2  4
Oral Roberts........ 470 100 21X - 15 16  1
-------------------------------------------

E - Velliquette 2; Whipkey; Bates; Hollimon. DP - Missouri So. 1. LOB -
Missouri So. 5; ORU 10. 2B - Harris; Hollimon. 3B - Torres. HR - Hanson(1).
HBP - Velliquette. SF - Minissale. SB - Hollimon 2(2).

Missouri Southern      IP  H  R ER BB SO AB BF
-----------------------------------------------
Tupper,Josh.........  1.2 10 11  8  2  1 15 18
Knight,Kyle.........  5.1  5  3  2  3  3 22 25
Storm,Tyler.........  1.0  1  1  1  2  1  4  6

Oral Roberts           IP  H  R ER BB SO AB BF
-----------------------------------------------
Bigley..............  5.0  1  0  0  0  7 16 17
Hancock.............  2.0  0  0  0  1  2  6  7
Towery..............  1.0  1  0  0  0  0  4  4
Greenwalt...........  1.0  0  0  0  0  1  4  4

Win - Bigley (1-0).  Loss - Tupper (0-1).  Save - None.
HB - Bigley.
Umpires -
Start: 3:00 pm   Time: 2:45   Attendance: 458
Game: 05BBMS01