2006 Missouri Southern State University Baseball Results
Overall Record: 11-39 ... MIAA Record: 6-24 |
||||
DATE | OPPONENT | LOCATION | TIME/RESULT | |
Fri., Feb. 10 | @ Oral Roberts (1-9) | Tulsa, Okla. | L 2-9 | |
Sat., Feb. 11 | @ Oral Roberts (1-9) | Tulsa, Okla. | L 0-14 | |
Sun., Feb. 12 | @ Oral Roberts (1-9) | Tulsa, Okla. | L 0-16 | |
Fri., Feb. 24 | @ SIU-Edwardsville (1-9) | Edwardsville, Ill. | L 0-9 | |
Sat., Feb. 25 | @ SIU-Edwardsville (1-9) | Edwardsville, Ill. | L 2-4 | |
Sun., Feb. 26 | @ SIU-Edwardsville (1-9) | Edwardsville, Ill. | L 1-12 | |
MSSU Larry Hickey Classic (March 4-10, Joplin, Mo.) | ||||
-- Sat., Mar. 4 | -- Morningside (Iowa) (1-9) | Joplin, Mo. | W 7-2 | |
-- Sun., Mar. 5 | -- Grand Valley St. (Mich.) (1-9) | Joplin, Mo. | L 1-15 | |
-- Sun., Mar. 5 | -- Morningside (Iowa) (1-9) | Joplin, Mo. | W 16-3 | |
-- Mon., Mar. 6 | -- Grand Valley St. (Mich.) (1-9) | Joplin, Mo. | L 3-8 | |
-- Mon., Mar. 6 | -- Morningside (Iowa) (1-9) | Joplin, Mo. | W 9-6 | |
Tue., Mar. 7 | @ Southwest Baptist (7/9) * | Bolivar, Mo. | L 4-5, L 3-6 | |
MSSU Larry Hickey Classic (March 4-10, Joplin, Mo.) | ||||
-- Wed., Mar. 8 | -- Northern State (S.D.) (1-9) | Joplin, Mo. | W 13-8 | |
-- Thur., Mar. 9 | -- Grand Valley St. (Mich.) (1-9) | Joplin, Mo. | L 2-6 | |
MSSU Mutt Miller Classic (March 11-17, Joplin, Mo.) | ||||
-- Sat., Mar. 11 | -- Grand Valley St. (Mich.) (1-9) | Joplin, Mo. | L 1-3 | |
-- Thur., Mar. 16 | -- Wisconsin-Plattville (1-9) | Joplin, Mo. | L 8-16 | |
-- Thur., Mar. 16 | -- Truman (1-9, wood bats) | Joplin, Mo. | L 3-4 | |
-- Fri., Mar. 17 | -- Bluefield State (W. Va.) (1-9) | Joplin, Mo. | W 16-3 | |
MSSU Leroy Wilson Classic (March 18-30, Joplin, Mo.) | ||||
-- Sat., Mar. 25 | -- Nebraska-Omaha (2-7) | Joplin, Mo. | L 4-6, L 2-5 | |
Sun., Mar. 26 | @ Pittsburg State (7/9) * | Pittsburg, Kan. | L 7-12, L 1-10 | |
MSSU Leroy Wilson Classic (March 18-30, Joplin, Mo.) | ||||
-- Tue., Mar. 28 | -- Sioux Falls (S.D.) (1-9) | Joplin, Mo. | L 10-13 | |
Sat., Apr. 1 | Central Missouri State (7/9) * | Joplin, Mo. | L 2-4, L 9-18 | |
Wed., Apr. 5 | Pittsburg State (7/9) * | Joplin, Mo. | W 14-10, L 6-14 | |
Fri., Apr. 7 | NW Missouri State (1-9) * | Joplin, Mo. | L 7-14 | |
Sat., Apr. 8 | NW Missouri State (2-7) * | Joplin, Mo. | W 5-4, L 0-7 | |
Sun., Apr. 9 | NW Missouri State (1-9) * | Joplin, Mo. | L 10-18 | |
Tue., Apr. 11 | Southwest Baptist (7/9) * | Joplin, Mo. | L 7-9, W 11-10 | |
Fri., Apr. 14 | @ Missouri Western (7/9) * | St. Joseph, Mo. | L 6-16, L 3-6 | |
Sat., Apr. 15 | @ Missouri Western (7/9) * | St. Joseph, Mo. | L 5-10, L 2-5 | |
Wed., Apr. 19 | @ Central Missouri State (7/9) * | Warrensburg, Mo. | L 3-6, L 3-9 | |
Fri., Apr. 21 | @ Washburn (7/9) * | Topeka, Kan. | L 5-6, L 11-13 | |
Sat., Apr. 22 | @ Washburn (7/9) * | Topeka, Kan. | L 1-5, W 5-4 | |
Mon., May 1 | @ Emporia State (7/9) * | Emporia, Kan. | L 1-6, L 0-12 | |
Tue., May 2 | @ Emporia State (7/9) * | Emporia, Kan. | L 4-13, L 3-11 | |
Sun., May 7 | Truman State (7/9) * | Joplin, Mo. | W 4-1, W 2-1 | |
May 11-14 | MIAA Tournament | TBA | ||
* Indicates
Mid-America Intercollegiate Athletics Association games
All times Central Home games in bold Schedule is subject to change 1-9 = one, nine-inning game 2-7 = two, seven-inning games 7/9 = one seven-inning and one nine-inning game |