Missouri Southern
Season Statistics
Overall Statistics
2006 Missouri Southern Baseball
Overall Statistics for Missouri Southern (as of May 07, 2006)
(All games Sorted by Batting avg)
Record: 11-39 Home: 10-15 Away: 1-23 Neutral: 0-1 MIAA: 6-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Mantle,Matthew... .330 50-50 182 33 60 7 3 1 20 76 .418 13 4 45 0 .385 1 1 9-12 66 120 31 .857
1 Velliquette,Brett .319 50-49 182 33 58 11 0 1 16 72 .396 25 1 25 1 .402 1 3 5-7 73 68 10 .934
24 Harris,Landon.... .316 49-46 152 32 48 11 1 9 31 88 .579 18 0 38 2 .384 2 1 0-0 113 3 3 .975
6 Hensley,Gabe..... .296 40-38 135 18 40 10 1 2 24 58 .430 8 3 24 2 .342 3 1 0-0 39 85 20 .861
3 Lawver,Luke...... .279 41-41 136 24 38 14 0 5 28 67 .493 18 1 22 2 .363 2 4 0-0 138 21 6 .964
5 Knight,Kyle...... .274 47-47 168 27 46 6 0 6 34 70 .417 15 2 22 5 .333 4 1 2-2 144 9 5 .968
15 Hernandez,Juan... .269 49-49 175 26 47 6 4 2 22 67 .383 9 4 38 5 .314 3 6 5-10 119 0 1 .992
14 Cupp,Kyle........ .248 38-33 109 16 27 6 0 2 17 39 .358 6 4 15 2 .306 2 2 0-0 69 37 8 .930
17 Gaydusek,Warren.. .239 49-49 163 20 39 10 0 0 14 49 .301 11 6 30 7 .311 0 2 1-1 188 24 15 .934
11 Jenkins,Aaron.... .192 39-33 104 8 20 3 0 2 12 29 .279 12 5 23 2 .298 3 1 0-0 147 29 7 .962
--------------
20 Garrison,Jacob... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 1 1 .667
27 Doennig,Andrew... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 8 1 .917
19 Farmer,Chris..... .323 9-7 31 6 10 2 0 0 6 12 .387 0 0 8 1 .323 0 1 0-0 23 7 4 .882
4 Imrie,Matt....... .273 10-8 22 1 6 1 0 0 2 7 .318 0 0 5 0 .261 1 1 0-0 13 12 1 .962
2 Tuck,Nick........ .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 1 .667
7 Marjamaa,Pete.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 9 0 1.000
Totals.............. .282 50-50 1565 244 441 87 9 30 226 636 .406 135 30 297 29 .346 22 24 22-32 1145 458 119 .931
Opponents........... .338 50-50 1672 427 565 111 25 44 378 858 .513 171 27 220 19 .401 34 27 82-97 1194 509 62 .965
LOB - Team (342), Opp (359). DPs turned - Team (24), Opp (41). CI - Team (0), Opp (4). IBB - Team (1), Jenkins,A 1, Opp (5).
Picked off - Velliquette 2, Mantle,M 1, Gaydusek,W 1, Hensley,G 1, Harris,L 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Lawver,Luke...... 2.45 1-2 9 3 0 0/0 0 29.1 32 13 8 2 21 4 0 1 122 .262 2 2 0 2 0
10 Meyer,Michael.... 5.97 4-10 14 12 5 0/0 0 72.1 94 61 48 29 37 19 1 6 297 .316 5 4 0 6 6
7 Marjamaa,Pete.... 7.71 1-4 15 4 0 0/0 0 46.2 60 49 40 26 28 11 2 7 200 .300 6 3 0 4 2
11 Jenkins,Aaron.... 8.26 2-7 11 9 1 0/0 0 44.2 70 58 41 18 29 14 5 5 201 .348 5 6 0 4 4
19 Farmer,Chris..... 8.51 0-3 9 5 0 0/0 0 30.2 40 41 29 23 17 9 3 2 130 .308 7 2 1 2 2
23 Vestal,Lucas..... 9.58 0-6 14 9 1 0/0 0 51.2 84 59 55 23 29 15 4 9 230 .365 0 2 0 7 5
17 Gaydusek,Warren.. 10.36 0-2 10 1 0 0/0 0 24.1 43 32 28 14 8 7 4 4 115 .374 2 0 2 0 2
27 Doennig,Andrew... 11.05 2-2 12 3 0 0/0 0 29.1 48 41 36 14 12 10 4 3 126 .381 3 2 0 3 2
5 Knight,Kyle...... 11.84 1-2 7 4 0 0/0 0 24.1 47 39 32 8 18 12 2 4 121 .388 7 0 0 4 1
--------------
2 Tuck,Nick........ 7.71 0-0 4 0 0 0/0 0 4.2 10 7 4 3 3 2 0 0 24 .417 3 4 0 0 1
20 Garrison,Jacob... 8.78 0-0 11 0 0 0/0 0 13.1 21 13 13 7 10 4 0 1 59 .356 0 2 1 1 0
6 Hensley,Gabe..... 9.58 0-1 9 0 0 0/0 0 10.1 16 14 11 4 8 4 0 2 47 .340 2 0 0 1 2
Totals.............. 8.14 11-39 50 50 7 0/0 0 381.2 565 427 345 171 220 111 25 44 1672 .338 42 27 4 34 27
Opponents........... 4.41 39-11 50 50 6 5/4 12 398.0 441 244 195 135 297 87 9 30 1565 .282 24 30 5 22 24
PB - Team (11), Lawver,L 8, Gaydusek,W 3, Opp (7). Pickoffs - Team (6), Marjamaa,P 1, Doennig,A 1, Gaydusek,W 1, Knight,K 1,
Farmer,C 1, Meyer,M 1, Opp (6). SBA/ATT - Gaydusek,W (49-55), Lawver,L (42-52), Meyer,M (11-17), Vestal,L (16-16), Marjamaa,P
(12-15), Garrison,J (8-9), Jenkins,A (7-8), Farmer,C (6-7), Doennig,A (5-7), Knight,K (4-4), Tuck,N (1-1), Hensley,G (1-1).
2006 Missouri Southern Baseball
Overall Statistics for Missouri Southern (as of May 07, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Marjamaa,Pete.... 12 3 9 0 1.000 1 12 3 .800 0 0
15 Hernandez,Juan... 120 119 0 1 .992 0 0 0 --- 0 0
24 Harris,Landon.... 119 113 3 3 .975 0 0 0 --- 0 0
5 Knight,Kyle...... 158 144 9 5 .968 4 4 0 1.000 0 0
3 Lawver,Luke...... 165 138 21 6 .964 3 42 10 .808 8 0
11 Jenkins,Aaron.... 183 147 29 7 .962 8 7 1 .875 0 0
4 Imrie,Matt....... 26 13 12 1 .962 5 0 0 --- 0 0
17 Gaydusek,Warren.. 227 188 24 15 .934 5 49 6 .891 3 0
1 Velliquette,Brett 151 73 68 10 .934 8 0 0 --- 0 0
14 Cupp,Kyle........ 114 69 37 8 .930 7 0 0 --- 0 0
27 Doennig,Andrew... 12 3 8 1 .917 0 5 2 .714 0 0
19 Farmer,Chris..... 34 23 7 4 .882 2 6 1 .857 0 0
23 Vestal,Lucas..... 17 1 14 2 .882 0 16 0 1.000 0 0
6 Hensley,Gabe..... 144 39 85 20 .861 10 1 0 1.000 0 0
12 Mantle,Matthew... 217 66 120 31 .857 15 0 0 --- 0 0
10 Meyer,Michael.... 17 4 10 3 .824 0 11 6 .647 0 0
20 Garrison,Jacob... 3 1 1 1 .667 0 8 1 .889 0 0
2 Tuck,Nick........ 3 1 1 1 .667 0 1 0 1.000 0 0
Totals.............. 1722 1145 458 119 .931 24 82 15 .845 11 0
Opponents........... 1765 1194 509 62 .965 41 22 10 .688 7 4
Hitting minimums - 1 Games 1.1 AB/Game
Pitching minimums - 1 Games 0.3 IP/Game
Analysis Statistics
2006 Missouri Southern Baseball
BATTING ANALYSIS for Missouri Southern (as of May 07, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Cupp,Kyle........ 4 10 .400 23 99 .232 14 46 .304 13 63 .206 3 5 .600 8 29 .276 34 34 1.0
27 Doennig,Andrew... 0 0 --- 1 2 .500 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
19 Farmer,Chris..... 1 1 1.000 9 30 .300 7 20 .350 3 11 .273 2 4 .500 1 2 .500 2 11 0.2
20 Garrison,Jacob... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
17 Gaydusek,Warren.. 3 27 .111 36 136 .265 25 84 .298 14 79 .177 2 8 .250 14 37 .378 27 65 0.4
24 Harris,Landon.... 5 30 .167 43 122 .352 24 74 .324 24 78 .308 1 4 .250 19 46 .413 35 31 1.1
6 Hensley,Gabe..... 10 28 .357 30 107 .280 21 66 .318 19 69 .275 1 3 .333 15 35 .429 28 41 0.7
15 Hernandez,Juan... 7 29 .241 40 146 .274 24 78 .308 23 97 .237 1 6 .167 14 38 .368 39 53 0.7
4 Imrie,Matt....... 2 7 .286 4 15 .267 2 10 .200 4 12 .333 0 0 --- 4 8 .500 6 7 0.9
11 Jenkins,Aaron.... 2 19 .105 18 85 .212 9 50 .180 11 54 .204 0 2 .000 7 27 .259 30 32 0.9
5 Knight,Kyle...... 7 25 .280 39 143 .273 32 100 .320 14 68 .206 2 5 .400 10 24 .417 51 49 1.0
3 Lawver,Luke...... 2 25 .080 36 111 .324 23 65 .354 15 71 .211 3 5 .600 12 42 .286 43 35 1.2
12 Mantle,Matthew... 8 31 .258 52 151 .344 30 91 .330 30 91 .330 2 4 .500 11 28 .393 33 40 0.8
7 Marjamaa,Pete.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 0.0
2 Tuck,Nick........ 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
1 Velliquette,Brett 15 36 .417 43 146 .295 25 69 .362 33 113 .292 3 8 .375 33 83 .398 42 53 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66 268 .246 375 1297 .289 238 758 .314 203 807 .252 20 55 .364 148 400 .370 370 453 0.8
Opponents........... 84 230 .365 481 1442 .334 325 904 .360 240 768 .312 28 50 .560 165 382 .432 449 418 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
14 Cupp,Kyle........ 0 0 --- 10 28 .357 5 10 .500 7 30 .233 7 28 56 .500 5 18 3 4 5
27 Doennig,Andrew... 0 0 --- 1 2 .500 0 0 --- 0 0 --- 0 2 2 1.000 1 0 0 0 0
19 Farmer,Chris..... 0 1 .000 5 11 .455 4 4 1.000 2 12 .167 1 10 21 .476 2 7 1 3 3
20 Garrison,Jacob... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
17 Gaydusek,Warren.. 0 0 --- 13 48 .271 5 10 .500 10 56 .179 6 38 90 .422 9 49 4 4 10
24 Harris,Landon.... 1 2 .500 17 51 .333 4 11 .364 17 52 .327 14 40 85 .471 6 35 3 6 10
6 Hensley,Gabe..... 0 0 --- 15 44 .341 7 8 .875 9 42 .214 8 41 76 .539 12 33 6 10 9
15 Hernandez,Juan... 0 0 --- 12 43 .279 12 14 .857 14 44 .318 4 49 89 .551 18 26 6 4 13
4 Imrie,Matt....... 0 0 --- 2 7 .286 1 1 1.000 1 5 .200 1 4 12 .333 3 3 0 1 2
11 Jenkins,Aaron.... 2 3 .667 6 33 .182 5 9 .556 4 30 .133 4 23 60 .383 7 21 3 4 10
5 Knight,Kyle...... 0 0 --- 18 60 .300 10 15 .667 17 64 .266 13 51 106 .481 19 42 5 9 4
3 Lawver,Luke...... 0 0 --- 16 38 .421 6 7 .857 14 42 .333 10 40 74 .541 12 22 4 4 5
12 Mantle,Matthew... 0 0 --- 16 51 .314 6 14 .429 18 66 .273 6 49 99 .495 3 39 4 15 10
7 Marjamaa,Pete.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 3 0 0 1
2 Tuck,Nick........ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
1 Velliquette,Brett 0 0 --- 14 40 .350 6 7 .857 14 52 .269 6 43 78 .551 9 34 7 7 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 6 .500 145 457 .317 71 110 .645 127 496 .256 80 419 851 .492 106 342 46 71 87
Opponents........... 11 43 .256 223 611 .365 125 172 .727 171 555 .308 126 562 1012 .555 153 359 74 56 60
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 Missouri Southern Baseball
PITCHING ANALYSIS for Missouri Southern (as of May 07, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Doennig,Andrew... 10 24 .417 38 102 .373 33 69 .478 15 57 .263 12 28 .429 16 43 .372 31 36 0.9
19 Farmer,Chris..... 9 31 .290 31 99 .313 24 76 .316 16 54 .296 18 32 .562 11 43 .256 30 39 0.8
20 Garrison,Jacob... 5 15 .333 16 44 .364 13 35 .371 8 24 .333 5 12 .417 6 20 .300 20 8 2.5
17 Gaydusek,Warren.. 15 39 .385 28 76 .368 25 68 .368 18 47 .383 12 24 .500 10 34 .294 36 27 1.3
6 Hensley,Gabe..... 3 9 .333 13 38 .342 10 21 .476 6 26 .231 3 11 .273 2 11 .182 11 11 1.0
11 Jenkins,Aaron.... 14 35 .400 56 166 .337 37 107 .346 33 94 .351 18 44 .409 19 62 .306 37 61 0.6
5 Knight,Kyle...... 12 28 .429 35 93 .376 30 68 .441 17 53 .321 11 26 .423 14 40 .350 30 25 1.2
3 Lawver,Luke...... 13 41 .317 19 81 .235 12 50 .240 20 72 .278 5 29 .172 13 46 .283 37 28 1.3
7 Marjamaa,Pete.... 21 63 .333 39 137 .285 32 115 .278 28 85 .329 23 46 .500 16 62 .258 50 55 0.9
10 Meyer,Michael.... 21 71 .296 73 226 .323 52 144 .361 42 153 .275 30 72 .417 39 112 .348 92 74 1.2
2 Tuck,Nick........ 0 4 .000 10 20 .500 7 18 .389 3 6 .500 1 4 .250 1 5 .200 6 4 1.5
23 Vestal,Lucas..... 10 29 .345 74 201 .368 50 133 .376 34 97 .351 27 54 .500 24 77 .312 69 50 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 133 389 .342 432 1283 .337 325 904 .360 240 768 .312 165 382 .432 171 555 .308 449 418 1.1
Opponents........... 151 520 .290 290 1045 .278 238 758 .314 203 807 .252 148 400 .370 127 496 .256 370 453 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
27 Doennig,Andrew... 12-3 2.44 14.73 12.58 11.05 4.30 3.68 0.9 3.07 1.23 0.92 9.51 11.05 45.10 5 7 .714
19 Farmer,Chris..... 9-5 3.41 11.74 12.03 8.51 6.75 4.99 0.7 2.64 0.88 0.59 8.80 11.45 46.66 6 7 .857
20 Garrison,Jacob... 11-0 1.21 14.18 8.78 8.78 4.72 6.75 1.4 2.70 0.00 0.68 13.50 5.40 46.58 8 9 .889
17 Gaydusek,Warren.. 10-1 2.43 15.90 11.84 10.36 5.18 2.96 0.6 2.59 1.48 1.48 13.32 9.99 48.45 49 55 .891
6 Hensley,Gabe..... 9-0 1.15 13.94 12.19 9.58 3.48 6.97 2.0 3.48 0.00 1.74 9.58 9.58 47.03 1 1 1.000
11 Jenkins,Aaron.... 11-9 4.06 14.10 11.69 8.26 3.63 5.84 1.6 2.82 1.01 1.01 7.46 12.29 46.95 7 8 .875
5 Knight,Kyle...... 7-4 3.48 17.38 14.42 11.84 2.96 6.66 2.2 4.44 0.74 1.48 11.10 9.25 49.56 4 4 1.000
3 Lawver,Luke...... 9-3 3.26 9.82 3.99 2.45 0.61 6.44 10.5 1.23 0.00 0.31 11.35 8.59 39.27 42 52 .808
7 Marjamaa,Pete.... 15-4 3.11 11.57 9.45 7.71 5.01 5.40 1.1 2.12 0.39 1.35 9.64 10.61 45.32 12 15 .800
10 Meyer,Michael.... 14-12 5.17 11.70 7.59 5.97 3.61 4.60 1.3 2.36 0.12 0.75 11.45 9.21 42.55 11 17 .647
2 Tuck,Nick........ 4-0 1.17 19.29 13.50 7.71 5.79 5.79 1.0 3.86 0.00 0.00 11.57 7.71 61.71 1 1 1.000
23 Vestal,Lucas..... 14-9 3.69 14.63 10.28 9.58 4.01 5.05 1.3 2.61 0.70 1.57 12.02 8.71 46.51 16 16 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 7.63 13.32 10.07 8.14 4.03 5.19 1.3 2.62 0.59 1.04 10.59 9.86 45.53 82 97 .688
Opponents........... 50-50 7.96 9.97 5.52 4.41 3.05 6.72 2.2 1.97 0.20 0.68 8.37 10.24 40.25 22 32 .845
* = average based on 9-inning game
Games Summary
2006 Missouri Southern Baseball
Games Summary for Missouri Southern (as of May 07, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Missouri Southern 22 24 30 39 23 36 32 34 4 244
Opponents 55 37 72 84 57 52 34 20 16 427
Win-loss summary:
W L T Pct
-- -- -- ----
Total 11 39 0 .220
Conference 6 24 0 .200
Non-Conf 5 15 0 .250
Home 10 15 0 .400
Away 1 23 0 .042
Neutral 0 1 0 .000
Day 10 36 0 .217
Nite 1 3 0 .250
vs Left 1 8 0 .111
vs Right 10 31 0 .244
1-Run games 4 3 0 .571
2-Run games 0 6 0 .000
5+Run games 4 22 0 .154
Extra inns 0 1 0 .000
Shutouts 0 5 0 .000
General summary:
Current winning streak : 2
Longest winning streak : 2
Longest losing streak : 9
Home attendance : 2561 ( 25 dates avg = 102 )
Away attendance : 3826 ( 22 dates avg = 173 )
Total attendance: 6387 ( 47 dates avg = 135 )
Category Leaders
2006 Missouri Southern Baseball
Batting Leaders for Missouri Southern (as of May 07, 2006)
(All games)
Hitting minimums - 1 Games 1.1 AB/Game
Pitching minimums - 1 Games 0.3 IP/Game
Batting avg
-----------
12 Mantle,Matthew... .330
1 Velliquette,Brett .319
24 Harris,Landon.... .316
6 Hensley,Gabe..... .296
3 Lawver,Luke...... .279
Slugging pct
------------
24 Harris,Landon.... .579
3 Lawver,Luke...... .493
6 Hensley,Gabe..... .430
12 Mantle,Matthew... .418
5 Knight,Kyle...... .417
On base pct
-----------
1 Velliquette,Brett .402
12 Mantle,Matthew... .385
24 Harris,Landon.... .384
3 Lawver,Luke...... .363
6 Hensley,Gabe..... .342
Runs scored
-----------
12 Mantle,Matthew... 33
1 Velliquette,Brett 33
24 Harris,Landon.... 32
5 Knight,Kyle...... 27
15 Hernandez,Juan... 26
Hits
----
12 Mantle,Matthew... 60
1 Velliquette,Brett 58
24 Harris,Landon.... 48
15 Hernandez,Juan... 47
5 Knight,Kyle...... 46
Runs batted in
--------------
5 Knight,Kyle...... 34
24 Harris,Landon.... 31
3 Lawver,Luke...... 28
6 Hensley,Gabe..... 24
15 Hernandez,Juan... 22
Doubles
-------
3 Lawver,Luke...... 14
1 Velliquette,Brett 11
24 Harris,Landon.... 11
17 Gaydusek,Warren.. 10
6 Hensley,Gabe..... 10
Triples
-------
15 Hernandez,Juan... 4
12 Mantle,Matthew... 3
6 Hensley,Gabe..... 1
24 Harris,Landon.... 1
Home runs
---------
24 Harris,Landon.... 9
5 Knight,Kyle...... 6
3 Lawver,Luke...... 5
4 tied at........... 2
Total bases
-----------
24 Harris,Landon.... 88
12 Mantle,Matthew... 76
1 Velliquette,Brett 72
5 Knight,Kyle...... 70
2 tied at........... 67
Walks
-----
1 Velliquette,Brett 25
24 Harris,Landon.... 18
3 Lawver,Luke...... 18
5 Knight,Kyle...... 15
12 Mantle,Matthew... 13
Hit by pitch
------------
17 Gaydusek,Warren.. 6
11 Jenkins,Aaron.... 5
12 Mantle,Matthew... 4
15 Hernandez,Juan... 4
14 Cupp,Kyle........ 4
Sac bunts
---------
15 Hernandez,Juan... 6
3 Lawver,Luke...... 4
1 Velliquette,Brett 3
17 Gaydusek,Warren.. 2
14 Cupp,Kyle........ 2
Sac flies
---------
5 Knight,Kyle...... 4
11 Jenkins,Aaron.... 3
15 Hernandez,Juan... 3
6 Hensley,Gabe..... 3
3 tied at........... 2
Stolen bases
------------
12 Mantle,Matthew... 9
1 Velliquette,Brett 5
15 Hernandez,Juan... 5
5 Knight,Kyle...... 2
17 Gaydusek,Warren.. 1
Caught stealing
---------------
15 Hernandez,Juan... 5
12 Mantle,Matthew... 3
1 Velliquette,Brett 2
Steal attempts
--------------
12 Mantle,Matthew... 12
15 Hernandez,Juan... 10
1 Velliquette,Brett 7
5 Knight,Kyle...... 2
17 Gaydusek,Warren.. 1
Stolen base pct
---------------
5 Knight,Kyle...... 1.000
17 Gaydusek,Warren.. 1.000
12 Mantle,Matthew... .750
1 Velliquette,Brett .714
15 Hernandez,Juan... .500
Strikeouts
----------
12 Mantle,Matthew... 45
24 Harris,Landon.... 38
15 Hernandez,Juan... 38
17 Gaydusek,Warren.. 30
1 Velliquette,Brett 25
Grounded into DP
----------------
17 Gaydusek,Warren.. 7
5 Knight,Kyle...... 5
15 Hernandez,Juan... 5
5 tied at........... 2
Total plate appearances
-----------------------
1 Velliquette,Brett 212
12 Mantle,Matthew... 201
15 Hernandez,Juan... 197
5 Knight,Kyle...... 190
17 Gaydusek,Warren.. 182
At bats
-------
1 Velliquette,Brett 182
12 Mantle,Matthew... 182
15 Hernandez,Juan... 175
5 Knight,Kyle...... 168
17 Gaydusek,Warren.. 163
Games played
------------
1 Velliquette,Brett 50
12 Mantle,Matthew... 50
24 Harris,Landon.... 49
15 Hernandez,Juan... 49
17 Gaydusek,Warren.. 49
Game starts
-----------
12 Mantle,Matthew... 50
17 Gaydusek,Warren.. 49
15 Hernandez,Juan... 49
1 Velliquette,Brett 49
5 Knight,Kyle...... 47
Games as sub
------------
11 Jenkins,Aaron.... 6
14 Cupp,Kyle........ 5
2 Tuck,Nick........ 4
24 Harris,Landon.... 3
3 tied at........... 2
2006 Missouri Southern Baseball
Pitching Leaders for Missouri Southern (as of May 07, 2006)
(All games)
Hitting minimums - 1 Games 1.1 AB/Game
Pitching minimums - 1 Games 0.3 IP/Game
Earned run avg
--------------
3 Lawver,Luke...... 2.45
10 Meyer,Michael.... 5.97
7 Marjamaa,Pete.... 7.71
11 Jenkins,Aaron.... 8.26
19 Farmer,Chris..... 8.51
Opposing bat avg
----------------
3 Lawver,Luke...... .262
7 Marjamaa,Pete.... .300
19 Farmer,Chris..... .308
10 Meyer,Michael.... .316
11 Jenkins,Aaron.... .348
Won-loss pct
------------
27 Doennig,Andrew... .500
5 Knight,Kyle...... .333
3 Lawver,Luke...... .333
10 Meyer,Michael.... .286
11 Jenkins,Aaron.... .222
Wins
----
10 Meyer,Michael.... 4
27 Doennig,Andrew... 2
11 Jenkins,Aaron.... 2
3 tied at........... 1
Losses
------
10 Meyer,Michael.... 10
11 Jenkins,Aaron.... 7
23 Vestal,Lucas..... 6
7 Marjamaa,Pete.... 4
19 Farmer,Chris..... 3
Saves
-----
Innings pitched
---------------
10 Meyer,Michael.... 72.1
23 Vestal,Lucas..... 51.2
7 Marjamaa,Pete.... 46.2
11 Jenkins,Aaron.... 44.2
19 Farmer,Chris..... 30.2
Batters struck out
------------------
10 Meyer,Michael.... 37
11 Jenkins,Aaron.... 29
23 Vestal,Lucas..... 29
7 Marjamaa,Pete.... 28
3 Lawver,Luke...... 21
Appearances
-----------
7 Marjamaa,Pete.... 15
10 Meyer,Michael.... 14
23 Vestal,Lucas..... 14
27 Doennig,Andrew... 12
2 tied at........... 11
Games started
-------------
10 Meyer,Michael.... 12
11 Jenkins,Aaron.... 9
23 Vestal,Lucas..... 9
19 Farmer,Chris..... 5
2 tied at........... 4
Games finished
--------------
6 Hensley,Gabe..... 7
7 Marjamaa,Pete.... 6
3 Lawver,Luke...... 6
3 tied at........... 4
Games in relief
---------------
7 Marjamaa,Pete.... 11
20 Garrison,Jacob... 11
17 Gaydusek,Warren.. 9
27 Doennig,Andrew... 9
6 Hensley,Gabe..... 9
Wild pitches
------------
19 Farmer,Chris..... 7
5 Knight,Kyle...... 7
7 Marjamaa,Pete.... 6
10 Meyer,Michael.... 5
11 Jenkins,Aaron.... 5
Balks
-----
17 Gaydusek,Warren.. 2
20 Garrison,Jacob... 1
19 Farmer,Chris..... 1
Hit batters
-----------
11 Jenkins,Aaron.... 6
2 Tuck,Nick........ 4
10 Meyer,Michael.... 4
7 Marjamaa,Pete.... 3
5 tied at........... 2
Intentional BB allowed
----------------------
10 Meyer,Michael.... 2
6 Hensley,Gabe..... 1
11 Jenkins,Aaron.... 1
7 Marjamaa,Pete.... 1
Runners picked off
------------------
6 tied at........... 1
Batters SO out looking
----------------------
10 Meyer,Michael.... 9
23 Vestal,Lucas..... 8
7 Marjamaa,Pete.... 8
11 Jenkins,Aaron.... 7
19 Farmer,Chris..... 7
Sac bunts allowed
-----------------
10 Meyer,Michael.... 6
23 Vestal,Lucas..... 5
11 Jenkins,Aaron.... 4
5 tied at........... 2
Sac flies allowed
-----------------
23 Vestal,Lucas..... 7
10 Meyer,Michael.... 6
5 Knight,Kyle...... 4
11 Jenkins,Aaron.... 4
7 Marjamaa,Pete.... 4
Hits allowed
------------
2 Tuck,Nick........ 10
6 Hensley,Gabe..... 16
20 Garrison,Jacob... 21
3 Lawver,Luke...... 32
19 Farmer,Chris..... 40
Runs allowed
------------
2 Tuck,Nick........ 7
20 Garrison,Jacob... 13
3 Lawver,Luke...... 13
6 Hensley,Gabe..... 14
17 Gaydusek,Warren.. 32
Earned runs allowed
-------------------
2 Tuck,Nick........ 4
3 Lawver,Luke...... 8
6 Hensley,Gabe..... 11
20 Garrison,Jacob... 13
17 Gaydusek,Warren.. 28
Walks allowed
-------------
3 Lawver,Luke...... 2
2 Tuck,Nick........ 3
6 Hensley,Gabe..... 4
20 Garrison,Jacob... 7
5 Knight,Kyle...... 8
Doubles allowed
---------------
2 Tuck,Nick........ 2
6 Hensley,Gabe..... 4
3 Lawver,Luke...... 4
20 Garrison,Jacob... 4
17 Gaydusek,Warren.. 7
Triples allowed
---------------
10 Meyer,Michael.... 1
7 Marjamaa,Pete.... 2
5 Knight,Kyle...... 2
19 Farmer,Chris..... 3
17 Gaydusek,Warren.. 4
Home runs allowed
-----------------
3 Lawver,Luke...... 1
20 Garrison,Jacob... 1
6 Hensley,Gabe..... 2
19 Farmer,Chris..... 2
27 Doennig,Andrew... 3
2006 Missouri Southern Baseball
Fielding Leaders for Missouri Southern (as of May 07, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 0.3 IP/Game
Fielding pct
------------
7 Marjamaa,Pete.... 1.000
15 Hernandez,Juan... .992
24 Harris,Landon.... .975
5 Knight,Kyle...... .968
3 Lawver,Luke...... .964
Chances
-------
17 Gaydusek,Warren.. 227
12 Mantle,Matthew... 217
