|
2007 Missouri Southern State University Baseball Results
Overall Record: 18-32 ... MIAA Record: 11-24 |
||||
| DATE | OPPONENT | LOCATION | TIME/RESULT | |
| Sat., Feb. 10 | @ Oral Roberts (1-9) | Tulsa, Okla. | L, 14-5 | |
| Sun., Feb. 11 | @ Oral Roberts (1-9) | Tulsa, Okla. | L, 11-1 | |
| Tue. Feb. 27 | Minnesota-Duluth (DH) | Joplin, Mo. |
W,
14-7 W, 8-2 |
|
| MSSU Larry Hickey Classic (March 4-11, Joplin, Mo.) | ||||
| Sat. Mar. 3 | Morningside (DH) | Joplin, Mo. | Cancelled | |
| Sun. Mar. 4 | Grand Valley State (DH) | Joplin, Mo. |
L, 7-2 L, 9-2 |
|
| Mon. Mar. 5 | Morningside (wood bats) | Joplin, Mo. | W, 9-7 | |
| Tue. Mar. 6 | Northern State | Joplin, Mo. | L, 7-3 | |
| Wed. Mar. 7 | Northern State | Joplin, Mo. | W, 12-3 | |
| Wed. Mar. 7 | Morningside | Joplin, Mo. | W, 7-3 | |
| Fri. Mar. 9 | Grand Valley State | Joplin, Mo. | L, 11-4 | |
| Sat. Mar. 10 | Grand Valley State | Joplin, Mo. | L, 9-6 | |
| Sat. Mar. 10 | Findlay | Joplin, Mo. | W, 10-7 | |
| Sun. Mar. 11 | Grandview | Joplin, Mo. | L, 7-6 | |
| Wed. Mar. 14 | Wisconsin-Stout | Joplin, Mo. | W, 14-13 | |
| Fri. March 16 | @ Fort Hays* (1-9) | Hays, Kan. | W, 12-10 | |
| Sat. March 17 | @ Fort Hays* (2-7) | Hays, Kan. | L, 12-7, L, 5-2 | |
| Sun. March 18 | @ Fort Hays* (1-9) | Hays, Kan. | L, 17-7 (7 innings) | |
| Thur. Mar. 22 | Neb.-Omaha (DH) (wood bats) | Joplin, Mo. | Cancelled | |
| Fri. Mar. 23 | Neb.-Omaha (wood bats) | Joplin, Mo. | Cancelled | |
| Sat. March 24 | Washburn* (1-7, 1-9) | Joplin, Mo. | L, 6-4 (8), L, 7-1 | |
| Sun. March 25 | Washburn * (1-7, 1-9) | Joplin, Mo. | W, 4-2, L, 9-5 | |
| Tue. March 27 | @ Southwest Baptist* (1-7, 1-9) | Bolivar, Mo. | W, 12-7, L, 9-6 | |
| Sat. March 31 | Northwest Missouri* (1-7, 1-9) | Joplin, Mo. | L, 5-1, L, 14-9 | |
| Sun. April 1 | Northwest Missouri* (1-7, 1-9) | Joplin, Mo. | W, 15-6, W, 9-8 | |
| Fri. April 7 | @ Emporia State * (1-7, 1-9) | Emporia, Kan. | L, 8-1, L, 9-3 | |
| Sat. April 8 | @ Emporia State* (1-7, 1-9) | Emporia, Kan. | L, 7-6, L, 5-3 | |
| Tue. April 10 | Southwest Baptist* (1-7, 1-9) | Joplin, Mo. | Postponed | |
| Sat. April 14 | Truman State* (1-9) | Joplin, Mo. | W, 5-4 | |
| Sun. April 15 | Truman State * (1-7, 1-9) | Joplin, Mo. | W, 9-3, L, 6-4 | |
| Tue. April 17 Fri. April 20 |
@ Southwest Baptist (1-7,
1-9) @ Missouri Western (1-9) |
Bolivar, Mo. St. Joseph, Mo. |
W, 4-0, L,
12-11 L, 4-3 |
|
| Sat. April 21 | @ Missouri Western (1-7, 1-9) | St. Joseph, Mo. | L, 6-2, L, 17-0 | |
| Sun, April 22 | @ Missouri Western (1-9) | St. Joseph, Mo. | L, 13-10 | |
| Fri. April 27 | @ Central Missouri (1-9) | Warrensburg, Mo. | L, 10-0 (8) | |
| Sat. April 28 | @ Central Missouri (2-7) | Warrensburg, Mo. | L, 13-0, L, 8-1 | |
| Sun. April 29 | @ Central Missouri (1-9) | Warrensburg, Mo. | L, 12-2 (8) | |
| Fri. May 4 | @ Pittsburg State (1-9) | Pittsburg, Kan. | W, 10-7 | |
| Sat. May 5 | @ Pittsburg State (2-7) | Pittsburg, Kan. | W, 11-9, W, 6-5 | |
| Sun. May 6 | @ Pittsburg State (1-9) | Pittsburg, Kan. | L, 9-1 | |
| * Indicates
Mid-America Intercollegiate Athletics Association games
All times Central Home games in bold Schedule is subject to change 1-9 = one, nine-inning game 2-7 = two, seven-inning games 7/9 = one seven-inning and one nine-inning game |
||||