Missouri Southern
Special Reports
Miscellaneous Stats
2007 Missouri Southern Baseball
Miscellaneous Stats for Missouri Southern (as of May 06, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
15 Hernandez,Juan... 14 5 - - 19 17 Adams,Henry...... 4 1 1 2 8
14 Cupp,Kyle........ 11 4 2 - 17 14 Cupp,Kyle........ 8 - - - 8
3 Lawver,Luke...... 14 2 - 1 17 3 Lawver,Luke...... 5 2 1 - 8
1 Velliquette,Brett 12 2 - - 14 5 Knight,Kyle...... 5 2 - - 7
6 Wheeler,Cliff.... 10 2 1 - 13 1 Velliquette,Brett 4 2 - - 6
17 Adams,Henry...... 8 3 1 - 12 12 Mantle,Matt...... 5 1 - - 6
12 Mantle,Matt...... 8 2 - - 10 6 Wheeler,Cliff.... 3 1 1 - 5
22 Klassen,Scott.... 5 4 - - 9 22 Klassen,Scott.... 2 2 1 - 5
5 Knight,Kyle...... 7 - - - 7 13 Huether,Justin... 2 - 1 - 3
13 Huether,Justin... 3 1 - - 4 15 Hernandez,Juan... 1 1 - - 2
9 Chaney,David..... 4 - - - 4 11 Jenkins,Aaron.... 1 1 - - 2
4 Imrie,Matt....... 3 - - - 3 26 Katchmar,Jeff.... 2 - - - 2
11 Jenkins,Aaron.... 1 1 - - 2 9 Chaney,David..... 2 - - - 2
8 Govero,Kyle...... 2 - - - 2 ------------------------------------
------------------------------------ TEAM 44 13 5 2 64
TEAM 102 26 4 1 133
HITTING STREAKS Longest Current
-------------------------------------
12 Mantle,Matt...... 15 -
17 Adams,Henry...... 11 8
22 Klassen,Scott.... 10 -
3 Lawver,Luke...... 9 -
5 Knight,Kyle...... 8 3
6 Wheeler,Cliff.... 8 -
13 Huether,Justin... 7 -
14 Cupp,Kyle........ 7 -
15 Hernandez,Juan... 7 5
11 Jenkins,Aaron.... 6 -
1 Velliquette,Brett 6 3
9 Chaney,David..... 6 -
8 Govero,Kyle...... 3 2
4 Imrie,Matt....... 3 1
7 Martin,Collin.... 1 -
30 Matthews,Michael. 1 -
19 Farmer,Chris..... 1 -
26 Katchmar,Jeff.... 1 -
2007 Missouri Southern Baseball
Miscellaneous Stats for Missouri Southern (as of May 06, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
3 Lawver,Luke...... 12 (5-7)
10 Meyer,Michael.... 11 (2-9)
24 Vestal,Lucas..... 10 (5-5)
23 Roberson,Scotty.. 6 (1-5)
19 Farmer,Chris..... 4 (1-3)
27 Doennig,Andrew... 3 (3-0)
29 Habermehl,Matt... 2 (0-2)
35 Estes,Ryan....... 2 (1-1)
CATCHER:
3 Lawver,Luke...... 34 (12-22)
13 Huether,Justin... 15 (6-9)
30 Matthews,Michael. 1 (0-1)
FIRST BASE:
14 Cupp,Kyle........ 38 (11-27)
17 Adams,Henry...... 8 (4-4)
5 Knight,Kyle...... 4 (3-1)
SECOND BASE:
22 Klassen,Scott.... 20 (8-12)
4 Imrie,Matt....... 18 (4-14)
1 Velliquette,Brett 9 (5-4)
30 Matthews,Michael. 2 (1-1)
12 Mantle,Matt...... 1 (0-1)
THIRD BASE:
12 Mantle,Matt...... 29 (13-16)
11 Jenkins,Aaron.... 11 (2-9)
14 Cupp,Kyle........ 6 (2-4)
22 Klassen,Scott.... 4 (1-3)
SHORTSTOP:
6 Wheeler,Cliff.... 41 (15-26)
8 Govero,Kyle...... 6 (3-3)
22 Klassen,Scott.... 3 (0-3)
LEFT FIELD:
1 Velliquette,Brett 28 (10-18)
5 Knight,Kyle...... 16 (5-11)
13 Huether,Justin... 3 (2-1)
7 Martin,Collin.... 1 (0-1)
9 Chaney,David..... 1 (0-1)
8 Govero,Kyle...... 1 (1-0)
CENTER FIELD:
15 Hernandez,Juan... 45 (16-29)
5 Knight,Kyle...... 3 (1-2)
13 Huether,Justin... 1 (0-1)
RIGHT FIELD:
9 Chaney,David..... 17 (9-8)
13 Huether,Justin... 15 (4-11)
5 Knight,Kyle...... 8 (3-5)
26 Katchmar,Jeff.... 5 (0-5)
8 Govero,Kyle...... 3 (1-2)
19 Farmer,Chris..... 1 (1-0)
17 Adams,Henry...... 1 (0-1)
DESIGNATED HITTER:
17 Adams,Henry...... 24 (9-15)
3 Lawver,Luke...... 12 (5-7)
1 Velliquette,Brett 3 (1-2)
9 Chaney,David..... 3 (0-3)
26 Katchmar,Jeff.... 2 (2-0)
13 Huether,Justin... 2 (0-2)
4 Imrie,Matt....... 2 (1-1)
7 Martin,Collin.... 1 (0-1)
10 Meyer,Michael.... 1 (1-0)
8 Govero,Kyle...... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
1 Velliquette,Brett 24 (11-13)
15 Hernandez,Juan... 23 (6-17)
6 Wheeler,Cliff.... 3 (1-2)
2ND SPOT:
15 Hernandez,Juan... 20 (9-11)
1 Velliquette,Brett 12 (5-7)
22 Klassen,Scott.... 11 (2-9)
6 Wheeler,Cliff.... 3 (0-3)
3 Lawver,Luke...... 2 (2-0)
4 Imrie,Matt....... 1 (0-1)
12 Mantle,Matt...... 1 (0-1)
3RD SPOT:
3 Lawver,Luke...... 34 (10-24)
26 Katchmar,Jeff.... 5 (2-3)
22 Klassen,Scott.... 4 (2-2)
13 Huether,Justin... 2 (1-1)
17 Adams,Henry...... 2 (2-0)
12 Mantle,Matt...... 1 (1-0)
5 Knight,Kyle...... 1 (0-1)
7 Martin,Collin.... 1 (0-1)
CLEANUP:
5 Knight,Kyle...... 20 (7-13)
17 Adams,Henry...... 11 (3-8)
3 Lawver,Luke...... 6 (3-3)
6 Wheeler,Cliff.... 6 (2-4)
14 Cupp,Kyle........ 5 (3-2)
12 Mantle,Matt...... 1 (0-1)
7 Martin,Collin.... 1 (0-1)
5TH SPOT:
14 Cupp,Kyle........ 28 (7-21)
17 Adams,Henry...... 5 (3-2)
9 Chaney,David..... 4 (2-2)
22 Klassen,Scott.... 3 (1-2)
5 Knight,Kyle...... 3 (2-1)
12 Mantle,Matt...... 3 (2-1)
3 Lawver,Luke...... 2 (1-1)
26 Katchmar,Jeff.... 1 (0-1)
13 Huether,Justin... 1 (0-1)
6TH SPOT:
12 Mantle,Matt...... 12 (4-8)
13 Huether,Justin... 8 (3-5)
14 Cupp,Kyle........ 8 (3-5)
17 Adams,Henry...... 7 (2-5)
6 Wheeler,Cliff.... 4 (3-1)
11 Jenkins,Aaron.... 4 (0-4)
5 Knight,Kyle...... 2 (0-2)
15 Hernandez,Juan... 2 (1-1)
22 Klassen,Scott.... 2 (2-0)
8 Govero,Kyle...... 1 (0-1)
7TH SPOT:
13 Huether,Justin... 14 (5-9)
6 Wheeler,Cliff.... 6 (2-4)
22 Klassen,Scott.... 5 (2-3)
9 Chaney,David..... 4 (3-1)
17 Adams,Henry...... 4 (1-3)
1 Velliquette,Brett 3 (0-3)
12 Mantle,Matt...... 3 (1-2)
5 Knight,Kyle...... 3 (2-1)
3 Lawver,Luke...... 2 (1-1)
11 Jenkins,Aaron.... 2 (0-2)
26 Katchmar,Jeff.... 1 (0-1)
4 Imrie,Matt....... 1 (1-0)
8 Govero,Kyle...... 1 (0-1)
14 Cupp,Kyle........ 1 (0-1)
8TH SPOT:
9 Chaney,David..... 10 (2-8)
12 Mantle,Matt...... 9 (5-4)
6 Wheeler,Cliff.... 7 (2-5)
17 Adams,Henry...... 4 (2-2)
11 Jenkins,Aaron.... 4 (2-2)
4 Imrie,Matt....... 4 (1-3)
13 Huether,Justin... 4 (2-2)
14 Cupp,Kyle........ 2 (0-2)
8 Govero,Kyle...... 2 (0-2)
22 Klassen,Scott.... 2 (0-2)
19 Farmer,Chris..... 1 (1-0)
5 Knight,Kyle...... 1 (1-0)
9TH SPOT:
4 Imrie,Matt....... 14 (3-11)
6 Wheeler,Cliff.... 12 (5-7)
8 Govero,Kyle...... 7 (5-2)
13 Huether,Justin... 7 (1-6)
9 Chaney,David..... 3 (2-1)
30 Matthews,Michael. 3 (1-2)
1 Velliquette,Brett 1 (0-1)
10 Meyer,Michael.... 1 (1-0)
5 Knight,Kyle...... 1 (0-1)
11 Jenkins,Aaron.... 1 (0-1)
2007 Missouri Southern Baseball
Miscellaneous Stats for Missouri Southern (as of May 06, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
3 Lawver,Luke...... 48 12 34 . . . . . . . . 12 . 2 34 6 2 . 2 . .
15 Hernandez,Juan... 45 . . . . . . . 45 . . . 23 20 . . . 2 . . .
14 Cupp,Kyle........ 44 . . 38 . 6 . . . . . . . . . 5 28 8 1 2 .
6 Wheeler,Cliff.... 41 . . . . . 41 . . . . . 3 3 . 6 . 4 6 7 12
1 Velliquette,Brett 40 . . . 9 . . 28 . . . 3 24 12 . . . . 3 . 1
13 Huether,Justin... 36 . 15 . . . . 3 1 15 . 2 . . 2 . 1 8 14 4 7
17 Adams,Henry...... 33 . . 8 . . . . . 1 . 24 . . 2 11 5 7 4 4 .
5 Knight,Kyle...... 31 . . 4 . . . 16 3 8 . . . . 1 20 3 2 3 1 1
12 Mantle,Matt...... 30 . . . 1 29 . . . . . . . 1 1 1 3 12 3 9 .
22 Klassen,Scott.... 27 . . . 20 4 3 . . . . . . 11 4 . 3 2 5 2 .
9 Chaney,David..... 21 . . . . . . 1 . 17 . 3 . . . . 4 . 4 10 3
4 Imrie,Matt....... 20 . . . 18 . . . . . . 2 . 1 . . . . 1 4 14
10 Meyer,Michael.... 11 11 . . . . . . . . . 1 . . . . . . . . 1
8 Govero,Kyle...... 11 . . . . . 6 1 . 3 . 1 . . . . . 1 1 2 7
11 Jenkins,Aaron.... 11 . . . . 11 . . . . . . . . . . . 4 2 4 1
24 Vestal,Lucas..... 10 10 . . . . . . . . . . . . . . . . . . .
26 Katchmar,Jeff.... 7 . . . . . . . . 5 . 2 . . 5 . 1 . 1 . .
23 Roberson,Scotty.. 6 6 . . . . . . . . . . . . . . . . . . .
19 Farmer,Chris..... 5 4 . . . . . . . 1 . . . . . . . . . 1 .
30 Matthews,Michael. 3 . 1 . 2 . . . . . . . . . . . . . . . 3
27 Doennig,Andrew... 3 3 . . . . . . . . . . . . . . . . . . .
35 Estes,Ryan....... 2 2 . . . . . . . . . . . . . . . . . . .
7 Martin,Collin.... 2 . . . . . . 1 . . . 1 . . 1 1 . . . . .
29 Habermehl,Matt... 2 2 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2007 Missouri Southern Baseball
Statistics By Position for Missouri Southern (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 18-32 Home: 13-12 Away: 5-20 MIAA: 11-24
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Lawver,Luke/MSSU........ .417 5 12 2 5 1 0 0 2 6 .500 0 0 1 0 .417 0 0 0-0 3 8 0 1.000
p Knight,Kyle/MSSU........ .000 4 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
p Doennig,Andrew/MSSU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
p Jenkins,Aaron/MSSU...... .000 2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 5 0 1.000
c Lawver,Luke/MSSU........ .377 19 53 12 20 8 0 3 12 37 .698 6 1 7 0 .429 3 1 0-0 64 16 5 .941
c Huether,Justin/MSSU..... .133 7 15 2 2 1 0 0 2 3 .200 1 1 0 0 .235 0 0 0-0 21 1 0 1.000
c Matthews,Michael/MSSU... .000 3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 7 0 1 .875
1b Knight,Kyle/MSSU........ .417 4 12 2 5 1 0 1 3 9 .750 1 0 1 0 .462 0 0 1-1 21 0 2 .913
1b Cupp,Kyle/MSSU.......... .308 17 52 8 16 4 0 0 6 20 .385 2 1 6 0 .339 1 0 0-0 118 5 3 .976
1b Adams,Henry/MSSU........ .211 7 19 3 4 1 0 0 2 5 .263 0 0 2 0 .211 0 1 0-0 45 2 2 .959
2b Klassen,Scott/MSSU...... .313 10 32 8 10 1 0 1 4 14 .438 6 0 3 0 .410 1 0 0-0 18 31 4 .925
2b Velliquette,Brett/MSSU.. .214 6 14 2 3 1 0 0 3 4 .286 1 0 3 1 .267 0 0 1-1 9 9 2 .900
2b Imrie,Matt/MSSU......... .208 8 24 1 5 0 0 0 1 5 .208 0 1 1 0 .240 0 0 0-0 15 9 3 .889
2b Matthews,Michael/MSSU... .143 2 7 1 1 0 0 0 1 1 .143 1 0 0 0 .250 0 0 0-0 2 3 0 1.000
2b Chaney,David/MSSU....... .000 1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
3b Mantle,Matt/MSSU........ .447 11 38 12 17 2 1 0 8 21 .553 3 1 12 0 .500 0 0 2-3 6 24 3 .909
3b Cupp,Kyle/MSSU.......... .313 5 16 2 5 0 0 0 5 5 .313 0 0 0 0 .313 0 0 0-0 0 9 4 .692
3b Jenkins,Aaron/MSSU...... .231 4 13 2 3 0 0 1 2 6 .462 2 0 5 0 .333 0 1 0-0 1 5 1 .857
3b Klassen,Scott/MSSU...... .182 5 11 0 2 1 0 0 0 3 .273 0 0 1 1 .182 0 0 0-0 3 2 1 .833
ss Wheeler,Cliff/MSSU...... .391 21 69 14 27 8 1 1 13 40 .580 9 1 3 1 .463 1 0 1-2 38 52 9 .909
ss Govero,Kyle/MSSU........ .167 4 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 1 4 0 1.000
of Hernandez,Juan/MSSU..... .333 19 72 15 24 3 0 0 7 27 .375 10 1 9 1 .417 1 0 6-9 59 1 0 1.000
of Adams,Henry/MSSU........ .333 1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 1 0 1 .500
of Velliquette,Brett/MSSU.. .291 16 55 8 16 3 0 0 6 19 .345 9 1 4 0 .400 0 1 2-3 27 1 3 .903
of Huether,Justin/MSSU..... .286 8 28 3 8 0 0 0 1 8 .286 0 0 2 1 .276 1 0 0-0 13 1 1 .933
of Martin,Collin/MSSU...... .250 1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
of Govero,Kyle/MSSU........ .200 1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
of Knight,Kyle/MSSU........ .189 16 37 1 7 0 0 0 3 7 .189 3 1 3 2 .262 1 0 0-0 13 0 1 .929
of Chaney,David/MSSU....... .154 9 26 2 4 0 0 0 2 4 .154 1 1 3 1 .214 0 1 0-1 7 0 0 1.000
of Katchmar,Jeff/MSSU...... .091 4 11 0 1 1 0 0 2 2 .182 0 0 2 0 .091 0 0 0-0 4 0 0 1.000
of Farmer,Chris/MSSU....... .000 2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
dh Imrie,Matt/MSSU......... .500 1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Chaney,David/MSSU....... .333 1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Adams,Henry/MSSU........ .325 12 40 5 13 1 0 0 8 14 .350 5 0 8 1 .400 0 0 0-0 0 0 0 .000
dh Velliquette,Brett/MSSU.. .250 2 8 1 2 1 0 0 0 3 .375 1 0 3 0 .333 0 0 0-0 0 0 0 .000
dh Lawver,Luke/MSSU........ .250 2 4 1 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0 0 0 0 .000
dh Katchmar,Jeff/MSSU...... .000 1 1 1 0 0 0 0 2 0 .000 1 0 1 0 .250 2 0 0-0 0 0 0 .000
ph Knight,Kyle/MSSU........ 1.000 1 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Velliquette,Brett/MSSU.. 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Adams,Henry/MSSU........ .500 2 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Huether,Justin/MSSU..... .500 2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Chaney,David/MSSU....... .500 3 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
ph Imrie,Matt/MSSU......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Govero,Kyle/MSSU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Cupp,Kyle/MSSU.......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
--------------
pr Imrie,Matt/MSSU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Huether,Justin/MSSU..... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2007 Missouri Southern Baseball
Statistics By Position for Missouri Southern (as of May 06, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 3 Lawver,Luke...... 11 3 8 0 1.000 1 5 0 1.000 0 0
p 10 Meyer,Michael.... 8 2 6 0 1.000 0 4 2 .667 0 0
p 11 Jenkins,Aaron.... 6 1 5 0 1.000 0 2 0 1.000 0 0
p 19 Farmer,Chris..... 3 0 3 0 1.000 0 5 3 .625 0 0
p 27 Doennig,Andrew... 3 0 3 0 1.000 1 4 0 1.000 0 0
p 20 Garrison,Jacob... 2 0 2 0 1.000 0 1 0 1.000 0 0
p 29 Habermehl,Matt... 2 2 0 0 1.000 0 3 2 .600 0 0
p 5 Knight,Kyle...... 2 1 1 0 1.000 0 1 0 1.000 0 0
p 23 Roberson,Scotty.. 5 0 4 1 .800 1 5 1 .833 0 0
p 24 Vestal,Lucas..... 3 0 1 2 .333 0 3 1 .750 0 0
p 2 Tuck,Nick........ 0 0 0 0 .000 0 1 0 1.000 0 0
p 35 Estes,Ryan....... 0 0 0 0 .000 0 0 0 .000 0 0
c 13 Huether,Justin... 22 21 1 0 1.000 0 6 0 1.000 2 0
c 3 Lawver,Luke...... 85 64 16 5 .941 0 26 9 .743 4 0
c 30 Matthews,Michael. 8 7 0 1 .875 0 2 0 1.000 0 0
1b 14 Cupp,Kyle........ 126 118 5 3 .976 11 0 0 .000 0 0
1b 17 Adams,Henry...... 49 45 2 2 .959 3 0 0 .000 0 0
1b 5 Knight,Kyle...... 23 21 0 2 .913 2 0 0 .000 0 0
2b 30 Matthews,Michael. 5 2 3 0 1.000 0 0 0 .000 0 0
2b 22 Klassen,Scott.... 53 18 31 4 .925 6 0 0 .000 0 0
2b 1 Velliquette,Brett 20 9 9 2 .900 2 0 0 .000 0 0
2b 4 Imrie,Matt....... 27 15 9 3 .889 1 0 0 .000 0 0
2b 9 Chaney,David..... 0 0 0 0 .000 0 0 0 .000 0 0
3b 12 Mantle,Matt...... 33 6 24 3 .909 0 0 0 .000 0 0
3b 11 Jenkins,Aaron.... 7 1 5 1 .857 0 0 0 .000 0 0
3b 22 Klassen,Scott.... 6 3 2 1 .833 0 0 0 .000 0 0
3b 14 Cupp,Kyle........ 13 0 9 4 .692 0 0 0 .000 0 0
ss 8 Govero,Kyle...... 5 1 4 0 1.000 0 0 0 .000 0 0
ss 6 Wheeler,Cliff.... 99 38 52 9 .909 15 0 0 .000 0 0
of 15 Hernandez,Juan... 60 59 1 0 1.000 1 0 0 .000 0 0
of 9 Chaney,David..... 7 7 0 0 1.000 0 0 0 .000 0 0
of 26 Katchmar,Jeff.... 4 4 0 0 1.000 0 0 0 .000 0 0
of 7 Martin,Collin.... 2 2 0 0 1.000 0 0 0 .000 0 0
of 19 Farmer,Chris..... 1 1 0 0 1.000 0 0 0 .000 0 0
of 13 Huether,Justin... 15 13 1 1 .933 0 0 0 .000 0 0
of 5 Knight,Kyle...... 14 13 0 1 .929 0 0 0 .000 0 0
of 1 Velliquette,Brett 31 27 1 3 .903 1 0 0 .000 0 0
of 17 Adams,Henry...... 2 1 0 1 .500 0 0 0 .000 0 0
of 8 Govero,Kyle...... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2007 Missouri Southern Baseball
Season Game Highs for Missouri Southern (as of May 06, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - vs Emporia State (Apr 08, 2007)
Runs scored: 15 - vs Northwest Missouri (Apr 01, 2007)
Hits: 19 - vs Wisconsin-Stout (Mar 14, 2007)
RBIs: 13 - vs Wisconsin-Stout (Mar 14, 2007)
13 - vs Northwest Missouri (Apr 01, 2007)
Doubles: 9 - vs Wisconsin-Stout (Mar 14, 2007)
Triples: 1 - (6 games )
Home runs: 4 - vs Southwest Baptist (Mar 27, 2007)
Total bases: 31 - vs Wisconsin-Stout (Mar 14, 2007)
31 - vs Southwest Baptist (Mar 27, 2007)
Walks: 12 - vs Minnesota-Duluth (Feb 27, 2007)
Strikeouts: 11 - vs Oral Roberts (Feb 10, 2007)
Sac hits: 3 - vs Wisconsin-Stout (Mar 14, 2007)
3 - vs Truman State (Apr 15, 2007)
Sac flies: 3 - vs Morningside (Mar 05, 2007)
Stolen bases: 5 - vs Morningside (Mar 05, 2007)
Hit by pitch: 3 - (5 games )
Caught stealing: 3 - vs Grand Valley State (Mar 09, 2007)
Runners LOB: 16 - vs Emporia State (Apr 07, 2007)
Hit into DP: 3 - vs Grandview (Mar 11, 2007)
3 - vs Fort Hays State (Mar 18, 2007)
Fielding
Putouts: 27 - (14 games )
Assists: 16 - vs Northern State (Mar 06, 2007)
16 - vs Grand Valley State (Mar 09, 2007)
16 - vs Northwest Missouri (Mar 31, 2007)
Errors: 6 - vs Grand Valley State (Mar 09, 2007)
Passed balls: 2 - vs Fort Hays State (Mar 18, 2007)
2 - vs Truman State (Apr 15, 2007)
2 - vs Pittsburg State (May 05, 2007)
DPs turned: 3 - vs Grand Valley State (Mar 04, 2007)
3 - vs Truman State (Apr 15, 2007)
Pitching
Innings pitched: 9.0 - (14 games )
Runs allowed: 17 - vs Fort Hays State (Mar 18, 2007)
17 - vs Missouri Western (Apr 21, 2007)
Earned runs: 15 - vs Fort Hays State (Mar 18, 2007)
Walks allowed: 8 - vs Grand Valley State (Mar 09, 2007)
8 - vs Emporia State (Apr 07, 2007)
Strikeouts: 9 - vs Fort Hays State (Mar 16, 2007)
Hits allowed: 22 - vs Southwest Baptist (Apr 17, 2007)
Doubles allowed: 8 - vs Fort Hays State (Mar 18, 2007)
Triples allowed: 3 - vs Missouri Western (Apr 21, 2007)
Homers allowed: 4 - vs Missouri Western (Apr 21, 2007)
Wild pitches: 5 - vs Grandview (Mar 11, 2007)
5 - vs Fort Hays State (Mar 18, 2007)
Hit batters: 4 - vs Northwest Missouri (Apr 01, 2007)
2007 Missouri Southern Baseball
Season Game Highs for Missouri Southern (as of May 06, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (6 games )
Runs scored: 4 - Lawver,Luke vs Wisconsin-Stout (Mar 14, 2007)
Hits: 5 - Lawver,Luke vs Wisconsin-Stout (Mar 14, 2007)
RBIs: 7 - Adams,Henry vs Northwest Missouri (Apr 01, 2007)
Doubles: 3 - Lawver,Luke vs Northwest Missouri (Apr 01, 2007)
Triples: 1 - (6 games )
Home runs: 1 - (20 games )
Total bases: 10 - Lawver,Luke vs Wisconsin-Stout (Mar 14, 2007)
Walks: 4 - Lawver,Luke vs Minnesota-Duluth (Feb 27, 2007)
Strikeouts: 4 - Lawver,Luke vs Grandview (Mar 11, 2007)
Sac hits: 2 - Velliquette,Brett vs Northwest Missouri (Apr 01, 2007)
Sac flies: 2 - Katchmar,Jeff vs Morningside (Mar 05, 2007)
Stolen bases: 3 - Hernandez,Juan vs Morningside (Mar 05, 2007)
Hit by pitch: 2 - Huether,Justin vs Grandview (Mar 11, 2007)
2 - Velliquette,Brett vs Pittsburg State (May 04, 2007)
Caught stealing: 1 - (11 games )
Runners LOB: 6 - Knight,Kyle vs Northern State (Mar 06, 2007)
Fielding
Putouts: 12 - Cupp,Kyle vs Grand Valley State (Mar 04, 2007)
12 - Cupp,Kyle vs Findlay (Mar 10, 2007)
Assists: 6 - Klassen,Scott vs Grand Valley State (Mar 09, 2007)
6 - Imrie,Matt vs Emporia State (Apr 08, 2007)
6 - Wheeler,Cliff vs Pittsburg State (May 05, 2007)
Errors: 3 - Wheeler,Cliff vs Grand Valley State (Mar 09, 2007)
Passed balls: 2 - Huether,Justin vs Fort Hays State (Mar 18, 2007)
2 - Lawver,Luke vs Truman State (Apr 15, 2007)
2 - Lawver,Luke vs Pittsburg State (May 05, 2007)
Pitching
Innings pitched: 8.0 - Vestal,Lucas vs Pittsburg State (May 04, 2007)
Runs allowed: 10 - Vestal,Lucas vs Fort Hays State (Mar 16, 2007)
Earned runs: 10 - Vestal,Lucas vs Fort Hays State (Mar 16, 2007)
Walks allowed: 5 - Meyer,Michael vs Grand Valley State (Mar 09, 2007)
Strikeouts: 6 - Lawver,Luke vs Emporia State (Apr 08, 2007)
Hits allowed: 12 - Vestal,Lucas vs Northwest Missouri (Apr 01, 2007)
12 - Vestal,Lucas vs Central Missouri (Apr 28, 2007)
12 - Meyer,Michael vs Pittsburg State (May 06, 2007)
Doubles allowed: 4 - (5 games )
Triples allowed: 2 - Roberson,Scotty vs Missouri Western (Apr 21, 2007)
Homers allowed: 3 - (4 games )
Wild pitches: 5 - Farmer,Chris vs Grandview (Mar 11, 2007)
Hit batters: 3 - Garrison,Jacob vs Wisconsin-Stout (Mar 14, 2007)
3 - Lawver,Luke vs Northwest Missouri (Apr 01, 2007)
Per-Game Statistics
2007 Missouri Southern Baseball
Per-Game Statistics for Missouri Southern (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 18-32 Home: 13-12 Away: 5-20 MIAA: 11-24
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
3 Lawver,Luke...... 48 157 1.23 .42 .00 .13 .46 .35 .58 .00 .83 83 21 31 14 11 9 51 29 16
17 Adams,Henry...... 40 121 1.13 .20 .03 .08 .28 .40 .88 .00 .68 88 19 33 25 8 11 47 13 27
6 Wheeler,Cliff.... 41 139 1.15 .41 .02 .07 .39 .20 .59 .05 .61 87 15 29 15 10 5 47 34 18
15 Hernandez,Juan... 46 181 1.30 .13 .04 .00 .24 .46 .39 .26 .74 89 16 29 8 5 10 34 23 24
1 Velliquette,Brett 46 150 1.07 .26 .00 .02 .30 .37 .57 .11 .59 84 15 27 14 7 9 36 22 28
14 Cupp,Kyle........ 48 162 1.06 .25 .00 .02 .17 .42 .48 .00 .48 91 12 28 12 4 11 37 26 20
5 Knight,Kyle...... 33 116 .97 .21 .00 .03 .33 .33 .73 .09 .45 88 11 24 18 8 8 32 25 29
