Grand Valley State vs Missouri Southern (Mar 05, 2008)
Box Score
Missouri Southern Baseball
#8 Grand Valley State at Missouri Southern
Mar 05, 2008 at Joplin, Mo. (Joe Becker Stadium)
Grand Valley State 9 (6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pat Radde cf............. 6 1 3 2 0 1 4 0 5
Dan Anstedt ss........... 3 1 0 0 0 2 0 0 0
Josh Hillyard ph/2b..... 3 0 0 0 0 1 1 1 1
Derek Hinke rf........... 4 1 3 1 1 0 0 0 0
Casey Robrahn 1b......... 4 1 2 2 1 0 11 1 0
Bobby Walmsley dh/c...... 4 1 0 0 1 1 1 1 0
Brad Raj 3b.............. 5 2 2 1 0 0 0 2 4
Justin Beal 2b/ss........ 4 1 3 0 1 1 2 2 0
Zach Laupp c............. 3 0 0 0 0 0 5 1 0
Cory Maguire ph......... 1 0 1 2 0 0 0 0 0
Eric Kruse ph........... 1 0 0 0 0 0 0 0 0
Scott Cain lf............ 3 0 0 0 1 0 1 0 1
Jay Tharett ph.......... 1 0 1 1 0 0 0 0 0
Matt Nickels pr/lf...... 0 1 0 0 0 0 1 0 0
Brennen Glass p.......... 0 0 0 0 0 0 0 3 0
Brandon Dickinson p..... 0 0 0 0 0 0 0 0 0
Eric Snyder p........... 0 0 0 0 0 0 0 0 0
David Bowman p.......... 0 0 0 0 0 0 1 0 0
Matt Huml p............. 0 0 0 0 0 0 0 0 0
Joe Jablonski p......... 0 0 0 0 0 0 0 0 0
Andre Benjamin p........ 0 0 0 0 0 0 0 0 0
Totals................... 42 9 15 9 5 6 27 11 11
Missouri Southern 8 (1-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wheeler,Cliff 2b......... 4 2 2 1 1 0 3 2 0
Mantle,Matthew lf/p...... 5 2 2 2 0 1 1 0 3
Hart,Kenny rf............ 5 0 1 1 0 3 1 0 0
Matthews,CJ c............ 2 1 1 0 0 1 6 1 0
French,Alec c........... 1 0 0 0 0 1 0 0 0
Lugo,Fernando dh......... 5 0 0 0 0 2 0 0 1
Ezell,Derek 1b........... 3 0 0 0 2 0 9 0 1
Hernandez,Juan cf........ 3 1 1 0 2 0 3 0 2
Klassen,Scott 3b......... 4 1 1 0 0 0 1 4 2
Wyatt,Gabe ph........... 1 0 1 0 0 0 0 0 0
Rawlins,Skyler ss........ 4 1 1 0 0 0 1 2 1
Roberson,Scotty p........ 0 0 0 0 0 0 0 1 0
Jenkins,Drew p.......... 0 0 0 0 0 0 1 0 0
Lawrence,Austin p....... 0 0 0 0 0 0 0 0 0
Clark,Eric lf........... 0 0 0 0 0 0 1 0 0
Totals................... 37 8 10 4 5 8 27 10 10
Score by Innings R H E
-------------------------------------------
Grand Valley State.. 101 010 303 - 9 15 3
Missouri Southern... 003 500 000 - 8 10 2
-------------------------------------------
E - D. Anstedt; B. Raj; Z. Laupp; Matthews; Klassen. LOB - GV 11; MSSU 10.
2B - D. Hinke; Mantle; Matthews; Wyatt. HBP - Matthews. SH - Matthews;
Rawlins. SB - P. Radde; D. Hinke; B. Raj; J. Beal; S. Cain; Wheeler;
Matthews; Rawlins. CS - C. Robrahn.
Grand Valley State IP H R ER BB SO AB BF
-----------------------------------------------
Brennen Glass....... 3.0 3 3 1 2 3 12 15
Brandon Dickinson... 0.2 3 5 3 2 1 5 9
Eric Snyder......... 3.1 3 0 0 1 2 13 14
David Bowman........ 1.0 0 0 0 0 2 3 3
Matt Huml........... 0.2 0 0 0 0 0 2 2
Joe Jablonski....... 0.0 1 0 0 0 0 1 1
Andre Benjamin...... 0.1 0 0 0 0 0 1 1
Missouri Southern IP H R ER BB SO AB BF
-----------------------------------------------
Roberson,Scotty..... 6.2 10 6 6 3 5 30 33
Jenkins,Drew........ 1.2 3 2 2 2 1 8 10
Lawrence,Austin..... 0.1 2 1 1 0 0 3 3
Mantle,Matthew...... 0.1 0 0 0 0 0 1 1
Win - M. Huml. Loss - Jenkins. Save - A. Benjamin (1).
WP - B. Glass 3; Roberson. HBP - by B. Dickinson (Matthews). PB - Z. Laupp.
Umpires - HP: Mike McClintock 1B: Joe Hooker
Start: 3:00 PM Time: 3:30 Attendance: 75
J. Jablonski faced 1 batter in the 9th.
Game: 08BBMS09
Line score
Grand Valley State 9, Missouri Southern 8 (Mar 05, 2008 at Joplin, Mo.)
----------------------------------------------------------------------
Grand Valley State.. 101 010 303 - 9 15 3 (6-1)
Missouri Southern... 003 500 000 - 8 10 2 (1-8)
----------------------------------------------------------------------
Pitchers: Grand Valley State - Brennen Glass; Brandon Dickinson(4); Eric Snyder(4);
David Bowman(8); Matt Huml(9); Joe Jablonski(9); Andre Benjamin(9). Missouri Southern -
Roberson,Scotty; Jenkins,Drew(7); Lawrence,Austin(9); Mantle,Matthew(9).
Win-Matt Huml Save-Andre Benjamin(1) Loss-Jenkins,Drew(0-1) T-3:30 A-75
J. Jablonski faced 1 batter in the 9th.
Game: 08BBMS09