|
2009 Missouri Southern State University Baseball Results
Overall Record: 35-19 ... MIAA Record: 24-10 |
||||
| DATE | OPPONENT | LOCATION | TIME/RESULT | |
| Feb. 10 | Northeastern State (2-7) | Joplin, Mo. | L, 8-3; W, 11-7 | |
| Feb. 13 | St. Cloud State (1-9) | Joplin, Mo. | W, 14-13 | |
| Feb. 14 | St. Cloud State (2-7) | Joplin, Mo. | L, 4-1; W, 8-7 | |
| Feb. 15 | St. Cloud State (1-9) | Joplin, Mo. | L, 6-1 | |
| Feb. 17 | @ Cameron (1-9) | Lawton, Okla. | L, 18-8 (8 Inn.) | |
| Feb. 22 | Minnesota-Duluth (2-7) | Joplin, Mo. | W, 11-6; W 16-6 | |
| Feb. 23 | Minnesota-Duluth (2-7) | Joplin, Mo. | W, 8-2; L, 7-4 | |
| Feb. 24 | @ Central Oklahoma (1-9) | Edmond, Okla. | L, 6-5 | |
| Mar. 1 | Missouri Western* (1-9, 1-7) | Joplin, Mo. | Cancelled | |
| Mar. 2 | Missouri Western* (1-9, 1-7) | Joplin, Mo. | W, 15-4; W, 4-2 | |
| Mar. 6 | Truman* (1-9) | Joplin, Mo. | W, 7-1 | |
| Mar. 7 | Truman* (2-7) | Joplin, Mo. | W, 7-6(9); W, 12-6 | |
| Mar. 8 | Truman* (1-9) | Joplin, Mo. | W, 10-0 (8) | |
| Mar. 14 | @ Nebraska-Omaha* (1-9, 1-7) | Omaha, Neb | L, 5-3 ; L, 6-2 | |
| Mar. 15 | @ Nebraska-Omaha* (1-9, 1-7) | Omaha, Neb. | L, 6-0 ; L, 6-3 | |
| Mar. 17 | @ Missouri S&T (1-9) | Rolla, Mo. | W, 14-12 (10) | |
| Mar. 20 | Fort Hays* (1-9) | Joplin, Mo. | L, 5-4 | |
| Mar. 21 | Fort Hays* (2-7) | Joplin, Mo. | W, 4-3 ; W, 7-4 | |
| Mar. 22 | Fort Hays* (1-9) | Joplin, Mo. | W, 6-4 | |
| Mar. 25 | @ Drury (1-9) | Springfield, Mo. | W, 14-7 | |
| Mar. 29 | @ Central Missouri* (1-9, 1-7) | Warrensburg, Mo. | Cancelled | |
| Mar. 30 | @ Central Missouri* (1-9, 1-7) | Warrensburg, Mo. | L, 2-0; W, 4-0 | |
| April 3 | @ Washburn* (1-9, 1-7) | Topeka, Kan. | L, 5-2; W, 4-1 | |
| April 4 | @ Washburn* (1-9, 1-7) | Topeka, Kan. | W, 10-1, W, 6-1 | |
| April 7 | @ Southwest Baptist* (1-9, 1-7) | Bolivar, Mo. | W, 9-5; W, 22-8 | |
| April 10 | @ Pittsburg State* (1-9, 1-7) | Pittsburg, Kan. | W, 16-0; W, 12-3 | |
| April 11 | Pittsburg State* (1-9, 1-7) | Joplin, Mo. | L, 4-1; W, 5-1 | |
| April 15 | Missouri S&T (1-9) | Joplin, Mo. | W, 11-2 | |
| April 17 | Northwest Missouri* (1-9) | Joplin, Mo. | W, 20-12 | |
| April 18 | Northwest Missouri* (1-7) | Joplin, Mo. | L, 4-3 (8); | |
| April 19 | Northwest Missouri* (1-7, 1-9) | Joplin, Mo. | Cancelled | |
| April 21 | Central Oklahoma (1-9) | Joplin, Mo. | W, 11-6 | |
| April 24 | #3 Emporia State* (1-9) | Joplin, Mo. | W, 11-4 | |
| April 25 | #3 Emporia State* (2-7) | Joplin, Mo. | L, 5-3 (8); W, 12-11 | |
| April 26 | #3 Emporia State* (1-9) | Joplin, Mo. | W, 11-7 | |
| April 28 | Southwest Baptist* (1-9, 1-7) | Joplin, Mo. | W, 1-0; W, 9-0 | |
| May 2 | Rockhurst (1-9) | Kansas City, Mo. | Cancelled | |
| May 3 | Rockhurst (2-7) | Kansas City, Mo. | L, 4-3 (8); L, 9-6 | |
| May 8 | vs. #11 Central Missouri^ | Community America Ballpark/Kansas City, Kan. | W, 10-0 (7) | |
| May 9 | vs. Nebraska-Omaha^ | Community America Ballpark/Kansas City, Kan. | L, 4-0 | |
| May 9 | vs. #11 Central Missouri^ | Community America Ballpark/Kansas City, Kan. | L, 4-1 | |
| May 14-17 | @ NCAA South Central Regional | Top Seed | TBA | |
| May 23-30 | @ NCAA Division II Championships | Cary, NC | TBA | |
| ^ Indicates
MIAA Tournament Game * Indicates Mid-America Intercollegiate Athletics Association games All times Central Home games in bold Schedule is subject to change 1-9 = one, nine-inning game 2-7 = two, seven-inning games 7/9 = one seven-inning and one nine-inning game |
||||