Missouri Southern
Game-by-Game Results
Game Results
Missouri Southern Baseball
Game Results for Missouri Southern (as of May 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2009 NORTHEASTERN STATE 3-8 L 3 7 1/ 8 10 4 7 0- 1- 0 0- 0- 0 Maffei (L 0-1) 215 2:08
Feb 10, 2009 NORTHEASTERN STATE W 11-7 11 8 3/ 7 7 1 7 1- 1- 0 0- 0- 0 Groom (W) 215 2:06
Feb 13, 2009 ST. CLOUD STATE W 14-13 14 12 2/13 14 1 9 2- 1- 0 0- 0- 0 Jenkins (W) 135 3:08
Feb 14, 2009 ST. CLOUD STATE 1-4 L 1 1 2/ 4 9 1 7 2- 2- 0 0- 0- 0 Beal (L) 145 1:50
Feb 14, 2009 ST. CLOUD STATE W 8-7 8 9 4/ 7 9 1 7 3- 2- 0 0- 0- 0 Wells (W) 115 2:26
Feb 15, 2009 ST. CLOUD STATE 1-6 L 1 6 5/ 6 12 1 9 3- 3- 0 0- 0- 0 Maffei (L) 105 3:05
Feb 17, 2009 at Cameron University 8-18 L 8 9 5/18 16 3 8 3- 4- 0 0- 0- 0 Wells (L 0-1) 75 2:45
Feb 22, 2009 MINNESOTA-DULUTH W 11-6 11 14 3/ 6 9 2 7 4- 4- 0 0- 0- 0 Verfurth (W) 135 2:00
Feb 22, 2009 MINNESOTA-DULUTH W 16-6 16 15 1/ 6 8 3 7 5- 4- 0 0- 0- 0 Wells (W) 135 2:21
Feb 23, 2009 MINNESOTA-DULUTH W 8-2 8 11 2/ 2 3 4 7 6- 4- 0 0- 0- 0 Maffei (W) 107 1:56
Feb 23, 2009 MINNESOTA-DULUTH 4-7 L 4 12 3/ 7 9 1 7 6- 5- 0 0- 0- 0 Groom (L) 107 2:15
Feb 24, 2009 at Central Oklahoma 5-6 L 5 5 4/ 6 11 6 9 6- 6- 0 0- 0- 0 Katchmar (L 0-1) 150 3:00
*Mar 02, 2009 MISSOURI WESTERN W 15-4 15 14 2/ 4 6 5 7 7- 6- 0 1- 0- 0 Verfurth (W) 101 2:10
*Mar 02, 2009 MISSOURI WESTERN W 4-2 4 12 1/ 2 8 1 9 8- 6- 0 2- 0- 0 Maffei (W 2-2) 102 2:26
*Mar 06, 2009 TRUMAN W 7-1 7 9 1/ 1 6 0 9 9- 6- 0 3- 0- 0 Groom (W 2-1) 215 2:05
*Mar 07, 2009 TRUMAN W 7-6 7 15 3/ 6 10 3 ( 9) 10- 6- 0 4- 0- 0 Lance (W 1-0) 117 2:24
*Mar 07, 2009 TRUMAN W 12-6 12 12 1/ 6 8 0 7 11- 6- 0 5- 0- 0 Wells (W 3-1) 84 1:50
*Mar 08, 2009 TRUMAN W 10-0 10 16 2/ 0 3 4 8 12- 6- 0 6- 0- 0 Maffei (W 3-2) 115 2:12
*03/14/2009 at Nebraska-Omaha 3-5 L 3 6 0/ 5 9 3 7 12- 7- 0 6- 1- 0 Verfurth (L 2-1) - 1:41
*03/14/2009 at Nebraska-Omaha 2-6 L 2 6 0/ 6 10 0 9 12- 8- 0 6- 2- 0 Groom (L 2-2) 246 1:59
*03/15/2009 at Nebraska-Omaha 0-6 L 0 1 0/ 6 10 0 7 12- 9- 0 6- 3- 0 Wells (L 3-2) - 1:43
*03/15/2009 at Nebraska-Omaha 3-6 L 3 6 2/ 6 12 1 9 12-10- 0 6- 4- 0 Maffei (L 3-3) 168 2:13
Mar 17, 2009 at Missouri S&T W 14-12 14 24 4/12 16 5 (10) 13-10- 0 6- 4- 0 Lance (W 2-0) 60 4:09
*Mar 20, 2009 FORT HAYS 4-5 L 4 6 0/ 5 11 2 9 13-11- 0 6- 5- 0 Verfurth (L 2-2) 216 2:07
*Mar 21, 2009 FORT HAYS W 4-3 4 6 1/ 3 7 1 7 14-11- 0 7- 5- 0 Lance (W 3-0) 177 1:51
*Mar 21, 2009 FORT HAYS W 7-4 7 10 2/ 4 10 0 7 15-11- 0 8- 5- 0 Humphrey (W 1-0) 177 2:00
*Mar 22, 2009 FORT HAYS W 6-4 6 11 2/ 4 8 0 9 16-11- 0 9- 5- 0 Maffei (W 4-3) 216 2:12
Mar 25, 2009 at Drury University W 14-7 14 12 3/ 7 12 1 9 17-11- 0 9- 5- 0 Lance (W 4-0) 225 6 p.
*Mar 30, 2009 at Central Missouri 0-2 L 0 8 2/ 2 7 0 9 17-12- 0 9- 6- 0 Lance (L 4-1) - 2:10
*Mar 30, 2009 at Central Missouri W 4-0 4 12 0/ 0 5 0 9 18-12- 0 10- 6- 0 Maffei (W 5-3) 150 2:40
*Apr 03, 2009 at Washburn 2-5 L 2 6 1/ 5 7 0 7 18-13- 0 10- 7- 0 Verfurth (L 2-3) - 1:36
*Apr 03, 2009 at Washburn W 4-1 4 13 1/ 1 3 1 9 19-13- 0 11- 7- 0 Groom (W 3-2) 120 2:05
*Apr 04, 2009 at Washburn W 10-1 10 11 1/ 1 5 0 7 20-13- 0 12- 7- 0 Lance (W 5-1) - 1:54
*Apr 04, 2009 at Washburn W 6-1 6 15 2/ 1 5 2 9 21-13- 0 13- 7- 0 Maffei (W 6-3) 108 2:22
*Apr 07, 2009 at Southwest Baptist W 9-5 9 11 0/ 5 7 3 7 22-13- 0 14- 7- 0 Verfurth (W 3-3) 30 1:57
*Apr 07, 2009 at Southwest Baptist W 22-8 22 27 0/ 8 9 1 7 23-13- 0 15- 7- 0 Beal (W 1-1) 38 2:12
*Apr 10, 2009 at Pittsburg State W 16-0 16 22 0/ 0 2 3 7 24-13- 0 16- 7- 0 Lance (W 6-1) - 1:59
*Apr 10, 2009 at Pittsburg State W 12-3 12 13 1/ 3 7 6 9 25-13- 0 17- 7- 0 Groom (W 4-2) 75 2:23
*Apr 11, 2009 PITTSBURG STATE 1-4 L 1 5 1/ 4 11 4 7 25-14- 0 17- 8- 0 Verfurth (L 3-4) 215 1:45
*Apr 11, 2009 PITTSBURG STATE W 5-1 5 11 1/ 1 7 1 9 26-14- 0 18- 8- 0 Maffei (W 7-3) 215 2:27
Apr 15, 2009 MISSOURI S&T W 11-2 11 16 1/ 2 6 3 9 27-14- 0 18- 8- 0 Beal (W 2-1) 227 2:22
*Apr 17, 2009 NORTHWEST MISSOURI W 20-14 20 22 4/14 20 3 9 28-14- 0 19- 8- 0 Groom (W 5-2) 315 3:18
*Apr 18, 2009 NORTHWEST MISSOURI 3-4 L 3 9 2/ 4 11 2 ( 8) 28-15- 0 19- 9- 0 Humphrey (L 1-1) 372 2:12
Apr 21, 2009 CENTRAL OKLAHOMA W 11-6 11 10 1/ 6 10 1 9 29-15- 0 19- 9- 0 Katchmar (W 1-1) 365 2:48
*Apr 24, 2009 #3 EMPORIA STATE W 11-4 11 13 2/ 4 6 1 9 30-15- 0 20- 9- 0 Maffei (W 8-3) 455 2:41
*Apr 25, 2009 #3 EMPORIA STATE 2-5 L 2 4 2/ 5 8 2 ( 8) 30-16- 0 20-10- 0 Groom (L 5-3) 547 2:16
*Apr 25, 2009 #3 EMPORIA STATE W 12-11 12 9 1/11 13 1 7 31-16- 0 21-10- 0 Wells (W 4-2) 516 2:31
*Apr 26, 2009 #3 EMPORIA STATE W 11-7 11 18 1/ 7 14 2 9 32-16- 0 22-10- 0 Beal (W 4-1) 555 2:33
*Apr 28, 2009 SOUTHWEST BAPTIST W 1-0 1 2 0/ 0 2 0 7 33-16- 0 23-10- 0 Verfurth (W 4-4) 275 1:15
*Apr 28, 2009 SOUTHWEST BAPTIST W 9-0 9 11 2/ 0 5 3 9 34-16- 0 24-10- 0 Humphrey (W 2-1) 315 2:15
May 03, 2009 at Rockhurst 3-4 L 3 9 2/ 4 12 1 ( 9) 34-17- 0 24-10- 0 Beal (L 3-2) 150 2:18
May 03, 2009 at Rockhurst 6-9 L 6 9 0/ 9 9 1 7 34-18- 0 24-10- 0 Lance (L 6-2) 150 1:57
May 08, 2009 vs #11 Central Missouri W 10-0 10 16 2/ 0 4 0 7 35-18- 0 24-10- 0 Maffei (W 9-3) 0 1:54
May 09, 2009 vs Nebraska-Omaha 0-4 L 0 2 3/ 4 6 2 9 35-19- 0 24-10- 0 Groom (L 5-4) 0 1:38
May 09, 2009 vs #11 Central Missouri 1-4 L 1 3 1/ 4 7 3 9 35-20- 0 24-10- 0 Lance (L 6-3) 1026 2:27
() extra inning game
Team Game-by-Game
Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2009 Northeastern State 27 3 7 3 2 0 1 4 0 0 0 0 0 0 2 5 21 4 1 .259
Feb 10, 2009 Northeastern State 25 11 8 10 0 0 1 6 0 1 0 2 0 0 1 2 21 4 3 .288
Feb 13, 2009 St. Cloud State 33 14 12 12 4 1 3 8 0 0 1 2 0 1 1 8 27 8 2 .318
Feb 14, 2009 St. Cloud State 19 1 1 1 0 0 0 6 0 0 1 1 2 0 1 4 21 11 2 .269
Feb 14, 2009 St. Cloud State 30 8 9 7 2 1 0 5 2 1 0 1 0 0 0 4 21 5 4 .276
Feb 15, 2009 St. Cloud State 30 1 6 0 0 0 0 8 0 5 0 0 2 0 2 4 27 18 5 .262
Feb 17, 2009 at Cameron University 32 8 9 8 1 1 2 5 0 1 0 0 0 0 2 7 23 10 5 .265
Feb 22, 2009 Minnesota-Duluth 30 11 14 10 3 1 0 3 0 1 0 1 1 0 0 5 21 8 3 .292
Feb 22, 2009 Minnesota-Duluth 31 16 15 13 4 1 1 8 0 1 0 1 1 1 0 9 21 10 1 .315
Feb 23, 2009 Minnesota-Duluth 27 8 11 6 2 1 0 3 0 1 1 0 2 0 1 7 21 13 2 .324
Feb 23, 2009 Minnesota-Duluth 29 4 12 4 1 1 0 4 0 0 1 1 0 0 3 4 21 10 3 .332
Feb 24, 2009 at Central Oklahoma 37 5 5 2 2 0 0 2 0 1 0 1 0 0 0 7 24 8 4 .311
Mar 02, 2009 *Missouri Western 32 15 14 12 2 0 2 5 0 0 1 0 2 0 0 4 21 9 2 .322
Mar 02, 2009 *Missouri Western 34 4 12 4 3 0 1 1 0 2 1 0 1 0 0 4 27 8 1 .325
Mar 06, 2009 *Truman 31 7 9 7 2 2 0 3 0 0 0 1 1 0 0 8 27 8 1 .322
Mar 07, 2009 *Truman 40 7 15 6 3 1 0 0 0 0 0 0 2 0 0 4 27 13 3 .326
Mar 07, 2009 *Truman 29 12 12 10 1 3 2 2 0 1 0 1 0 0 0 8 21 7 1 .331
Mar 08, 2009 *Truman 34 10 16 9 5 1 1 2 0 4 0 0 1 4 0 5 24 8 2 .340
03/14/2009 at *Nebraska-Omaha 28 3 6 3 1 0 0 3 0 1 0 0 0 0 0 5 18 11 0 .334
03/14/2009 at *Nebraska-Omaha 32 2 6 2 0 0 0 4 0 2 0 1 1 0 1 10 24 13 0 .326
03/15/2009 at *Nebraska-Omaha 21 0 1 0 0 0 0 8 0 1 0 1 0 0 1 11 18 6 0 .317
03/15/2009 at *Nebraska-Omaha 31 3 6 3 1 0 0 8 0 1 0 0 0 0 1 6 24 12 2 .311
Mar 17, 2009 at Missouri S&T 49 14 24 13 1 1 1 2 0 5 2 0 3 1 0 4 30 14 4 .323
Mar 20, 2009 *Fort Hays 30 4 6 4 1 0 0 1 0 0 0 2 3 1 0 9 27 15 0 .318
Mar 21, 2009 *Fort Hays 23 4 6 4 1 0 0 3 0 0 0 0 1 0 1 2 21 5 1 .317
Mar 21, 2009 *Fort Hays 25 7 10 6 1 1 0 3 0 3 0 1 2 1 0 5 21 7 2 .319
Mar 22, 2009 *Fort Hays 33 6 11 6 0 0 4 0 0 1 1 1 1 0 0 3 27 11 2 .320
Mar 25, 2009 at Drury University 38 14 12 14 3 1 0 7 0 1 0 2 0 2 0 7 27 10 3 .320
Mar 30, 2009 at *Central Missouri 32 0 8 0 0 0 0 3 0 0 0 0 1 0 2 6 24 7 2 .317
Mar 30, 2009 at *Central Missouri 36 4 12 4 0 1 2 4 0 3 0 1 2 0 1 8 27 14 0 .318
Apr 03, 2009 at *Washburn 23 2 6 1 1 0 0 5 0 1 2 0 0 0 2 0 18 13 1 .317
Apr 03, 2009 at *Washburn 37 4 13 4 0 1 0 4 0 0 1 1 1 1 1 7 27 13 1 .318
Apr 04, 2009 at *Washburn 29 10 11 10 3 0 0 5 0 0 1 3 1 0 1 5 21 9 1 .320
Apr 04, 2009 at *Washburn 39 6 15 6 2 0 0 2 0 1 2 1 1 0 1 5 27 17 2 .322
Apr 07, 2009 at *Southwest Baptist 30 9 11 9 5 1 2 4 0 2 1 0 2 0 0 7 21 9 0 .323
Apr 07, 2009 at *Southwest Baptist 41 22 27 22 4 1 5 3 0 1 0 2 3 3 0 8 21 5 0 .335
Apr 10, 2009 at *Pittsburg State 41 16 22 14 4 0 0 4 0 1 0 0 1 2 1 3 21 6 0 .342
Apr 10, 2009 at *Pittsburg State 43 12 13 11 1 0 3 2 0 6 0 1 1 1 1 8 27 10 1 .341
Apr 11, 2009 *Pittsburg State 27 1 5 1 0 0 0 0 0 1 0 0 0 0 0 4 21 10 1 .338
Apr 11, 2009 *Pittsburg State 32 5 11 5 3 1 1 3 0 2 1 0 1 0 0 5 27 13 1 .338
Apr 15, 2009 Missouri S&T 40 11 16 11 4 0 2 4 0 0 1 2 0 1 0 5 27 8 1 .340
Apr 17, 2009 *Northwest Missouri 47 20 22 18 7 0 3 6 0 4 1 1 1 0 0 1 27 11 4 .344
Apr 18, 2009 *Northwest Missouri 30 3 9 2 0 0 0 1 0 0 0 0 3 0 0 5 24 7 2 .343
Apr 21, 2009 Central Oklahoma 33 11 10 10 3 0 2 8 0 0 0 1 0 0 0 4 27 13 1 .342
Apr 24, 2009 *Emporia State 35 11 13 10 5 0 2 8 0 3 0 1 0 0 0 8 27 9 2 .343
Apr 25, 2009 *Emporia State 28 2 4 2 1 0 0 6 0 2 0 0 1 0 0 10 24 8 2 .339
Apr 25, 2009 *Emporia State 25 12 9 12 1 2 0 6 0 0 1 0 0 1 0 5 21 10 1 .340
Apr 26, 2009 *Emporia State 41 11 18 11 5 0 3 3 0 1 1 1 0 0 0 3 27 17 1 .342
Apr 28, 2009 *Southwest Baptist 19 1 2 1 0 0 0 3 0 4 0 1 0 0 0 4 21 12 0 .339
Apr 28, 2009 *Southwest Baptist 35 9 11 7 1 1 0 3 0 1 1 0 0 0 0 2 27 11 2 .339
May 03, 2009 at Rockhurst 29 3 9 3 0 0 2 2 0 1 1 1 4 0 2 1 24 15 2 .338
May 03, 2009 at Rockhurst 28 6 9 4 1 0 0 7 0 6 1 1 0 1 0 3 18 7 0 .338
May 08, 2009 vs Central Missouri 33 10 16 10 3 0 2 2 0 1 0 1 1 2 1 3 21 7 2 .341
May 09, 2009 vs Nebraska-Omaha 29 0 2 0 0 0 0 1 0 0 0 0 0 0 1 6 24 11 3 .336
May 09, 2009 vs Central Missouri 29 1 3 1 1 0 0 1 0 1 0 0 1 0 0 9 27 10 1 .332
Totals 1751 404 582 368 101 25 48 214 2 76 24 39 51 23 31 296 1301 548 93 .332
Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2009 Northeastern State 7.0 10 8 6 4 9 0 0 2 1 0 0 1 0 3-8 0-1 0 7.71
Feb 10, 2009 Northeastern State 7.0 7 7 3 2 9 1 0 3 2 0 0 0 0 11-7 1-1 0 5.79
Feb 13, 2009 St. Cloud State 9.0 14 13 10 8 14 2 0 1 1 0 0 0 0 14-13 2-1 0 7.43
Feb 14, 2009 St. Cloud State 7.0 8 4 3 3 2 1 0 0 0 0 3 2 0 1-4 2-2 0 6.60
Feb 14, 2009 St. Cloud State 7.0 9 7 6 3 4 1 0 0 1 0 2 0 0 8-7 3-2 0 6.81
Feb 15, 2009 St. Cloud State 9.0 12 6 3 3 6 1 0 0 0 0 0 1 0 1-6 3-3 0 6.07
Feb 17, 2009 at Cameron University 7.2 16 18 8 6 3 7 0 4 0 0 1 0 0 8-18 3-4 0 6.54
Feb 22, 2009 Minnesota-Duluth 7.0 9 6 6 1 6 2 0 4 0 0 2 0 0 11-6 4-4 0 6.68
Feb 22, 2009 Minnesota-Duluth 7.0 8 6 5 4 4 0 0 0 0 1 1 0 0 16-6 5-4 0 6.65
Feb 23, 2009 Minnesota-Duluth 7.0 3 2 2 1 6 2 0 0 1 0 0 0 0 8-2 6-4 0 6.27
Feb 23, 2009 Minnesota-Duluth 7.0 9 7 5 3 5 2 0 2 0 0 0 0 0 4-7 6-5 0 6.28
Feb 24, 2009 at Central Oklahoma 8.0 11 6 4 2 8 0 0 0 0 2 1 0 0 5-6 6-6 0 6.12
Mar 02, 2009 *Missouri Western 7.0 6 4 3 2 5 0 0 1 0 0 1 1 0 15-4 7-6 0 5.96
Mar 02, 2009 *Missouri Western 9.0 8 2 1 4 9 1 0 0 1 0 1 0 0 4-2 8-6 1 5.54
Mar 06, 2009 *Truman 9.0 6 1 0 1 10 3 0 0 0 0 0 0 0 7-1 9-6 1 5.10
Mar 07, 2009 *Truman 9.0 10 6 4 0 6 2 1 0 0 0 0 1 0 7-6 10-6 1 5.02
Mar 07, 2009 *Truman 7.0 8 6 3 4 7 3 0 0 3 0 0 0 0 12-6 11-6 1 4.96
Mar 08, 2009 *Truman 8.0 3 0 0 4 8 1 0 0 1 0 1 1 0 10-0 12-6 1 4.67
03/14/2009 at *Nebraska-Omaha 6.0 9 5 5 0 2 3 0 0 1 0 4 1 16 3-5 12-7 1 4.79
03/14/2009 at *Nebraska-Omaha 8.0 10 6 6 1 7 2 0 2 1 0 0 0 0 2-6 12-8 1 4.89
03/15/2009 at *Nebraska-Omaha 6.0 10 6 6 2 3 2 0 0 0 0 2 1 16 0-6 12-9 1 5.05
03/15/2009 at *Nebraska-Omaha 8.0 12 6 6 1 7 3 0 0 3 0 0 1 16 3-6 12-10 1 5.13
Mar 17, 2009 at Missouri S&T 10.0 16 12 10 7 6 3 0 0 2 0 2 0 0 14-12 13-10 1 5.35
Mar 20, 2009 *Fort Hays 9.0 11 5 5 3 3 3 0 0 1 0 2 2 0 4-5 13-11 1 5.33
Mar 21, 2009 *Fort Hays 7.0 7 3 2 2 6 3 0 0 0 0 1 0 2 4-3 14-11 1 5.23
Mar 21, 2009 *Fort Hays 7.0 10 4 2 2 6 3 0 0 1 0 1 1 0 7-4 15-11 1 5.14
Mar 22, 2009 *Fort Hays 9.0 8 4 4 3 13 3 0 0 0 0 0 1 0 6-4 16-11 2 5.09
Mar 25, 2009 at Drury University 9.0 12 7 5 1 5 0 1 0 1 0 1 1 16 14-7 17-11 2 5.09
Mar 30, 2009 at *Central Missouri 8.0 7 2 2 2 3 1 0 0 0 0 1 0 0 0-2 17-12 2 4.99
Mar 30, 2009 at *Central Missouri 9.0 5 0 0 5 7 2 0 0 2 0 1 0 0 4-0 18-12 3 4.79
Apr 03, 2009 at *Washburn 6.0 7 5 4 2 2 1 0 0 0 0 2 2 32 2-5 18-13 3 4.82
Apr 03, 2009 at *Washburn 9.0 3 1 1 3 9 3 0 0 0 0 1 1 16 4-1 19-13 3 4.69
Apr 04, 2009 at *Washburn 7.0 5 1 1 1 7 0 0 0 0 0 0 1 16 10-1 20-13 3 4.59
Apr 04, 2009 at *Washburn 9.0 5 1 0 3 3 0 0 0 0 0 0 3 32 6-1 21-13 3 4.44
Apr 07, 2009 at *Southwest Baptist 7.0 7 5 5 3 4 1 1 1 0 0 1 1 0 9-5 22-13 3 4.49
Apr 07, 2009 at *Southwest Baptist 7.0 9 8 8 3 10 2 0 1 2 0 1 0 0 22-8 23-13 3 4.63
Apr 10, 2009 at *Pittsburg State 7.0 2 0 0 1 2 1 0 0 1 0 1 0 0 16-0 24-13 3 4.52
Apr 10, 2009 at *Pittsburg State 9.0 7 3 2 1 2 3 0 0 0 0 0 1 0 12-3 25-13 3 4.44
Apr 11, 2009 *Pittsburg State 7.0 11 4 3 5 3 1 0 0 1 0 1 1 1 1-4 25-14 3 4.43
Apr 11, 2009 *Pittsburg State 9.0 7 1 1 1 10 1 0 0 0 0 0 1 1 5-1 26-14 3 4.33
Apr 15, 2009 Missouri S&T 9.0 6 2 1 5 9 1 0 0 0 0 0 0 0 11-2 27-14 4 4.24
Apr 17, 2009 *Northwest Missouri 9.0 20 14 12 3 10 4 0 1 3 0 2 2 0 20-14 28-14 4 4.45
Apr 18, 2009 *Northwest Missouri 8.0 11 4 3 0 3 4 0 1 0 0 2 0 0 3-4 28-15 4 4.42
Apr 21, 2009 Central Oklahoma 9.0 10 6 5 3 11 3 0 0 2 0 0 1 0 11-6 29-15 4 4.44
Apr 24, 2009 *Emporia State 9.0 6 4 3 5 9 1 0 0 1 0 0 1 0 11-4 30-15 4 4.40
Apr 25, 2009 *Emporia State 8.0 8 5 3 3 2 1 0 0 2 0 0 1 0 2-5 30-16 4 4.38
Apr 25, 2009 *Emporia State 7.0 13 11 7 3 3 2 0 0 2 1 2 1 0 12-11 31-16 5 4.47
Apr 26, 2009 *Emporia State 9.0 14 7 7 3 3 4 0 0 0 0 1 2 0 11-7 32-16 5 4.53
Apr 28, 2009 *Southwest Baptist 7.0 2 0 0 2 4 0 0 0 0 0 1 2 0 1-0 33-16 5 4.45
Apr 28, 2009 *Southwest Baptist 9.0 5 0 0 3 9 1 0 0 0 0 0 1 0 9-0 34-16 5 4.34
May 03, 2009 at Rockhurst 8.0 12 4 3 1 3 1 0 0 0 0 0 2 0 3-4 34-17 5 4.33
May 03, 2009 at Rockhurst 6.0 9 9 9 3 2 2 1 0 0 1 2 0 0 6-9 34-18 5 4.46
May 08, 2009 vs Central Missouri 7.0 4 0 0 0 3 0 0 0 1 0 0 1 0 10-0 35-18 5 4.38
May 09, 2009 vs Nebraska-Omaha 8.0 6 4 2 1 4 2 0 1 0 0 0 1 0 0-4 35-19 5 4.34
May 09, 2009 vs Central Missouri 9.0 7 4 4 2 3 1 0 0 0 0 4 1 0 1-4 35-20 5 4.34
Totals 433.2 470 272 209 144 319 97 4 24 38 5 49 42 164 404-272 35-20 5 4.34
* = MIAA game