Missouri Southern
Game-by-Game Results
Game Results
Missouri Southern Baseball
Game Results for Missouri Southern (as of May 14, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2017 at Christian Brothers W 8-6 8 11 1/ 6 4 3 (12) 1- 0- 0 0- 0- 0 Smith C. (W 1-0) 92 3:49
Feb 08, 2017 at Christian Brothers W 9-4 9 13 1/ 4 6 3 9 2- 0- 0 0- 0- 0 Bausinger,W. (W 1-0) 78 3:07
Feb 10, 2017 WISCONSIN-PARKSIDE 10-11 L 10 10 1/11 15 1 9 2- 1- 0 0- 0- 0 Smith C. (L 1-1) 115 3:02
Feb 11, 2017 WISCONSIN-PARKSIDE W 11-8 11 12 0/ 8 10 1 7 3- 1- 0 0- 0- 0 Wilkinson,E. (W 1-0) 374 2:14
Feb 11, 2017 WISCONSIN-PARKSIDE W 17-3 17 12 0/ 3 9 0 7 4- 1- 0 0- 0- 0 Brauser,H. (W 1-0) 374 2:50
Feb 12, 2017 WISCONSIN-PARKSIDE 5-6 L 5 7 1/ 6 8 0 9 4- 2- 0 0- 0- 0 Hawk,D. (L 0-1) 147 2:52
Feb 18, 2017 TRUMAN STATE W 7-1 7 10 0/ 1 2 0 7 5- 2- 0 0- 0- 0 Mesey,S. (W 1-0) 172 1:33
Feb 18, 2017 TRUMAN STATE W 15-12 15 16 2/12 13 3 9 6- 2- 0 0- 0- 0 Brauser,H. (W 2-0) 247 3:10
Feb 19, 2017 TRUMAN STATE 8-9 L 8 8 2/ 9 9 1 ( 8) 6- 3- 0 0- 0- 0 Smith C. (L 1-2) 275 2:50
Feb 19, 2017 TRUMAN STATE 11-15 L 11 14 1/15 13 0 7 6- 4- 0 0- 0- 0 Bausinger,W. (L 1-1) 175 2:50
Feb 21, 2017 ARKANSAS TECH W 12-4 12 13 1/ 4 5 1 9 7- 4- 0 0- 0- 0 Hawk,D. (W 1-1) 215 2:40
*Feb 24, 2017 at Lindenwood W 12-7 12 15 0/ 7 9 1 9 8- 4- 0 1- 0- 0 Chandler,C. (W 1-0) 102 3:05
*Feb 25, 2017 at Lindenwood 7-10 L 7 14 3/10 10 2 9 8- 5- 0 1- 1- 0 Litchen Z. (L 0-1) 79 2:45
*Feb 26, 2017 at Lindenwood 7-12 L 7 12 2/12 13 1 9 8- 6- 0 1- 2- 0 Smith C. (L 1-3) 57 3:30
Mar 01, 2017 at Arkansas Tech 3-10 L 3 5 3/10 9 0 9 8- 7- 0 1- 2- 0 Harvey M. (L 0-1) 155 2:25
*Mar 03, 2017 NEBRASKA-KEARNEY W 7-6 7 12 2/ 6 15 0 9 9- 7- 0 2- 2- 0 Smith C. (W 2-3) 245 2:57
*Mar 04, 2017 NEBRASKA-KEARNEY W 10-6 10 13 1/ 6 15 1 9 10- 7- 0 3- 2- 0 Chandler,C. (W 2-0) 287 3:11
*Mar 05, 2017 NEBRASKA-KEARNEY W 12-2 12 11 2/ 2 4 1 7 11- 7- 0 4- 2- 0 Litchen Z. (W 1-1) 147 2:30
*Mar 10, 2017 at #13 Emporia State 0-2 L 0 2 2/ 2 2 0 9 11- 8- 0 4- 3- 0 Mesey,S. (L 1-0) 117 1:54
*Mar 11, 2017 at #13 Emporia State 3-4 L 3 10 1/ 4 9 2 9 11- 9- 0 4- 4- 0 Chandler,C. (L 2-1) 107 2:04
*Mar 12, 2017 at #13 Emporia State W 9-8 9 14 3/ 8 15 2 (11) 12- 9- 0 5- 4- 0 Smith C. (W 3-3) 73 3:26
Mar 14, 2017 MARYVILLE 3-11 L 3 6 2/11 14 1 7 12-10- 0 5- 4- 0 Bausinger,W. (L 1-2) 97 2:32
Mar 14, 2017 MARYVILLE W 8-2 8 9 0/ 2 5 3 9 13-10- 0 5- 4- 0 Goostree S. (W 1-0) 97 2:30
*Mar 17, 2017 MISSOURI WESTERN W 6-5 6 12 2/ 5 14 2 (12) 14-10- 0 6- 4- 0 Smith C. (W 4-3) 237 3:30
*Mar 18, 2017 MISSOURI WESTERN W 5-4 5 8 0/ 4 9 1 9 15-10- 0 7- 4- 0 Smith C. (W 5-3) 227 2:50
*Mar 19, 2017 MISSOURI WESTERN W 21-8 21 22 0/ 8 12 0 7 16-10- 0 8- 4- 0 Bausinger,W. (W 2-2) 215 2:57
*Mar 22, 2017 at Central Oklahoma W 9-3 9 11 0/ 3 10 1 9 17-10- 0 9- 4- 0 Saddler,B. (W 1-0) 1 2:33
*Mar 24, 2017 WASHBURN W 13-10 13 13 3/10 10 2 9 18-10- 0 10- 4- 0 Mesey,S. (W 2-1) 172 2:46
*Mar 25, 2017 WASHBURN 4-6 L 4 6 0/ 6 8 1 9 18-11- 0 10- 5- 0 Hawk,D. (L 1-2) 117 2:33
*Mar 26, 2017 WASHBURN W 10-5 10 17 1/ 5 8 0 9 19-11- 0 11- 5- 0 Goostree S. (W 2-0) 212 2:34
*Mar 28, 2017 CENTRAL OKLAHOMA 0-3 L 0 8 0/ 3 6 0 9 19-12- 0 11- 6- 0 Bausinger,W. (L 2-3) 174 2:18
*Mar 31, 2017 at Southwest Baptist 2-3 L 2 7 0/ 3 7 1 9 19-13- 0 11- 7- 0 Mesey,S. (L 2-2) 61 2:12
*Apr 01, 2017 at Southwest Baptist 4-6 L 4 7 2/ 6 10 2 9 19-14- 0 11- 8- 0 Hawk,D. (L 1-3) 60 2:14
*Apr 01, 2017 at Southwest Baptist 2-7 L 2 8 2/ 7 14 2 9 19-15- 0 11- 9- 0 Goostree S. (L 2-1) 65 2:30
*Apr 04, 2017 at Central Oklahoma W 15-7 15 12 1/ 7 16 3 (10) 20-15- 0 12- 9- 0 Chandler,C. (W 2-2) 139 3:55
*Apr 07, 2017 at Northwest Missouri 6-7 L 6 11 3/ 7 11 0 9 20-16- 0 12-10- 0 Smith C. (L 5-4) 205 3:14
*Apr 08, 2017 at Northwest Missouri 2-6 L 2 6 0/ 6 9 1 ( 9) 20-17- 0 12-11- 0 Litchen Z. (L 1-2) 200 2:42
*Apr 09, 2017 at Northwest Missouri 3-4 L 3 5 3/ 4 9 0 ( 9) 20-18- 0 12-12- 0 Goostree S. (L 2-2) 227 2:11
*Apr 11, 2017 PITTSBURG STATE 3-9 L 3 5 1/ 9 12 1 9 20-19- 0 12-13- 0 Bausinger,W. (L 2-4) 297 2:55
*Apr 12, 2017 CENTRAL MISSOURI 8-11 L 8 8 2/11 13 1 9 20-20- 0 12-14- 0 Mesey,S. (L 2-3) 437 3:37
*Apr 14, 2017 CENTRAL MISSOURI 2-12 L 2 3 0/12 17 1 8 20-21- 0 12-15- 0 Hawk,D. (L 1-4) 312 2:34
*Apr 15, 2017 CENTRAL MISSOURI W 9-7 9 6 1/ 7 8 1 9 21-21- 0 13-15- 0 Smith C. (W 6-4) 297 2:32
*Apr 18, 2017 at Pittsburg State 7-13 L 7 13 1/13 18 0 9 21-22- 0 13-16- 0 Smith C. (L 6-5) 125 3:26
*Apr 22, 2017 at Fort Hays State W 24-3 24 20 1/ 3 5 3 7 22-22- 0 14-16- 0 Chandler,C. (W 4-1) 117 2:20
*Apr 23, 2017 at Fort Hays State W 3-0 3 8 1/ 0 5 3 9 23-22- 0 15-16- 0 Goostree S. (W 3-2) 145 2:09
*Apr 24, 2017 at Fort Hays State W 9-4 9 11 0/ 4 9 2 9 24-22- 0 16-16- 0 Mesey,S. (W 3-3) 90 2:49
*Apr 26, 2017 PITTSBURG STATE W 16-3 16 13 1/ 3 6 2 7 25-22- 0 17-16- 0 Chandler,C. (W 5-1) 217 2:57
*May 05, 2017 NORTHEASTERN STATE 2-3 L 2 4 1/ 3 9 2 9 25-23- 0 17-17- 0 Smith C. (L 6-6) 289 2:28
*May 06, 2017 NORTHEASTERN STATE W 21-7 21 22 0/ 7 8 1 7 26-23- 0 18-17- 0 Goostree S. (W 4-2) 472 2:20
*May 07, 2017 NORTHEASTERN STATE 12-14 L 12 15 0/14 15 0 9 26-24- 0 18-18- 0 Smith C. (L 6-7) 516 2:56
May 11, 2017 #11 EMPORIA STATE W 2-1 2 8 1/ 1 6 0 9 27-24- 0 18-18- 0 Chandler,C. (W 6-1) 238 2:10
May 12, 2017 CENTRAL OKLAHOMA 1-2 L 1 5 1/ 2 6 0 9 27-25- 0 18-18- 0 Goostree S. (L 4-3) 327 2:20
May 13, 2017 #11 EMPORIA STATE W 4-1 4 6 1/ 1 4 2 9 28-25- 0 18-18- 0 Mesey,S. (W 4-3) 401 1:59
May 13, 2017 LINDENWOOD W 4-1 4 8 0/ 1 8 0 9 29-25- 0 18-18- 0 Bausinger,W. (W 3-4) 197 2:35
May 14, 2017 LINDENWOOD 4-14 L 4 9 0/14 16 0 7 29-26- 0 18-18- 0 Litchen Z. (L 1-3) 219 2:20
() extra inning game
Team Game-by-Game
Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 14, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2017 at Christian Brothers 48 8 11 5 1 0 2 7 0 3 0 3 0 0 1 16 36 9 1 .229
Feb 08, 2017 at Christian Brothers 40 9 13 8 5 0 1 10 0 2 1 2 0 1 1 8 27 11 1 .273
Feb 10, 2017 WISCONSIN-PARKSIDE 36 10 10 8 2 1 1 4 0 1 1 2 0 0 1 10 27 9 1 .274
Feb 11, 2017 WISCONSIN-PARKSIDE 31 11 12 10 4 0 4 4 0 0 0 2 0 0 0 5 21 10 0 .297
Feb 11, 2017 WISCONSIN-PARKSIDE 28 17 12 17 5 0 2 7 0 1 0 4 0 2 0 8 21 13 0 .317
Feb 12, 2017 WISCONSIN-PARKSIDE 32 5 7 3 2 0 0 6 0 0 0 2 1 0 1 6 27 15 1 .302
Feb 18, 2017 TRUMAN STATE 24 7 10 7 2 0 1 1 0 0 1 0 2 1 0 2 21 6 0 .314
Feb 18, 2017 TRUMAN STATE 39 15 16 13 4 2 2 9 1 4 0 1 1 0 0 5 27 8 2 .327
Feb 19, 2017 TRUMAN STATE 30 8 8 8 2 0 1 6 0 3 1 1 1 1 0 9 24 12 2 .321
Feb 19, 2017 TRUMAN STATE 35 11 14 11 1 0 3 5 0 0 0 1 0 0 0 7 21 10 1 .329
Feb 21, 2017 ARKANSAS TECH 35 12 13 11 4 0 2 8 0 1 1 0 1 0 1 6 27 14 1 .333
Feb 24, 2017 at *Lindenwood 43 12 15 12 6 1 1 2 0 0 0 0 0 0 0 12 27 11 0 .335
Feb 25, 2017 at *Lindenwood 34 7 14 7 3 0 0 5 0 1 1 0 1 2 2 5 24 13 3 .341
Feb 26, 2017 at *Lindenwood 36 7 12 7 4 0 0 8 1 1 1 1 1 1 0 11 24 11 2 .340
Mar 01, 2017 at Arkansas Tech 31 3 5 3 0 0 1 3 0 0 1 2 0 0 0 6 24 9 3 .330
Mar 03, 2017 *NEBRASKA-KEARNEY 35 7 12 7 3 0 4 4 0 0 0 1 1 0 0 6 27 9 2 .330
Mar 04, 2017 *NEBRASKA-KEARNEY 32 10 13 10 3 0 2 5 2 1 0 1 1 2 1 5 27 16 1 .334
Mar 05, 2017 *NEBRASKA-KEARNEY 28 12 11 10 3 2 2 8 0 3 0 0 1 0 0 6 21 4 2 .337
Mar 10, 2017 at *Emporia State 28 0 2 0 0 0 0 2 0 2 0 0 0 0 0 6 24 9 2 .326
Mar 11, 2017 at *Emporia State 36 3 10 3 0 0 0 1 0 0 0 0 0 0 1 4 24 14 1 .323
Mar 12, 2017 at *Emporia State 46 9 14 9 2 0 4 1 0 0 0 2 0 1 1 7 33 14 3 .322
Mar 14, 2017 MARYVILLE 27 3 6 3 0 1 0 3 0 0 0 3 1 0 0 6 21 8 2 .318
Mar 14, 2017 MARYVILLE 32 8 9 5 2 1 0 5 0 3 1 1 0 1 1 7 27 13 0 .317
Mar 17, 2017 *MISSOURI WESTERN 41 6 12 5 4 0 1 7 2 3 0 2 2 0 4 8 36 12 2 .316
Mar 18, 2017 *MISSOURI WESTERN 30 5 8 5 1 0 0 7 0 0 0 2 1 2 1 5 27 11 0 .314
Mar 19, 2017 *MISSOURI WESTERN 39 21 22 21 4 0 7 4 0 2 1 0 0 0 0 5 21 6 0 .325
Mar 22, 2017 at *Central Oklahoma 34 9 11 8 1 0 2 6 1 0 0 2 3 1 0 5 27 13 0 .325
Mar 24, 2017 *WASHBURN 36 13 13 12 3 0 3 6 0 1 1 1 0 0 1 5 27 8 3 .326
Mar 25, 2017 *WASHBURN 33 4 6 4 1 0 2 7 0 1 0 1 0 0 1 8 27 10 0 .321
Mar 26, 2017 *WASHBURN 38 10 17 10 2 0 0 1 0 5 0 3 0 1 1 8 27 12 1 .326
Mar 28, 2017 *CENTRAL OKLAHOMA 33 0 8 0 3 0 0 6 0 1 0 0 1 0 1 3 27 14 0 .323
Mar 31, 2017 at *Southwest Baptist 30 2 7 2 2 0 0 5 0 1 2 1 0 2 1 6 24 11 0 .321
Apr 01, 2017 at *Southwest Baptist 35 4 7 4 0 0 2 2 0 1 0 0 1 0 0 5 24 13 2 .317
Apr 01, 2017 at *Southwest Baptist 35 2 8 2 1 0 0 2 0 0 0 0 0 0 1 6 24 19 2 .315
Apr 04, 2017 at *Central Oklahoma 40 15 12 14 3 0 1 9 0 4 0 1 1 0 1 5 27 10 1 .314
Apr 07, 2017 at *Northwest Missouri 38 6 11 4 3 0 1 3 1 3 0 0 1 0 0 11 26 9 3 .313
Apr 08, 2017 at *Northwest Missouri 32 2 6 1 2 0 0 3 0 0 0 0 1 0 1 7 24 9 0 .310
Apr 09, 2017 at *Northwest Missouri 29 3 5 3 2 0 0 3 0 0 1 1 1 0 1 4 24 10 3 .307
Apr 11, 2017 *PITTSBURG STATE 32 3 5 3 3 0 0 5 0 1 0 3 1 0 0 5 27 10 1 .304
Apr 12, 2017 *CENTRAL MISSOURI 32 8 8 8 1 0 1 8 0 0 0 2 0 2 0 9 27 8 2 .302
Apr 14, 2017 *CENTRAL MISSOURI 25 2 3 2 1 0 0 3 0 0 1 4 0 1 1 8 24 7 0 .299
Apr 15, 2017 *CENTRAL MISSOURI 26 9 6 8 1 0 4 8 0 0 1 2 2 1 2 3 27 13 1 .298
Apr 18, 2017 at *Pittsburg State 38 7 13 6 3 0 2 6 0 1 1 1 0 0 1 14 24 9 1 .299
Apr 22, 2017 at *Fort Hays State 38 24 20 23 5 0 3 8 0 0 0 2 0 3 1 3 21 7 1 .305
Apr 23, 2017 at *Fort Hays State 34 3 8 3 0 0 1 4 0 1 2 0 0 0 2 5 27 14 1 .303
Apr 24, 2017 at *Fort Hays State 38 9 11 9 3 0 2 11 0 3 1 0 0 0 0 9 27 14 0 .303
Apr 26, 2017 *PITTSBURG STATE 30 16 13 14 2 1 2 10 0 1 0 0 1 0 0 6 21 5 1 .305
May 05, 2017 *NORTHEASTERN STATE 30 2 4 2 1 0 0 6 0 1 1 1 1 0 0 7 27 10 1 .302
May 06, 2017 *NORTHEASTERN STATE 38 21 22 20 8 0 5 6 0 2 0 1 0 1 1 1 21 10 0 .308
May 07, 2017 *NORTHEASTERN STATE 38 12 15 12 6 0 3 5 0 0 0 4 1 1 1 2 27 10 0 .310
May 11, 2017 EMPORIA STATE 32 2 8 2 2 0 0 2 0 0 0 1 1 0 2 7 27 12 1 .309
May 12, 2017 CENTRAL OKLAHOMA 27 1 5 1 1 0 0 5 0 0 1 2 0 0 2 5 27 18 1 .307
May 13, 2017 EMPORIA STATE 26 4 6 4 0 0 0 1 0 2 0 2 2 1 2 2 27 8 1 .306
May 13, 2017 LINDENWOOD 32 4 8 4 1 0 3 6 1 2 0 1 2 0 1 5 27 9 0 .305
May 14, 2017 LINDENWOOD 30 4 9 4 0 0 3 1 0 0 0 1 0 0 0 4 21 8 0 .305
Totals 1855 427 566 397 128 9 81 280 9 62 22 70 35 28 41 349 1403 587 60 .305
Missouri Southern Baseball
Team Game-by-Game for Missouri Southern (as of May 14, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2017 at Christian Brothers 12.0 4 6 4 5 14 1 1 0 4 0 2 1 0 8-6 1-0 0 3.00
Feb 08, 2017 at Christian Brothers 9.0 6 4 2 2 6 0 1 0 2 0 0 2 0 9-4 2-0 0 2.57
Feb 10, 2017 WISCONSIN-PARKSIDE 9.0 15 11 10 6 6 2 1 4 2 0 1 2 0 10-11 2-1 0 4.80
Feb 11, 2017 WISCONSIN-PARKSIDE 7.0 10 8 8 2 6 4 0 0 1 0 2 0 0 11-8 3-1 1 5.84
Feb 11, 2017 WISCONSIN-PARKSIDE 7.0 9 3 0 5 8 1 0 1 1 0 1 1 0 17-3 4-1 1 4.91
Feb 12, 2017 WISCONSIN-PARKSIDE 9.0 8 6 6 4 5 1 0 0 1 0 4 1 0 5-6 4-2 1 5.09
Feb 18, 2017 TRUMAN STATE 7.0 2 1 1 1 8 0 0 1 0 0 0 0 0 7-1 5-2 1 4.65
Feb 18, 2017 TRUMAN STATE 9.0 13 12 10 5 8 2 0 2 0 0 0 1 0 15-12 6-2 2 5.35
Feb 19, 2017 TRUMAN STATE 8.0 9 9 5 7 9 2 0 0 5 0 1 0 0 8-9 6-3 2 5.38
Feb 19, 2017 TRUMAN STATE 7.0 13 15 14 4 5 2 0 2 1 0 4 0 0 11-15 6-4 2 6.43
Feb 21, 2017 ARKANSAS TECH 9.0 5 4 3 6 4 1 0 0 1 0 1 1 0 12-4 7-4 2 6.10
Feb 24, 2017 at *Lindenwood 9.0 9 7 7 4 3 2 1 1 0 0 2 0 1 12-7 8-4 3 6.18
Feb 25, 2017 at *Lindenwood 8.0 10 10 6 5 6 2 1 1 1 1 0 2 0 7-10 8-5 3 6.22
Feb 26, 2017 at *Lindenwood 8.0 13 12 11 5 5 2 0 0 4 0 2 0 0 7-12 8-6 3 6.64
Mar 01, 2017 at Arkansas Tech 8.0 9 10 5 4 4 3 0 1 3 0 1 0 0 3-10 8-7 3 6.57
Mar 03, 2017 *NEBRASKA-KEARNEY 9.0 15 6 5 2 5 2 1 0 0 0 2 0 0 7-6 9-7 3 6.47
Mar 04, 2017 *NEBRASKA-KEARNEY 9.0 15 6 6 6 11 4 0 0 4 1 1 1 0 10-6 10-7 3 6.44
Mar 05, 2017 *NEBRASKA-KEARNEY 7.0 4 2 0 2 12 1 0 0 0 0 1 1 0 12-2 11-7 3 6.14
Mar 10, 2017 at *Emporia State 8.0 2 2 1 2 2 0 0 0 0 0 1 0 0 0-2 11-8 3 5.89
Mar 11, 2017 at *Emporia State 8.0 9 4 3 1 5 0 0 1 1 0 0 0 0 3-4 11-9 3 5.77
Mar 12, 2017 at *Emporia State 11.0 15 8 7 4 12 2 1 1 2 0 1 2 0 9-8 12-9 3 5.76
Mar 14, 2017 MARYVILLE 7.0 14 11 9 6 5 3 1 0 3 1 0 1 0 3-11 12-10 3 5.98
Mar 14, 2017 MARYVILLE 9.0 5 2 2 5 5 1 0 0 1 0 3 2 0 8-2 13-10 4 5.80
Mar 17, 2017 *MISSOURI WESTERN 12.0 14 5 5 2 3 1 0 2 1 0 0 1 0 6-5 14-10 4 5.68
Mar 18, 2017 *MISSOURI WESTERN 9.0 9 4 4 4 5 0 0 1 0 0 0 1 0 5-4 15-10 4 5.61
Mar 19, 2017 *MISSOURI WESTERN 7.0 12 8 8 7 6 2 0 3 4 0 2 1 0 21-8 16-10 4 5.76
Mar 22, 2017 at *Central Oklahoma 9.0 10 3 3 4 5 3 0 1 0 0 0 1 0 9-3 17-10 4 5.65
Mar 24, 2017 *WASHBURN 9.0 10 10 10 6 7 2 0 3 1 0 1 0 0 13-10 18-10 5 5.81
Mar 25, 2017 *WASHBURN 9.0 8 6 6 4 5 1 1 0 1 1 1 0 0 4-6 18-11 5 5.82
Mar 26, 2017 *WASHBURN 9.0 8 5 5 0 10 2 0 1 0 0 3 0 0 10-5 19-11 6 5.79
Mar 28, 2017 *CENTRAL OKLAHOMA 9.0 6 3 3 1 5 3 0 1 1 0 1 0 0 0-3 19-12 6 5.70
Mar 31, 2017 at *Southwest Baptist 8.0 7 3 3 1 2 0 0 1 0 0 0 0 0 2-3 19-13 6 5.63
Apr 01, 2017 at *Southwest Baptist 8.0 10 6 4 2 1 0 0 0 3 0 0 1 0 4-6 19-14 6 5.60
Apr 01, 2017 at *Southwest Baptist 8.0 14 7 5 1 2 4 0 0 2 0 0 1 0 2-7 19-15 6 5.60
Apr 04, 2017 at *Central Oklahoma 9.0 16 7 7 7 5 3 0 2 1 0 0 2 0 15-7 20-15 6 5.64
Apr 07, 2017 at *Northwest Missouri 8.2 11 7 4 7 3 0 0 1 3 0 1 0 0 6-7 20-16 6 5.60
Apr 08, 2017 at *Northwest Missouri 8.0 9 6 6 6 10 0 0 0 1 0 2 0 0 2-6 20-17 6 5.63
Apr 09, 2017 at *Northwest Missouri 8.0 9 4 4 1 7 3 0 0 3 0 0 0 0 3-4 20-18 6 5.60
Apr 11, 2017 *PITTSBURG STATE 9.0 12 9 7 7 8 0 0 2 1 0 1 0 0 3-9 20-19 6 5.64
Apr 12, 2017 *CENTRAL MISSOURI 9.0 13 11 10 5 4 3 1 1 3 0 2 0 0 8-11 20-20 6 5.75
Apr 14, 2017 *CENTRAL MISSOURI 8.0 17 12 12 7 5 2 2 1 3 0 1 0 0 2-12 20-21 6 5.93
Apr 15, 2017 *CENTRAL MISSOURI 9.0 8 7 3 2 10 1 0 1 1 0 1 0 0 9-7 21-21 6 5.86
Apr 18, 2017 at *Pittsburg State 8.0 18 13 12 3 5 5 1 1 1 0 1 1 0 7-13 21-22 6 6.02
Apr 22, 2017 at *Fort Hays State 7.0 5 3 3 6 7 1 0 2 0 0 0 0 0 24-3 22-22 6 5.98
Apr 23, 2017 at *Fort Hays State 9.0 5 0 0 1 12 0 0 0 2 0 1 1 0 3-0 23-22 6 5.84
Apr 24, 2017 at *Fort Hays State 9.0 9 4 4 2 6 3 0 0 0 0 1 1 0 9-4 24-22 6 5.80
Apr 26, 2017 *PITTSBURG STATE 7.0 6 3 1 7 7 1 0 0 0 0 1 0 0 16-3 25-22 6 5.72
May 05, 2017 *NORTHEASTERN STATE 9.0 9 3 3 3 6 1 0 1 0 0 0 0 0 2-3 25-23 6 5.66
May 06, 2017 *NORTHEASTERN STATE 7.0 8 7 7 1 8 3 0 0 3 0 2 1 0 21-7 26-23 6 5.72
May 07, 2017 *NORTHEASTERN STATE 9.0 15 14 14 8 5 6 0 2 2 0 2 2 0 12-14 26-24 6 5.89
May 11, 2017 EMPORIA STATE 9.0 6 1 1 2 3 0 0 0 2 0 0 3 0 2-1 27-24 6 5.79
May 12, 2017 CENTRAL OKLAHOMA 9.0 6 2 0 0 7 0 0 0 0 0 1 3 0 1-2 27-25 6 5.67
May 13, 2017 EMPORIA STATE 9.0 4 1 1 4 6 1 0 0 0 0 1 1 0 4-1 28-25 6 5.58
May 13, 2017 LINDENWOOD 9.0 8 1 1 4 5 0 0 0 0 0 0 2 0 4-1 29-25 6 5.49
May 14, 2017 LINDENWOOD 7.0 16 14 14 3 8 2 0 2 0 0 2 0 0 4-14 29-26 6 5.68
Totals 467.2 532 348 295 211 342 91 13 44 76 4 58 41 1 427-348 29-26 6 5.68
* = MIAA game
Individual Game-by-Game
| #1 | Alvarez,Alec |
| #24 | Bausinger,Will |
| #12 | Biggs,Danny |
| #31 | Brauser,Hayden |
| #14 | Burkdoll,Trever |
| #20 | Canterbury,Cory |
| #3 | Chandler,Colin |
| #27 | Gooch,Austyn |
| #6 | Goostree,Sean |
| #2 | Gorski,Richie |
| #16 | Goshen,Christian |
| #25 | Graham,Brett |
| #11 | Harvey,Matt |
| #35 | Hawk,Dan |
| #44 | Hinkley,Todd |
| #8 | Hogan,Max |
| #26 | Irvine,Collin |
| #5 | Kinder,Joe |
| #38 | Larkin,Craig |
| #22 | Litchen,Zach |
| #56 | Mesey,Seth |
| #4 | Million,Mike |
| #39 | Moeller,Trenton |
| #33 | Moon,Jordan |
| #10 | Paulino,Joe |
| #34 | Prost,Dave |
| #30 | Saddler,Brandon |
| #28 | Smith,Cody |
| #19 | Smith,Matt |
| #15 | Stevens,Garan |
| #32 | Sutherland,Tyler |
| #29 | Watson,Gatlin |
| #9 | Wheeler,Alex |
| #7 | Whitworth,Walker |
| #37 | Wilkinson,Eric |