Missouri Southern Lions Football Game-by-Game Statistics
Missouri Southern Lions Football
Missouri Southern Game-by-Game Statistics (as of Nov 11, 2000)
All games
Game Results
Missouri Southern Lions Football
Missouri Southern Game Results (as of Nov 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 at Northeastern State 15-33 L 0- 1- 0 0- 0- 0 2:46 4000
Sep 09, 2000 at Southwest Missouri 3-48 L 0- 2- 0 0- 0- 0 3:02 15647
* Sep 16, 2000 WASHBURN UNIVERSITY 22-24 L 0- 3- 0 0- 1- 0 3:12 6100
* Sep 23, 2000 at Emporia State 0-24 L 0- 4- 0 0- 2- 0 2:38 3413
* Sep 30, 2000 SOUTHWEST BAPTIST W 41-14 1- 4- 0 1- 2- 0 3:00 5000
* Oct 07, 2000 at Pittsburg State 14-42 L 1- 5- 0 1- 3- 0 2:48 7366
* Oct 14, 2000 NORTHWEST MISSOURI 0-52 L 1- 6- 0 1- 4- 0 2:43 3500
**Oct.21, 2000 at Truman State Univ. 28-30 L 1- 7- 0 1- 5- 0 3:25 4000
* Oct 28, 2000 MISSOURI WESTERN 21-28 L 1- 8- 0 1- 6- 0 2:45 3500
* Nov 04, 2000 CENTRAL MISSOURI 0-35 L 1- 9- 0 1- 7- 0 2:35 3000
* Nov 11, 2000 at Missouri-Rolla W 20-7 2- 9- 0 2- 7- 0 2:37 450
* indicates conference game
Team Game-by-Game
Missouri Southern Lions Football
Missouri Southern Team Game-by-Game (as of Nov 11, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Northeastern State.. 33 114 0 26 9 176 2 45 22- 9- 2 176 2 45 5 40 0 15 4 81 0 35 411
Sep 09, 2000 at Southwest Missouri.. 33 141 0 20 12 86 0 13 29- 12- 1 86 0 13 4 50 0 22 2 -4 0 3 273
Sep 16, 2000 WASHBURN UNIVERSITY.... 45 267 1 87 10 76 2 18 22- 10- 0 76 2 18 3 3 0 4 2 36 0 18 382
Sep 23, 2000 at Emporia State....... 35 82 0 8 1 8 0 8 11- 1- 1 8 0 8 3 47 0 26 1 3 0 3 140
Sep 30, 2000 SOUTHWEST BAPTIST...... 60 254 5 25 12 137 1 19 23- 12- 1 137 1 19 2 43 0 25 1 -1 0 0 433
Oct 07, 2000 at Pittsburg State..... 49 155 1 20 9 116 0 28 19- 9- 3 116 0 28 2 46 0 24 1 1 0 1 360
Oct 14, 2000 NORTHWEST MISSOURI..... 42 90 0 19 11 56 0 22 24- 11- 2 56 0 22 9 162 0 25 1 6 0 6 342
Oct.21, 2000 at Truman State Univ... 47 174 1 19 15 225 3 41 36- 15- 1 225 3 41 6 91 0 18 1 11 0 11 508
Oct 28, 2000 MISSOURI WESTERN....... 44 248 1 32 11 146 2 32 18- 11- 0 146 2 32 4 66 0 32 1 0 0 0 460
Nov 04, 2000 CENTRAL MISSOURI....... 46 75 0 13 2 16 0 7 14- 2- 3 16 0 7 4 33 0 19 2 3 0 0 127
Nov 11, 2000 at Missouri-Rolla...... 61 333 2 23 10 92 1 19 14- 10- 1 92 1 19 2 44 0 26 2 10 0 7 482
Totals..............................495 1933 11 87 102 1134 11 45 232-102- 15 1134 11 45 44 625 0 32 18 146 0 35 3918
Opponent............................486 2149 25 94 117 1838 16 60 239-117- 6 1838 16 60 35 623 0 55 31 344 2 51 5213
Games played: 11
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 87.74
Kick ret avg: 14.2
Punt ret avg: 8.1
All purpose avg/game: 356.2
Total offense avg/gm: 278.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Northeastern State.. 22 52 74 10-25 1.0-6 1 0-0 0-0 0 4 0 1-0 0 0 0 15
Sep 09, 2000 at Southwest Missouri.. 27 72 99 14-72 4.0-33 0 0-0 0-0 0 3 0 0-0 0 0 0 3
Sep 16, 2000 WASHBURN UNIVERSITY.... 37 32 69 4-9 0.0-0 1 0-0 0-0 0 2 0 2-1 0 0 0 22
Sep 23, 2000 at Emporia State....... 41 50 91 5-13 1.0-5 0 0-0 0-0 0 2 1 0-0 0 0 0 0
Sep 30, 2000 SOUTHWEST BAPTIST...... 34 28 62 8-19 2.0-10 8 0-0 0-0 0 2 0 6-5 0 0 0 41
Oct 07, 2000 at Pittsburg State..... 45 30 75 5-13 0.0-0 3 1-42 0-0 0 0 0 1-0 0 1 0 14
Oct 14, 2000 NORTHWEST MISSOURI..... 31 48 79 3-5 0.0-0 2 2-28 0-0 0 2 0 0-0 0 0 0 0
Oct.21, 2000 at Truman State Univ... 29 38 67 7-55 5.0-49 1 0-0 3-7 0 5 0 4-4 0 0 0 28
Oct 28, 2000 MISSOURI WESTERN....... 28 56 84 7-31 2.0-21 1 0-0 0-0 0 0 0 3-3 0 0 0 21
Nov 04, 2000 CENTRAL MISSOURI....... 19 52 71 3-7 0.0-0 1 0-0 0-0 0 2 0 0-0 0 0 0 0
Nov 11, 2000 at Missouri-Rolla...... 28 23 51 14-67 5.0-53 0 0-0 3-3 0 4 0 3-2 0 0 0 20
Totals.............................. 341 481 822 80-316 20.0-177 18 3-70 6-10 0 26 1 20-15 0 1 0 164
Opponent............................ 375 456 831 83-302 17.0-146 13 2-66 15-193 0 39 4 44-42 0 0 2 337
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Northeastern State.. 7 259 37.0 46 0 0 0 0 3 2-1 35 1
Sep 09, 2000 at Southwest Missouri.. 10 349 34.9 49 0 0 0 0 3 1-1 22 0
Sep 16, 2000 WASHBURN UNIVERSITY.... 7 270 38.6 48 0 0 1 0 2 1-1 32 0
Sep 23, 2000 at Emporia State....... 9 267 29.7 43 0 1 2 0 0 0-0 0 0
Sep 30, 2000 SOUTHWEST BAPTIST...... 5 170 34.0 48 0 0 1 0 0 0-0 0 0
Oct 07, 2000 at Pittsburg State..... 6 198 33.0 36 0 0 0 0 1 0-0 0 0
Oct 14, 2000 NORTHWEST MISSOURI..... 7 267 38.1 61 1 0 0 1 0 1-0 0 0
Oct.21, 2000 at Truman State Univ... 7 255 36.4 42 0 0 0 0 2 1-0 0 0
Oct 28, 2000 MISSOURI WESTERN....... 5 171 34.2 47 0 1 0 0 2 1-0 0 0
Nov 04, 2000 CENTRAL MISSOURI....... 7 205 29.3 51 1 0 1 1 2 2-0 0 1
Nov 11, 2000 at Missouri-Rolla...... 2 61 30.5 39 0 0 0 0 1 0-0 0 0
Totals.............................. 72 2472 34.3 61 2 2 5 2 16 9-3 35 2
Opponent............................ 56 2040 36.4 64 1 6 6 5 18 12-7 50 0
Opponent Game-by-Game
Missouri Southern Lions Football
Missouri Southern Opponent Game-by-Game (as of Nov 11, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Northeastern State.. 44 242 5 65 8 99 0 20 13- 8- 0 99 0 20 4 47 0 24 2 41 0 35 442
Sep 09, 2000 at Southwest Missouri.. 41 165 3 43 19 309 3 55 42- 19- 0 309 3 55 2 39 0 23 4 38 0 19 577
Sep 16, 2000 WASHBURN UNIVERSITY.... 48 199 1 35 8 147 2 40 27- 8- 0 147 2 40 5 72 0 39 3 30 0 24 448
Sep 23, 2000 at Emporia State....... 60 296 1 19 7 82 2 46 15- 7- 0 82 2 46 2 56 0 47 4 31 0 19 488
Sep 30, 2000 SOUTHWEST BAPTIST...... 44 171 1 64 4 98 1 53 16- 4- 0 98 1 53 7 185 0 55 3 34 0 16 494
Oct 07, 2000 at Pittsburg State..... 62 387 5 94 2 91 1 60 4- 2- 0 91 1 60 3 52 0 19 4 21 0 8 603
Oct 14, 2000 NORTHWEST MISSOURI..... 42 278 5 40 15 253 1 33 27- 15- 0 253 1 33 1 34 0 34 4 43 0 20 690
Oct.21, 2000 at Truman State Univ... 38 121 2 39 18 290 1 52 29- 18- 3 290 1 52 3 36 0 17 2 54 1 51 501
Oct 28, 2000 MISSOURI WESTERN....... 36 114 0 20 22 317 4 57 26- 22- 0 317 4 57 3 35 0 16 2 17 0 10 483
Nov 04, 2000 CENTRAL MISSOURI....... 41 177 2 45 3 27 0 11 13- 3- 0 27 0 11 3 37 0 14 2 28 1 29 297
Nov 11, 2000 at Missouri-Rolla...... 30 -1 0 10 11 125 1 38 27- 11- 3 125 1 38 2 30 0 19 1 7 0 7 190
Opponent totals.....................486 2149 25 94 117 1838 16 60 239-117- 6 1838 16 60 35 623 0 55 31 344 2 51 5213
Missouri Southern...................495 1933 11 87 102 1134 11 45 232-102- 15 1134 11 45 44 625 0 32 18 146 0 35 3918
Games played: 11
Avg per rush: 4.4
Avg per catch: 15.7
Pass efficiency: 130.62
Kick ret avg: 17.8
Punt ret avg: 11.1
All purpose avg/game: 473.9
Total offense avg/gm: 362.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Northeastern State.. 23 44 67 10-28 1.0-14 1 0-0 2-13 0 4 1 4-3 0 0 0 33
Sep 09, 2000 at Southwest Missouri.. 15 76 91 7-18 1.0-3 0 0-0 1-26 0 5 0 6-6 0 0 0 48
Sep 16, 2000 WASHBURN UNIVERSITY.... 38 34 72 11-53 3.0-24 0 0-0 0-0 0 1 0 3-3 0 0 0 24
Sep 23, 2000 at Emporia State....... 23 34 57 5-11 3.0-9 0 0-0 1-23 0 4 0 3-3 0 0 0 24
Sep 30, 2000 SOUTHWEST BAPTIST...... 40 52 92 10-37 2.0-28 0 0-0 1-6 0 2 0 2-2 0 0 0 14
Oct 07, 2000 at Pittsburg State..... 30 50 80 4-21 2.0-18 3 0-0 3-52 0 5 0 6-6 0 0 0 42
Oct 14, 2000 NORTHWEST MISSOURI..... 40 44 84 10-41 0.0-0 1 1-54 2-28 0 4 1 7-7 0 0 0 52
Oct.21, 2000 at Truman State Univ... 36 48 84 7-26 2.0-16 1 0-0 1-0 0 5 0 4-3 0 0 0 30
Oct 28, 2000 MISSOURI WESTERN....... 36 38 74 4-15 1.0-8 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Nov 04, 2000 CENTRAL MISSOURI....... 39 20 59 10-43 2.0-26 2 0-0 3-28 0 5 2 4-4 0 0 2 35
Nov 11, 2000 at Missouri-Rolla...... 55 16 71 5-9 0.0-0 5 1-12 1-17 0 2 0 1-1 0 0 0 7
Opponent totals..................... 375 456 831 83-302 17.0-146 13 2-66 15-193 0 39 4 44-42 0 0 2 337
Missouri Southern................... 341 481 822 80-316 20.0-177 18 3-70 6-10 0 26 1 20-15 0 1 0 164
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Northeastern State.. 7 307 43.9 57 0 1 1 1 1 0-0 0 0
Sep 09, 2000 at Southwest Missouri.. 6 214 35.7 51 0 1 0 1 2 2-2 50 0
Sep 16, 2000 WASHBURN UNIVERSITY.... 7 243 34.7 43 0 1 1 0 1 1-1 41 0
Sep 23, 2000 at Emporia State....... 5 184 36.8 64 1 1 0 1 1 1-1 27 0
Sep 30, 2000 SOUTHWEST BAPTIST...... 3 66 22.0 36 0 0 0 0 1 0-0 0 0
Oct 07, 2000 at Pittsburg State..... 4 152 38.0 46 0 1 0 0 2 1-0 0 0
Oct 14, 2000 NORTHWEST MISSOURI..... 2 67 33.5 38 0 0 1 0 0 1-1 30 0
Oct.21, 2000 at Truman State Univ... 2 59 29.5 34 0 0 1 0 1 3-1 29 0
Oct 28, 2000 MISSOURI WESTERN....... 3 111 37.0 41 0 0 1 0 2 1-0 0 0
Nov 04, 2000 CENTRAL MISSOURI....... 10 390 39.0 64 0 1 0 2 6 1-1 28 0
Nov 11, 2000 at Missouri-Rolla...... 7 247 35.3 40 0 0 1 0 1 1-0 0 0
Opponent totals..................... 56 2040 36.4 64 1 6 6 5 18 12-7 50 0
Missouri Southern................... 72 2472 34.3 61 2 2 5 2 16 9-3 35 2
Team Game-by-Game Comparison
Missouri Southern Lions Football
Missouri Southern Team Game-by-Game Comparison (as of Nov 11, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northeastern State.. 15-33 16/14 33-114 / 44-242 22- 9- 2 / 13- 8- 0 176/99 55/57 290/341 121/101 65/78 3/1
Southwest Missouri.. 3-48 10/24 33-141 / 41-165 29-12- 1 / 42-19- 0 86/309 62/83 227/474 46/103 44/34 1/0
WASHBURN UNIVERSITY. 22-24 16/19 45-267 / 48-199 22-10- 0 / 27- 8- 0 76/147 67/75 343/346 39/102 75/74 0/1
Emporia State....... 0-24 6/18 35-82 / 60-296 11- 1- 1 / 15- 7- 0 8/82 46/75 90/378 50/110 25/115 1/0
SOUTHWEST BAPTIST... 41-14 22/16 60-254 / 44-171 23-12- 1 / 16- 4- 0 137/98 83/60 391/269 42/225 109/10 1/8
Pittsburg State..... 14-42 14/20 49-155 / 62-387 19- 9- 3 / 4- 2- 0 116/91 68/66 271/478 89/125 38/55 6/3
NORTHWEST MISSOURI.. 0-52 10/26 42-90 / 42-278 24-11- 2 / 27-15- 0 56/253 66/69 146/531 196/159 30/30 3/2
Truman State Univ... 28-30 21/21 47-174 / 38-121 36-15- 1 / 29-18- 3 225/290 83/67 399/411 109/90 119/104 2/4
MISSOURI WESTERN.... 21-28 22/23 44-248 / 36-114 18-11- 0 / 26-22- 0 146/317 62/62 394/431 66/52 90/55 0/1
CENTRAL MISSOURI.... 0-35 10/7 46-75 / 41-177 14- 2- 3 / 13- 3- 0 16/27 60/54 91/204 36/93 35/100 5/1
Missouri-Rolla...... 20-7 23/9 61-333 / 30--1 14-10- 1 / 27-11- 3 92/125 75/57 425/124 57/66 40/32 6/3
Totals.............. 164-337 170/197 495-1933/486-2149 232-102-15/239-117- 6 1134/1838 727/725 3067/3987 851/1226 670/687 28/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northeastern State.. 2-12 / 5-13 1-1 / 0-0 27:19/ 32:41 -5:22 3.5/5.5 8.0/7.6 5.3/6.0 7-37.0 / 7-43.9
Southwest Missouri.. 2-15 / 11-20 0-1 / 0-0 29:43/ 30:17 0:34 4.3/4.0 3.0/7.4 3.7/5.7 10-34.9 / 6-35.7
WASHBURN UNIVERSITY. 4-14 / 7-18 0-2 / 0-0 30:20/ 29:40 0:40 5.9/4.1 3.5/5.4 5.1/4.6 7-38.6 / 7-34.7
Emporia State....... 3-14 / 8-17 1-1 / 1-3 23:46/ 36:14 -12:28 2.3/4.9 0.7/5.5 2.0/5.0 9-29.7 / 5-36.8
SOUTHWEST BAPTIST... 7-16 / 5-13 1-3 / 1-3 38:23/ 21:37 16:46 4.2/3.9 6.0/6.1 4.7/4.5 5-34.0 / 3-22.0
Pittsburg State..... 7-17 / 6-12 2-2 / 0-1 32:31/ 27:29 5:02 3.2/6.2 6.1/22.8 4.0/7.2 6-33.0 / 4-38.0
NORTHWEST MISSOURI.. 5-18 / 4-9 0-4 / 0-2 34:28/ 25:32 8:56 2.1/6.6 2.3/9.4 2.2/7.7 7-38.1 / 2-33.5
Truman State Univ... 4-16 / 3-13 1-1 / 2-2 31:44/ 28:16 3:28 3.7/3.2 6.3/10.0 4.8/6.1 7-36.4 / 2-29.5
MISSOURI WESTERN.... 4-11 / 3-10 0-0 / 2-2 27:13/ 32:47 -5:34 5.6/3.2 8.1/12.2 6.4/7.0 5-34.2 / 3-37.0
CENTRAL MISSOURI.... 1-13 / 2-14 0-1 / 0-0 29:51/ 30:09 0:18 1.6/4.3 1.1/2.1 1.5/3.8 7-29.3 / 10-39.0
Missouri-Rolla...... 5-14 / 4-15 2-4 / 0-1 34:50/ 25:10 9:40 5.5/-0.0 6.6/4.6 5.7/2.2 2-30.5 / 7-35.3
Totals.............. 44-160/ 58-154 8-20 / 6-14 340:08/319:52 20:16 3.9/4.4 4.9/7.7 4.2/5.5 72-34.3 / 56-36.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category