2001 Missouri Southern Lions Football Final Season Game-by-Game
Statistics
Missouri Southern Lions Football
Missouri Southern Game-by-Game Statistics (as of Nov 15, 2001)
All games
Game Results
Missouri Southern Lions Football
Missouri Southern Game Results (as of Nov 15, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 NORTHEASTERN STATE W 24-0 1- 0- 0 0- 0- 0 2:30 5000
* Sep 13, 2001 at Southwest Baptist 39-41 L 1- 1- 0 0- 1- 0 3:50 2877
* Sep 22, 2001 at Washburn 28-29 L 1- 2- 0 0- 2- 0 3:07 3540
* Sep 29, 2001 PITTSBURG STATE 13-35 L 1- 3- 0 0- 3- 0 2:45 8200
* Oct 06, 2001 NORTHWEST MISSOURI 3-38 L 1- 4- 0 0- 4- 0 2:55 5200
* Oct 13, 2001 at Truman State 9-37 L 1- 5- 0 0- 5- 0 2:45 4007
* Oct 20, 2001 CENTRAL MISSOURI W 35-13 2- 5- 0 1- 5- 0 2:50 5400
* Oct 25, 2001 at Missouri Western 6-28 L 2- 6- 0 1- 6- 0 3:17 1161
* Nov 03, 2001 at Emporia State WO 23-17 3- 6- 0 2- 6- 0 3:15 3644
* Nov 10, 2001 MISSOURI-ROLLA W 42-14 4- 6- 0 3- 6- 0 3:00 4500
* indicates conference game
Team Game-by-Game
Missouri Southern Lions Football
Missouri Southern Team Game-by-Game (as of Nov 15, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 NORTHEASTERN STATE..... 20 144 2 39 8 85 1 26 14- 8- 0 85 1 26 1 26 0 26 1 7 0 7 267
Sep 13, 2001 at Southwest Baptist... 43 172 3 53 17 248 3 79 27- 17- 1 248 3 79 5 79 0 26 2 41 0 33 540
Sep 22, 2001 at Washburn............ 51 275 3 77 10 118 1 36 21- 10- 1 118 1 36 3 44 0 20 0 0 0 0 437
Sep 29, 2001 PITTSBURG STATE........ 32 125 1 21 13 104 1 18 28- 13- 2 104 1 18 6 128 0 33 1 8 0 8 399
Oct 06, 2001 NORTHWEST MISSOURI..... 41 174 0 37 14 158 0 23 31- 14- 0 158 0 23 7 102 0 22 1 1 0 1 435
Oct 13, 2001 at Truman State........ 46 185 0 39 21 194 1 25 32- 21- 2 194 1 25 7 168 0 32 1 6 0 6 553
Oct 20, 2001 CENTRAL MISSOURI....... 46 175 1 33 17 198 3 24 30- 17- 0 198 3 24 0 0 0 0 5 47 0 21 472
Oct 25, 2001 at Missouri Western.... 31 83 0 13 22 160 0 19 49- 22- 3 160 0 19 4 53 0 18 3 14 0 8 330
Nov 03, 2001 at Emporia State....... 58 224 1 25 21 159 2 27 39- 21- 4 159 2 27 3 47 0 26 4 27 0 17 457
Nov 10, 2001 MISSOURI-ROLLA......... 49 356 4 44 16 272 2 44 22- 16- 1 272 2 44 3 48 0 20 4 18 0 14 701
Totals..............................417 1913 15 77 159 1696 14 79 293-159- 14 1696 14 79 39 695 0 33 22 169 0 33 4591
Opponent............................354 1498 13 67 131 2014 18 84 270-131- 11 2014 18 84 38 716 0 48 35 412 2 80 4734
Games played: 10
Avg per rush: 4.6
Avg per catch: 10.7
Pass efficiency: 109.10
Kick ret avg: 17.8
Punt ret avg: 7.7
All purpose avg/game: 459.1
Total offense avg/gm: 360.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 NORTHEASTERN STATE..... 16 16 32 4-9 1.0-1 1 0-0 1-5 0 5 0 3-3 0 0 0 24
Sep 13, 2001 at Southwest Baptist... 40 26 66 9-26 0.0-0 1 0-0 1-0 0 5 0 5-3 0 0 0 39
Sep 22, 2001 at Washburn............ 44 20 64 4-5 0.0-0 3 0-0 1-0 0 4 0 3-2 0 1 0 28
Sep 29, 2001 PITTSBURG STATE........ 40 44 84 3-5 0.0-0 2 0-0 1-34 0 3 0 2-1 0 0 0 13
Oct 06, 2001 NORTHWEST MISSOURI..... 29 46 75 5-6 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Oct 13, 2001 at Truman State........ 40 14 54 6-20 2.0-15 0 0-0 0-0 0 2 0 1-0 0 0 0 9
Oct 20, 2001 CENTRAL MISSOURI....... 22 44 66 3-10 0.0-0 0 0-0 3-52 0 6 0 5-5 0 0 0 35
Oct 25, 2001 at Missouri Western.... 25 42 67 18-56 3.0-28 0 0-0 3-20 0 9 0 0-0 0 0 0 6
Nov 03, 2001 at Emporia State....... 38 34 72 11-46 4.0-34 1 0-0 0-0 0 4 1 2-2 0 0 0 23
Nov 10, 2001 MISSOURI-ROLLA......... 25 60 85 10-27 3.0-22 1 0-0 1-7 0 7 0 6-6 0 0 0 42
Totals.............................. 319 346 665 73-210 13.0-100 9 0-0 11-118 0 46 1 27-22 0 1 0 222
Opponent............................ 376 406 782 73-208 10.0-101 11 1-39 14-94 0 51 1 33-31 0 1 0 252
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 NORTHEASTERN STATE..... 2 92 46.0 46 0 0 0 0 0 1-1 30 0
Sep 13, 2001 at Southwest Baptist... 8 292 36.5 44 0 0 0 0 1 0-0 0 0
Sep 22, 2001 at Washburn............ 4 179 44.8 52 0 1 1 1 3 0-0 0 0
Sep 29, 2001 PITTSBURG STATE........ 4 157 39.3 47 0 0 1 0 1 0-0 0 0
Oct 06, 2001 NORTHWEST MISSOURI..... 6 254 42.3 51 0 0 0 1 4 2-1 30 0
Oct 13, 2001 at Truman State........ 4 187 46.8 57 0 0 0 1 1 1-1 22 0
Oct 20, 2001 CENTRAL MISSOURI....... 8 294 36.8 51 0 0 0 1 1 0-0 0 0
Oct 25, 2001 at Missouri Western.... 7 240 34.3 51 1 0 0 1 1 2-2 32 0
Nov 03, 2001 at Emporia State....... 5 187 37.4 47 0 0 0 0 1 2-1 22 0
Nov 10, 2001 MISSOURI-ROLLA......... 2 73 36.5 40 0 0 0 0 0 0-0 0 0
Totals.............................. 50 1955 39.1 57 1 1 2 5 13 8-6 32 0
Opponent............................ 49 1922 39.2 56 0 4 7 3 15 10-5 40 1
Opponent Game-by-Game
Missouri Southern Lions Football
Missouri Southern Opponent Game-by-Game (as of Nov 15, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 NORTHEASTERN STATE..... 17 23 0 7 3 82 0 36 11- 3- 1 82 0 36 4 65 0 28 2 8 0 5 178
Sep 13, 2001 at Southwest Baptist... 27 222 1 67 26 354 4 43 48- 26- 1 354 4 43 5 111 0 48 7 62 0 21 761
Sep 22, 2001 at Washburn............ 43 285 1 60 14 306 3 51 28- 14- 1 306 3 51 5 100 0 33 1 2 0 2 693
Sep 29, 2001 PITTSBURG STATE........ 56 271 4 26 9 163 1 35 21- 9- 1 163 1 35 2 40 0 27 3 16 0 9 513
Oct 06, 2001 NORTHWEST MISSOURI..... 33 197 1 26 18 363 4 84 27- 18- 0 363 4 84 2 16 0 16 5 53 0 20 629
Oct 13, 2001 at Truman State........ 29 101 2 18 19 290 2 52 29- 19- 0 290 2 52 3 58 0 39 3 35 0 15 484
Oct 20, 2001 CENTRAL MISSOURI....... 32 90 0 14 9 61 1 13 25- 9- 3 61 1 13 6 97 0 37 4 111 1 80 359
Oct 25, 2001 at Missouri Western.... 35 78 1 22 13 190 2 34 33- 13- 3 190 2 34 2 34 0 20 5 64 1 16 390
Nov 03, 2001 at Emporia State....... 38 86 1 18 13 144 1 36 27- 13- 0 144 1 36 3 63 0 28 3 31 0 13 348
Nov 10, 2001 MISSOURI-ROLLA......... 44 145 2 51 7 61 0 23 21- 7- 1 61 0 23 6 132 0 34 2 30 0 17 379
Opponent totals.....................354 1498 13 67 131 2014 18 84 270-131- 11 2014 18 84 38 716 0 48 35 412 2 80 4734
Missouri Southern...................417 1913 15 77 159 1696 14 79 293-159- 14 1696 14 79 39 695 0 33 22 169 0 33 4591
Games played: 10
Avg per rush: 4.2
Avg per catch: 15.4
Pass efficiency: 125.03
Kick ret avg: 18.8
Punt ret avg: 11.8
All purpose avg/game: 473.4
Total offense avg/gm: 351.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 NORTHEASTERN STATE..... 19 12 31 3-5 0.0-0 1 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 13, 2001 at Southwest Baptist... 35 48 83 11-60 5.0-51 0 0-0 1-12 0 5 0 5-5 0 0 0 41
Sep 22, 2001 at Washburn............ 38 34 72 4-12 1.0-10 1 0-0 1-0 0 3 0 3-3 0 1 0 29
Sep 29, 2001 PITTSBURG STATE........ 38 24 62 7-22 2.0-13 1 0-0 2-23 0 6 0 5-5 0 0 0 35
Oct 06, 2001 NORTHWEST MISSOURI..... 34 52 86 9-15 1.0-4 0 0-0 0-0 0 4 0 5-5 0 0 0 38
Oct 13, 2001 at Truman State........ 43 52 95 7-10 0.0-0 3 1-39 2-0 0 7 0 5-4 0 0 0 37
Oct 20, 2001 CENTRAL MISSOURI....... 42 38 80 13-28 0.0-0 0 0-0 0-0 0 1 0 2-1 0 0 0 13
Oct 25, 2001 at Missouri Western.... 39 38 77 7-32 1.0-23 1 0-0 3-24 0 14 1 4-4 0 0 0 28
Nov 03, 2001 at Emporia State....... 49 56 105 9-20 0.0-0 0 0-0 4-24 0 9 0 2-2 0 0 0 17
Nov 10, 2001 MISSOURI-ROLLA......... 39 52 91 3-4 0.0-0 4 0-0 1-11 0 1 0 2-2 0 0 0 14
Opponent totals..................... 376 406 782 73-208 10.0-101 11 1-39 14-94 0 51 1 33-31 0 1 0 252
Missouri Southern................... 319 346 665 73-210 13.0-100 9 0-0 11-118 0 46 1 27-22 0 1 0 222
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 NORTHEASTERN STATE..... 4 124 31.0 41 0 0 1 0 1 0-0 0 0
Sep 13, 2001 at Southwest Baptist... 5 187 37.4 42 0 0 1 0 3 2-2 35 0
Sep 22, 2001 at Washburn............ 2 71 35.5 44 0 1 1 0 0 1-0 0 0
Sep 29, 2001 PITTSBURG STATE........ 2 82 41.0 42 0 0 0 0 1 0-0 0 0
Oct 06, 2001 NORTHWEST MISSOURI..... 2 85 42.5 49 0 0 0 0 1 2-1 40 0
Oct 13, 2001 at Truman State........ 5 193 38.6 43 0 0 1 0 4 1-1 27 0
Oct 20, 2001 CENTRAL MISSOURI....... 8 350 43.8 56 0 1 1 2 2 1-0 0 0
Oct 25, 2001 at Missouri Western.... 7 244 34.9 41 0 0 1 0 2 1-0 0 0
Nov 03, 2001 at Emporia State....... 7 302 43.1 54 0 2 1 1 1 2-1 24 1
Nov 10, 2001 MISSOURI-ROLLA......... 7 284 40.6 47 0 0 0 0 0 0-0 0 0
Opponent totals..................... 49 1922 39.2 56 0 4 7 3 15 10-5 40 1
Missouri Southern................... 50 1955 39.1 57 1 1 2 5 13 8-6 32 0
Team Game-by-Game Comparison
Missouri Southern Lions Football
Missouri Southern Team Game-by-Game Comparison (as of Nov 15, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHEASTERN STATE.. 24-0 10/4 20-144 / 17-23 14- 8- 0 / 11- 3- 1 85/82 34/28 229/105 38/73 25/51 1/2
Southwest Baptist... 39-41 21/21 43-172 / 27-222 27-17- 1 / 48-26- 1 248/354 70/75 420/576 120/185 30/87 1/2
Washburn............ 28-29 22/22 51-275 / 43-285 21-10- 1 / 28-14- 1 118/306 72/71 393/591 44/102 26/65 2/4
PITTSBURG STATE..... 13-35 16/27 32-125 / 56-271 28-13- 2 / 21- 9- 1 104/163 60/77 229/434 170/79 55/78 3/3
NORTHWEST MISSOURI.. 3-38 23/24 41-174 / 33-197 31-14- 0 / 27-18- 0 158/363 72/60 332/560 103/69 47/79 0/0
Truman State........ 9-37 24/19 46-185 / 29-101 32-21- 2 / 29-19- 0 194/290 78/58 379/391 174/132 89/83 5/0
CENTRAL MISSOURI.... 35-13 24/13 46-175 / 32-90 30-17- 0 / 25- 9- 3 198/61 76/57 373/151 99/208 44/75 0/3
Missouri Western.... 6-28 15/14 31-83 / 35-78 49-22- 3 / 33-13- 3 160/190 80/68 243/268 87/122 77/60 4/3
Emporia State....... 23-17 26/15 58-224 / 38-86 39-21- 4 / 27-13- 0 159/144 97/65 383/230 74/118 54/59 4/1
MISSOURI-ROLLA...... 42-14 28/12 49-356 / 44-145 22-16- 1 / 21- 7- 1 272/61 71/65 628/206 73/173 112/60 5/2
Totals.............. 222-252 209/171 417-1913/354-1498 293-159-14/270-131-11 1696/2014 710/624 3609/3512 982/1261 559/697 25/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTHEASTERN STATE.. 1-7 / 0-6 2-2 / 0-1 16:14/ 13:46 2:28 7.2/1.4 6.1/7.5 6.7/3.8 2-46.0 / 4-31.0
Southwest Baptist... 3-13 / 4-13 1-1 / 1-2 33:26/ 26:34 6:52 4.0/8.2 9.2/7.4 6.0/7.7 8-36.5 / 5-37.4
Washburn............ 6-12 / 7-14 1-2 / 3-3 33:21/ 26:39 6:42 5.4/6.6 5.6/10.9 5.5/8.3 4-44.8 / 2-35.5
PITTSBURG STATE..... 5-13 / 8-13 1-3 / 3-3 27:29/ 32:31 -5:02 3.9/4.8 3.7/7.8 3.8/5.6 4-39.3 / 2-41.0
NORTHWEST MISSOURI.. 5-15 / 5-9 0-2 / 0-0 32:40/ 27:20 5:20 4.2/6.0 5.1/13.4 4.6/9.3 6-42.3 / 2-42.5
Truman State........ 4-14 / 4-11 3-5 / 0-0 35:56/ 24:04 11:52 4.0/3.5 6.1/10.0 4.9/6.7 4-46.8 / 5-38.6
CENTRAL MISSOURI.... 7-16 / 3-12 0-1 / 0-0 35:18/ 24:42 10:36 3.8/2.8 6.6/2.4 4.9/2.6 8-36.8 / 8-43.8
Missouri Western.... 3-18 / 6-17 0-4 / 0-1 28:43/ 31:17 -2:34 2.7/2.2 3.3/5.8 3.0/3.9 7-34.3 / 7-34.9
Emporia State....... 13-22 / 2-13 2-2 / 0-2 36:38/ 23:22 13:16 3.9/2.3 4.1/5.3 3.9/3.5 5-37.4 / 7-43.1
MISSOURI-ROLLA...... 5-7 / 3-15 0-0 / 2-5 30:18/ 29:42 0:36 7.3/3.3 12.4/2.9 8.8/3.2 2-36.5 / 7-40.6
Totals.............. 52-137/ 42-123 10-22 / 9-17 310:03/259:57 50:06 4.6/4.2 5.8/7.5 5.1/5.6 50-39.1 / 49-39.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category