Game-by-Game Statistics
Team Cumulative Statistics
Individual Game-By-Game Statistics
Missouri Southern Game-by-Game Statistics (as of Nov 16, 2002)
All games
Game Results
2002 Missouri Southern Football
Missouri Southern Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 GREENVILLE (ILL.) W 63-0
1- 0- 0 0- 0- 0 2:55 4107
Sep 14, 2002 at NSU REDMEN W 38-7 2- 0- 0 0- 0- 0 2:58 9000
* Sep 21, 2002 SOUTHWEST BAPTIST W 40-25 3- 0- 0 1- 0- 0 3:05 4627
* Sep 28, 2002 WASHBURN W 52-28 4- 0- 0 2- 0- 0 3:05 5237
* Oct 05, 2002 at Pittsburg State 12-50 L 4- 1- 0 2- 1- 0 2:46 8419
* Oct 12, 2002 at Northwest Mo. State 3-47 L 4- 2- 0 2- 2- 0 2:44 6000
* Oct 19, 2002 TRUMAN STATE UNIV. 14-28 L 4- 3- 0 2- 3- 0 2:45 2967
* Oct 26, 2002 at Central Missouri 21-42 L 4- 4- 0 2- 4- 0 3:25 7088
* Nov 02, 2002 MISSOURI WESTERN 7-28 L 4- 5- 0 2- 5- 0 3:01 1667
* Nov 09, 2002 EMPORIA STATE 16-47 L 4- 6- 0 2- 6- 0 2:55 5567
* Nov 16, 2002 at Missouri-Rolla W 49-25 5- 6- 0 3- 6- 0 2:58 800
* indicates conference game
Team Game-by-Game
2002 Missouri Southern Football
Missouri Southern Team Game-by-Game (as of Nov 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 GREENVILLE (ILL.)...... 50 280 6 41 17 308 3 68 25- 17- 0 308 3 68 2 60 0 34 4 25 0 11 696
Sep 14, 2002 at NSU REDMEN.......... 39 176 2 33 20 267 2 33 30- 20- 1 267 2 33 1 16 0 16 3 71 1 70 530
Sep 21, 2002 SOUTHWEST BAPTIST...... 39 154 2 29 19 257 3 56 31- 19- 1 257 3 56 2 26 0 26 2 38 0 25 506
Sep 28, 2002 WASHBURN............... 44 309 3 39 27 337 4 30 38- 27- 1 337 4 30 4 37 0 25 1 6 0 6 689
Oct 05, 2002 at Pittsburg State..... 40 211 1 25 15 138 1 43 29- 15- 3 138 1 43 7 131 0 25 3 -6 0 11 474
Oct 12, 2002 at Northwest Mo. State. 33 23 0 15 13 95 0 20 28- 13- 0 95 0 20 4 48 0 18 1 0 0 0 166
Oct 19, 2002 TRUMAN STATE UNIV...... 33 216 1 80 19 188 1 24 35- 19- 0 188 1 24 3 44 0 19 3 3 0 2 472
Oct 26, 2002 at Central Missouri.... 42 148 1 24 25 317 2 47 44- 25- 2 317 2 47 7 107 0 20 0 0 0 0 605
Nov 02, 2002 MISSOURI WESTERN....... 35 140 1 19 21 221 0 24 50- 21- 2 221 0 24 5 73 0 21 4 19 0 17 453
Nov 09, 2002 EMPORIA STATE.......... 31 109 0 25 22 337 2 47 41- 22- 2 337 2 47 3 35 0 18 3 -14 0 1 467
Nov 16, 2002 at Missouri-Rolla...... 54 367 5 33 18 246 2 41 28- 18- 1 246 2 41 4 97 0 37 3 13 0 8 742
Totals..............................440 2133 22 80 216 2711 20 68 379-216- 13 2711 20 68 42 674 0 37 27 155 1 70 5800
Opponent............................396 1536 22 74 156 2331 22 69 325-156- 8 2331 22 69 41 634 0 50 24 303 1 87 5000
Games played: 11
Avg per rush: 4.8
Avg per catch: 12.6
Pass efficiency: 127.63
Kick ret avg: 16.0
Punt ret avg: 5.7
All purpose avg/game: 527.3
Total offense avg/gm: 440.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 GREENVILLE (ILL.)...... 19 38 57 13-27 3.0-12 0 0-0 2-23 0 4 1 8-7 0 1 0 63
Sep 14, 2002 at NSU REDMEN.......... 26 44 70 8-32 3.0-18 3 1-0 1-0 0 9 0 5-5 0 0 0 38
Sep 21, 2002 SOUTHWEST BAPTIST...... 33 26 59 4-9 0.0-0 2 1-31 0-0 0 5 0 5-4 0 0 0 40
Sep 28, 2002 WASHBURN............... 34 30 64 6-24 1.0-3 0 0-0 0-0 0 4 0 6-5 0 1 0 52
Oct 05, 2002 at Pittsburg State..... 26 42 68 4-4 0.0-0 1 0-0 0-0 0 1 0 1-0 0 0 0 12
Oct 12, 2002 at Northwest Mo. State. 32 38 70 11-54 4.0-41 0 0-0 1-0 0 4 0 0-0 0 0 0 3
Oct 19, 2002 TRUMAN STATE UNIV...... 36 46 82 7-43 3.0-23 0 0-0 2-21 0 4 0 2-2 0 0 0 14
Oct 26, 2002 at Central Missouri.... 39 10 49 8-15 0.0-0 2 1-33 0-0 0 4 0 3-3 0 0 0 21
Nov 02, 2002 MISSOURI WESTERN....... 25 43 68 9-33 1.0-5 0 0-0 0-0 0 7 0 1-1 0 0 0 7
Nov 09, 2002 EMPORIA STATE.......... 21 66 87 12-20 0.0-0 1 0-0 0-0 0 2 0 2-1 0 0 0 16
Nov 16, 2002 at Missouri-Rolla...... 32 20 52 6-29 2.0-18 3 0-0 2-19 0 7 0 6-5 0 1 0 49
Totals.............................. 323 403 726 88-290 17.0-120 12 3-64 8-63 0 51 1 39-33 0 3 0 315
Opponent............................ 384 502 886 1105-287 22.0-145 8 0-0 13-196 0 53 4 41-34 1 2 1 327
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 GREENVILLE (ILL.)...... 3 132 44.0 48 0 0 0 0 2 0-0 0 0
Sep 14, 2002 at NSU REDMEN.......... 4 149 37.3 44 0 0 0 0 1 1-1 31 0
Sep 21, 2002 SOUTHWEST BAPTIST...... 4 154 38.5 43 0 0 0 0 0 2-0 0 2
Sep 28, 2002 WASHBURN............... 2 73 36.5 40 0 0 0 0 0 1-1 28 0
Oct 05, 2002 at Pittsburg State..... 3 87 29.0 47 1 0 0 0 1 0-0 0 0
Oct 12, 2002 at Northwest Mo. State. 10 314 31.4 61 1 1 1 2 1 1-1 32 0
Oct 19, 2002 TRUMAN STATE UNIV...... 5 207 41.4 51 0 0 0 2 1 1-0 0 0
Oct 26, 2002 at Central Missouri.... 5 181 36.2 50 0 1 2 1 1 1-0 0 0
Nov 02, 2002 MISSOURI WESTERN....... 5 212 42.4 56 0 0 0 1 1 0-0 0 0
Nov 09, 2002 EMPORIA STATE.......... 5 210 42.0 52 0 1 0 1 2 1-1 32 0
Nov 16, 2002 at Missouri-Rolla...... 4 125 31.3 42 0 0 0 0 1 1-0 0 0
Totals.............................. 50 1844 36.9 61 2 3 3 7 11 9-4 32 2
Opponent............................ 60 2274 37.9 75 1 7 3 10 11 7-1 54 0
Opponent Game-by-Game
2002 Missouri Southern Football
Missouri Southern Opponent Game-by-Game (as of Nov 16, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 GREENVILLE (ILL.)...... 33 119 0 31 1 19 0 19 12- 1- 2 19 0 19 5 40 0 22 1 8 0 8 186
Sep 14, 2002 at NSU REDMEN.......... 36 122 1 29 13 111 0 23 33- 13- 1 111 0 23 5 75 0 28 2 23 0 17 346
Sep 21, 2002 SOUTHWEST BAPTIST...... 22 100 1 26 20 271 3 53 45- 20- 0 271 3 53 6 107 0 34 4 17 0 13 518
Sep 28, 2002 WASHBURN............... 34 130 1 15 14 241 3 63 29- 14- 0 241 3 63 5 93 0 33 2 16 0 11 480
Oct 05, 2002 at Pittsburg State..... 51 280 6 31 2 35 0 22 6- 2- 0 35 0 22 2 26 0 15 3 20 0 2 421
Oct 12, 2002 at Northwest Mo. State. 42 84 3 54 15 204 2 30 29- 15- 1 204 2 30 1 50 0 50 4 140 1 87 478
Oct 19, 2002 TRUMAN STATE UNIV...... 47 239 3 74 19 230 1 32 33- 19- 2 230 1 32 0 0 0 0 3 34 0 19 503
Oct 26, 2002 at Central Missouri.... 31 152 3 26 21 391 3 45 36- 21- 0 391 3 45 4 40 0 17 2 20 0 12 629
Nov 02, 2002 MISSOURI WESTERN....... 35 113 1 16 12 160 2 37 30- 12- 0 160 2 37 2 20 0 13 1 10 0 10 372
Nov 09, 2002 EMPORIA STATE.......... 43 175 3 30 17 331 4 69 32- 17- 0 331 4 69 4 57 0 19 1 10 0 10 576
Nov 16, 2002 at Missouri-Rolla...... 22 22 0 10 22 338 4 60 40- 22- 2 338 4 60 7 126 0 26 1 5 0 5 491
Opponent totals.....................396 1536 22 74 156 2331 22 69 325-156- 8 2331 22 69 41 634 0 50 24 303 1 87 5000
Missouri Southern...................440 2133 22 80 216 2711 20 68 379-216- 13 2711 20 68 42 674 0 37 27 155 1 70 5800
Games played: 11
Avg per rush: 3.9
Avg per catch: 14.9
Pass efficiency: 125.66
Kick ret avg: 15.5
Punt ret avg: 12.6
All purpose avg/game: 454.5
Total offense avg/gm: 351.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 GREENVILLE (ILL.)...... 28 58 86 6-31 2.0-22 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 14, 2002 at NSU REDMEN.......... 26 58 84 1029-18 0.0-0 1 0-0 1-15 0 6 0 1-1 0 0 0 7
Sep 21, 2002 SOUTHWEST BAPTIST...... 34 34 68 6-18 1.0-9 0 0-0 1-23 0 2 2 2-1 0 0 0 25
Sep 28, 2002 WASHBURN............... 34 64 98 3-5 0.0-0 0 0-0 1-0 0 3 0 4-4 0 0 0 28
Oct 05, 2002 at Pittsburg State..... 24 68 92 5-5 1.0-1 3 0-0 3-60 0 9 1 6-6 1 0 0 50
Oct 12, 2002 at Northwest Mo. State. 33 32 65 11-52 6.0-43 0 0-0 0-0 0 4 1 5-4 0 1 1 47
Oct 19, 2002 TRUMAN STATE UNIV...... 40 30 70 13-31 3.0-12 0 0-0 0-0 0 6 0 3-2 0 1 0 28
Oct 26, 2002 at Central Missouri.... 49 40 89 18-47 5.0-19 0 0-0 2-26 0 5 0 6-6 0 0 0 42
Nov 02, 2002 MISSOURI WESTERN....... 30 60 90 3-21 2.0-19 1 0-0 2-69 0 8 0 4-4 0 0 0 28
Nov 09, 2002 EMPORIA STATE.......... 34 40 74 8-53 1.0-17 1 0-0 2-3 0 4 0 7-5 0 0 0 47
Nov 16, 2002 at Missouri-Rolla...... 52 18 70 3-6 1.0-3 2 0-0 1-0 0 4 0 3-1 0 0 0 25
Opponent totals..................... 384 502 886 1105-287 22.0-145 8 0-0 13-196 0 53 4 41-34 1 2 1 327
Missouri Southern................... 323 403 726 88-290 17.0-120 12 3-64 8-63 0 51 1 39-33 0 3 0 315
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 GREENVILLE (ILL.)...... 9 277 30.8 59 1 0 1 1 0 0-0 0 0
Sep 14, 2002 at NSU REDMEN.......... 5 178 35.6 56 0 0 0 1 1 0-0 0 0
Sep 21, 2002 SOUTHWEST BAPTIST...... 8 249 31.1 37 0 1 1 0 1 0-0 0 0
Sep 28, 2002 WASHBURN............... 4 190 47.5 57 0 1 1 3 2 0-0 0 0
Oct 05, 2002 at Pittsburg State..... 4 164 41.0 46 0 0 0 0 1 0-0 0 0
Oct 12, 2002 at Northwest Mo. State. 5 219 43.8 75 0 2 0 2 0 1-1 54 0
Oct 19, 2002 TRUMAN STATE UNIV...... 4 142 35.5 41 0 0 0 0 0 1-0 0 0
Oct 26, 2002 at Central Missouri.... 2 43 21.5 24 0 0 0 0 1 3-0 0 0
Nov 02, 2002 MISSOURI WESTERN....... 7 311 44.4 52 0 2 0 2 1 0-0 0 0
Nov 09, 2002 EMPORIA STATE.......... 5 219 43.8 50 0 0 0 1 1 2-0 0 0
Nov 16, 2002 at Missouri-Rolla...... 7 282 40.3 47 0 1 0 0 3 0-0 0 0
Opponent totals..................... 60 2274 37.9 75 1 7 3 10 11 7-1 54 0
Missouri Southern................... 50 1844 36.9 61 2 3 3 7 11 9-4 32 2
Team Game-by-Game Comparison
2002 Missouri Southern Football
Missouri Southern Team Game-by-Game Comparison (as of Nov 16, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
GREENVILLE (ILL.)... 63-0 29/5 50-280 / 33-119 25-17- 0 / 12- 1- 2 308/19 75/45 588/138 108/48 68/81 0/2
NSU REDMEN.......... 38-7 22/13 39-176 / 36-122 30-20- 1 / 33-13- 1 267/111 69/69 443/233 87/113 42/60 2/4
SOUTHWEST BAPTIST... 40-25 24/18 39-154 / 22-100 31-19- 1 / 45-20- 0 257/271 70/67 411/371 95/147 47/80 1/2
WASHBURN............ 52-28 33/15 44-309 / 34-130 38-27- 1 / 29-14- 0 337/241 82/63 646/371 43/109 53/47 1/0
Pittsburg State..... 12-50 22/18 40-211 / 51-280 29-15- 3 / 6- 2- 0 138/35 69/57 349/315 125/106 29/36 6/1
Northwest Mo. State. 3-47 6/17 33-23 / 42-84 28-13- 0 / 29-15- 1 95/204 61/71 118/288 48/190 48/73 0/1
TRUMAN STATE UNIV... 14-28 20/23 33-216 / 47-239 35-19- 0 / 33-19- 2 188/230 68/80 404/469 68/34 38/30 0/2
Central Missouri.... 21-42 25/23 42-148 / 31-152 44-25- 2 / 36-21- 0 317/391 86/67 465/543 140/86 60/37 2/2
MISSOURI WESTERN.... 7-28 26/15 35-140 / 35-113 50-21- 2 / 30-12- 0 221/160 85/65 361/273 92/99 81/105 3/0
EMPORIA STATE....... 16-47 20/17 31-109 / 43-175 41-22- 2 / 32-17- 0 337/331 72/75 446/506 21/70 30/35 3/1
Missouri-Rolla...... 49-25 29/17 54-367 / 22-22 28-18- 1 / 40-22- 2 246/338 82/62 613/360 129/131 22/35 3/5
Totals.............. 315-327 256/181 440-2133/396-1536 379-216-13/325-156- 8 2711/2331 819/721 4844/3867 956/1133 518/619 21/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
GREENVILLE (ILL.)... 2-9 / 1-11 3-4 / 0-1 34:44/ 25:16 9:28 5.6/3.6 12.3/1.6 7.8/3.1 3-44.0 / 9-30.8
NSU REDMEN.......... 4-12 / 1-14 0-3 / 2-6 33:04/ 26:56 6:08 4.5/3.4 8.9/3.4 6.4/3.4 4-37.3 / 5-35.6
SOUTHWEST BAPTIST... 4-15 / 3-13 2-2 / 1-2 31:31/ 28:29 3:02 3.9/4.5 8.3/6.0 5.9/5.5 4-38.5 / 8-31.1
WASHBURN............ 8-13 / 5-14 1-3 / 1-5 33:19/ 26:41 6:38 7.0/3.8 8.9/8.3 7.9/5.9 2-36.5 / 4-47.5
Pittsburg State..... 5-12 / 6-10 1-1 / 0-0 32:55/ 27:05 5:50 5.3/5.5 4.8/5.8 5.1/5.5 3-29.0 / 4-41.0
Northwest Mo. State. 5-19 / 9-18 0-2 / 1-1 27:32/ 32:28 -4:56 0.7/2.0 3.4/7.0 1.9/4.1 10-31.4 / 5-43.8
TRUMAN STATE UNIV... 5-14 / 8-18 0-3 / 2-3 26:18/ 32:37 -6:19 6.5/5.1 5.4/7.0 5.9/5.9 5-41.4 / 4-35.5
Central Missouri.... 10-18 / 7-13 0-3 / 1-1 35:31/ 24:29 11:02 3.5/4.9 7.2/10.9 5.4/8.1 5-36.2 / 2-21.5
MISSOURI WESTERN.... 5-17 / 8-17 4-6 / 0-1 31:19/ 28:41 2:38 4.0/3.2 4.4/5.3 4.2/4.2 5-42.4 / 7-44.4
EMPORIA STATE....... 4-15 / 8-17 0-3 / 2-2 27:07/ 32:53 -5:46 3.5/4.1 8.2/10.3 6.2/6.7 5-42.0 / 5-43.8
Missouri-Rolla...... 4-13 / 4-13 4-5 / 1-1 32:38/ 27:22 5:16 6.8/1.0 8.8/8.4 7.5/5.8 4-31.3 / 7-40.3
Totals.............. 56-157/ 60-158 15-35 / 11-23 345:58/312:57 33:01 4.8/3.9 7.2/7.2 5.9/5.4 50-36.9 / 60-37.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category