#27 Malette,Brian
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2007 at HASKELL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 HARDING................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 TRUMAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at NW Missouri State... 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Totals.............................. 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Games played: 11
Avg per rush: -16.0
All purpose avg/game: -1.5
Total offense avg/gm: -1.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at HASKELL............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 9
Sep 08, 2007 HARDING................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Sep 15, 2007 PITTSBURG STATE........ 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 22, 2007 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 29, 2007 EMPORIA STATE.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 06, 2007 at Washburn............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 13, 2007 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Oct 27, 2007 at Missouri Western.... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 03, 2007 TRUMAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Nov 10, 2007 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 4 1 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 42-39 0 0 0 60
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at HASKELL............. 0 0 0.0 0 0 0 0 0 0 1-1 28 0 8 478 59.8 0 0
Sep 08, 2007 HARDING................ 0 0 0.0 0 0 0 0 0 0 3-2 45 0 9 511 56.8 2 0
Sep 15, 2007 PITTSBURG STATE........ 2 66 33.0 34 0 0 0 0 0 0-0 0 0 4 218 54.5 0 0
Sep 22, 2007 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 2-1 22 0 4 211 52.8 0 0
Sep 29, 2007 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 7 361 51.6 0 1
Oct 06, 2007 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 395 65.8 2 0
Oct 13, 2007 FORT HAYS STATE........ 2 56 28.0 29 0 0 0 0 0 0-0 0 0 2 116 58.0 0 0
Oct 20, 2007 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 2-1 28 0 4 244 61.0 0 0
Oct 27, 2007 at Missouri Western.... 4 140 35.0 42 0 0 0 0 1 1-0 0 0 3 176 58.7 0 0
Nov 03, 2007 TRUMAN STATE........... 1 29 29.0 29 0 0 0 0 0 2-2 33 0 10 584 58.4 0 0
Nov 10, 2007 at NW Missouri State... 3 106 35.3 40 0 0 0 0 0 0-0 0 0 3 137 45.7 1 0
Totals.............................. 12 397 33.1 42 0 0 0 0 1 12-7 45 1 60 3431 57.2 5 1