#14 Hinspeter,Adam
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2008 HARDING................ 5 -4 0 3 0 0 0 0 26- 45- 3 422 5 44 0 0 0 0 0 0 0 0 -4
Sep 04, 2008 HASKELL................ 1 1 1 1 0 0 0 0 3- 5- 0 84 1 67 0 0 0 0 0 0 0 0 1
Sep 13, 2008 at Pittsburg State..... 5 17 0 16 0 0 0 0 14- 31- 0 176 1 39 0 0 0 0 0 0 0 0 17
Sep 20, 2008 NEBRASKA-OMAHA......... 11 -16 1 5 0 0 0 0 17- 38- 1 135 1 37 0 0 0 0 0 0 0 0 -16
Sep 27, 2008 at Emporia State....... 3 -19 0 0 0 0 0 0 12- 20- 0 86 0 16 0 0 0 0 0 0 0 0 -19
Oct 04, 2008 WASHBURN............... 6 -36 0 1 0 0 0 0 25- 45- 2 183 0 19 0 0 0 0 0 0 0 0 -36
Oct 11, 2008 at Fort Hays State..... 3 2 0 5 0 0 0 0 8- 21- 0 111 2 33 0 0 0 0 0 0 0 0 2
Oct 18, 2008 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 3- 8- 0 29 0 21 0 0 0 0 0 0 0 0 0
Oct 25, 2008 MISSOURI WESTERN....... 5 -3 0 7 0 0 0 0 12- 25- 1 115 0 32 0 0 0 0 0 0 0 0 -3
Nov 01, 2008 at Truman.............. 3 -5 0 1 0 0 0 0 29- 46- 3 303 1 27 0 0 0 0 0 0 0 0 -5
Nov 08, 2008 NORTHWEST MISSOURI..... 4 -11 0 3 0 0 0 0 18- 37- 1 199 2 41 0 0 0 0 0 0 0 0 -11
Totals.............................. 46 -74 2 16 0 0 0 0 167-321- 11 1843 13 67 0 0 0 0 0 0 0 0 -74
Games played: 11
Avg per rush: -1.6
Pass efficiency: 106.76
All purpose avg/game: -6.7
Total offense avg/gm: 160.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 HARDING................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 2008 HASKELL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 13, 2008 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 NEBRASKA-OMAHA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at Truman.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 NORTHWEST MISSOURI..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 HARDING................ 2 88 44.0 45 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 04, 2008 HASKELL................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at Pittsburg State..... 1 28 28.0 28 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 NEBRASKA-OMAHA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Emporia State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 WASHBURN............... 1 34 34.0 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Fort Hays State..... 1 31 31.0 31 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 CENTRAL MISSOURI....... 1 36 36.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 at Truman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 NORTHWEST MISSOURI..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 6 217 36.2 45 0 1 0 0 4 0-0 0 0 0 0 0.0 0 0