#22 Poston,Stephen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 12, 2009 at Washburn............ 0 0 0 0 1 12 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Sep 19, 2009 EMPORIA STATE.......... 0 0 0 0 2 6 0 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Sep 26, 2009 NEBRASKA-OMAHA......... 0 0 0 0 2 29 0 26 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 29
Oct 3, 2009 PITTSBURG STATE........ 0 0 0 0 1 16 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Oct 10, 2009 at NW Missouri State... 0 0 0 0 1 8 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Oct 17, 2009 TRUMAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Central Missouri.... 0 0 0 0 2 22 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 22
Nov 07, 2009 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 9 93 0 26 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 93
Games played: 9
Avg per catch: 10.3
All purpose avg/game: 10.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 2009 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 NEBRASKA-OMAHA......... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 3, 2009 PITTSBURG STATE........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 10, 2009 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 TRUMAN STATE........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 1 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 2009 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 NEBRASKA-OMAHA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 3, 2009 PITTSBURG STATE........ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 2 126 63.0 0 1
Oct 10, 2009 at NW Missouri State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 169 56.3 0 0
Oct 17, 2009 TRUMAN STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 FORT HAYS STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 5 295 59.0 0 1