#5 Thompson,Roland
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 12, 2009 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 3, 2009 PITTSBURG STATE........ 6 36 0 12 0 0 0 0 16- 34- 3 180 1 24 0 0 0 0 0 0 0 0 36
Oct 10, 2009 at NW Missouri State... 3 13 0 10 0 0 0 0 12- 23- 2 89 0 13 0 0 0 0 0 0 0 0 13
Oct 17, 2009 TRUMAN STATE........... 11 41 0 16 0 0 0 0 13- 23- 2 182 2 33 0 0 0 0 0 0 0 0 41
Oct 24, 2009 at Missouri Western.... 6 11 0 9 0 0 0 0 22- 41- 3 298 4 56 0 0 0 0 0 0 0 0 11
Oct 31, 2009 at Central Missouri.... 7 44 1 15 0 0 0 0 21- 47- 3 239 0 27 0 0 0 0 0 0 0 0 44
Nov 07, 2009 FORT HAYS STATE........ 6 49 0 19 0 0 0 0 14- 18- 2 154 1 24 0 0 0 0 0 0 0 0 49
Totals.............................. 39 194 1 19 0 0 0 0 98-186- 15 1142 8 56 0 0 0 0 0 0 0 0 194
Games played: 7
Avg per rush: 5.0
Pass efficiency: 102.33
All purpose avg/game: 27.7
Total offense avg/gm: 190.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 2009 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 3, 2009 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 TRUMAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Missouri Western.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 07, 2009 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 2009 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 3, 2009 PITTSBURG STATE........ 1 45 45.0 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 at NW Missouri State... 1 29 29.0 29 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 TRUMAN STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Missouri Western.... 1 29 29.0 29 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Central Missouri.... 2 57 28.5 35 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 FORT HAYS STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 5 160 32.0 45 0 0 0 0 3 0-0 0 0 0 0 0.0 0 0