#85 Gassen,Andrew
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2009 at Harding............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 NEBRASKA-OMAHA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 TRUMAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Harding............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 12, 2009 at Washburn............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Sep 19, 2009 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Sep 26, 2009 NEBRASKA-OMAHA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 17, 2009 TRUMAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 24, 2009 at Missouri Western.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 31, 2009 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 07, 2009 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 27-24 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Harding............. 7 257 36.7 45 0 0 1 0 1 1-0 0 0 3 116 38.7 0 0
Sep 12, 2009 at Washburn............ 4 141 35.2 46 0 0 0 0 0 1-1 40 0 5 249 49.8 0 0
Sep 19, 2009 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 363 60.5 1 0
Sep 26, 2009 NEBRASKA-OMAHA......... 2 105 52.5 71 0 0 0 1 1 1-0 0 0 5 292 58.4 0 0
Oct 17, 2009 TRUMAN STATE........... 3 139 46.3 74 0 0 1 1 2 2-2 47 0 5 321 64.2 0 0
Oct 24, 2009 at Missouri Western.... 4 125 31.2 45 0 0 0 0 0 0-0 0 0 6 349 58.2 1 0
Oct 31, 2009 at Central Missouri.... 5 186 37.2 42 0 0 0 0 1 1-1 29 0 3 199 66.3 0 1
Nov 07, 2009 FORT HAYS STATE........ 1 43 43.0 43 0 0 0 0 0 0-0 0 0 5 284 56.8 2 0
Totals.............................. 26 996 38.3 74 0 0 2 2 5 7-4 47 0 38 2173 57.2 4 1