#85 Renken,Brock
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2014 at Emporia State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2014 NORTHWEST MISSOURI..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2014 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2014 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2014 at Central Oklahoma.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2014 at Lindenwood.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2014 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2014 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2014 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2014 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 11, 2014 NORTHWEST MISSOURI..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 27, 2014 WASHBURN............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 04, 2014 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 11, 2014 at Central Oklahoma.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 18, 2014 NORTHEASTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 25, 2014 at Lindenwood.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 01, 2014 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 08, 2014 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 15, 2014 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 43-40 0 0 0 55
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2014 at Emporia State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 291 58.2 0 1
Sep 11, 2014 NORTHWEST MISSOURI..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 178 59.3 0 0
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0.0 0 0 0 0 0 0 3-2 39 0 7 428 61.1 1 0
Sep 27, 2014 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 438 62.6 0 0
Oct 04, 2014 CENTRAL MISSOURI....... 0 0 0.0 0 0 0 0 0 0 2-1 39 0 6 362 60.3 1 0
Oct 11, 2014 at Central Oklahoma.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 203 50.8 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 344 57.3 0 1
Oct 25, 2014 at Lindenwood.......... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 6 352 58.7 0 1
Nov 01, 2014 PITTSBURG STATE........ 0 0 0.0 0 0 0 0 0 0 1-1 29 0 3 170 56.7 0 0
Nov 08, 2014 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 292 58.4 0 0
Nov 15, 2014 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 231 57.8 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 7-5 39 0 56 3289 58.7 2 3