#87 Jaski,Kyle
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2014 at Emporia State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2014 NORTHWEST MISSOURI..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2014 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2014 CENTRAL MISSOURI....... 1 -12 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -12
Oct 11, 2014 at Central Oklahoma.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2014 at Lindenwood.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2014 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2014 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2014 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -12 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -12
Games: 11
Avg/rush: -12.0
All purpose avg/game: -1.1
Total offense avg/gm: -1.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2014 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2014 NORTHWEST MISSOURI..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2014 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2014 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2014 at Central Oklahoma.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2014 at Lindenwood.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2014 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2014 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2014 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2014 at Emporia State....... 7 277 39.6 59 0 1 2 1 2 0-0 0 0 0 0 0.0 0 0
Sep 11, 2014 NORTHWEST MISSOURI..... 4 194 48.5 53 0 0 0 2 1 0-0 0 0 0 0 0.0 0 0
Sep 20, 2014 at Nebraska-Kearney.... 4 153 38.2 49 0 1 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 27, 2014 WASHBURN............... 3 128 42.7 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2014 CENTRAL MISSOURI....... 4 155 38.8 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2014 at Central Oklahoma.... 2 99 49.5 50 0 2 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 4 155 38.8 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2014 at Lindenwood.......... 4 190 47.5 55 0 0 0 2 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2014 PITTSBURG STATE........ 3 138 46.0 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 08, 2014 at Fort Hays State..... 2 83 41.5 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 15, 2014 MISSOURI WESTERN....... 3 100 33.3 40 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 40 1672 41.8 59 1 4 3 6 7 0-0 0 0 0 0 0.0 0 0