#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 11, 2014 NORTHWEST MISSOURI..... 1 -24 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -24
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2014 WASHBURN............... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 11, 2014 at Central Oklahoma.... 2 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 25, 2014 at Lindenwood.......... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Nov 15, 2014 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 7 -30 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -30
Games: 7
Avg/rush: -4.3
All purpose avg/game: -4.3
Total offense avg/gm: -4.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2014 NORTHWEST MISSOURI..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2014 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2014 at Central Oklahoma.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2014 at Lindenwood.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2014 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 2014 NORTHWEST MISSOURI..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2014 at Nebraska-Kearney.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2014 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2014 at Central Oklahoma.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2014 NORTHEASTERN STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2014 at Lindenwood.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2014 MISSOURI WESTERN....... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0