2010-11 Missouri Southern Golf
9/7-8/2010 -- Missouri Intercollegiate

Missouri Intercollegiate
The Golf Club at Porto Cima
Sunrise Beach, Mo.
Dates: 9/7-8/2010
Par: 72 72 Yards: 7036 6699


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   302  288  590   +14
t 2  Drury University   299  307  606   +30
t 2  Missouri-St. Louis   307  299  606   +30
4  William Woods   316  306  622   +46
t 5  Lindenwood   308  319  627   +51
t 5  Southwest Baptist   315  312  627   +51
7  Missouri Southern   314  314  628   +52
8  Evangel   320  311  631   +55
9  Lincoln   324  310  634   +58
10  Missouri Western   311  325  636   +60
t 11  Truman State University   324  317  641   +65
t 11  William Jewell   325  316  641   +65
13  Rockhurst   311  331  642   +66
14  Webster   327  318  645   +69
15  Maryville   338  323  661   +85
t 16  Fontbonne   319  351  670   +94
t 16  Missouri Baptist   339  331  670   +94
18  Hannibal-LaGrange   362  345  707   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kloeppel,Ryne   Central Missouri   71  76  147   +3
t 1  Miller,Matt   Central Missouri   78  69  147   +3
t 3  Funk,Andrew   Drury University   72  76  148   +4
t 3  Vann,Jason   Central Missouri   77  71  148   +4
5  Cochran,Tim   Missouri-St. Louis   76  73  149   +5
t 6  Fry,Clarke   Rockhurst   72  78  150   +6
t 6  Leigh,Morgan   Lindenwood   74  76  150   +6
t 6  Noot,Laurence   Central Missouri   73  77  150   +6
t 6  Rau,Matthew   Missouri-St. Louis   76  74  150   +6
t 6  Van Dolah,Zack   Central Missouri   76  74  150   +6
t 11  Bechard,Christian   Evangel   78  73  151   +7
t 11  Voegeli,Jamie   Missouri Southern   78  73  151   +7
t 11  Waibel,Austin   William Woods   73  78  151   +7
t 11  Zuzelski,Tommy   Central Missouri   77  74  151   +7
t 15  Bentzinger,Nik   Truman State University   79  73  152   +8
t 15  Perkins,Tucker   Missouri Western   76  76  152   +8
t 15  Vanderwal,Shawn   Drury University   74  78  152   +8
t 18  King,Jared   Central Missouri   79  74  153   +9
t 18  Penfield,Ryan   Missouri-St. Louis   77  76  153   +9
t 18  Steele,Bryan   Southwest Baptist   76  77  153   +9
t 21  Dowling,Chris   Missouri-St. Louis   78  76  154   +10
t 21  Hay,Thomas   Drury University   76  78  154   +10
t 21  Hogenmiller,Andy   Missouri Southern   76  78  154   +10
t 21  Nash,J.D.   William Woods   77  77  154   +10
t 25  Docherty,Richard   Lindenwood   78  77  155   +11
t 25  Fuld,John   Drury University   77  78  155   +11
t 25  Harris,Dustin   Lincoln   78  77  155   +11
t 25  Martin,Kyle   Drury University   80  75  155   +11
t 25  McKiernan,Matt   Missouri-St. Louis   78  77  155   +11
t 25  Morande,Lucas   Hannibal-LaGrange   76  79  155   +11
t 31  Mallow,Steven   Lincoln   78  78  156   +12
t 31  McKinney,Tanner   Southwest Baptist   77  79  156   +12
t 33  MacAulay,Greg   Lindenwood   78  79  157   +13
t 33  Scott,Kyler   Webster   79  78  157   +13
t 33  Wickey,Alec   Missouri Southern   76  81  157   +13
t 36  Chun,Jason   Missouri-St. Louis   78  80  158   +14
t 36  Kovach,Chris   Truman State University   82  76  158   +14
t 36  Manning,Connor   William Jewell   79  79  158   +14
t 39  Crawford,Daniel   Missouri Western   75  84  159   +15
t 39  Gast,Tyler   Missouri Western   78  81  159   +15
t 39  Hunter,Jeff   Southwest Baptist   84  75  159   +15
t 39  Kinsman,Steven   Webster   81  78  159   +15
t 43  Bronn,Josh   Southwest Baptist   79  81  160   +16
t 43  Davis,Andrew   William Woods   86  74  160   +16
t 43  Tuggle,Matt   Fontbonne   77  83  160   +16
t 46  Budler,Mark   Evangel   79  82  161   +17
t 46  Maloney,Dillon   Lincoln   84  77  161   +17
t 46  McNeley,Grant   William Jewell   83  78  161   +17
t 46  Sterling,Adam   Missouri-St. Louis   82  79  161   +17
t 50  Brands,Kyle   Lincoln   84  78  162   +18
t 50  Glynn,Ryan   William Jewell   81  81  162   +18
t 50  Jackson,Jack   Missouri Baptist   84  78  162   +18
t 50  Killam,Mike   Maryville   79  83  162   +18
t 50  McGinnis,Tim   Evangel   82  80  162   +18
t 50  Schaller,Ian   Rockhurst   78  84  162   +18
56  Gross,Paker   William Jewell   82  81  163   +19
t 57  Goeke,Nick   Missouri Baptist   84  80  164   +20
t 57  Goodwin,Nic   Southwest Baptist   83  81  164   +20
t 57  Hardcastle,Craig   Missouri Baptist   82  82  164   +20
t 57  Kerns,Josh   Rockhurst   79  85  164   +20
t 57  Reinert,Chris   William Woods   87  77  164   +20
t 62  Colditz,Paul   Lindenwood   78  87  165   +21
t 62  Hanrahan,Jake   Truman State University   80  85  165   +21
t 62  Kressig,Shane   William Woods   80  85  165   +21
t 65  Feist,Shane   Missouri Western   82  84  166   +22
t 65  Herington,Andy   Truman State University   83  83  166   +22
t 65  Maruska,Rob   Maryville   85  81  166   +22
t 65  Ramsey,Cale   Evangel   81  85  166   +22
t 65  Welch,Brad   Rockhurst   82  84  166   +22
t 70  Carlson,Sam   Maryville   87  80  167   +23
t 70  Hulsey,Brett   Fontbonne   78  89  167   +23
t 70  Meeh,Robby   Webster   83  84  167   +23
t 70  Morehead,Barrett   Rockhurst   82  85  167   +23
t 70  Sandbothe,Jacob   Lincoln   84  83  167   +23
t 75  Kessler,Kaleb   Webster   90  78  168   +24
t 75  Martin,Charlie   Fontbonne   81  87  168   +24
t 75  Munro,Matthew   William Jewell   90  78  168   +24
t 78  Evischi,Kenny   Maryville   87  82  169   +25
t 78  Newman,James   Missouri Southern   87  82  169   +25
t 78  Street,Dakota   Webster   84  85  169   +25
t 78  Wagaman,Tim   Evangel   93  76  169   +25
82  Fowler,Michael   Maryville   90  80  170   +26
t 83  Blair,Brad   Lindenwood   78  93  171   +27
t 83  Brennan,Matthew   Hannibal-LaGrange   84  87  171   +27
t 83  Maier,Andrew   Missouri Southern   84  87  171   +27
86  White,Joey   Truman State University   83  90  173   +29
87  Zoellner,Noland   Fontbonne   83  94  177   +33
t 88  Potts,Bryson   Fontbonne   88  92  180   +36
t 88  Went,Steven   Missouri Baptist   89  91  180   +36
90  Newlin,Adam   Hannibal-LaGrange   102  81  183   +39
91  Werner,Ben   Missouri Baptist   99  93  192   +48
92  Saxby,Nathan   Hannibal-LaGrange   100  98  198   +54
93  Kotlarczyk,Michael   Hannibal-LaGrange   103  100  203   +59
 Youngclaus,Corey   Missouri Western   88  wd DNF
 Fox,Mitchell   Drury University   93  dq DNF



 Team-by-Team Results
 

9/7-8/2010 -- Missouri Intercollegiate
The Golf Club at Porto Cima -- Sunrise Beach, Mo.
Par 72, 7036 yards -- 18 teams, 95 players

 
Central Missouri   302 288   590    +14   1st
Kloeppel,Ryne   71 76   147    +3   t-1st
Miller,Matt   78 69   147    +3   t-1st
Vann,Jason   77 71   148    +4   t-3rd
Noot,Laurence#   73 77   150    +6   t-6th
Van Dolah,Zack   76 74   150    +6   t-6th
Zuzelski,Tommy#   77 74   151    +7   t-11th
King,Jared   79 74   153    +9   t-18th

 
Drury University   299 307   606    +30   t-2nd
Funk,Andrew   72 76   148    +4   t-3rd
Vanderwal,Shawn   74 78   152    +8   t-15th
Hay,Thomas   76 78   154    +10   t-21st
Fuld,John   77 78   155    +11   t-25th
Martin,Kyle   80 75   155    +11   t-25th
Fox,Mitchell#   93 dq   93

 
Evangel   320 311   631    +55   8th
Bechard,Christian   78 73   151    +7   t-11th
Budler,Mark   79 82   161    +17   t-46th
McGinnis,Tim   82 80   162    +18   t-50th
Ramsey,Cale   81 85   166    +22   t-65th
Wagaman,Tim   93 76   169    +25   t-78th

 
Fontbonne   319 351   670    +94   t-16th
Tuggle,Matt   77 83   160    +16   t-43rd
Hulsey,Brett   78 89   167    +23   t-70th
Martin,Charlie   81 87   168    +24   t-75th
Zoellner,Noland   83 94   177    +33   87th
Potts,Bryson   88 92   180    +36   t-88th

 
Hannibal-LaGrange   362 345   707    +131   18th
Morande,Lucas   76 79   155    +11   t-25th
Brennan,Matthew   84 87   171    +27   t-83rd
Newlin,Adam   102 81   183    +39   90th
Saxby,Nathan   100 98   198    +54   92nd
Kotlarczyk,Michael   103 100   203    +59   93rd

 
Lincoln   324 310   634    +58   9th
Harris,Dustin   78 77   155    +11   t-25th
Mallow,Steven   78 78   156    +12   t-31st
Maloney,Dillon   84 77   161    +17   t-46th
Brands,Kyle   84 78   162    +18   t-50th
Sandbothe,Jacob   84 83   167    +23   t-70th

 
Lindenwood   308 319   627    +51   t-5th
Leigh,Morgan   74 76   150    +6   t-6th
Docherty,Richard   78 77   155    +11   t-25th
MacAulay,Greg   78 79   157    +13   t-33rd
Colditz,Paul   78 87   165    +21   t-62nd
Blair,Brad   78 93   171    +27   t-83rd

 
Maryville   338 323   661    +85   15th
Killam,Mike   79 83   162    +18   t-50th
Maruska,Rob   85 81   166    +22   t-65th
Carlson,Sam   87 80   167    +23   t-70th
Evischi,Kenny   87 82   169    +25   t-78th
Fowler,Michael   90 80   170    +26   82nd

 
Missouri Baptist   339 331   670    +94   t-16th
Jackson,Jack   84 78   162    +18   t-50th
Goeke,Nick   84 80   164    +20   t-57th
Hardcastle,Craig   82 82   164    +20   t-57th
Went,Steven   89 91   180    +36   t-88th
Werner,Ben   99 93   192    +48   91st

 
Missouri Southern   314 314   628    +52   7th
Voegeli,Jamie   78 73   151    +7   t-11th
Hogenmiller,Andy   76 78   154    +10   t-21st
Wickey,Alec   76 81   157    +13   t-33rd
Newman,James   87 82   169    +25   t-78th
Maier,Andrew   84 87   171    +27   t-83rd

 
Missouri Western   311 325   636    +60   10th
Perkins,Tucker   76 76   152    +8   t-15th
Crawford,Daniel   75 84   159    +15   t-39th
Gast,Tyler   78 81   159    +15   t-39th
Feist,Shane   82 84   166    +22   t-65th
Youngclaus,Corey   88 wd   88

 
Missouri-St. Louis   307 299   606    +30   t-2nd
Cochran,Tim   76 73   149    +5   5th
Rau,Matthew   76 74   150    +6   t-6th
Penfield,Ryan   77 76   153    +9   t-18th
Dowling,Chris   78 76   154    +10   t-21st
McKiernan,Matt   78 77   155    +11   t-25th
Chun,Jason#   78 80   158    +14   t-36th
Sterling,Adam#   82 79   161    +17   t-46th

 
Rockhurst   311 331   642    +66   13th
Fry,Clarke   72 78   150    +6   t-6th
Schaller,Ian   78 84   162    +18   t-50th
Kerns,Josh   79 85   164    +20   t-57th
Welch,Brad   82 84   166    +22   t-65th
Morehead,Barrett   82 85   167    +23   t-70th

 
Southwest Baptist   315 312   627    +51   t-5th
Steele,Bryan   76 77   153    +9   t-18th
McKinney,Tanner   77 79   156    +12   t-31st
Hunter,Jeff   84 75   159    +15   t-39th
Bronn,Josh   79 81   160    +16   t-43rd
Goodwin,Nic   83 81   164    +20   t-57th

 
Truman State University   324 317   641    +65   t-11th
Bentzinger,Nik   79 73   152    +8   t-15th
Kovach,Chris   82 76   158    +14   t-36th
Hanrahan,Jake   80 85   165    +21   t-62nd
Herington,Andy   83 83   166    +22   t-65th
White,Joey   83 90   173    +29   86th

 
Webster   327 318   645    +69   14th
Scott,Kyler   79 78   157    +13   t-33rd
Kinsman,Steven   81 78   159    +15   t-39th
Meeh,Robby   83 84   167    +23   t-70th
Kessler,Kaleb   90 78   168    +24   t-75th
Street,Dakota   84 85   169    +25   t-78th

 
William Jewell   325 316   641    +65   t-11th
Manning,Connor   79 79   158    +14   t-36th
McNeley,Grant   83 78   161    +17   t-46th
Glynn,Ryan   81 81   162    +18   t-50th
Gross,Paker   82 81   163    +19   56th
Munro,Matthew   90 78   168    +24   t-75th

 
William Woods   316 306   622    +46   4th
Waibel,Austin   73 78   151    +7   t-11th
Nash,J.D.   77 77   154    +10   t-21st
Davis,Andrew   86 74   160    +16   t-43rd
Reinert,Chris   87 77   164    +20   t-57th
Kressig,Shane   80 85   165    +21   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Missouri Intercollegiate
The Golf Club at Porto Cima
Sunrise Beach, Mo.
Dates: 9/7-8/2010
Par:     72   72
Yards: 7036 6699

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  302  288    590    +14
t  2  Drury University...............  299  307    606    +30
t  2  Missouri-St. Louis.............  307  299    606    +30
   4  William Woods..................  316  306    622    +46
t  5  Lindenwood.....................  308  319    627    +51
t  5  Southwest Baptist..............  315  312    627    +51
   7  Missouri Southern..............  314  314    628    +52
   8  Evangel........................  320  311    631    +55
   9  Lincoln........................  324  310    634    +58
  10  Missouri Western...............  311  325    636    +60
t 11  Truman State University........  324  317    641    +65
t 11  William Jewell.................  325  316    641    +65
  13  Rockhurst......................  311  331    642    +66
  14  Webster........................  327  318    645    +69
  15  Maryville......................  338  323    661    +85
t 16  Fontbonne......................  319  351    670    +94
t 16  Missouri Baptist...............  339  331    670    +94
  18  Hannibal-LaGrange..............  362  345    707   +131


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kloeppel,Ryne........ Central Missouri...............   71   76    147     +3
t  1  Miller,Matt.......... Central Missouri...............   78   69    147     +3
t  3  Funk,Andrew.......... Drury University...............   72   76    148     +4
t  3  Vann,Jason........... Central Missouri...............   77   71    148     +4
   5  Cochran,Tim.......... Missouri-St. Louis.............   76   73    149     +5
t  6  Fry,Clarke........... Rockhurst......................   72   78    150     +6
t  6  Leigh,Morgan......... Lindenwood.....................   74   76    150     +6
t  6  Noot,Laurence........ Central Missouri...............   73   77    150     +6
t  6  Rau,Matthew.......... Missouri-St. Louis.............   76   74    150     +6
t  6  Van Dolah,Zack....... Central Missouri...............   76   74    150     +6
t 11  Bechard,Christian.... Evangel........................   78   73    151     +7
t 11  Voegeli,Jamie........ Missouri Southern..............   78   73    151     +7
t 11  Waibel,Austin........ William Woods..................   73   78    151     +7
t 11  Zuzelski,Tommy....... Central Missouri...............   77   74    151     +7
t 15  Bentzinger,Nik....... Truman State University........   79   73    152     +8
t 15  Perkins,Tucker....... Missouri Western...............   76   76    152     +8
t 15  Vanderwal,Shawn...... Drury University...............   74   78    152     +8
t 18  King,Jared........... Central Missouri...............   79   74    153     +9
t 18  Penfield,Ryan........ Missouri-St. Louis.............   77   76    153     +9
t 18  Steele,Bryan......... Southwest Baptist..............   76   77    153     +9