2014-15 MSSU Golf
3/23-24/2015 -- Broncho Inv. by RCB Bank

Broncho Inv. by RCB Bank
Gillardia Country Club
Oklahoma City, Okla.
Dates: 3/23-24/2015
Par 72, 7255 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   286  310  596   +20
2  Central Missouri   291  310  601   +25
3  Missouri Southern   294  311  605   +29
t 4  Arkansas Tech   299  310  609   +33
t 4  Southern Nazarene   305  304  609   +33
6  Southwestern Okla. State   297  313  610   +34
7  Oklahoma Christian   307  306  613   +37
t 8  Henderson State   302  315  617   +41
t 8  Washburn   301  316  617   +41
10  Missouri Western   312  306  618   +42
11  Northeastern State   298  324  622   +46
12  Harding University   308  320  628   +52
13  Southeastern Okla. State   306  327  633   +57
14  Fort Hays State   317  319  636   +60
15  Southwest Baptist   322  338  660   +84
16  Lincoln University   330  341  671   +95



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Idstam,Stefan   Southwestern Okla. State   66  77  143   -1
t 2  Pierce,Griffin   University of Oklahoma   73  72  145   +1
t 2  Purser,Russ   Central Oklahoma   68  77  145   +1
t 4  Hearne,Michael   Southern Nazarene   73  74  147   +3
t 4  Ronnie McHenry   Washburn   73  74  147   +3
t 4  Moritz,Cy   Central Missouri   72  75  147   +3
t 4  Wonnacott,Dylan   Fort Hays State   74  73  147   +3
t 8  James,Zach   Southeastern Okla. State   71  77  148   +4
t 8  Johnson,Marc   Northeastern State   74  74  148   +4
t 10  Lansford,Taylor   Missouri Southern   71  78  149   +5
t 10  Mahlik,Alex   Arkansas Tech   71  78  149   +5
t 10  Nolen,Stratton   Oklahoma State   73  76  149   +5
t 10  Schaefer,Zac   Oklahoma Christian   77  72  149   +5
t 10  Smith,Austin   Arkansas Tech   69  80  149   +5
t 15  Fairchild,Trae   Missouri Southern   76  74  150   +6
t 15  Herman,Trey   Fort Hays State   75  75  150   +6
t 15  Jones,Teddy   Central Missouri   73  77  150   +6
t 15  Kesterson,Tanner   Oklahoma State   66  84  150   +6
t 15  Lira,Mauricio   Henderson State   75  75  150   +6
t 15  Mays,Travis   Central Missouri   71  79  150   +6
t 15  Valderrama,Cristian   Southern Nazarene   75  75  150   +6
t 22  Ivan Amarilla   Washburn   72  79  151   +7
t 22  Banger,Mason   Harding University   75  76  151   +7
t 22  Gray,Logan   Central Oklahoma   73  78  151   +7
t 22  Greenwood,Drew   Henderson State   75  76  151   +7
t 22  Johnston,Sam   Oklahoma Christian   77  74  151   +7
t 22  Rudosky,Jakob   Missouri Western   75  76  151   +7
t 28  Buerk,Ryan   Missouri Southern   74  78  152   +8
t 28  Kline,Eric   Central Oklahoma   71  81  152   +8
t 28  Taylor,Cody   University of Oklahoma   72  80  152   +8
t 31  Arzuaga,Manuel   Southwestern Okla. State   76  77  153   +9
t 31  Moles,Clayton   Southwest Baptist   78  75  153   +9
t 31  Williamson,Tate   Northeastern State   70  83  153   +9
t 34  Armstrong,Eli   Central Oklahoma   78  76  154   +10
t 34  Goines,Chas   Missouri Southern   73  81  154   +10
t 34  Hughes,Alexander   Central Oklahoma   74  80  154   +10
t 34  Jackson,Wesley   Central Oklahoma   79  75  154   +10
t 34  Purdy,Jason   Arkansas Tech   79  75  154   +10
t 34  Springer,Alex   Central Missouri   75  79  154   +10
t 40  Knight,Corey   Missouri Western   79  76  155   +11
t 40  Migdal,Sam   Central Missouri   76  79  155   +11
t 40  Simmons,Travis   Central Missouri   77  78  155   +11
t 43  Gomez,Marques   Southwestern Okla. State   78  78  156   +12
t 43  Hand,Ryan   Missouri Western   77  79  156   +12
t 43  Igo,Dylan   Southern Nazarene   79  77  156   +12
t 43  Lammers,Blake   Lincoln University   78  78  156   +12
t 43  Sheldon,Scott   Missouri Western   81  75  156   +12
t 48  Alex Green   Washburn   80  77  157   +13
t 48  Williamson,Alex   Harding University   77  80  157   +13
t 50  Arguelles,Julio   Arkansas Tech   80  78  158   +14
t 50  Consoli,Jared   Oklahoma Christian   75  83  158   +14
t 50  Coppedge,Luke   Southern Nazarene   80  78  158   +14
t 50  Payne,Trey   Oklahoma Christian   79  79  158   +14
t 54  Tristan Abts   Washburn   72  87  159   +15
t 54  Espazra,Chase   Oklahoma Christian   78  81  159   +15
t 54  Johnson,Jett   Oklahoma City   78  81  159   +15
t 54  Otoya,Sebastian   Southeastern Okla. State   76  83  159   +15
t 54  Williamson,Brent   Northeastern State   77  82  159   +15
t 59  Debusscher,Gil   Henderson State   81  79  160   +16
t 59  Duvall,Jake   Southwestern Okla. State   79  81  160   +16
t 59  Jordan Hecker   Washburn   79  81  160   +16
t 59  Kannenberg,Nathan   Harding University   75  85  160   +16
t 63  Tavin Dugan   Washburn   77  84  161   +17
t 63  Neil,Connor   Missouri Southern   77  84  161   +17
t 63  Stevens,Sam   Oklahoma State   81  80  161   +17
t 66  Geritz,Drew   Lincoln University   77  85  162   +18
t 66  Horner,Mason   Southeastern Okla. State   78  84  162   +18
t 66  Murphee,Price   Henderson State   74  88  162   +18
t 66  Overstreet,Seth   Southwestern Okla. State   77  85  162   +18
t 66  Rhoden,Dalton   Southern Nazarene   78  84  162   +18
t 66  Tucker,Zach   Northeastern State   77  85  162   +18
t 72  Handy,Logan   Harding University   81  82  163   +19
t 72  Howard,Brice   Henderson State   78  85  163   +19
t 72  Jackson,Nick   Harding University   81  82  163   +19
t 72  Verplank,Scott   Oklahoma City   81  82  163   +19
76  Neal,Grady   Oklahoma Christian   82  82  164   +20
t 77  Belz,Brian   Arkansas Tech   86  79  165   +21
t 77  Dixon,Brett   Oklahoma City   76  89  165   +21
t 77  Els,Jordan   Southwest Baptist   81  84  165   +21
t 77  Sevilla,Marcos   Southeastern Okla. State   82  83  165   +21
t 81  Roller,Phillip   Missouri Southern   82  84  166   +22
t 81  Schroeder,Joey   Southeastern Okla. State   81  85  166   +22
t 83  Godoy,DJ   Arkansas Tech   80  87  167   +23
t 83  O'Brien,James   Missouri Western   82  85  167   +23
t 83  Sanchez-Perez,Juan   Harding University   82  85  167   +23
t 83  Storey,Grant   Fort Hays State   80  87  167   +23
t 83  Workman,Kevin   Oklahoma Christian   78  89  167   +23
88  Troutman,Cody   Central Oklahoma   83  87  170   +26
t 89  Becerra,Nolan   Southwest Baptist   81  90  171   +27
t 89  Tran,Tyler   Southwest Baptist   82  89  171   +27
t 91  Frey,Bill   Fort Hays State   88  84  172   +28
t 91  Hager,Brad   Northeastern State   84  88  172   +28
93  Ruedinger,Austin   Lincoln University   87  88  175   +31
t 94  Shaw,Cody   Lincoln University   88  90  178   +34
t 94  White,Jeff   Southwest Baptist   86  92  178   +34
96  Megaffin,Kade   Fort Hays State   92  89  181   +37



 Team-by-Team Results
 

3/23-24/2015 -- Broncho Inv. by RCB Bank
Gillardia Country Club -- Oklahoma City, Okla.
Par 72, 7255 yards -- 19 teams, 96 players

 
Central Oklahoma   286 310   596    +20   1st
Purser,Russ   68 77   145    +1   t-2nd
Gray,Logan   73 78   151    +7   t-22nd
Kline,Eric   71 81   152    +8   t-28th
Armstrong,Eli#   78 76   154    +10   t-34th
Hughes,Alexander   74 80   154    +10   t-34th
Jackson,Wesley   79 75   154    +10   t-34th
Troutman,Cody#   83 87   170    +26   88th

 
Central Missouri   291 310   601    +25   2nd
Moritz,Cy   72 75   147    +3   t-4th
Jones,Teddy   73 77   150    +6   t-15th
Mays,Travis   71 79   150    +6   t-15th
Springer,Alex   75 79   154    +10   t-34th
Migdal,Sam   76 79   155    +11   t-40th
Simmons,Travis#   77 78   155    +11   t-40th

 
Missouri Southern   294 311   605    +29   3rd
Lansford,Taylor   71 78   149    +5   t-10th
Fairchild,Trae   76 74   150    +6   t-15th
Buerk,Ryan   74 78   152    +8   t-28th
Goines,Chas   73 81   154    +10   t-34th
Neil,Connor   77 84   161    +17   t-63rd
Roller,Phillip#   82 84   166    +22   t-81st

 
Arkansas Tech   299 310   609    +33   t-4th
Mahlik,Alex   71 78   149    +5   t-10th
Smith,Austin   69 80   149    +5   t-10th
Purdy,Jason   79 75   154    +10   t-34th
Arguelles,Julio   80 78   158    +14   t-50th
Belz,Brian   86 79   165    +21   t-77th
Godoy,DJ#   80 87   167    +23   t-83rd

 
Southern Nazarene   305 304   609    +33   t-4th
Hearne,Michael   73 74   147    +3   t-4th
Valderrama,Cristian   75 75   150    +6   t-15th
Igo,Dylan   79 77   156    +12   t-43rd
Coppedge,Luke   80 78   158    +14   t-50th
Rhoden,Dalton   78 84   162    +18   t-66th

 
Southwestern Okla. State   297 313   610    +34   6th
Idstam,Stefan   66 77   143    -1   1st
Arzuaga,Manuel   76 77   153    +9   t-31st
Gomez,Marques   78 78   156    +12   t-43rd
Duvall,Jake   79 81   160    +16   t-59th
Overstreet,Seth   77 85   162    +18   t-66th

 
Oklahoma Christian   307 306   613    +37   7th
Schaefer,Zac   77 72   149    +5   t-10th
Johnston,Sam   77 74   151    +7   t-22nd
Consoli,Jared   75 83   158    +14   t-50th
Payne,Trey   79 79   158    +14   t-50th
Espazra,Chase   78 81   159    +15   t-54th
Neal,Grady#   82 82   164    +20   76th
Workman,Kevin#   78 89   167    +23   t-83rd

 
Henderson State   302 315   617    +41   t-8th
Lira,Mauricio   75 75   150    +6   t-15th
Greenwood,Drew   75 76   151    +7   t-22nd
Debusscher,Gil   81 79   160    +16   t-59th
Murphee,Price   74 88   162    +18   t-66th
Howard,Brice   78 85   163    +19   t-72nd

 
Washburn   301 316   617    +41   t-8th
Ronnie McHenry   73 74   147    +3   t-4th
Ivan Amarilla#   72 79   151    +7   t-22nd
Alex Green   80 77   157    +13   t-48th
Tristan Abts   72 87   159    +15   t-54th
Jordan Hecker   79 81   160    +16   t-59th
Tavin Dugan   77 84   161    +17   t-63rd

 
Missouri Western   312 306   618    +42   10th
Rudosky,Jakob   75 76   151    +7   t-22nd
Knight,Corey   79 76   155    +11   t-40th
Hand,Ryan   77 79   156    +12   t-43rd
Sheldon,Scott   81 75   156    +12   t-43rd
O'Brien,James   82 85   167    +23   t-83rd

 
Northeastern State   298 324   622    +46   11th
Johnson,Marc   74 74   148    +4   t-8th
Williamson,Tate   70 83   153    +9   t-31st
Williamson,Brent   77 82   159    +15   t-54th
Tucker,Zach   77 85   162    +18   t-66th
Hager,Brad   84 88   172    +28   t-91st

 
Harding University   308 320   628    +52   12th
Banger,Mason   75 76   151    +7   t-22nd
Williamson,Alex   77 80   157    +13   t-48th
Kannenberg,Nathan   75 85   160    +16   t-59th
Handy,Logan   81 82   163    +19   t-72nd
Jackson,Nick   81 82   163    +19   t-72nd
Sanchez-Perez,Juan#   82 85   167    +23   t-83rd

 
Southeastern Okla. State   306 327   633    +57   13th
James,Zach   71 77   148    +4   t-8th
Otoya,Sebastian   76 83   159    +15   t-54th
Horner,Mason   78 84   162    +18   t-66th
Sevilla,Marcos   82 83   165    +21   t-77th
Schroeder,Joey   81 85   166    +22   t-81st

 
Fort Hays State   317 319   636    +60   14th
Wonnacott,Dylan   74 73   147    +3   t-4th
Herman,Trey   75 75   150    +6   t-15th
Storey,Grant   80 87   167    +23   t-83rd
Frey,Bill   88 84   172    +28   t-91st
Megaffin,Kade   92 89   181    +37   96th

 
Southwest Baptist   322 338   660    +84   15th
Moles,Clayton   78 75   153    +9   t-31st
Els,Jordan   81 84   165    +21   t-77th
Becerra,Nolan   81 90   171    +27   t-89th
Tran,Tyler   82 89   171    +27   t-89th
White,Jeff   86 92   178    +34   t-94th

 
Lincoln University   330 341   671    +95   16th
Lammers,Blake   78 78   156    +12   t-43rd
Geritz,Drew   77 85   162    +18   t-66th
Ruedinger,Austin   87 88   175    +31   93rd
Shaw,Cody   88 90   178    +34   t-94th

 
Oklahoma City  
Johnson,Jett#   78 81   159    +15   t-54th
Verplank,Scott#   81 82   163    +19   t-72nd
Dixon,Brett#   76 89   165    +21   t-77th

 
Oklahoma State  
Nolen,Stratton#   73 76   149    +5   t-10th
Kesterson,Tanner#   66 84   150    +6   t-15th
Stevens,Sam#   81 80   161    +17   t-63rd

 
University of Oklahoma  
Pierce,Griffin#   73 72   145    +1   t-2nd
Taylor,Cody#   72 80   152    +8   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

Broncho Inv. by RCB Bank
Gillardia Country Club
Oklahoma City, Okla.
Dates: 3/23-24/2015
Par 72, 7255 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Oklahoma...............  286  310    596    +20
   2  Central Missouri...............  291  310    601    +25
   3  Missouri Southern..............  294  311    605    +29
t  4  Arkansas Tech..................  299  310    609    +33
t  4  Southern Nazarene..............  305  304    609    +33
   6  Southwestern Okla. State.......  297  313    610    +34
   7  Oklahoma Christian.............  307  306    613    +37
t  8  Henderson State................  302  315    617    +41
t  8  Washburn.......................  301  316    617    +41
  10  Missouri Western...............  312  306    618    +42
  11  Northeastern State.............  298  324    622    +46
  12  Harding University.............  308  320    628    +52
  13  Southeastern Okla. State.......  306  327    633    +57
  14  Fort Hays State................  317  319    636    +60
  15  Southwest Baptist..............  322  338    660    +84
  16  Lincoln University.............  330  341    671    +95


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Idstam,Stefan........ Southwestern Okla. State.......   66   77    143     -1
t  2  Pierce,Griffin....... University of Oklahoma.........   73   72    145     +1
t  2  Purser,Russ.......... Central Oklahoma...............   68   77    145     +1
t  4  Hearne,Michael....... Southern Nazarene..............   73   74    147     +3
t  4  Ronnie McHenry....... Washburn.......................   73   74    147     +3
t  4  Moritz,Cy............ Central Missouri...............   72   75    147     +3
t  4  Wonnacott,Dylan...... Fort Hays State................   74   73    147     +3
t  8  James,Zach........... Southeastern Okla. State.......   71   77    148     +4
t  8  Johnson,Marc......... Northeastern State.............   74   74    148     +4
t 10  Lansford,Taylor...... Missouri Southern..............   71   78    149     +5
t 10  Mahlik,Alex.......... Arkansas Tech..................   71   78    149     +5
t 10  Nolen,Stratton....... Oklahoma State.................   73   76    149     +5
t 10  Schaefer,Zac......... Oklahoma Christian.............   77   72    149     +5
t 10  Smith,Austin......... Arkansas Tech..................   69   80    149     +5
t 15  Fairchild,Trae....... Missouri Southern..............   76   74    150     +6
t 15  Herman,Trey.......... Fort Hays State................   75   75    150     +6
t 15  Jones,Teddy.......... Central Missouri...............   73   77    150     +6
t 15  Kesterson,Tanner..... Oklahoma State.................   66   84    150     +6
t 15  Lira,Mauricio........ Henderson State................   75   75    150     +6
t 15  Mays,Travis.......... Central Missouri...............   71   79    150     +6
t 15  Valderrama,Cristian.. Southern Nazarene..............   75   75    150     +6