NCAA D2 Men's Central Regional
         Lassing Pointe GC        Union, KY      
         Tournament Dates: 05/03 - 05/05
           Par:        71   71   71               Daily Low Round 
           Yardage:  6724 6724 6724             Daily Leader     Both 
 Fin Team                     Scores
   1 Washburn University      310  306  294    910   +58 
   2 Truman State Univ.       307  311  307    925   +73 
   3 Missouri Southern St     297  313  316    926   +74 
   4 Central Missouri St.     310  314  306    930   +78 
   5 Winona State Univ.       314  305  312    931   +79 
   6 Missouri Western St.     316  313  307    936   +84 
   7 Bemidji St. U.           331  318  320    969  +117 
   8 Southwest Baptist        314  328  340    982  +130 


 Fin  Name                  School      Scores
T  1  Brice Garnett         MO Western   76   71   74    221    +8 
T  1  Matt Warnock          Washburn     76   74   71    221    +8 
   3  Matt Johnston         Washburn     78   76   68    222    +9 
T  4  Andrew Watts          MOSouthern   74   78   75    227   +14 
T  4  Brett Meeske          Truman St.   76   80   71    227   +14 
T  4  Eric Loeffler         Winona St.   81   75   71    227   +14 
T  4  Eric Poppitz          Cent MO St   74   78   75    227   +14 
T  4  Jake Mann             Truman St.   76   75   76    227   +14 
   9  Paul Resner           Washburn     76   75   77    228   +15 
  10  Brett Toftness        Winona St.   75   75   79    229   +16 
  11  Scott Crose           MO Western   76   82   72    230   +17 
T 12  Geir Askvik           MOSouthern   76   75   80    231   +18 
T 12  Hank Koehly           Cent MO St   80   73   78    231   +18 
T 14  Branden Schwartz      MNCrookstn   77   75   80    232   +19 
T 14  Nick Layman           SW Baptist   73   74   85    232   +19 
T 16  Caleb Turbett         Winona St.   80   79   74    233   +20 
T 16  Joe Pryor             Cent MO St   79   79   75    233   +20 
T 18  Austin George         Truman St.   77   78   79    234   +21 
T 18  Toby Palmiscno        Bemidji St   84   75   75    234   +21 
T 20  Adam Dohlman          MNCrookstn   82   74   80    236   +23 
T 20  Andrew Koehler        MOSouthern   78   79   79    236   +23 
T 20  Dusty Smith           SW Baptist   73   81   82    236   +23 
  23  Travis Stockholm      MOSouthern   72   81   84    237   +24 
  24  Jason Bertram         Truman St.   79   78   81    238   +25 
  25  Adam Frank            Cent MO St   77   84   78    239   +26 
  26  Hiraku Aoki           Bemidji St   81   78   81    240   +27 
T 27  Brian Black           Pitt. St.    82   81   79    242   +29 
T 27  Chris McGown          Washburn     80   81   81    242   +29 
T 29  Danny Sinksen         MOSouthern   75   87   82    244   +31 
T 29  Scottie Burnham       MO Western   89   76   79    244   +31 
T 31  Dan Lenz              MNCrookstn   91   78   76    245   +32 
T 31  Garrett Donavon       Washburn     86   81   78    245   +32 
T 31  Robert Gander         Winona St.   78   79   88    245   +32 
  34  Justin Carrier        Winona St.   82   76   88    246   +33 
  35  Cass Milsap           MO Western   81   84   83    248   +35 
  36  Danny Markham         Cent MO St   84   85   80    249   +36 
  37  Jesse Helms           Truman St.   78   82   90    250   +37 
  38  John Martin           Bemidji St   83   84   84    251   +38 
  39  Klinton Keller        WayneSt-NE   85   85   82    252   +39 
  40  Jared Stull           Bemidji St   89   81   84    254   +41 
T 41  Matt Gorden           Bemidji St   83   92   80    255   +42 
T 41  Mike Martinez         SW Baptist   81   88   86    255   +42 
T 41  Mitch Girres          MO Western   83   90   82    255   +42 
  44  Tim Speer             SW Baptist   93   88   87    268   +55 
  45  Tyler Gripka          SW Baptist   87   85   99    271   +58 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      312.38   313.50   312.75    312.88
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        8        8        8        24
 
Player Statistics
Average Score:       79.91    79.67    79.73     79.77
Rounds Below Par:        0        0        1         1
Rounds Even Par:         0        1        3         4
Rounds Above Par:       45       44       41       130