FINAL RESULTS Drury Classic
Rivercut Golf Club Springfield MO
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72 72
Yardage: 6955 7066
Fin. School Scores
1 Washburn University 301 296 597
T 4 Matt Warnock 75 71 146
T 10 Chris McGown 76 73 149
12 Jeremiah Nelson 72 79 151
T 23 Ryan Deutsch 82 73 155
T 47 Paul Resner 78 86 164
T 2 Central Oklahoma 296 304 600
1 Todd Dayton 68 72 140
T 6 Sam Proal 74 73 147
T 17 Matt Ellis 76 78 154
T 31 Donnie Martin 78 81 159
T 45 Donnie Keim 82 81 163
T 2 Arkansas Tech Univ. 303 297 600
T 2 Bryon Thom 75 69 144
T 4 Brent Wilson 72 74 146
T 6 Nick Quast 75 72 147
T 52 Ben Sanders 81 85 166
T 59 Ryan Bright 87 82 169
T 4 East Central U. 308 302 610
T 2 Matt Best 73 71 144
T 17 Andrew Bishop 78 76 154
T 17 Eric Denton 76 78 154
T 31 Tyler Kimery 81 78 159
T 31 Ryan Webb 82 77 159
T 4 Drury University 318 292 610
T 6 Scott Delong 80 67 147
T 14 Matt Stahl 79 74 153
T 17 Cole Chmielewski 83 71 154
T 29 Rick Seagrave 77 81 158
T 39 Brandon Machicao 82 80 162
6 Missouri Southern St 315 300 615
T 6 Ben Perry 76 71 147
T 14 Andrew Koehler 81 72 153
T 27 Geir Askvik 80 77 157
T 39 Danny Sinksen 78 84 162
T 45 Travis Stockholm 83 80 163
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Drury Classic
Rivercut Golf Club Springfield MO
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72 72
Yardage: 6955 7066
Fin. School Scores
7 Central Missouri St. 305 311 616
13 Jaron Rose 74 78 152
T 14 Jon Sauer 76 77 153
T 23 Eric Poppitz 76 79 155
T 29 Kyle Hattock 81 77 158
T 31 Mike Robben 79 80 159
8 West Texas A & M 323 307 630
T 17 Josh Luongo 79 75 154
T 17 Chris Washburn 78 76 154
T 31 Paul Slaughter 85 74 159
T 47 Spud Dillingham 82 82 164
T 67 Thomas Maldonado 84 89 173
9 Drury 2 323 316 639
T 25 Dusty Breedlove 80 76 156
T 27 James Lea 76 81 157
T 37 Alex Wolff 85 76 161
T 52 Ryan Lovell 83 83 166
T 59 Joel Johnson 84 85 169
10 Rockhurst University 327 322 649
T 37 Kyle Kluge 79 82 161
T 39 Adam Lebahn 82 80 162
T 39 Kevin Kopff 83 79 162
T 63 Craig Higginbotham 90 81 171
T 67 Nathan Droz 83 90 173
11 Truman State Univ. 321 333 654
T 31 Jason Bertram 79 80 159
T 39 Michael Spalding 83 79 162
T 52 Adam Clatterbuck 81 85 166
T 57 Austin George 78 89 167
T 67 Jesse Helms 84 89 173
12 Southwest Baptist 324 333 657
T 10 Nick Layman 74 75 149
T 47 Jared Lotz 78 86 164
T 63 Mike Martinez 83 88 171
T 67 Clay Brandenburgh 89 84 173
73 Adam Lotz 90 94 184
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Drury Classic
Rivercut Golf Club Springfield MO
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72 72
Yardage: 6955 7066
Fin. School Scores
13 Lincoln University 328 334 662
T 25 Adam Hoffman 73 83 156
T 50 T.J. Ralston 84 81 165
62 Jeff Walden 90 80 170
T 63 Dan Frost 81 90 171
75 Josh Hendrix 103 91 194
14 Missouri-St. Louis 335 332 667
T 50 Guillamme Chapnsot 82 83 165
T 52 Diego Jimenez 82 84 166
T 57 David Archibald 85 82 167
66 Eric Fakes 89 83 172
74 Marcus Deckert 86 100 186
15 Pittsburg State U. 341 332 673
T 39 Brian Black 83 79 162
T 52 Dustin Edge 83 83 166
T 59 Chad Levian 85 84 169
71 Adam Hansen 95 86 181
72 Chase Halsey 90 93 183
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM