2005 MIAA Championships
 FINAL RESULTS           Country Club of Blue Springs 
 * Individual            Blue Springs, Mo.
                         Dates: 04/18 - 04/19     (Today:04-19-2005)
                                   Par:        72   36   36
                                   Yardage:  6630 3225 3405

      
      Fin.   Top 20 Teams             Scores
         1   Washburn University      293  143  151  299    886
         2   Central Missouri St.     291  150  149  308    898
         3   Missouri Western St.     295  142  155  310    902
         4   Missouri Southern St     305  146  158  306    915
         5   Truman State Univ.       313  152  158  306    929
         6   Southwest Baptist        319  154  156  320    949
         7   Pittsburg State U.       318  159  164  314    955

   Fin.    Top 20 Players         School       Scores
      1    Brice Garnett          MO Western    69   35   40   73   217
      2    Chris McGown           Washburn      75   36   37   73   221
      3    Jon Sauer              Cent MO St    72   39   36   75   222
      4    Adam Frank             Cent MO St    68   36   40   80   224
           Michael Spaulding      Truman St.    77   36   39   72   224
      6    Paul Resner            Washburn      73   38   40   75   226
      7    Danny Sinksen          MOSouthern    78   37   37   75   227
           Travis Stockholm       MOSouthern    73   38   39   77   227
          *Jeremiah Nelson        Washburn      78   37   39   73   227
     10    Austin George          Truman St.    73   37   38   80   228
           Matt Warnock           Washburn      72   42   37   77   228
           Ryan Deutsch           Washburn      78   35   41   74   228
     13    Jaron Rose             Cent MO St    78   37   40   74   229
           Taylor Dunham          Washburn      73   34   37   85   229
     15    Danny Markham          Cent MO St    79   38   36   79   232
          *Mike Robben            Cent MO St    82   37   39   74   232
     17    Scott Burnham          MO Western    75   35   42   81   233
           Kyle Hattock           Cent MO St    73   41   37   82   233
     19    Daniel Cordray         MO Western    70   42   40   82   234
     20    Cass Milsap            MO Western    81   37   38   79   235
           Aaron Lisenbee         MO Western    86   35   37   77   235


      Fin.   School                   Scores
         1   Washburn University      293  143  151  299    886
         2    Chris McGown             75   36   37   73    221
         6    Paul Resner              73   38   40   75    226
      T 10    Matt Warnock             72   42   37   77    228
      T 10    Ryan Deutsch             78   35   41   74    228
      T 13    Taylor Dunham            73   34   37   85    229
   
         2   Central Missouri St.     291  150  149  308    898
         3    Jon Sauer                72   39   36   75    222
      T  4    Adam Frank               68   36   40   80    224
      T 13    Jaron Rose               78   37   40   74    229
      T 15    Danny Markham            79   38   36   79    232
      T 17    Kyle Hattock             73   41   37   82    233
   
         3   Missouri Western St.     295  142  155  310    902
         1    Brice Garnett            69   35   40   73    217
      T 17    Scott Burnham            75   35   42   81    233
        19    Daniel Cordray           70   42   40   82    234
      T 20    Cass Milsap              81   37   38   79    235
      T 20    Aaron Lisenbee           86   35   37   77    235
   
         4   Missouri Southern St     305  146  158  306    915
      T  7    Danny Sinksen            78   37   37   75    227
      T  7    Travis Stockholm         73   38   39   77    227
      T 22    Geir Askvik              81   36   38   81    236
      T 22    Ben Perry                80   35   44   77    236
        37    Andrew Koehler           74   46   50   77    247
   
         5   Truman State Univ.       313  152  158  306    929
      T  4    Michael Spaulding        77   36   39   72    224
      T 10    Austin George            73   37   38   80    228
      T 22    Jesse Helms              82   40   40   74    236
      T 34    Jason Bertram            81   39   42   81    243
        38    Adam Clatterbuck         86   42   41   80    249
   
         6   Southwest Baptist        319  154  156  320    949
      T 22    Adam Lotz                83   37   39   77    236
      T 28    Nick Layman              79   43   38   79    239
      T 30    Jared Lotz               78   42   40   80    240
        33    Clay Brandenburgh        79   38   41   84    242
        36    Mike Martinez            83   37   39   85    244
   
         7   Pittsburg State U.       318  159  164  314    955
      T 22    Dustin Edge              79   37   40   80    236
      T 22    Chad Levian              76   40   43   77    236
      T 30    Brian Black              82   42   41   75    240
      T 34    Tommy Vosseler           81   40   40   82    243

   Fin.   Individuals            School       Scores
   T  7   Jeremiah Nelson        Washburn      78   37   39   73    227
   T 15   Mike Robben            Cent MO St    82   37   39   74    232
   T 28   John Robbins           Washburn      82   36   39   82    239
   T 30   Mitch Girres           MO Western    82   39   43   76    240