MSSU Golf
9/19/2022 -- 24th Annual NSU Golf Classic

24th Annual NSU Golf Classic
Muskogee Golf Club
Muskogee, OK
Dates: 9/19/2022
Par 71, 6726 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Henderson State   289  268  280  837   -15
2  Washburn   282  280  294  856   +4
3  Missouri Southern State   287  283  287  857   +5
4  Northeastern State   289  279  291  859   +7
5  Arkansas Tech   289  290  281  860   +8
6  Harding University   286  281  294  861   +9
7  Southwestern Ok. St.   289  281  292  862   +10
t 8  Missouri Western State   287  279  301  867   +15
t 8  Southern Arkansas   291  289  287  867   +15
10  Rogers State   284  290  296  870   +18
11  Central Missouri   289  295  288  872   +20
12  Bemidji State   287  290  301  878   +26
13  Fort Hays State Univ.   288  300  293  881   +29
14  Central Oklahoma   300  291  294  885   +33
15  Winona State Univ.   300  295  301  896   +44
16  Southern Nazarene U.   300  301  306  907   +55
17  Lincoln University   310  314  302  926   +74
18  Newman   318  326  322  966   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tradgon McCrae   Missouri Southern State   64  66  70  200   -13
2  Carlos Gomez   Northeastern State   70  62  70  202   -11
3  Nathan Cossement   Henderson State   72  66  69  207   -6
4  Miller Harris   Henderson State   65  71  72  208   -5
t 5  Marius Dosiere   Missouri Western State   71  69  69  209   -4
t 5  Cade Uhlenhake   Washburn   70  69  70  209   -4
t 7  Caleb Miller   Southern Arkansas   71  72  67  210   -3
t 7  Viktor Olund   Arkansas Tech   71  70  69  210   -3
t 9  Alex Hadden   Henderson State   76  66  69  211   -2
t 9  Josh McNulty   Henderson State   76  65  70  211   -2
t 9  Sam Tandy   Harding University   72  69  70  211   -2
t 12  Conner Boydston   Southwestern Ok. St.   70  68  74  212   -1
t 12  Dawson Wills   Washburn   69  67  76  212   -1
t 14  Lukas Hendricks   Southwestern Ok. St.   72  70  71  213   E
t 14  Alessandro Trenta   Winona State Univ.   74  68  71  213   E
16  Sergey Mironov   Missouri Western State   68  73  73  214   +1
t 17  Ben Corbid   Bemidji State   71  71  73  215   +2
t 17  Jake Croshaw   Harding University   70  73  72  215   +2
t 17  Oscar Darlington   Arkansas Tech   75  69  71  215   +2
t 17  Calvin Dillon   Central Missouri   73  73  69  215   +2
t 17  Christian Yanovitch   Northeastern State   73  69  73  215   +2
t 22  Jackson Cole   Arkansas Tech   73  75  68  216   +3
t 22  Manuel Cue Vargas   Harding University   71  70  75  216   +3
t 22  Connor Harrington   Southern Arkansas   67  74  75  216   +3
t 22  Ben Marckmann   Missouri Southern State   74  70  72  216   +3
t 22  Rylin Petry   Bemidji State   71  69  76  216   +3
t 27  Tanner Copeland   Fort Hays State Univ.   70  76  71  217   +4
t 27  Elliott Han Monterma   Rogers State   71  72  74  217   +4
t 27  Daniel Robles Delval   Rogers State   72  72  73  217   +4
t 27  Ross Taylor   Central Oklahoma   74  72  71  217   +4
t 31  Daniel Duffin   Washburn   71  71  76  218   +5
t 31  Ty Nicar   Rogers State   68  72  78  218   +5
t 33  Bennett Baldwin   Central Oklahoma   72  71  76  219   +6
t 33  Ben Epperly   Missouri Southern State   75  71  73  219   +6
t 33  Anders Strand   Southwestern Ok. St.   74  70  75  219   +6
t 33  Andrew Whittaker   Central Missouri   76  73  70  219   +6
t 37  Tyler Collier   Rogers State   73  74  73  220   +7
t 37  Alex Gentry   Central Missouri   69  76  75  220   +7
t 37  Gerardo Herrera   Southwestern Ok. St.   73  73  74  220   +7
t 37  Caleb Nichols   Harding University   71  76  73  220   +7
t 37  Parker Rose   Northeastern State   73  72  75  220   +7
t 42  Luke Cote   Southern Arkansas   77  70  74  221   +8
t 42  Caleb Kimmel   Central Oklahoma   77  73  71  221   +8
t 42  Jackson Rader   Fort Hays State Univ.   70  77  74  221   +8
t 42  Max Ullan   Washburn   74  73  74  221   +8
t 46  Bryce Cowan   Fort Hays State Univ.   73  74  75  222   +9
t 46  Ryan Morant   Northeastern State   73  71  78  222   +9
t 46  Caleb Peters   Central Missouri   72  75  75  222   +9
t 46  Kade Prentice   Washburn   74  73  75  222   +9
t 50  Abraham Elmore   Winona State Univ.   72  75  76  223   +10
t 50  Wilmer Haakansson   Harding University   75  69  79  223   +10
t 50  Noah Kern   Southern Nazarene U.   77  72  74  223   +10
t 50  Landon Lawson   Arkansas Tech   74  76  73  223   +10
t 50  Sutton McMillian   Southwestern Ok. St.   74  76  73  223   +10
t 50  Robbie Sager   Central Missouri   75  74  74  223   +10
t 50  Jackson Wexler   Washburn   74  76  73  223   +10
t 57  Jack Baker   Washburn   72  78  74  224   +11
t 57  Jeffery Johnston   Missouri Western State   76  65  83  224   +11
t 57  Christoferr Rudosky   Missouri Western State   74  72  78  224   +11
t 57  Sam Schmidt   Southern Nazarene U.   73  74  77  224   +11
t 61  Gabe Goodman   Winona State Univ.   79  71  75  225   +12
t 61  Logan McDonald   Southern Arkansas   81  73  71  225   +12
t 61  Logan Schoepp   Bemidji State   70  78  77  225   +12
t 61  Brett Wilcoxen   Northeastern State   73  76  76  225   +12
t 65  Parker Krob   Fort Hays State Univ.   80  73  73  226   +13
t 65  Leo Maciejek   Harding University   73  76  77  226   +13
67  Remon Rabie   Lincoln University   79  73  75  227   +14
t 68  Jordan Allaire   Northeastern State   79  76  73  228   +15
t 68  Shaun Jones   Arkansas Tech   71  80  77  228   +15
t 68  Caden Lick   Bemidji State   76  72  80  228   +15
t 68  Luis Limon   Missouri Southern State   77  79  72  228   +15
t 68  Daniel Love   Missouri Western State   74  73  81  228   +15
t 68  Ratio Visuttipinate   Henderson State   77  73  78  228   +15
t 74  Carson Blaser   Central Oklahoma   77  75  77  229   +16
t 74  Jonathan Sanchez   Missouri Southern State   74  76  79  229   +16
t 76  Nick Fallin   Central Missouri   79  76  75  230   +17
t 76  Jack Roche   Rogers State   76  78  76  230   +17
t 76  Tate Usher   Bemidji State   75  80  75  230   +17
t 79  Hunter Ramirez   Lincoln University   74  78  80  232   +19
t 79  Zander Tway   Southern Nazarene U.   73  75  84  232   +19
t 81  Evan Griffith   Central Oklahoma   79  78  76  233   +20
t 81  Dedrick Harris II   Lincoln University   74  85  74  233   +20
t 81  Drew Reaux   Southern Arkansas   76  80  77  233   +20
84  Landon Hendrix   Southern Nazarene U.   77  80  77  234   +21
t 85  Peyton Cochran   Winona State Univ.   75  83  79  237   +24
t 85  Darshan Gunasegar   Lincoln University   84  80  73  237   +24
t 87  Noah Ahrens   Newman   83  81  75  239   +26
t 87  Brodey Claborn   Southern Nazarene U.   80  81  78  239   +26
89  Bennett Thomas   Winona State Univ.   79  81  80  240   +27
90  Braxton Muldoon   Newman   79  79  83  241   +28
91  Justin Looper   Newman   78  84  80  242   +29
92  Jaden Hightower   Newman   78  82  84  244   +31
93  Dustin Anderson   Northeastern State   82  78  85  245   +32
94  Bailor Harris   Newman   80  87  79  246   +33
95  Austin Shoemaker   Lincoln University   83  83  82  248   +35
 Layton Love   Newman   0  0  0 DNF
 Dustin Nichols   Fort Hays State Univ.   75  0  0 DNF
 Tyler Horn   Newman   92  0  0 DNF



 Team-by-Team Results
 

9/19/2022 -- 24th Annual NSU Golf Classic
Muskogee Golf Club -- Muskogee, OK
Par 71, 6726 yards -- 18 teams, 98 players

 
Arkansas Tech   289 290 281   860    +8   5th
Viktor Olund   71 70 69   210    -3   t-7th
Oscar Darlington   75 69 71   215    +2   t-17th
Jackson Cole   73 75 68   216    +3   t-22nd
Landon Lawson   74 76 73   223    +10   t-50th
Shaun Jones   71 80 77   228    +15   t-68th

 
Bemidji State   287 290 301   878    +26   12th
Ben Corbid   71 71 73   215    +2   t-17th
Rylin Petry   71 69 76   216    +3   t-22nd
Logan Schoepp   70 78 77   225    +12   t-61st
Caden Lick   76 72 80   228    +15   t-68th
Tate Usher   75 80 75   230    +17   t-76th

 
Central Missouri   289 295 288   872    +20   11th
Calvin Dillon   73 73 69   215    +2   t-17th
Andrew Whittaker   76 73 70   219    +6   t-33rd
Alex Gentry   69 76 75   220    +7   t-37th
Caleb Peters   72 75 75   222    +9   t-46th
Robbie Sager   75 74 74   223    +10   t-50th
Nick Fallin#   79 76 75   230    +17   t-76th

 
Central Oklahoma   300 291 294   885    +33   14th
Ross Taylor   74 72 71   217    +4   t-27th
Bennett Baldwin   72 71 76   219    +6   t-33rd
Caleb Kimmel   77 73 71   221    +8   t-42nd
Carson Blaser   77 75 77   229    +16   t-74th
Evan Griffith   79 78 76   233    +20   t-81st

 
Fort Hays State Univ.   288 300 293   881    +29   13th
Tanner Copeland   70 76 71   217    +4   t-27th
Jackson Rader   70 77 74   221    +8   t-42nd
Bryce Cowan   73 74 75   222    +9   t-46th
Parker Krob   80 73 73   226    +13   t-65th
Dustin Nichols   75 0 0   75

 
Harding University   286 281 294   861    +9   6th
Sam Tandy   72 69 70   211    -2   t-9th
Jake Croshaw   70 73 72   215    +2   t-17th
Manuel Cue Vargas   71 70 75   216    +3   t-22nd
Caleb Nichols#   71 76 73   220    +7   t-37th
Wilmer Haakansson   75 69 79   223    +10   t-50th
Leo Maciejek   73 76 77   226    +13   t-65th

 
Henderson State   289 268 280   837    -15   1st
Nathan Cossement   72 66 69   207    -6   3rd
Miller Harris   65 71 72   208    -5   4th
Alex Hadden   76 66 69   211    -2   t-9th
Josh McNulty   76 65 70   211    -2   t-9th
Ratio Visuttipinate   77 73 78   228    +15   t-68th

 
Lincoln University   310 314 302   926    +74   17th
Remon Rabie   79 73 75   227    +14   67th
Hunter Ramirez   74 78 80   232    +19   t-79th
Dedrick Harris II   74 85 74   233    +20   t-81st
Darshan Gunasegar   84 80 73   237    +24   t-85th
Austin Shoemaker   83 83 82   248    +35   95th

 
Missouri Southern State   287 283 287   857    +5   3rd
Tradgon McCrae   64 66 70   200    -13   1st
Ben Marckmann   74 70 72   216    +3   t-22nd
Ben Epperly   75 71 73   219    +6   t-33rd
Luis Limon   77 79 72   228    +15   t-68th
Jonathan Sanchez   74 76 79   229    +16   t-74th

 
Missouri Western State   287 279 301   867    +15   t-8th
Marius Dosiere   71 69 69   209    -4   t-5th
Sergey Mironov   68 73 73   214    +1   16th
Jeffery Johnston   76 65 83   224    +11   t-57th
Christoferr Rudosky   74 72 78   224    +11   t-57th
Daniel Love   74 73 81   228    +15   t-68th

 
Newman   318 326 322   966    +114   18th
Noah Ahrens   83 81 75   239    +26   t-87th
Braxton Muldoon   79 79 83   241    +28   90th
Justin Looper   78 84 80   242    +29   91st
Jaden Hightower   78 82 84   244    +31   92nd
Bailor Harris#   80 87 79   246    +33   94th
Tyler Horn   92 0 0   92
Layton Love#  

 
Northeastern State   289 279 291   859    +7   4th
Carlos Gomez   70 62 70   202    -11   2nd
Christian Yanovitch   73 69 73   215    +2   t-17th
Parker Rose   73 72 75   220    +7   t-37th
Ryan Morant#   73 71 78   222    +9   t-46th
Brett Wilcoxen   73 76 76   225    +12   t-61st
Jordan Allaire   79 76 73   228    +15   t-68th
Dustin Anderson#   82 78 85   245    +32   93rd

 
Rogers State   284 290 296   870    +18   10th
Elliott Han Monterma   71 72 74   217    +4   t-27th
Daniel Robles Delval   72 72 73   217    +4   t-27th
Ty Nicar   68 72 78   218    +5   t-31st
Tyler Collier   73 74 73   220    +7   t-37th
Jack Roche   76 78 76   230    +17   t-76th

 
Southern Arkansas   291 289 287   867    +15   t-8th
Caleb Miller   71 72 67   210    -3   t-7th
Connor Harrington   67 74 75   216    +3   t-22nd
Luke Cote   77 70 74   221    +8   t-42nd
Logan McDonald   81 73 71   225    +12   t-61st
Drew Reaux   76 80 77   233    +20   t-81st

 
Southern Nazarene U.   300 301 306   907    +55   16th
Noah Kern   77 72 74   223    +10   t-50th
Sam Schmidt   73 74 77   224    +11   t-57th
Zander Tway   73 75 84   232    +19   t-79th
Landon Hendrix   77 80 77   234    +21   84th
Brodey Claborn   80 81 78   239    +26   t-87th

 
Southwestern Ok. St.   289 281 292   862    +10   7th
Conner Boydston   70 68 74   212    -1   t-12th
Lukas Hendricks   72 70 71   213   E   t-14th
Anders Strand   74 70 75   219    +6   t-33rd
Gerardo Herrera   73 73 74   220    +7   t-37th
Sutton McMillian   74 76 73   223    +10   t-50th

 
Washburn   282 280 294   856    +4   2nd
Cade Uhlenhake   70 69 70   209    -4   t-5th
Dawson Wills   69 67 76   212    -1   t-12th
Daniel Duffin   71 71 76   218    +5   t-31st
Max Ullan   74 73 74   221    +8   t-42nd
Kade Prentice#   74 73 75   222    +9   t-46th
Jackson Wexler#   74 76 73   223    +10   t-50th
Jack Baker   72 78 74   224    +11   t-57th

 
Winona State Univ.   300 295 301   896    +44   15th
Alessandro Trenta   74 68 71   213   E   t-14th
Abraham Elmore   72 75 76   223    +10   t-50th
Gabe Goodman   79 71 75   225    +12   t-61st
Peyton Cochran   75 83 79   237    +24   t-85th
Bennett Thomas   79 81 80   240    +27   89th

# Indicates individual player



 AP-Style Tournament Results
 

24th Annual NSU Golf Classic
Muskogee Golf Club
Muskogee, OK
Dates: 9/19/2022
Par 71, 6726 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Henderson State................  289  268  280    837    -15
   2  Washburn.......................  282  280  294    856     +4
   3  Missouri Southern State........  287  283  287    857     +5
   4  Northeastern State.............  289  279  291    859     +7
   5  Arkansas Tech..................  289  290  281    860     +8
   6  Harding University.............  286  281  294    861     +9
   7  Southwestern Ok. St............  289  281  292    862    +10
t  8  Missouri Western State.........  287  279  301    867    +15
t  8  Southern Arkansas..............  291  289  287    867    +15
  10  Rogers State...................  284  290  296    870    +18
  11  Central Missouri...............  289  295  288    872    +20
  12  Bemidji State..................  287  290  301    878    +26
  13  Fort Hays State Univ...........  288  300  293    881    +29
  14  Central Oklahoma...............  300  291  294    885    +33
  15  Winona State Univ..............  300  295  301    896    +44
  16  Southern Nazarene U............  300  301  306    907    +55
  17  Lincoln University.............  310  314  302    926    +74
  18  Newman.........................  318  326  322    966   +114


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tradgon McCrae....... Missouri Southern State........   64   66   70    200    -13
   2  Carlos Gomez......... Northeastern State.............   70   62   70    202    -11
   3  Nathan Cossement..... Henderson State................   72   66   69    207     -6
   4  Miller Harris........ Henderson State................   65   71   72    208     -5
t  5  Marius Dosiere....... Missouri Western State.........   71   69   69    209     -4
t  5  Cade Uhlenhake....... Washburn.......................   70   69   70    209     -4
t  7  Caleb Miller......... Southern Arkansas..............   71   72   67    210     -3
t  7  Viktor Olund......... Arkansas Tech..................   71   70   69    210     -3
t  9  Alex Hadden.......... Henderson State................   76   66   69    211     -2
t  9  Josh McNulty......... Henderson State................   76   65   70    211     -2
t  9  Sam Tandy............ Harding University.............   72   69   70    211     -2
t 12  Conner Boydston...... Southwestern Ok. St............   70   68   74    212     -1
t 12  Dawson Wills......... Washburn.......................   69   67   76    212     -1
t 14  Lukas Hendricks...... Southwestern Ok. St............   72   70   71    213      E
t 14  Alessandro Trenta.... Winona State Univ..............   74   68   71    213      E
  16  Sergey Mironov....... Missouri Western State.........   68   73   73    214     +1
t 17  Ben Corbid........... Bemidji State..................   71   71   73    215     +2
t 17  Jake Croshaw......... Harding University.............   70   73   72    215     +2
t 17  Oscar Darlington..... Arkansas Tech..................   75   69   71    215     +2
t 17  Calvin Dillon........ Central Missouri...............   73   73   69    215     +2
t 17  Christian Yanovitch.. Northeastern State.............   73   69   73    215     +2