MSSU Golf
9/26-27/22 -- MSSU Men's Fall Invitational

MSSU Men's Fall Invitational
Shangri-La CC
Monkey Island, Okla.
Dates: 9/26-27/22
Par 72, 6876 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Henderson State   310  283  278  871   +7
t 1  Missouri-St. Louis   293  289  289  871   +7
3  Oklahoma Christian   291  294  288  873   +9
4  Central Oklahoma   301  289  288  878   +14
5  St. Mary's (Texas)   295  293  295  883   +19
6  UT-Permian Basin   310  299  288  897   +33
t 7  Maryville   301  303  302  906   +42
t 7  Missouri Western   303  302  301  906   +42
t 7  Northeastern State   301  299  306  906   +42
10  Fort Hays State   305  304  299  908   +44
11  West Texas A&M   309  308  292  909   +45
12  Oklahoma City   307  308  298  913   +49
t 13  Missouri Southern   302  308  305  915   +51
t 13  Southwestern Oklahoma St.   314  304  297  915   +51
15  Drury   307  304  305  916   +52
16  Southern Nazarene   330  306  306  942   +78
17  Southeastern Oklahoma St.   317  316  318  951   +87
18  Newman   335  332  326  993   +129
19  Crowder College   340  341  337  1018   +154



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Jackman   St. Mary's (Texas)   68  70  72  210   -6
2  Oskari Nikku   Oklahoma Christian   66  73  72  211   -5
3  Maddux Mills   Fort Hays State   73  67  72  212   -4
t 4  Juan Antonio Padilla   Missouri-St. Louis   74  74  65  213   -3
t 4  Ian McCrary   Missouri-St. Louis   69  70  74  213   -3
6  Sebastian Bengttson   UT-Permian Basin   70  70  74  214   -2
7  Nathan Cossement   Henderson State   81  70  65  216   E
t 8  Josh McNulty   Henderson State   81  68  68  217   +1
t 8  Exequiel Rodriguez   Oklahoma Christian   73  73  71  217   +1
t 10  Evan Griffith   Central Oklahoma   79  72  67  218   +2
t 10  Cyril Henault   Missouri-St. Louis   74  70  74  218   +2
t 10  Luis Palomo   West Texas A&M   73  74  71  218   +2
13  Kalle Svederman   UT-Permian Basin   74  75  70  219   +3
t 14  Tradgon McCrae   Missouri Southern   73  73  75  221   +5
t 14  Christoferr Rudosky   Missouri Western   73  70  78  221   +5
t 16  Bennett Baldwin   Central Oklahoma   74  71  77  222   +6
t 16  Carsen Biaser   Central Oklahoma   77  72  73  222   +6
t 16  Alex Hadden   Henderson State   78  72  72  222   +6
t 16  Miller Harris   Henderson State   76  73  73  222   +6
t 16  Caleb Kimmel   Central Oklahoma   71  74  77  222   +6
t 16  Anders Strand   Southwestern Oklahoma St.   76  75  71  222   +6
t 16  Christian Yanovitch   Northeastern State   74  75  73  222   +6
t 23  Alejandro Armijo   Oklahoma Christian   79  74  70  223   +7
t 23  Kai Chun Hsu   Maryville   72  72  79  223   +7
t 23  Marius Dosiere   Missouri Western   79  71  73  223   +7
t 23  Aidan Fitzgerald   St. Mary's (Texas)   78  72  73  223   +7
t 23  Brad Karpick   Maryville   75  72  76  223   +7
t 28  Alex Bloxham   Oklahoma City   77  75  72  224   +8
t 28  Hunter Jowers   Drury   77  71  76  224   +8
t 28  Sebastian T-Donaldso   St. Mary's (Texas)   73  76  75  224   +8
t 28  Daniel Unger   West Texas A&M   75  78  71  224   +8
t 32  Carlos Gomez   Northeastern State   77  73  75  225   +9
t 32  Leandro Mihaich   Oklahoma City   79  73  73  225   +9
t 32  Mateo Pulcini   Oklahoma Christian   73  74  78  225   +9
35  Tres Hill   Oklahoma City   73  79  74  226   +10
t 36  Ben Epperly   Missouri Southern   78  76  73  227   +11
t 36  Lukas Hendricks   Southwestern Oklahoma St.   79  74  74  227   +11
t 36  Tanner Lundgren   St. Mary's (Texas)   76  75  76  227   +11
t 36  Hogan Ordal   Central Oklahoma   78  79  70  227   +11
t 36  Jackson Rader   Fort Hays State   71  79  77  227   +11
t 36  Joel Sylven   Missouri-St. Louis   76  75  76  227   +11
t 42  Tryn Titus   Drury   77  77  74  228   +12
t 42  Brett Wilcoxen   Northeastern State   70  83  75  228   +12
44  Sangha Park   UT-Permian Basin   82  75  72  229   +13
t 45  Drew Barclay   Maryville   81  77  72  230   +14
t 45  Tanner Copeland   Fort Hays State   77  80  73  230   +14
t 45  Gerardo Herrera   Southwestern Oklahoma St.   79  77  74  230   +14
t 45  Noah Kern   Southern Nazarene   79  73  78  230   +14
t 45  Alex Wiseman   Drury   79  76  75  230   +14
t 50  Ben Marckmann   Missouri Southern   78  79  74  231   +15
t 50  Trent Zorgdrager   Southeastern Oklahoma St.   77  79  75  231   +15
t 52  Austin Fauser   Maryville   75  82  75  232   +16
t 52  Jeffery Johnston   Missouri Western   71  80  81  232   +16
t 52  Sam Schmidt   Southern Nazarene   81  75  76  232   +16
t 52  Dominic Wade   Oklahoma Christian   83  74  75  232   +16
t 56  Joey Lewis   Oklahoma Christian   79  79  75  233   +17
t 56  Jesse Rouse   Southeastern Oklahoma St.   81  75  77  233   +17
t 56  Ross Taylor   Central Oklahoma   83  79  71  233   +17
t 59  Walker Tynes   Drury   74  80  80  234   +18
t 59  Santiago Villareal   Oklahoma Christian   82  77  75  234   +18
61  Brady Perkins   Henderson State   75  82  78  235   +19
t 62  Jordan Allaire   Northeastern State   80  73  83  236   +20
t 62  Zzach Robinson   UT-Permian Basin   84  80  72  236   +20
t 64  Leo Baudry   Missouri-St. Louis   81  80  76  237   +21
t 64  Sergey Mironov   Missouri Western   84  81  72  237   +21
t 66  Kolton Baber   West Texas A&M   80  76  82  238   +22
t 66  Josh Brey   Crowder College   79  79  80  238   +22
t 66  Fielding Campbell   Missouri Southern   75  83  80  238   +22
t 66  Sutton McMillan   Southwestern Oklahoma St.   82  78  78  238   +22
t 66  Erik Stromfelt   West Texas A&M   81  83  74  238   +22
t 66  Connor Williamson   Missouri Southern   73  82  83  238   +22
t 72  Conner Boydston   Southwestern Oklahoma St.   80  79  80  239   +23
t 72  Christian Hansen   St. Mary's (Texas)   83  81  75  239   +23
t 72  Justin Looper   Newman   78  85  76  239   +23
t 72  Josh Roche   West Texas A&M   83  80  76  239   +23
t 76  Daniel Love   Missouri Western   80  83  78  241   +25
t 76  Lukas Schreck   Missouri Southern   82  77  82  241   +25
t 78  Parker Krob   Fort Hays State   84  81  77  242   +26
t 78  Zander Tway   Southern Nazarene   87  83  72  242   +26
80  Frihjof Rasmussen   UT-Permian Basin   87  79  77  243   +27
t 81  Dawson Dunlap   Southern Nazarene   89  75  80  244   +28
t 81  Dalton McGinnis   Southeastern Oklahoma St.   82  81  81  244   +28
t 83  Bosten Benn   Oklahoma City   78  88  79  245   +29
t 83  Bryce Cowan   Fort Hays State   84  78  83  245   +29
t 83  Michael Wu   Maryville   79  86  80  245   +29
86  Jack Cronin   Drury   81  84  81  246   +30
87  Carson Wampler   Crowder College   81  87  79  247   +31
t 88  Noah Ahrens   Newman   85  83  80  248   +32
t 88  Parker Rose   Northeastern State   84  78  86  248   +32
t 90  Will Fore   Oklahoma City   86  81  82  249   +33
t 90  Landon Hendrix   Southern Nazarene   83  84  82  249   +33
t 90  Braxton Muldoon   Newman   84  80  85  249   +33
t 93  Cason Keel   Southeastern Oklahoma St.   77  86  87  250   +34
t 93  Matthew O'Steen   Southeastern Oklahoma St.   84  81  85  250   +34
t 93  Will Rader   Crowder College   84  82  84  250   +34
96  Dylan Bagley   Missouri Southern   88  80  83  251   +35
97  Jackson Lewis   Newman   89  84  85  258   +42
98  Bailor Harris   Newman   88  88  94  270   +54
99  Parker Toney   Crowder College   96  93  101  290   +74
100  Cade Smith   Crowder College   103  97  94  294   +78



 Team-by-Team Results
 

9/26-27/22 -- MSSU Men's Fall Invitational
Shangri-La CC -- Monkey Island, Okla.
Par 72, 6876 yards -- 19 teams, 100 players

 
Central Oklahoma   301 289 288   878    +14   4th
Evan Griffith   79 72 67   218    +2   t-10th
Bennett Baldwin   74 71 77   222    +6   t-16th
Carsen Biaser   77 72 73   222    +6   t-16th
Caleb Kimmel   71 74 77   222    +6   t-16th
Hogan Ordal#   78 79 70   227    +11   t-36th
Ross Taylor   83 79 71   233    +17   t-56th

 
Crowder College   340 341 337   1018    +154   19th
Josh Brey   79 79 80   238    +22   t-66th
Carson Wampler   81 87 79   247    +31   87th
Will Rader   84 82 84   250    +34   t-93rd
Parker Toney   96 93 101   290    +74   99th
Cade Smith   103 97 94   294    +78   100th

 
Drury   307 304 305   916    +52   15th
Hunter Jowers   77 71 76   224    +8   t-28th
Tryn Titus   77 77 74   228    +12   t-42nd
Alex Wiseman   79 76 75   230    +14   t-45th
Walker Tynes   74 80 80   234    +18   t-59th
Jack Cronin   81 84 81   246    +30   86th

 
Fort Hays State   305 304 299   908    +44   10th
Maddux Mills   73 67 72   212    -4   3rd
Jackson Rader   71 79 77   227    +11   t-36th
Tanner Copeland   77 80 73   230    +14   t-45th
Parker Krob   84 81 77   242    +26   t-78th
Bryce Cowan   84 78 83   245    +29   t-83rd

 
Henderson State   310 283 278   871    +7   t-1st
Nathan Cossement   81 70 65   216   E   7th
Josh McNulty   81 68 68   217    +1   t-8th
Alex Hadden   78 72 72   222    +6   t-16th
Miller Harris   76 73 73   222    +6   t-16th
Brady Perkins   75 82 78   235    +19   61st

 
Maryville   301 303 302   906    +42   t-7th
Kai Chun Hsu   72 72 79   223    +7   t-23rd
Brad Karpick   75 72 76   223    +7   t-23rd
Drew Barclay   81 77 72   230    +14   t-45th
Austin Fauser   75 82 75   232    +16   t-52nd
Michael Wu   79 86 80   245    +29   t-83rd

 
Missouri Southern   302 308 305   915    +51   t-13th
Tradgon McCrae   73 73 75   221    +5   t-14th
Ben Epperly   78 76 73   227    +11   t-36th
Ben Marckmann   78 79 74   231    +15   t-50th
Fielding Campbell#   75 83 80   238    +22   t-66th
Connor Williamson   73 82 83   238    +22   t-66th
Lukas Schreck#   82 77 82   241    +25   t-76th
Dylan Bagley   88 80 83   251    +35   96th

 
Missouri Western   303 302 301   906    +42   t-7th
Christoferr Rudosky   73 70 78   221    +5   t-14th
Marius Dosiere   79 71 73   223    +7   t-23rd
Jeffery Johnston   71 80 81   232    +16   t-52nd
Sergey Mironov   84 81 72   237    +21   t-64th
Daniel Love   80 83 78   241    +25   t-76th

 
Missouri-St. Louis   293 289 289   871    +7   t-1st
Juan Antonio Padilla   74 74 65   213    -3   t-4th
Ian McCrary   69 70 74   213    -3   t-4th
Cyril Henault   74 70 74   218    +2   t-10th
Joel Sylven   76 75 76   227    +11   t-36th
Leo Baudry   81 80 76   237    +21   t-64th

 
Newman   335 332 326   993    +129   18th
Justin Looper   78 85 76   239    +23   t-72nd
Noah Ahrens   85 83 80   248    +32   t-88th
Braxton Muldoon   84 80 85   249    +33   t-90th
Jackson Lewis   89 84 85   258    +42   97th
Bailor Harris   88 88 94   270    +54   98th

 
Northeastern State   301 299 306   906    +42   t-7th
Christian Yanovitch   74 75 73   222    +6   t-16th
Carlos Gomez   77 73 75   225    +9   t-32nd
Brett Wilcoxen   70 83 75   228    +12   t-42nd
Jordan Allaire   80 73 83   236    +20   t-62nd
Parker Rose   84 78 86   248    +32   t-88th

 
Oklahoma Christian   291 294 288   873    +9   3rd
Oskari Nikku   66 73 72   211    -5   2nd
Exequiel Rodriguez   73 73 71   217    +1   t-8th
Alejandro Armijo   79 74 70   223    +7   t-23rd
Mateo Pulcini   73 74 78   225    +9   t-32nd
Dominic Wade#   83 74 75   232    +16   t-52nd
Joey Lewis#   79 79 75   233    +17   t-56th
Santiago Villareal   82 77 75   234    +18   t-59th

 
Oklahoma City   307 308 298   913    +49   12th
Alex Bloxham   77 75 72   224    +8   t-28th
Leandro Mihaich   79 73 73   225    +9   t-32nd
Tres Hill   73 79 74   226    +10   35th
Bosten Benn   78 88 79   245    +29   t-83rd
Will Fore   86 81 82   249    +33   t-90th

 
Southeastern Oklahoma St.   317 316 318   951    +87   17th
Trent Zorgdrager   77 79 75   231    +15   t-50th
Jesse Rouse   81 75 77   233    +17   t-56th
Dalton McGinnis   82 81 81   244    +28   t-81st
Cason Keel   77 86 87   250    +34   t-93rd
Matthew O'Steen   84 81 85   250    +34   t-93rd

 
Southern Nazarene   330 306 306   942    +78   16th
Noah Kern   79 73 78   230    +14   t-45th
Sam Schmidt   81 75 76   232    +16   t-52nd
Zander Tway   87 83 72   242    +26   t-78th
Dawson Dunlap   89 75 80   244    +28   t-81st
Landon Hendrix   83 84 82   249    +33   t-90th

 
Southwestern Oklahoma St.   314 304 297   915    +51   t-13th
Anders Strand   76 75 71   222    +6   t-16th
Lukas Hendricks   79 74 74   227    +11   t-36th
Gerardo Herrera   79 77 74   230    +14   t-45th
Sutton McMillan   82 78 78   238    +22   t-66th
Conner Boydston   80 79 80   239    +23   t-72nd

 
St. Mary's (Texas)   295 293 295   883    +19   5th
Matt Jackman   68 70 72   210    -6   1st
Aidan Fitzgerald   78 72 73   223    +7   t-23rd
Sebastian T-Donaldso   73 76 75   224    +8   t-28th
Tanner Lundgren   76 75 76   227    +11   t-36th
Christian Hansen   83 81 75   239    +23   t-72nd

 
UT-Permian Basin   310 299 288   897    +33   6th
Sebastian Bengttson   70 70 74   214    -2   6th
Kalle Svederman   74 75 70   219    +3   13th
Sangha Park   82 75 72   229    +13   44th
Zzach Robinson   84 80 72   236    +20   t-62nd
Frihjof Rasmussen   87 79 77   243    +27   80th

 
West Texas A&M   309 308 292   909    +45   11th
Luis Palomo   73 74 71   218    +2   t-10th
Daniel Unger   75 78 71   224    +8   t-28th
Kolton Baber   80 76 82   238    +22   t-66th
Erik Stromfelt   81 83 74   238    +22   t-66th
Josh Roche   83 80 76   239    +23   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

MSSU Men's Fall Invitational
Shangri-La CC
Monkey Island, Okla.
Dates: 9/26-27/22
Par 72, 6876 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Henderson State................  310  283  278    871     +7
t  1  Missouri-St. Louis.............  293  289  289    871     +7
   3  Oklahoma Christian.............  291  294  288    873     +9
   4  Central Oklahoma...............  301  289  288    878    +14
   5  St. Mary's (Texas).............  295  293  295    883    +19
   6  UT-Permian Basin...............  310  299  288    897    +33
t  7  Maryville......................  301  303  302    906    +42
t  7  Missouri Western...............  303  302  301    906    +42
t  7  Northeastern State.............  301  299  306    906    +42
  10  Fort Hays State................  305  304  299    908    +44
  11  West Texas A&M.................  309  308  292    909    +45
  12  Oklahoma City..................  307  308  298    913    +49
t 13  Missouri Southern..............  302  308  305    915    +51
t 13  Southwestern Oklahoma St.......  314  304  297    915    +51
  15  Drury..........................  307  304  305    916    +52
  16  Southern Nazarene..............  330  306  306    942    +78
  17  Southeastern Oklahoma St.......  317  316  318    951    +87
  18  Newman.........................  335  332  326    993   +129
  19  Crowder College................  340  341  337   1018   +154


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Jackman......... St. Mary's (Texas).............   68   70   72    210     -6
   2  Oskari Nikku......... Oklahoma Christian.............   66   73   72    211     -5
   3  Maddux Mills......... Fort Hays State................   73   67   72    212     -4
t  4  Juan Antonio Padilla. Missouri-St. Louis.............   74   74   65    213     -3
t  4  Ian McCrary.......... Missouri-St. Louis.............   69   70   74    213     -3
   6  Sebastian Bengttson.. UT-Permian Basin...............   70   70   74    214     -2
   7  Nathan Cossement..... Henderson State................   81   70   65    216      E
t  8  Josh McNulty......... Henderson State................   81   68   68    217     +1
t  8  Exequiel Rodriguez... Oklahoma Christian.............   73   73   71    217     +1
t 10  Evan Griffith........ Central Oklahoma...............   79   72   67    218     +2
t 10  Cyril Henault........ Missouri-St. Louis.............   74   70   74    218     +2
t 10  Luis Palomo.......... West Texas A&M.................   73   74   71    218     +2
  13  Kalle Svederman...... UT-Permian Basin...............   74   75   70    219     +3
t 14  Tradgon McCrae....... Missouri Southern..............   73   73   75    221     +5
t 14  Christoferr Rudosky.. Missouri Western...............   73   70   78    221     +5
t 16  Bennett Baldwin...... Central Oklahoma...............   74   71   77    222     +6
t 16  Carsen Biaser........ Central Oklahoma...............   77   72   73    222     +6
t 16  Alex Hadden.......... Henderson State................   78   72   72    222     +6
t 16  Miller Harris........ Henderson State................   76   73   73    222     +6
t 16  Caleb Kimmel......... Central Oklahoma...............   71   74   77    222     +6
t 16  Anders Strand........ Southwestern Oklahoma St.......   76   75   71    222     +6
t 16  Christian Yanovitch.. Northeastern State.............   74   75   73    222     +6