MSSU Golf
10/24-25/22 -- Tulsa Cup

10/24-25/22 -- Tulsa Cup
The Club At Indian Springs -- Tulsa, Okla.
Par 72, 6888 yards -- 0 teams, 0 players

Missouri Southern   309 303   612    +36   t-9th
Tradgon McCrae   77 73   150    +6   t-16th
Josh Hamnett   77 75   152    +8   t-26th
Connor Williamson   78 76   154    +10   t-36th
Ben Marckmann   77 79   156    +12   t-48th
Ben Epperly   79 83   162    +18   t-74th
Luis Limon#   81 83   164    +20   t-78th

# Indicates individual player