MSSU Golf
Individual Results

Dylan Bagley
Fielding Campbell
Ben Epperly
Tucker Ford
Josh Hamnett
Luis Limon
Ben Marckmann
Tradgon McCrae
Alexander Page
Jonathan Sanchez
Lukas Schreck
Luke Schreck
Jared Swope
Connor Williamson

 


 Dylan Bagley
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Fall Inviational 8/31-9/1/22 2 71-76=147   +7   
Arch Cup 9/6/22 2 75-77=152   +10   
MSSU Men's Fall Invitational 9/26-27/22 3 88-80-83=251   +35   96th/100
SEASON TOTALS 7 550 Avg. 78.6 +7 -

 


 Fielding Campbell
 

Tournament Date(s) Rounds Scores Par Rank
Arch Cup 9/6/22 2 78-69=147   +5   
MSSU Men's Fall Invitational 9/26-27/22 3 75-83-80=238   +22   t-66th/100
SEASON TOTALS 5 385 Avg. 77.0 +5 -

 


 Ben Epperly
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Fall Inviational 8/31-9/1/22 2 72-74=146   +6   
Arch Cup 9/6/22 2 74-67=141   -1   
24th Annual NSU Golf Classic 9/19/2022 3 75-71-73=219   +6   t-33rd/98
MSSU Men's Fall Invitational 9/26-27/22 3 78-76-73=227   +11   t-36th/100
Holiday Inn Express Classic 10/10-11/22 3 72-80-70=222   +9   t-20th/0
Newman Invitational 10/17-18/2022 3 73-80-76=229   +13   t-22nd/85
Tulsa Cup 10/24-25/22 2 79-83=162   +18   t-74th/0
Rattler Invite 2/20-21/23 3 79-79-76=234   +18   t-46th/0
Broncho Invitational 3/20-21/23 3 77-83-79=239   +23   t-62nd/0
MIAA Men's Championship 04/16-19/23 3 76-75-73=224   +8   t-12th/0
NCAA Super Regionals 05/11-13/23 3 79-82-73=234   +21   t-97th/0
SEASON TOTALS 30 2277 Avg. 75.9 +4 -

 


 Tucker Ford (dnc) 
 

 


 Josh Hamnett
 

Tournament Date(s) Rounds Scores Par Rank
Arch Cup 9/6/22 2 75-72=147   +5   
Holiday Inn Express Classic 10/10-11/22 3 69-75-76=220   +7   t-14th/0
Newman Invitational 10/17-18/2022 3 73-76-75=224   +8   t-10th/85
Tulsa Cup 10/24-25/22 2 77-75=152   +8   t-26th/0
Rattler Invite 2/20-21/23 3 78-80-74=232   +16   t-42nd/0
Broncho Invitational 3/20-21/23 3 78-80-77=235   +19   t-45th/0
DBU Men's Classic 4/03-04/23 3 74-81-76=231   +15   64th/0
MIAA Men's Championship 04/16-19/23 3 74-79-75=228   +12   t-22nd/0
NCAA Super Regionals 05/11-13/23 3 80-77-76=233   +20   t-93rd/0
SEASON TOTALS 25 1902 Avg. 76.1 +4 -

 


 Luis Limon
 

Tournament Date(s) Rounds Scores Par Rank
Arch Cup 9/6/22 2 74-73=147   +5   
24th Annual NSU Golf Classic 9/19/2022 3 77-79-72=228   +15   t-68th/98
Tulsa Cup 10/24-25/22 2 81-83=164   +20   t-78th/0
DBU Men's Classic 4/03-04/23 3 77-73-75=225   +9   t-37th/0
MIAA Men's Championship 04/16-19/23 3 73-78-74=225   +9   t-15th/0
NCAA Super Regionals 05/11-13/23 3 78-72-76=226   +13   t-61st/0
SEASON TOTALS 16 1215 Avg. 75.9 +4 -

 


 Ben Marckmann
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Fall Inviational 8/31-9/1/22 2 74-76=150   +10   
Arch Cup 9/6/22 2 76-74=150   +8   
24th Annual NSU Golf Classic 9/19/2022 3 74-70-72=216   +3   t-22nd/98
MSSU Men's Fall Invitational 9/26-27/22 3 78-79-74=231   +15   t-50th/100
Holiday Inn Express Classic 10/10-11/22 3 75-69-74=218   +5   t-7th/0
Newman Invitational 10/17-18/2022 3 70-73-75=218   +2   3rd/85
Tulsa Cup 10/24-25/22 2 77-79=156   +12   t-48th/0
Rattler Invite 2/20-21/23 3 83-83-74=240   +24   57th/0
Broncho Invitational 3/20-21/23 3 76-79-83=238   +22   t-59th/0
MIAA Men's Championship 04/16-19/23 3 82-72-76=230   +14   t-27th/0
NCAA Super Regionals 05/11-13/23 3 74-70-74=218   +5   t-15th/0
SEASON TOTALS 30 2265 Avg. 75.5 +4 -

 


 Tradgon McCrae
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Fall Inviational 8/31-9/1/22 2 69-71=140   E   
Arch Cup 9/6/22 2 70-69=139   -3   
24th Annual NSU Golf Classic 9/19/2022 3 64-66-70=200   -13   1st/98
MSSU Men's Fall Invitational 9/26-27/22 3 73-73-75=221   +5   t-14th/100
Holiday Inn Express Classic 10/10-11/22 3 75-66-69=210   -3   1st/0
Newman Invitational 10/17-18/2022 3 75-78-78=231   +15   t-30th/85
Tulsa Cup 10/24-25/22 2 77-73=150   +6   t-16th/0
Rattler Invite 2/20-21/23 3 81-73-70=224   +8   t-15th/0
Broncho Invitational 3/20-21/23 3 76-74-73=223   +7   t-6th/0
DBU Men's Classic 4/03-04/23 3 73-70-75=218   +2   t-15th/0
MIAA Men's Championship 04/16-19/23 3 69-73-72=214   -2   2nd/0
NCAA Super Regionals 05/11-13/23 3 75-77-73=225   +12   t-55th/0
SEASON TOTALS 33 2395 Avg. 72.6 +1 -

 


 Alexander Page
 

Tournament Date(s) Rounds Scores Par Rank
Arch Cup 9/6/22 2 80-74=154   +12   
SEASON TOTALS 2 154 Avg. 77.0 +6 -

 


 Jonathan Sanchez
 

Tournament Date(s) Rounds Scores Par Rank
Arch Cup 9/6/22 2 72-70=142   E   
24th Annual NSU Golf Classic 9/19/2022 3 74-76-79=229   +16   t-74th/98
Rattler Invite 2/20-21/23 3 81-86-79=246   +30   t-61st/0
Broncho Invitational 3/20-21/23 3 82-80-76=238   +22   t-59th/0
DBU Men's Classic 4/03-04/23 3 77-78-75=230   +14   t-59th/0
SEASON TOTALS 14 1085 Avg. 77.5 +6 -

 


 Lukas Schreck
 

Tournament Date(s) Rounds Scores Par Rank
MSSU Men's Fall Invitational 9/26-27/22 3 82-77-82=241   +25   t-76th/100
SEASON TOTALS 3 241 Avg. 80.3 +8 -

 


 Luke Schreck
 

Tournament Date(s) Rounds Scores Par Rank
DBU Men's Classic 4/03-04/23 3 78-80-75=233   +17   t-67th/0
SEASON TOTALS 3 233 Avg. 77.7 +6 -

 


 Jared Swope (dnc) 
 

 


 Connor Williamson
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Fall Inviational 8/31-9/1/22 2 77-73=150   +10   
Arch Cup 9/6/22 2 76-74=150   +8   
MSSU Men's Fall Invitational 9/26-27/22 3 73-82-83=238   +22   t-66th/100
Holiday Inn Express Classic 10/10-11/22 3 75-74-76=225   +12   t-28th/0
Newman Invitational 10/17-18/2022 3 80-74-79=233   +17   t-40th/85
Tulsa Cup 10/24-25/22 2 78-76=154   +10   t-36th/0
SEASON TOTALS 15 1150 Avg. 76.7 +5 -