2013-14 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Mar 16, 2014)
All games
#01 Wright, Austin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's 11/8/13 14 2-4 .500 2-4 .500 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 6 6.0
vs Eastern New Mexico 11/9/13 22 0-5 .000 0-4 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 0 3.0
ARKANSAS-FORT SMITH 11/19/13 11 0-3 .000 0-2 .000 2-2 1.000 0 0 0 1.3 2 0 1 0 0 0 2 2.7
vs Avila (Mo.) 11/22/13 18 5-8 .625 2-5 .400 0-0 .000 1 2 3 1.8 4 0 4 2 0 0 12 5.0
vs Bethany 11/23/13 24 7-9 .778 5-7 .714 1-1 1.000 1 0 1 1.6 0 0 1 1 0 1 20 8.0
OTTAWA 11/30/13 18 4-7 .571 2-5 .400 0-0 .000 0 2 2 1.7 2 0 0 0 0 0 10 8.3
NEBRASKA-KEARNEY 12/5/13 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 3 0 0 1 0 0 2 7.4
WASHBURN 12/7/13 21 8-8 1.000 7-7 1.000 0-0 .000 0 1 1 1.4 3 0 1 0 0 0 23 9.4
ARKANSAS TECH 12/17/13 23 2-7 .286 2-4 .500 2-2 1.000 1 2 3 1.6 3 0 1 0 0 1 8 9.2
FORT HAYS STATE 1/4/14 18 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 3 8.6
at Central Oklahoma 01/08/14 27 4-6 .667 4-5 .800 1-2 .500 0 4 4 1.6 0 0 3 0 0 1 13 9.0
at Northeastern State 01/11/14 20 2-7 .286 1-5 .200 2-2 1.000 0 1 1 1.6 2 0 0 0 0 2 7 8.8
LINDENWOOD 1/15/14 17 0-3 .000 0-3 .000 0-0 .000 2 0 2 1.6 0 0 0 0 0 1 0 8.2
LINCOLN UNIVERSITY 1/18/14 15 2-4 .500 1-3 .333 2-2 1.000 0 0 0 1.5 0 0 1 2 0 1 7 8.1
at Northwest Missouri 01/22/14 20 2-5 .400 2-4 .500 1-2 .500 1 1 2 1.5 0 0 0 1 0 0 7 8.0
MISSOURI WESTERN 1/25/14 16 2-4 .500 2-3 .667 0-0 .000 1 0 1 1.5 1 0 0 1 0 0 6 7.9
at Southwest Baptist 01/30/14 24 4-9 .444 4-8 .500 0-0 .000 0 0 0 1.4 0 0 2 0 0 0 12 8.1
at Central Missouri 02/01/14 23 1-5 .200 1-4 .250 2-2 1.000 1 2 3 1.5 3 0 0 1 0 0 5 7.9
CENTRAL MISSOURI 2/8/14 17 2-5 .400 1-3 .333 1-1 1.000 0 0 0 1.4 4 0 0 0 0 0 6 7.8
NORTHWEST MISSOURI STA 2/12/14 18 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.4 2 0 1 0 0 1 3 7.6
at Missouri Western 02/15/14 24 3-6 .500 3-6 .500 1-2 .500 1 2 3 1.5 1 0 2 1 0 1 10 7.7
SOUTHWEST BAPTIST 2/19/14 22 3-7 .429 3-5 .600 2-2 1.000 0 0 0 1.4 2 0 0 0 0 1 11 7.9
PITTSBURG STATE 2/22/14 26 6-7 .857 4-5 .800 2-2 1.000 2 1 3 1.5 1 0 2 0 0 0 18 8.3
at Lindenwood 02/27/14 24 8-10 .800 6-8 .750 1-1 1.000 0 0 0 1.4 2 0 0 0 0 0 23 8.9
at Lincoln University 03/01/14 20 6-8 .750 5-7 .714 0-0 .000 1 0 1 1.4 2 0 2 2 0 2 17 9.2
vs Nebraska-Kearney 03/07/14 28 3-8 .375 3-8 .375 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 9 9.2
vs Northwest Missouri 03/08/14 20 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 9.0
vs Central Oklahoma 03/09/14 24 3-6 .500 3-6 .500 0-0 .000 0 2 2 1.4 0 0 1 0 0 1 9 9.0
vs Fort Hays State 03/15/14 17 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 5 8.9
vs Central Missouri 03/16/14 28 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 6 8.8
Totals......................... 0 605 87-173 .503 69-140 .493 20-23 .870 13 25 38 1.3 44 0 24 16 0 14 263 8.8
Games played: 30
Minutes/game: 20.2
Points/game: 8.8
FG Pct: 50.3
3FG Pct: 49.3
FT Pct: 87.0
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.5
Steals/game: 0.5