Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Aug 21, 2019)
All games
#00 Brown,Charlie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern State 11/15/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Univ of Sioux Falls 11/16/14 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
at UAFS Lions 11/19/14 16 6-10 .600 2-4 .500 2-2 1.000 0 1 1 0.3 2 0 1 1 0 0 16 5.3
SAINT MARY 11/21/14 16 1-3 .333 1-3 .333 4-4 1.000 0 0 0 0.3 3 0 1 3 0 2 7 5.8
MID-AMERICA CHRISTIAN 11/22/14 29 3-9 .333 2-3 .667 2-2 1.000 0 0 0 0.2 1 0 1 2 1 1 10 6.6
BENEDICTINE 11/25/14 10 1-3 .333 1-2 .500 2-2 1.000 0 0 0 0.2 1 0 0 2 0 0 5 6.3
at St. Mary's (TX) 11/28/14 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.1 0 0 0 0 0 0 1 5.6
at Nebraska Kearney 12/4/14 12 4-6 .667 1-1 1.000 1-1 1.000 0 0 0 0.1 1 0 1 0 0 2 10 6.1
at Washburn 12/06/14 8 1-2 .500 1-2 .500 0-2 .000 0 0 0 0.1 3 0 2 1 0 0 3 5.8
CULVER-STOCKTON 12/16/14 23 2-8 .250 0-3 .000 7-7 1.000 0 1 1 0.2 1 0 3 2 0 1 11 6.3
EMPORIA STATE 12/20/14 15 1-2 .500 1-2 .500 5-6 .833 0 0 0 0.2 1 0 0 2 0 0 8 6.5
at Fort Hays State 01/03/15 24 1-6 .167 1-5 .200 2-2 1.000 0 0 0 0.2 2 0 1 1 0 0 5 6.3
CENTRAL OKLAHOMA 1/8/15 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 2 1 0 0 0 5.8
NORTHEASTERN STATE 1/10/15 18 6-9 .667 2-2 1.000 3-3 1.000 1 1 2 0.3 1 0 1 1 1 1 17 6.6
at Lindenwood 01/15/15 24 1-4 .250 1-2 .500 0-0 .000 0 1 1 0.3 2 0 1 0 0 0 3 6.4
at Lincoln (MO) 01/17/15 19 4-7 .571 2-2 1.000 3-6 .500 0 2 2 0.4 3 0 0 1 0 1 13 6.8
NORTHWEST MISSOURI 01/21/15 15 3-7 .429 0-2 .000 0-0 .000 0 0 0 0.4 3 0 0 1 0 0 6 6.8
at Missouri Western 01/24/15 15 2-7 .286 2-3 .667 0-0 .000 0 1 1 0.4 2 0 0 1 0 0 6 6.7
at Southwest Baptist 01/29/15 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 6.4
CENTRAL MISSOURI 1/31/15 18 2-6 .333 1-2 .500 0-0 .000 0 3 3 0.6 2 0 3 0 0 0 5 6.3
at Central Missouri 02/07/15 17 1-7 .143 0-4 .000 4-4 1.000 2 0 2 0.6 0 0 0 1 0 1 6 6.3
at Northwest Missouri 02/11/15 27 5-8 .625 2-4 .500 2-4 .500 0 2 2 0.7 1 0 2 2 0 0 14 6.6
MISSOURI WESTERN 02/14/15 10 1-3 .333 0-0 .000 2-2 1.000 1 0 1 0.7 0 0 0 1 0 1 4 6.5
SOUTHWEST BAPTIST 02/18/15 * 23 4-8 .500 1-4 .250 1-1 1.000 0 0 0 0.7 1 0 2 3 0 1 10 6.7
at Pittsburg State 2/21/15 18 2-5 .400 1-2 .500 2-4 .500 0 2 2 0.7 2 0 0 3 0 1 7 6.7
LINDENWOOD 2/25/15 12 3-5 .600 0-1 .000 0-1 .000 0 1 1 0.7 0 0 0 0 0 0 6 6.7
LINCOLN (MO) 2/28/15 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 0.8 0 0 2 1 0 0 2 6.5
vs Nebraska Kearney 03/05/15 20 4-7 .571 1-2 .500 5-5 1.000 0 0 0 0.8 2 0 0 1 0 0 14 6.8
vs Central Missouri 03/07/15 11 0-1 .000 0-1 .000 1-2 .500 0 2 2 0.8 3 0 0 0 0 0 1 6.6
vs Pittsburg State 03/08/15 20 0-4 .000 0-2 .000 2-2 1.000 0 1 1 0.8 3 0 0 2 0 0 2 6.4
Totals......................... 1 458 59-143 .413 23-60 .383 51-64 .797 5 20 25 0.8 42 0 23 35 2 13 192 6.4
Games played: 30
Minutes/game: 15.3
Points/game: 6.4
FG Pct: 41.3
3FG Pct: 38.3
FT Pct: 79.7
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1