Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Aug 21, 2019)
All games
#05 Clark,Randy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENEDICTINE 11/25/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Nebraska Kearney 12/4/14 10 1-4 .250 0-0 .000 0-0 .000 0 1 1 0.5 0 0 2 1 0 0 2 1.0
at Washburn 12/06/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 1 0 0 0.7
CULVER-STOCKTON 12/16/14 13 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.0 0 0 2 2 0 1 2 1.0
EMPORIA STATE 12/20/14 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 1 0 0 0.8
NORTHEASTERN STATE 1/10/15 11 1-2 .500 0-1 .000 4-4 1.000 0 2 2 1.2 2 0 3 0 0 1 6 1.7
at Lindenwood 01/15/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 0 0 1 0 1.4
at Lincoln (MO) 01/17/15 17 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 3 1 0 1 5 1.9
NORTHWEST MISSOURI 01/21/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.7
at Missouri Western 01/24/15 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 2 1.7
at Southwest Baptist 01/29/15 18 3-7 .429 1-3 .333 0-0 .000 1 1 2 0.9 0 0 2 3 0 3 7 2.2
CENTRAL MISSOURI 1/31/15 10 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.9 1 0 1 0 0 0 2 2.2
at Central Missouri 02/07/15 19 2-4 .500 0-0 .000 2-4 .500 3 1 4 1.2 1 0 2 1 0 0 6 2.5
at Northwest Missouri 02/11/15 25 1-6 .167 0-2 .000 0-0 .000 1 2 3 1.3 1 0 4 2 1 3 2 2.4
MISSOURI WESTERN 02/14/15 18 2-6 .333 1-2 .500 3-5 .600 0 1 1 1.3 4 0 1 2 0 3 8 2.8
SOUTHWEST BAPTIST 02/18/15 7 1-5 .200 0-2 .000 0-0 .000 2 0 2 1.3 3 0 0 2 0 0 2 2.8
at Pittsburg State 2/21/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 2.6
LINCOLN (MO) 2/28/15 * 15 3-4 .750 3-3 1.000 0-0 .000 1 2 3 1.3 1 0 3 2 0 0 9 2.9
vs Pittsburg State 03/08/15 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 3 2.9
Totals......................... 1 189 20-52 .385 7-19 .368 9-13 .692 10 14 24 1.3 18 0 25 19 3 13 56 2.9
Games played: 19
Minutes/game: 9.9
Points/game: 2.9
FG Pct: 38.5
3FG Pct: 36.8
FT Pct: 69.2
Rebounds/game: 1.3
Assists/game: 1.3
Turnovers/game: 1.0
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.2