Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Aug 21, 2019)
All games
#21 Adams,Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENEDICTINE 11/25/14 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Nebraska Kearney 12/4/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 0 0.0
at Washburn 12/06/14 3 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 4 1.3
CULVER-STOCKTON 12/16/14 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 1 0 2 1.5
EMPORIA STATE 12/20/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
NORTHEASTERN STATE 1/10/15 6 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 4 1.7
at Lincoln (MO) 01/17/15 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.4
LINCOLN (MO) 2/28/15 * 8 3-4 .750 0-0 .000 1-2 .500 1 1 2 0.9 1 0 0 0 0 1 7 2.1
vs Central Missouri 03/07/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.9
vs Pittsburg State 03/08/15 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
Totals......................... 1 44 8-12 .667 0-0 .000 1-4 .250 2 5 7 0.7 4 0 2 1 1 1 17 1.7
Games played: 10
Minutes/game: 4.4
Points/game: 1.7
FG Pct: 66.7
FT Pct: 25.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.1
Blocks/game: 0.1