Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Aug 21, 2019)
All games
#30 Pines,Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern State 11/15/14 * 16 3-6 .500 0-0 .000 1-2 .500 2 4 6 6.0 5 1 0 1 1 2 7 7.0
vs Univ of Sioux Falls 11/16/14 * 11 0-0 .000 0-0 .000 0-4 .000 0 0 0 3.0 5 1 0 0 0 0 0 3.5
at UAFS Lions 11/19/14 * 17 0-3 .000 0-0 .000 2-2 1.000 0 0 0 2.0 3 0 1 1 2 0 2 3.0
SAINT MARY 11/21/14 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 1 3 0 0 0 2.3
BENEDICTINE 11/25/14 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.6 3 0 0 2 0 0 0 1.8
at St. Mary's (TX) 11/28/14 9 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.5 5 1 0 1 0 0 2 1.8
vs Midwestern State 11/29/14 14 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.3 5 1 0 1 1 0 1 1.7
at Nebraska Kearney 12/4/14 7 2-2 1.000 0-0 .000 3-3 1.000 0 1 1 1.3 1 0 1 2 1 0 7 2.4
CULVER-STOCKTON 12/16/14 10 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.2 1 0 0 2 0 0 3 2.4
EMPORIA STATE 12/20/14 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 1 0 0 2.2
CENTRAL OKLAHOMA 1/8/15 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 2.0
NORTHEASTERN STATE 1/10/15 11 0-1 .000 0-0 .000 3-4 .750 0 0 0 1.1 4 0 0 0 1 0 3 2.1
at Lindenwood 01/15/15 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 0 1.9
at Lincoln (MO) 01/17/15 13 3-3 1.000 0-0 .000 4-5 .800 1 1 2 1.1 2 0 0 2 0 1 10 2.5
NORTHWEST MISSOURI 01/21/15 6 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 1.2 3 0 0 0 1 1 3 2.5
at Missouri Western 01/24/15 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 3 0 0 0 0 0 2 2.5
at Southwest Baptist 01/29/15 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.1 2 0 0 0 0 0 3 2.5
CENTRAL MISSOURI 1/31/15 5 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.1 5 1 0 0 1 0 2 2.5
at Central Missouri 02/07/15 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 3 0 0 1 0 0 0 2.4
at Northwest Missouri 02/11/15 13 2-3 .667 0-0 .000 1-3 .333 1 2 3 1.3 5 1 0 2 0 2 5 2.5
MISSOURI WESTERN 02/14/15 7 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.4 1 0 0 0 1 0 0 2.4
SOUTHWEST BAPTIST 02/18/15 17 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 2.3
at Pittsburg State 2/21/15 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.2
LINDENWOOD 2/25/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 2.1
vs Pittsburg State 03/08/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.0
Totals......................... 4 219 15-34 .441 0-0 .000 20-35 .571 12 17 29 1.2 65 6 3 19 10 6 50 2.0
Games played: 25
Minutes/game: 8.8
Points/game: 2.0
FG Pct: 44.1
FT Pct: 57.1
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.4