Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Aug 21, 2019)
All games
#31 Smith,Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENEDICTINE 11/25/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Nebraska Kearney 12/4/14 10 2-3 .667 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 4 2.0
at Washburn 12/06/14 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 1 0 0 0 0 1.3
CULVER-STOCKTON 12/16/14 6 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 4 2.0
EMPORIA STATE 12/20/14 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 0 1.6
NORTHEASTERN STATE 1/10/15 8 0-0 .000 0-0 .000 0-1 .000 1 2 3 1.0 2 0 1 1 0 0 0 1.3
at Lincoln (MO) 01/17/15 6 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 1.4
LINCOLN (MO) 2/28/15 * 8 2-2 1.000 0-0 .000 0-0 .000 1 3 4 1.3 1 0 2 0 0 0 4 1.8
vs Pittsburg State 03/08/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.6
Totals......................... 1 50 7-12 .583 0-3 .000 0-1 .000 4 7 11 1.2 6 0 5 3 0 0 14 1.6
Games played: 9
Minutes/game: 5.6
Points/game: 1.6
FG Pct: 58.3
3FG Pct: 0.0
FT Pct: 0.0
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 1.7