Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Aug 21, 2019)
All games
#34 Marshall,Bruce
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern State 11/15/14 11 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.0 3 0 0 0 1 0 3 3.0
vs Univ of Sioux Falls 11/16/14 10 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.5 2 0 0 1 1 0 2 2.5
at UAFS Lions 11/19/14 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 0 1.7
SAINT MARY 11/21/14 12 1-3 .333 1-2 .500 2-2 1.000 0 3 3 1.8 2 0 1 1 1 0 5 2.5
MID-AMERICA CHRISTIAN 11/22/14 * 17 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 0 2 0 0 2.0
BENEDICTINE 11/25/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 1.7
at St. Mary's (TX) 11/28/14 15 1-3 .333 0-0 .000 2-6 .333 3 2 5 2.0 0 0 0 1 2 0 4 2.0
vs Midwestern State 11/29/14 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.8 0 0 0 1 0 1 2 2.0
at Nebraska Kearney 12/4/14 12 1-5 .200 0-3 .000 2-2 1.000 2 1 3 1.9 1 0 0 0 0 0 4 2.2
at Washburn 12/06/14 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 0 2.0
CULVER-STOCKTON 12/16/14 12 1-2 .500 1-2 .500 4-4 1.000 1 3 4 2.0 2 0 2 1 0 0 7 2.5
EMPORIA STATE 12/20/14 9 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.0 3 0 2 0 1 1 2 2.4
at Fort Hays State 01/03/15 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.2
CENTRAL OKLAHOMA 1/8/15 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 1 0 0 0 0 2.1
NORTHEASTERN STATE 1/10/15 7 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.9 5 1 0 2 0 0 1 2.0
at Lincoln (MO) 01/17/15 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 1 1 0 0 1.9
NORTHWEST MISSOURI 01/21/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.8
CENTRAL MISSOURI 1/31/15 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 1 0 2 1.8
at Northwest Missouri 02/11/15 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 1.7
SOUTHWEST BAPTIST 02/18/15 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 3 1.8
at Pittsburg State 2/21/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 1.7
Totals......................... 1 160 9-28 .321 4-16 .250 13-18 .722 11 24 35 1.7 27 1 6 8 10 3 35 1.7
Games played: 21
Minutes/game: 7.6
Points/game: 1.7
FG Pct: 32.1
3FG Pct: 25.0
FT Pct: 72.2
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.5