Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Mar 04, 2017)
All games
#25 Fritz,Vince
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Cloud St. 11/11/16 21 3-4 .750 2-2 1.000 1-2 .500 1 1 2 2.0 1 0 0 0 0 1 9 9.0
vs Minnesota State 11/12/16 30 1-1 1.000 0-0 .000 5-6 .833 0 1 1 1.5 4 0 0 0 0 2 7 8.0
WILLIAM JEWELL COLLE 11/19/16 29 3-6 .500 1-3 .333 5-6 .833 1 0 1 1.3 3 0 1 1 0 0 12 9.3
ROCKHURST 11/22/16 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 2 0 0 0 0 7.0
vs Missouri S&T 11/25/16 28 6-11 .545 4-8 .500 1-2 .500 3 2 5 2.0 4 0 1 1 0 2 17 9.0
at Drury University 11/26/16 15 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 2 2 7.8
FORT HAYS ST. 12/1/16 20 1-3 .333 0-1 .000 1-2 .500 2 0 2 2.0 2 0 0 0 0 0 3 7.1
NEB.-KEARNEY 12/3/16 23 3-5 .600 0-1 .000 2-3 .667 1 1 2 2.0 3 0 0 1 0 0 8 7.3
at Lincoln (MO) 12/08/16 22 2-5 .400 1-4 .250 0-0 .000 1 1 2 2.0 2 0 1 0 0 0 5 7.0
at Lindenwood 12/10/16 19 1-5 .200 1-4 .250 0-0 .000 2 1 3 2.1 0 0 0 0 0 1 3 6.6
ARKANSAS TECH 12/19/16 28 2-8 .250 1-4 .250 2-2 1.000 2 1 3 2.2 3 0 1 1 0 0 7 6.6
OKLAHOMA WESLEYAN 12/31/16 16 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 2.3 2 0 2 1 0 0 3 6.3
RANDALL UNIVERSITY 1/2/17 18 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 0 2 6.0
at Northwest Missouri 01/05/17 11 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 3 5.8
at Mo. Western St. 01/07/17 25 4-8 .500 1-4 .250 2-2 1.000 5 1 6 2.3 0 0 0 1 0 0 11 6.1
LINDENWOOD 01/12/17 11 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.3 1 0 2 0 0 0 0 5.8
LINCOLN (MO) 01/14/17 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.1 1 0 0 0 0 0 1 5.5
at Washburn 01/19/17 21 1-4 .250 1-3 .333 2-2 1.000 1 2 3 2.2 1 0 0 0 0 1 5 5.4
at Emporia State 01/22/17 25 2-4 .500 1-3 .333 1-2 .500 2 6 8 2.5 3 0 1 0 0 0 6 5.5
NORTHEASTERN ST. 01/25/17 15 3-6 .500 2-4 .500 0-2 .000 0 1 1 2.4 1 0 1 1 0 3 8 5.6
CENTRAL OKLA. 01/28/17 16 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.4 0 0 0 0 0 2 3 5.5
PITTSBURG STATE 2/4/17 18 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.4 3 0 0 0 0 0 3 5.4
at Southwest Baptist 02/09/17 27 1-6 .167 0-4 .000 0-0 .000 4 1 5 2.5 4 0 1 0 0 1 2 5.2
at Central Missouri 02/11/17 22 0-3 .000 0-2 .000 2-4 .500 0 1 1 2.4 5 1 1 0 0 1 2 5.1
MO. WESTERN ST. 02/15/17 13 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 2.4 1 0 1 0 0 0 5 5.1
NORTHWEST MISSOURI 02/18/17 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 0 0 0 0 4.9
at Pittsburg State 2/21/17 29 3-8 .375 1-3 .333 0-0 .000 1 3 4 2.4 3 0 4 0 0 1 7 5.0
CENTRAL MISSOURI 02/23/17 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.4 2 0 0 0 0 0 0 4.8
vs Fort Hays St. 03/02/17 14 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 1 0 4.6
vs Northwest Missouri 03/04/17 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 1 0 0 0 0 4.5
Totals......................... 0 577 44-112 .393 21-67 .313 25-37 .676 33 35 68 2.3 54 1 21 7 0 18 134 4.5
Games played: 30
Minutes/game: 19.2
Points/game: 4.5
FG Pct: 39.3
3FG Pct: 31.3
FT Pct: 67.6
Rebounds/game: 2.3
Assists/game: 0.7
Turnovers/game: 0.2
Assist/turnover ratio: 3.0
Steals/game: 0.6