Missouri Southern Basketball
Mo. Southern St. Individual Game-by-Game (as of Mar 19, 2019)
All games
#03 Jennings,Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Cloud State 11/09/18 14 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
at Minnesota State 11/10/18 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Missouri-St. Louis 11/15/18 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.7 3 0 0 0 0 0 2 0.7
vs P.R.-Rio Piedras 11/20/18 18 2-6 .333 2-5 .400 0-3 .000 2 0 2 1.0 3 0 4 2 0 0 6 2.0
vs Minot State 11/21/18 23 4-6 .667 3-5 .600 0-0 .000 0 3 3 1.4 0 0 1 0 0 0 11 3.8
vs Minnesota-Crookston 11/22/18 15 2-3 .667 0-1 .000 1-3 .333 1 1 2 1.5 1 0 1 0 0 1 5 4.0
BAPTIST BIBLE 11/29/18 29 9-15 .600 6-11 .545 0-0 .000 0 7 7 2.3 1 0 2 0 0 2 24 6.9
TRUMAN STATE 12/4/18 23 2-3 .667 2-2 1.000 0-0 .000 0 2 2 2.3 1 0 2 0 0 0 6 6.8
CENTRAL OKLA. 12/6/18 19 4-4 1.000 3-3 1.000 0-0 .000 1 1 2 2.2 2 0 3 2 0 1 11 7.2
NORTHEASTERN ST. 12/8/18 11 1-3 .333 1-3 .333 1-2 .500 0 0 0 2.0 1 0 0 0 0 0 4 6.9
UPPER IOWA 12/19/18 24 5-8 .625 5-8 .625 3-4 .750 0 1 1 1.9 2 0 3 2 0 0 18 7.9
JOHN BROWN 12/31/18 20 2-6 .333 2-6 .333 0-0 .000 1 1 2 1.9 1 0 3 0 0 0 6 7.8
at Lindenwood 01/03/19 16 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 4 0 1 1 0 0 0 7.2
at Lincoln (MO) 01/05/19 29 1-7 .143 1-7 .143 4-4 1.000 2 0 2 1.9 2 0 0 2 1 1 7 7.1
CENTRAL MO. 1/10/19 17 1-4 .250 1-3 .333 0-0 .000 0 3 3 1.9 0 0 3 0 0 0 3 6.9
SOUTHWEST BAPTIST 1/12/19 18 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.8 1 0 2 2 1 1 3 6.6
at Northeastern St. 1/17/19 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 1 0 1 0 0 1 3 6.4
at Central Okla. 01/19/19 25 3-7 .429 2-5 .400 0-0 .000 0 1 1 1.7 1 0 3 0 0 0 8 6.5
WASHBURN 1/23/19 16 1-3 .333 1-2 .500 0-1 .000 0 0 0 1.6 1 0 1 1 0 0 3 6.3
EMPORIA STATE 1/26/19 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 6.0
at Missouri Western 01/31/19 18 3-5 .600 2-2 1.000 5-5 1.000 1 1 2 1.5 3 0 0 0 0 1 13 6.3
at Northwest Missouri 02/02/19 19 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 2 6.1
NEB.-KEARNEY 02/07/19 18 1-5 .200 0-2 .000 2-2 1.000 0 1 1 1.5 1 0 0 0 0 0 4 6.0
FORT HAYS ST. 02/09/19 17 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.5 0 0 2 1 0 0 6 6.0
at Pittsburg State 2/16/19 12 2-4 .500 1-3 .333 2-2 1.000 0 0 0 1.4 0 0 1 0 0 1 7 6.1
PITTSBURG STATE 02/19/19 14 2-4 .500 1-3 .333 2-2 1.000 0 0 0 1.4 2 0 1 0 0 0 7 6.1
at Emporia State 02/23/19 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 3 0 1 1 0 1 3 6.0
at Fort Hays St. 02/28/19 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 5.9
at Nebraska-Kearney 3/2/19 26 8-11 .727 7-8 .875 0-0 .000 0 1 1 1.3 1 0 3 1 0 1 23 6.5
vs Pittsburg State 03/08/19 21 2-4 .500 2-4 .500 4-4 1.000 1 2 3 1.3 3 0 2 2 0 0 10 6.6
vs Washburn 03/16/19 14 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 2 0 4 0 0 0 2 6.5
vs Southeastern Okla. 03/17/19 22 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.3 2 0 5 1 0 0 7 6.5
at Northwest Missouri 03/19/19 23 1-4 .250 1-4 .250 2-2 1.000 0 0 0 1.3 3 0 4 0 0 1 5 6.4
Totals......................... 0 582 68-144 .472 50-108 .463 26-34 .765 10 32 42 1.3 50 0 55 20 2 12 212 6.4
Games played: 33
Minutes/game: 17.6
Points/game: 6.4
FG Pct: 47.2
3FG Pct: 46.3
FT Pct: 76.5
Rebounds/game: 1.3
Assists/game: 1.7
Turnovers/game: 0.6
Assist/turnover ratio: 2.8
Steals/game: 0.4
Blocks/game: 0.1