Missouri Southern Basketball
Mo. Southern St. Individual Game-by-Game (as of Mar 19, 2019)
All games
#15 Clark,Elyjah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Cloud State 11/09/18 * 37 1-7 .143 0-3 .000 0-0 .000 2 4 6 6.0 3 0 2 2 0 0 2 2.0
at Minnesota State 11/10/18 * 41 4-11 .364 3-9 .333 2-2 1.000 0 5 5 5.5 3 0 6 1 0 0 13 7.5
at Missouri-St. Louis 11/15/18 * 40 7-17 .412 6-12 .500 3-4 .750 1 6 7 6.0 2 0 4 3 1 3 23 12.7
vs P.R.-Rio Piedras 11/20/18 * 27 5-11 .455 4-9 .444 3-3 1.000 0 4 4 5.5 2 0 6 1 0 0 17 13.8
vs Minot State 11/21/18 * 37 5-12 .417 2-7 .286 1-3 .333 1 8 9 6.2 1 0 0 3 0 1 13 13.6
vs Minnesota-Crookston 11/22/18 * 38 6-13 .462 3-7 .429 3-4 .750 0 5 5 6.0 1 0 6 1 1 1 18 14.3
BAPTIST BIBLE 11/29/18 * 20 4-12 .333 1-8 .125 0-0 .000 4 3 7 6.1 2 0 9 0 1 0 9 13.6
TRUMAN STATE 12/4/18 * 38 8-14 .571 5-9 .556 2-2 1.000 0 5 5 6.0 1 0 3 3 1 1 23 14.8
CENTRAL OKLA. 12/6/18 * 38 10-16 .625 5-9 .556 1-1 1.000 1 5 6 6.0 0 0 2 4 0 3 26 16.0
NORTHEASTERN ST. 12/8/18 * 37 3-9 .333 1-6 .167 5-6 .833 2 8 10 6.4 3 0 2 2 1 2 12 15.6
UPPER IOWA 12/19/18 * 40 3-13 .231 1-9 .111 0-0 .000 1 8 9 6.6 4 0 8 2 0 3 7 14.8
JOHN BROWN 12/31/18 * 32 4-12 .333 3-10 .300 0-0 .000 2 7 9 6.8 1 0 0 0 2 1 11 14.5
at Lindenwood 01/03/19 * 35 8-14 .571 4-8 .500 1-2 .500 1 3 4 6.6 4 0 0 1 0 1 21 15.0
at Lincoln (MO) 01/05/19 * 39 8-14 .571 3-6 .500 8-10 .800 1 5 6 6.6 2 0 0 2 0 1 27 15.9
CENTRAL MO. 1/10/19 * 39 8-17 .471 4-9 .444 0-0 .000 0 3 3 6.3 1 0 1 2 0 0 20 16.1
SOUTHWEST BAPTIST 1/12/19 * 39 3-7 .429 2-4 .500 10-10 1.000 1 6 7 6.4 2 0 4 2 0 2 18 16.3
at Northeastern St. 1/17/19 * 39 3-9 .333 2-8 .250 4-6 .667 0 3 3 6.2 4 0 1 0 1 0 12 16.0
at Central Okla. 01/19/19 * 33 5-10 .500 3-6 .500 2-2 1.000 0 5 5 6.1 2 0 5 1 0 3 15 15.9
WASHBURN 1/23/19 * 38 3-12 .250 1-6 .167 2-2 1.000 1 5 6 6.1 1 0 3 0 1 1 9 15.6
EMPORIA STATE 1/26/19 * 36 5-15 .333 2-11 .182 0-1 .000 0 5 5 6.1 2 0 3 2 0 2 12 15.4
at Missouri Western 01/31/19 * 37 3-13 .231 2-9 .222 4-4 1.000 2 8 10 6.2 1 0 2 2 0 0 12 15.2
at Northwest Missouri 02/02/19 * 40 6-15 .400 4-9 .444 6-6 1.000 1 3 4 6.1 2 0 4 5 0 0 22 15.5
NEB.-KEARNEY 02/07/19 * 40 3-13 .231 3-9 .333 4-4 1.000 1 9 10 6.3 2 0 2 2 0 1 13 15.4
FORT HAYS ST. 02/09/19 * 37 9-13 .692 4-7 .571 0-0 .000 0 5 5 6.3 1 0 1 1 0 3 22 15.7
at Pittsburg State 2/16/19 * 38 4-13 .308 3-10 .300 7-8 .875 3 5 8 6.3 2 0 5 3 0 2 18 15.8
PITTSBURG STATE 02/19/19 * 37 2-11 .182 1-8 .125 3-4 .750 1 10 11 6.5 1 0 6 0 1 2 8 15.5
at Emporia State 02/23/19 * 38 3-8 .375 3-8 .375 3-4 .750 1 5 6 6.5 3 0 6 1 0 0 12 15.4
at Fort Hays St. 02/28/19 * 35 2-10 .200 1-6 .167 1-2 .500 0 7 7 6.5 3 0 3 1 0 0 6 15.0
at Nebraska-Kearney 3/2/19 * 26 5-7 .714 4-6 .667 1-2 .500 1 7 8 6.6 1 0 3 1 0 1 15 15.0
vs Pittsburg State 03/08/19 * 29 3-16 .188 1-9 .111 0-0 .000 2 6 8 6.6 4 0 1 1 0 0 7 14.8
vs Washburn 03/16/19 * 37 9-18 .500 8-17 .471 2-2 1.000 0 6 6 6.6 0 0 3 3 1 2 28 15.2
vs Southeastern Okla. 03/17/19 * 33 2-6 .333 1-3 .333 0-0 .000 4 5 9 6.7 3 0 2 1 0 3 5 14.9
at Northwest Missouri 03/19/19 * 34 4-10 .400 1-6 .167 2-3 .667 1 3 4 6.6 4 0 1 1 0 1 11 14.8
Totals......................... 33 1184 158-398 .397 91-263 .346 80-97 .825 35 182 217 6.6 68 0 104 54 11 40 487 14.8
Games played: 33
Minutes/game: 35.9
Points/game: 14.8
FG Pct: 39.7
3FG Pct: 34.6
FT Pct: 82.5
Rebounds/game: 6.6
Assists/game: 3.2
Turnovers/game: 1.6
Assist/turnover ratio: 1.9
Steals/game: 1.2
Blocks/game: 0.3