Missouri Southern Basketball
Mo. Southern St. Individual Game-by-Game (as of Mar 19, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Cloud State 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Minnesota State 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 11/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
vs P.R.-Rio Piedras 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.5 0 0 0 0 0 0 0 0.0
vs Minot State 11/21/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
vs Minnesota-Crookston 11/22/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 1 0 0 0 0.0
BAPTIST BIBLE 11/29/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
TRUMAN STATE 12/4/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
CENTRAL OKLA. 12/6/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
NORTHEASTERN ST. 12/8/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 0 0 0 0 0.0
UPPER IOWA 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 0.0
JOHN BROWN 12/31/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 0 0 0 0 0.0
at Lindenwood 01/03/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Lincoln (MO) 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 1 0 0 0 0 0 0 0.0
CENTRAL MO. 1/10/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Northeastern St. 1/17/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Central Okla. 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
WASHBURN 1/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 1 0 0 0 0.0
EMPORIA STATE 1/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Missouri Western 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Northwest Missouri 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
NEB.-KEARNEY 02/07/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
FORT HAYS ST. 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Pittsburg State 2/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 02/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Emporia State 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at Fort Hays St. 02/28/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at Nebraska-Kearney 3/2/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
vs Pittsburg State 03/08/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
vs Washburn 03/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
vs Southeastern Okla. 03/17/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Northwest Missouri 03/19/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 59 96 2.9 1 0 0 2 0 0 0 0.0
Games played: 33
Rebounds/game: 2.9
Turnovers/game: 0.1