Missouri Southern Basketball
Mo. Southern St. Individual Game-by-Game (as of Mar 03, 2021)
All games
#04 Scott,Stan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central Okla. 11/19/20 31 6-9 .667 0-0 .000 2-2 1.000 1 3 4 4.0 2 0 1 1 2 2 14 14.0
at Newman 11/21/20 27 8-12 .667 2-3 .667 1-2 .500 2 3 5 4.5 1 0 0 1 1 1 19 16.5
at Central Mo. 11/24/20 25 5-9 .556 2-3 .667 0-0 .000 0 2 2 3.7 5 1 1 1 0 1 12 15.0
at Lincoln (MO) 11/28/20 30 5-12 .417 2-3 .667 4-7 .571 3 8 11 5.5 2 0 0 2 0 4 16 15.3
NORTHEASTERN ST. 12/03/20 * 40 7-13 .538 1-3 .333 3-4 .750 2 2 4 5.2 5 1 3 6 2 1 18 15.8
ROGERS ST. 12/05/20 * 29 3-6 .500 1-1 1.000 1-2 .500 0 5 5 5.2 2 0 1 4 1 2 8 14.5
MISSOURI WESTERN 12/19/20 * 33 8-13 .615 0-0 .000 4-5 .800 1 4 5 5.1 3 0 3 2 0 0 20 15.3
at Pittsburg State 1/9/21 * 33 2-4 .500 0-0 .000 0-1 .000 0 5 5 5.1 2 0 2 2 1 2 4 13.9
at Washburn 01/14/21 * 28 2-8 .250 0-2 .000 0-0 .000 1 0 1 4.7 2 0 2 5 1 0 4 12.8
at Emporia St. 01/16/21 * 40 5-13 .385 1-1 1.000 1-1 1.000 0 7 7 4.9 0 0 3 4 2 2 12 12.7
FORT HAYS ST. 01/21/21 * 42 11-20 .550 2-5 .400 8-9 .889 1 9 10 5.4 4 0 4 8 1 1 32 14.5
NEB.-KEARNEY 01/23/21 * 32 6-11 .545 1-4 .250 4-5 .800 0 11 11 5.8 2 0 3 4 3 1 17 14.7
at Rogers St. 01/28/21 * 40 4-10 .400 0-2 .000 4-6 .667 2 5 7 5.9 4 0 4 2 1 2 12 14.5
at Northeastern St. 01/30/21 * 21 2-8 .250 0-1 .000 4-4 1.000 0 1 1 5.6 1 0 3 1 0 1 8 14.0
NORTHWEST MO. ST. 02/02/21 * 25 3-5 .600 2-2 1.000 1-2 .500 0 0 0 5.2 4 0 2 6 0 0 9 13.7
LINCOLN (MO) 02/04/21 * 23 2-9 .222 0-1 .000 4-5 .800 1 6 7 5.3 5 1 1 2 0 0 8 13.3
CENTRAL MO. 02/06/21 * 30 7-12 .583 2-4 .500 3-5 .600 0 5 5 5.3 0 0 6 4 2 2 19 13.6
at Missouri Western 02/11/21 * 25 6-9 .667 1-1 1.000 2-3 .667 2 4 6 5.3 3 0 3 1 0 1 15 13.7
at Northwest Mo. St. 02/13/21 * 35 4-10 .400 1-4 .250 2-2 1.000 0 5 5 5.3 4 0 4 4 0 2 11 13.6
PITTSBURG ST. 02/20/21 * 11 3-5 .600 0-0 .000 0-0 .000 1 2 3 5.2 3 0 2 4 1 1 6 13.2
WASHBURN 02/25/21 * 30 5-7 .714 1-1 1.000 3-4 .750 2 3 5 5.2 1 0 2 5 1 1 14 13.2
CENTRAL OKLA. 02/27/21 * 35 9-12 .750 3-3 1.000 4-4 1.000 1 5 6 5.2 3 0 5 3 0 0 25 13.8
CENTRAL OKLA. 03/03/21 * 39 8-18 .444 1-3 .333 5-8 .625 3 5 8 5.3 4 0 7 1 1 1 22 14.1
Totals......................... 19 704 121-235 .515 23-47 .489 60-81 .741 23 100 123 5.3 62 3 62 73 20 28 325 14.1
Games played: 23
Minutes/game: 30.6
Points/game: 14.1
FG Pct: 51.5
3FG Pct: 48.9
FT Pct: 74.1
Rebounds/game: 5.3
Assists/game: 2.7
Turnovers/game: 3.2
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.9