Licensed to Precision Timing Services Hy-Tek's Meet Manager 10/25/2003 12:52 PM
              2003 MIAA Cross Country Championships - 10/25/2003               
                            Truman State University                            
                                    Results                                    
 

  Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Missouri Southern            47    4    6   10   12   15   33   47          
   2 Truman                       48    2    5   11   13   17   18   20                                             
   3 Central Missouri             87    1   14   21   25   26   28   31
   4 Northwest Missouri           92    7    8   16   27   34   36   46                                              
   5 Emporia State               128    3   19   29   35   42   49   51
   6 Pittsburg State             142    9   22   23   38   50   52   55                                        
   7 Missouri-Rolla              178   30   32   37   39   40   43   45                                            
   8 Southwest Baptist           210   24   41   44   48   53   54
 

Men 8k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wall, Jarod                  Central Miss          25:13.04     1  
  2 Heincker, Alan               Truman                25:32.15     2  
  3 Bird, Andrew                 Emporia Stat          25:57.54     3  
  4 Holmstrom, Magnus            Missouri Sou          26:10.17     4  
  5 Person, Andy                 Truman                26:13.13     5  
  6 Koehler, Paul                Missouri Sou          26:16.64     6  
  7 Heil, John                   Northwest Mo          26:22.59     7  
  8 Keraus, Kyle                 Northwest Mo          26:42.48     8  
  9 Sornson, Eric                Pittsburg St          26:48.68     9  
 10 Rhoads, Craig                Missouri Sou          26:50.86    10  
 11 French, Ryan                 Truman                26:58.37    11  
 12 Plocher, Lucas               Missouri Sou          27:02.58    12  
 13 Peter, Brad                  Truman                27:03.50    13  
 14 Merrigan, Matt               Central Miss          27:04.38    14  
 15 Roe, Brian                   Missouri Sou          27:05.26    15  
 16 Fowler, Chad                 Northwest Mo          27:06.80    16  
 17 Simpson, Jason               Truman                27:07.53    17  
 18 Wells, Aaron                 Truman                27:10.72    18  
 19 Weston, Ryan                 Emporia Stat          27:11.05    19  
 20 Schaefer, Pete               Truman                27:11.84    20  
 21 Mundt, Joe                   Central Miss          27:12.08    21  
 22 Klimek, Eli                  Truman                27:12.83  
 23 Johnson, Justin              Pittsburg St          27:13.22    22  
 24 Buntain, Charlie             Pittsburg St          27:17.66    23  
 25 Davis, Clint                 Southwest Ba          27:19.68    24  
 26 Willis, Mike                 Central Miss          27:24.39    25  
 27 Hill, Dennis                 Central Miss          27:25.28    26  
 28 Touney, Bryan                Northwest Mo          27:25.74    27  
 29 Rosario, Jon Carl            Truman                27:28.20  
 30 O'Conner, Chris              Central Miss          27:33.43    28  
 31 Wellman, Eric                Emporia Stat          27:41.33    29  
 32 Hawkins, Charlie             Missouri-Rol          27:50.15    30  
 33 Payton, Tony                 Central Miss          27:51.94    31  
 34 Hall, Justin                 Missouri-Rol          27:54.36    32  
 35 Miller, Dustin               Missouri Sou          27:55.67    33  
 36 Wilson, Drew                 Northwest Mo          27:56.07    34  
 37 Elledge, Chris               Truman                27:56.24  
 38 Fairleigh, Sam               Emporia Stat          27:59.67    35  
 39 Pohren, Matt                 Northwest Mo          27:59.78    36  
 40 Schriener, Nick              Missouri-Rol          28:01.75    37  
 41 Onelio, Robert               Pittsburg St          28:11.23    38  
 42 Schuerman, Adam              Missouri-Rol          28:12.88    39  
 43 White, Justin                Missouri-Rol          28:13.96    40  
 44 Bunn, Austin                 Southwest Ba          28:17.62    41  
 45 Rodina, Luke                 Emporia Stat          28:23.16    42  
 46 Patterson, Sam               Missouri-Rol          28:27.77    43  
 47 Sherrer, Brandon             Southwest Ba          28:28.86    44  
 48 Serniak, Mike                Missouri-Rol          28:30.44    45  
 49 Anselmo, Ronnie              Northwest Mo          28:36.75    46  
 50 Quaid, Thomas                Missouri Sou          28:39.72    47  
 51 Black, Gary                  Missouri-Rol          28:43.57  
 52 Miner, Tom                   Southwest Ba          28:52.77    48  
 53 Frank, Garret                Emporia Stat          28:55.71    49  
 54 Brower, Mike                 Missouri-Rol          28:59.64  
 55 Reichenberger, Lance         Pittsburg St          29:01.30    50  
 56 Applegate, Tyler             Emporia Stat          29:04.55    51  
 57 Nagel, Joe                   Central Miss          29:12.15  
 58 Carter, Casey                Missouri Sou          29:23.04  
 59 Slack, Michael               Pittsburg St          29:30.99    52  
 60 Delanty, Derick              Northwest Mo          29:38.20  
 61 Marquart, Laz                Northwest Mo          29:42.58  
 62 Haub, Michael                Southwest Ba          29:46.89    53  
 63 Harris, John                 Southwest Ba          30:01.59    54  
 64 Shortino, Ryan               Pittsburg St          30:21.25    55  
 65 Berhe, Tes                   Missouri-Rol          30:46.21  
 66 Weins, Luke                  Emporia Stat          30:58.51  
 -- Theriault, Neil              Central Miss               DNF  
 -- Fitzgerald, Aaron            Central Miss               DNF  
 -- Phillips, Jamison            Northwest Mo               DNF  
 -- Sanderson, T. Jay            Southwest Ba               DNF