Game-by-Game Statistics
2003 Missouri Southern Men's Soccer
Missouri Southern Game-by-Game Statistics (as of Nov 08, 2003)
All games
Game Results
2003 Missouri Southern Men's Soccer
Missouri Southern Game Results (as of Nov 08, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 03, 2003 GRACELAND 1-2 L 0- 1- 0 0- 0- 0 125 Skiermont,Adam (Klarquist,Anders)
Sep 06, 2003 at Tampa 0-4 L 0- 2- 0 0- 0- 0 160 -
Sep 07, 2003 at Saint Leo University 1-6 L 0- 3- 0 0- 0- 0 288 Juett,Lance (Skiermont,Adam)
Sep 12, 2003 at SIU Edwardsville 1-5 L 0- 4- 0 0- 0- 0 209 Wylie,B.J. (Skiermont,Adam)
Sep 14, 2003 QUINCY (ILL.) 0-1 L 0- 5- 0 0- 0- 0 100 -
Sep 20, 2003 at Central Arkansas 2-3 L OT 0- 6- 0 0- 0- 0 140 Wylie,B.J. (unassisted)
Wylie,B.J. (unassisted)
Oct 01, 2003 at John Brown W 3-1 1- 6- 0 0- 0- 0 Skiermont,Adam (penalty kick)
Vacek,Jeremy (Wylie,B.J.;Hill,Patrick)
Juett,Lance (Brusca,Nick;Skiermont,Adam)
Oct 03, 2003 MISSOURI VALLEY W 2-0 2- 6- 0 0- 0- 0 100 Juett,Lance (O'Donnell,Seamus)
Brusca,Nick (unassisted)
Oct 05, 2003 MISSOURI-ROLLA W 3-2 3- 6- 0 0- 0- 0 150 Brusca,Nick (unassisted)
Wylie,B.J. (Brusca,Nick)
Zalewski,Zac (West,J.P.)
Oct 10, 2003 at Midwestern State 0-2 L 3- 7- 0 0- 0- 0 212 -
Oct 12, 2003 at Northeastern State 0-4 L 3- 8- 0 0- 0- 0 300 -
Oct 24, 2003 WILLIAM WOODS W 3-1 4- 8- 0 0- 0- 0 150 Wylie,B.J. (Skiermont,Adam)
West,J.P. (O'Donnell,Seamus)
Brusca,Nick (Wylie,B.J.)
Oct 26, 2003 at Drury University 1-4 L 4- 9- 0 0- 0- 0 135 Arand,Dane (unassisted)
Oct 31, 2003 HARDING W 1-0 5- 9- 0 0- 0- 0 150 West,J.P. (Silva,Lucas)
Nov 02, 2003 at Rockhurst 1-2 L OT 5-10- 0 0- 0- 0 500 O'Donnell,Seamus (Witte,Tyler)
Nov 08, 2003 at Truman State Univ. 0-4 L 5-11- 0 0- 0- 0 225 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-11- 0 Total: 16 2944 184
Conference: 0- 0- 0 Home: 6 775 129
Home: 4- 2- 0 Away: 10 2169 217
Away: 1- 9- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 0
Team Game-by-Game
2003 Missouri Southern Men's Soccer
Missouri Southern Team Game-by-Game (as of Nov 08, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2003 GRACELAND............... 1-2 1 1 3 14 .071 3 .214 0 0-0
Sep 06, 2003 at Tampa................ 0-4 0 0 0 3 .000 2 .667 0 0-0
Sep 07, 2003 at Saint Leo University. 1-6 1 1 3 12 .083 7 .583 0 0-0
Sep 12, 2003 at SIU Edwardsville..... 1-5 1 1 3 7 .143 5 .714 0 0-0
Sep 14, 2003 QUINCY (ILL.)........... 0-1 0 0 0 19 .000 6 .316 0 0-0
Sep 20, 2003 at Central Arkansas..... 2-3 2 0 4 11 .182 6 .545 0 0-0
Oct 01, 2003 at John Brown........... 3-1 3 4 10 15 .200 10 .667 1 1-1
Oct 03, 2003 MISSOURI VALLEY......... 2-0 2 1 5 22 .091 9 .409 1 0-0
Oct 05, 2003 MISSOURI-ROLLA.......... 3-2 3 2 8 13 .231 6 .462 1 0-0
Oct 10, 2003 at Midwestern State..... 0-2 0 0 0 3 .000 1 .333 0 0-0
Oct 12, 2003 at Northeastern State... 0-4 0 0 0 8 .000 3 .375 0 0-0
Oct 24, 2003 WILLIAM WOODS........... 3-1 3 3 9 17 .176 11 .647 1 0-0
Oct 26, 2003 at Drury University..... 1-4 1 0 2 3 .333 2 .667 0 0-0
Oct 31, 2003 HARDING................. 1-0 1 1 3 27 .037 10 .370 1 0-1
Nov 02, 2003 at Rockhurst............ 1-2 1 1 3 3 .333 2 .667 0 0-0
Nov 08, 2003 at Truman State Univ.... 0-4 0 0 0 5 .000 3 .600 0 0-0
Missouri Southern.................... 19-41 19 15 53 182 .104 86 .473 5 1-2
Opponent............................. - 41 32 114 290 .141 150 .517 11 3-5
TEAM PER-GAME:
Games played: 16
Shots per game: 11.4
Goals per game: 1.2
Assists per game: 0.9
Points per game: 3.3
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2003 GRACELAND............... 1-2 90:00 2 2.00 3 .600 0 1 0 -
Sep 06, 2003 at Tampa................ 0-4 90:00 4 3.00 12 .750 0 1 0 -
Sep 07, 2003 at Saint Leo University. 1-6 90:00 6 4.00 5 .455 0 1 0 -
Sep 12, 2003 at SIU Edwardsville..... 1-5 90:00 5 4.25 12 .706 0 1 0 -
Sep 14, 2003 QUINCY (ILL.)........... 0-1 90:00 1 3.60 6 .857 0 1 0 -
Sep 20, 2003 at Central Arkansas..... 2-3 98:23 3 3.45 5 .625 0 1 0 -
Oct 01, 2003 at John Brown........... 3-1 90:00 1 3.10 4 .800 1 0 0 -
Oct 03, 2003 MISSOURI VALLEY......... 2-0 90:00 0 2.72 4 1.000 1 0 0 1.0
Oct 05, 2003 MISSOURI-ROLLA.......... 3-2 90:00 2 2.64 4 .667 1 0 0 -
Oct 10, 2003 at Midwestern State..... 0-2 90:00 2 2.58 7 .778 0 1 0 -
Oct 12, 2003 at Northeastern State... 0-4 90:00 4 2.70 12 .750 0 1 0 -
Oct 24, 2003 WILLIAM WOODS........... 3-1 90:00 1 2.56 3 .750 1 0 0 -
Oct 26, 2003 at Drury University..... 1-4 90:00 4 2.67 7 .636 0 1 0 -
Oct 31, 2003 HARDING................. 1-0 90:00 0 2.48 6 1.000 1 0 0 1.0
Nov 02, 2003 at Rockhurst............ 1-2 100:00 2 2.43 10 .833 0 1 0 -
Nov 08, 2003 at Truman State Univ.... 0-4 90:00 4 2.53 9 .692 0 1 0 -
Totals............................... 19-41 1458:23 41 2.53 109 .727 5 11 0 2.0
Opponent............................. - 1458:23 19 2.53 67 .779 11 5 0 5.0
Opponent Game-by-Game
2003 Missouri Southern Men's Soccer
Missouri Southern Opponent Game-by-Game (as of Nov 08, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2003 GRACELAND............... 1-2 2 2 6 11 .182 5 .455 1 0-0
Sep 06, 2003 at Tampa................ 0-4 4 4 12 27 .148 16 .593 1 0-0
Sep 07, 2003 at Saint Leo University. 1-6 6 4 16 24 .250 11 .458 1 1-1
Sep 12, 2003 at SIU Edwardsville..... 1-5 5 5 15 26 .192 17 .654 1 0-0
Sep 14, 2003 QUINCY (ILL.)........... 0-1 1 0 2 12 .083 7 .583 1 0-0
Sep 20, 2003 at Central Arkansas..... 2-3 3 1 7 14 .214 8 .571 1 1-1
Oct 01, 2003 at John Brown........... 3-1 1 2 4 8 .125 5 .625 0 0-0
Oct 03, 2003 MISSOURI VALLEY......... 2-0 0 0 0 12 .000 4 .333 0 0-0
Oct 05, 2003 MISSOURI-ROLLA.......... 3-2 2 0 4 15 .133 6 .400 0 0-0
Oct 10, 2003 at Midwestern State..... 0-2 2 1 5 23 .087 9 .391 1 1-1
Oct 12, 2003 at Northeastern State... 0-4 4 4 12 20 .200 16 .800 1 0-1
Oct 24, 2003 WILLIAM WOODS........... 3-1 1 0 2 12 .083 4 .333 0 0-0
Oct 26, 2003 at Drury University..... 1-4 4 3 11 22 .182 11 .500 1 0-0
Oct 31, 2003 HARDING................. 1-0 0 0 0 12 .000 6 .500 0 0-0
Nov 02, 2003 at Rockhurst............ 1-2 2 2 6 24 .083 12 .500 1 0-1
Nov 08, 2003 at Truman State Univ.... 0-4 4 4 12 28 .143 13 .464 1 0-0
Opponent totals...................... 41-19 41 32 114 290 .141 150 .517 11 3-5
Missouri Southern.................... - 19 15 53 182 .104 86 .473 5 1-2
OPPONENT PER-GAME:
Games played: 16
Shots per game: 18.1
Goals per game: 2.6
Assists per game: 2.0
Points per game: 7.1
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2003 GRACELAND............... 1-2 90:00 1 1.00 2 .667 1 0 0 -
Sep 06, 2003 at Tampa................ 0-4 90:00 0 0.50 2 1.000 1 0 0 1.0
Sep 07, 2003 at Saint Leo University. 1-6 90:00 1 0.67 6 .857 1 0 0 -
Sep 12, 2003 at SIU Edwardsville..... 1-5 90:00 1 0.75 4 .800 1 0 0 -
Sep 14, 2003 QUINCY (ILL.)........... 0-1 90:00 0 0.60 6 1.000 1 0 0 1.0
Sep 20, 2003 at Central Arkansas..... 2-3 98:23 2 0.82 4 .667 1 0 0 -
Oct 01, 2003 at John Brown........... 3-1 90:00 3 1.13 7 .700 0 1 0 -
Oct 03, 2003 MISSOURI VALLEY......... 2-0 90:00 2 1.24 7 .778 0 1 0 -
Oct 05, 2003 MISSOURI-ROLLA.......... 3-2 90:00 3 1.43 3 .500 0 1 0 -
Oct 10, 2003 at Midwestern State..... 0-2 90:00 0 1.29 1 1.000 1 0 0 1.0
Oct 12, 2003 at Northeastern State... 0-4 90:00 0 1.17 3 1.000 1 0 0 1.0
Oct 24, 2003 WILLIAM WOODS........... 3-1 90:00 3 1.32 8 .727 0 1 0 -
Oct 26, 2003 at Drury University..... 1-4 90:00 1 1.30 1 .500 1 0 0 -
Oct 31, 2003 HARDING................. 1-0 90:00 1 1.28 9 .900 0 1 0 -
Nov 02, 2003 at Rockhurst............ 1-2 100:00 1 1.25 1 .500 1 0 0 -
Nov 08, 2003 at Truman State Univ.... 0-4 90:00 0 1.17 3 1.000 1 0 0 1.0
Opponent............................. 41-19 1458:23 19 1.17 67 .779 11 5 0 5.0
Missouri Southern.................... - 1458:23 41 1.17 109 .727 5 11 0 2.0
Team Game-by-Game Comparison
2003 Missouri Southern Men's Soccer
Missouri Southern Team Game-by-Game Comparison (as of Nov 08, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 03, 2003 GRACELAND 1-2 1/2 1/2 14/11 3/5 2/3 15/15 1-0 / 0-0
Sep 06, 2003 at Tampa 0-4 0/4 0/4 3/27 2/16 3/7 13/15 2-0 / 2-0
Sep 07, 2003 at Saint Leo University 1-6 1/6 1/4 12/24 7/11 2/6 14/25 1-0 / 2-0
Sep 12, 2003 at SIU Edwardsville 1-5 1/5 1/5 7/26 5/17 3/10 10/7 0-0 / 0-0
Sep 14, 2003 QUINCY (ILL.) 0-1 0/1 0/0 19/12 6/7 6/6 14/12 1-0 / 0-0
Sep 20, 2003 at Central Arkansas 2-3 2/3 0/1 11/14 6/8 2/5 14/12 3-0 / 1-0
Oct 01, 2003 at John Brown 3-1 3/1 4/2 15/8 10/5 4/6 20/15 1-0 / 0-0
Oct 03, 2003 MISSOURI VALLEY 2-0 2/0 1/0 22/12 9/4 7/5 20/18 4-1 / 3-2
Oct 05, 2003 MISSOURI-ROLLA 3-2 3/2 2/0 13/15 6/6 1/9 19/18 0-0 / 1-0
Oct 10, 2003 at Midwestern State 0-2 0/2 0/1 3/23 1/9 1/6 13/9 3-0 / 1-0
Oct 12, 2003 at Northeastern State 0-4 0/4 0/4 8/20 3/16 3/6 18/6 3-0 / 0-0
Oct 24, 2003 WILLIAM WOODS 3-1 3/1 3/0 17/12 11/4 3/2 13/10 2-0 / 2-0
Oct 26, 2003 at Drury University 1-4 1/4 0/3 3/22 2/11 2/6 8/10 2-0 / 1-0
Oct 31, 2003 HARDING 1-0 1/0 1/0 27/12 10/6 5/4 11/13 3-1 / 0-1
Nov 02, 2003 at Rockhurst 1-2 1/2 1/2 3/24 2/12 1/16 23/7 6-1 / 1-0
Nov 08, 2003 at Truman State Univ. 0-4 0/4 0/4 5/28 3/13 2/7 11/9 0-0 / 0-0
Totals.............. 19-41 19/41 15/32 182/290 86/150 47/104 236/201 32-3 / 14-3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category