| 2004
Missouri Southern Men's Soccer Results
Overall Record: 2-14-3; SSC Record: 1-11-2 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Wed., Sept. 1 | Missouri Valley | Joplin, Mo. | T 0-0 |
| Mon., Sept. 6 | @ Harding (Ark.) | Searcy, Ark. | W 2-1 |
| Fri., Sept. 10 | @ Midwestern State (Texas) * | Wichita Falls, Texas | L 0-3 |
| Sun., Sept. 12 | @ St. Edwards (Texas) * | Austin, Texas | L 0-3 |
| Fri., Sept. 17 | Incarnate Word (Texas) * | Joplin, Mo. | T 2-2 |
| Sat., Sept. 18 | St. Mary's (Texas) * | Joplin, Mo. | L 2-3, OT |
| Wed., Sept. 22 | @ Missouri-Rolla | Rolla, Mo. | L 0-2 |
| Fri., Sept. 24 | West Texas A&M * | Joplin, Mo. | L 0-1 |
| Sat., Sept. 25 | Eastern New Mexico * | Joplin, Mo. | L 0-1 |
| Wed., Sept. 29 | John Brown (Ark.) | Joplin, Mo. | L 0-4 |
| Wed., Oct. 6 | Northeastern State (Okla.) * | Joplin, Mo. | L 0-3 |
| Sun., Oct. 10 | @ Drury | Springfield, Mo. | L 0-2 |
| Tues., Oct. 12 | @ Northeastern State (Okla.) * | Tahlequah, Okla. | L 1-4 |
| Fri., Oct. 15 | @ Incarnate Word (Texas) * | San Antonio, Texas | L 0-8 |
| Sat., Oct. 16 | @ St. Mary's (Texas) * | San Antonio, Texas | L 1-2 |
| Fri., Oct. 22 | @ West Texas A&M * | Canyon, Texas | L 0-2 |
| Sat., Oct. 23 | @ Eastern New Mexico * | Portales, N.M. | W 2-1, 2 OT |
| Fri., Oct. 29 | Midwestern State (Texas) * | Springfield, Mo. | L 0-3 |
| Sun., Oct. 31 | St. Edwards (Texas) * | Joplin, Mo. | T 0-0 |
| Schedule is subject to
change
* Indicates Southwest Soccer Conference game All times Central Home games in bold |
|||